KB9AMG's Top 2-way WSPR Reports - March 1-31 2026
N2YCH-FN31
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m 51 324
17m - -
15m - -
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 51 Reports - (Rank 667)
Number of Grid Squares = 44
N2YCH-FN31 - Summary of 2-Way WSPR Reports
----------
CN - N2YCH-FN31
CN87 KI7E 20 - (Mar 8-13,15-21,29-31)
DM - N2YCH-FN31
DM33 N6RY 20 - (Mar 1-31)
DM79 WI0K 20 - (Mar 10,29)
EL - N2YCH-FN31
EL87 KF4JU 20 - (Mar 1-31)
EL88 WA4AU 20 - (Mar 1,5,8-12,19,23-24,29-30)
EM - N2YCH-FN31
EM12 K5SWA 20 - (Mar 5-31)
K5XL 20 - (Mar 1-31)
KE7A 20 - (Mar 2-7,10-31)
EM26 N5UTV 20 - (Mar 1-6,8-11,13-21,23-31)
EM28 N9OG 20 - (Mar 1-2,5-20,24-31)
EM62 N4AU 20 - (Mar 16-17,22-31)
W3VAC 20 - (Mar 28-30)
EM64 W3PM 20 - (Mar 1,12,22-23,28-29)
EM66 W4UWO 20 - (Mar 28-30)
EM70 KR4CSE 20 - (Mar 1-31)
NI5F 20 - (Mar 1-31)
EM73 K4COD 20 - (Mar 1-8,17-31)
EM75 KW4TN 20 - (Mar 1,3-4,10,29)
EM78 WX9Z 20 - (Mar 1-13,15-31)
EM79 KF8EEZ 20 - (Mar 29)
N8ZQX 20 - (Mar 7,28-29)
EM80 KC9VNU 20 - (Mar 8-12,21,27-30)
EM88 K4TOE 20 - (Mar 1,6,8,15,21-22,28-29)
EM89 AJ8S 20 - (Mar 1-13,15-31)
EM90 WA8KNE 20 - (Mar 7-9,27-30)
EM99 AD8MM 20 - (Mar 26-30)
EN - N2YCH-FN31
EN19 VE4KRK 20 - (Mar 1-31)
EN34 N0STP 20 - (Mar 23-31)
W0ASW 20 - (Mar 1-31)
EN35 KP2XX 20 - (Mar 4,18,20-22,28-29)
EN43 WA9FIO 20 - (Mar 1-25,29)
EN61 KB8VME 20 - (Mar 14-15,20,29)
EN70 K9TC 20 - (Mar 8,29)
EN82 VE3MNX 20 - (Mar 29-31)
FM - N2YCH-FN31
FM05 N8MH 20 - (Mar 1-13,15-21,23-25,27-31)
FM09 K3JYD 20 - (Mar 12,29)
FN - N2YCH-FN31
FN23 KD2UBX 20 - (Mar 1-13,16,18,20,23-24,26-30)
FN30 K3FZ 20 - (Mar 1-31)
FN31 N2YCH 20 - (Mar 29)
GN - N2YCH-FN31
GN37 VO1CBL 20 - (Mar 7-10,29)
IM - N2YCH-FN31
IM58 CT1ETL 20 - (Mar 1-31)
IO - N2YCH-FN31
IO85 GM0DHD 20 - (Mar 1-29)
IO87 GM4HYG 20 - (Mar 8-12,15-18,28-31)
IO90 G4GCI 20 - (Mar 1-31)
IO93 G3ZYD 20 - (Mar 2,13,27-30)
JN - N2YCH-FN31
JN48 DC1SAF 20 - (Mar 1-31)
JN96 HA3MGA 20 - (Mar 29-31)
JO - N2YCH-FN31
JO21 PD0JSB 20 - (Mar 24,26,29)
JO33 PA0SLT 20 - (Mar 5,29)
JO65 OZ7IT 20 - (Mar 1-31)
OZ9ACF 20 - (Mar 28-31)
N2YCH-FN31 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
---------- (The pair of reports shown have the least amount of time between them)
CN87 KI7E 20 - (Mar 8-13,15-21,29-31)
1 tx 2026-03-29 20:50 N2YCH 14.096992 -25dB 0 FN31jg 0.2W KI7E CN87wr 3879km 298deg
188 2026-03-29 22:10 KI7E 14.097141 -17dB 0 CN87wr 0.1W N2YCH FN31jg 3879km 82deg
DM33 N6RY 20 - (Mar 1-31)
1 tx 2026-03-29 21:30 N2YCH 14.096991 -33dB 0 FN31jg 0.2W N6RY DM33sp 3535km 269deg
1037 2026-03-29 22:20 N6RY 14.097182 -8dB 0 DM33sp 5W N2YCH FN31jg 3535km 65deg
1037 2026-03-29 22:20 N6RY 14.097182 -9dB 0 DM33sp 5W N2YCH-1 FN31jg 3535km 65deg
DM79 WI0K 20 - (Mar 10,29)
2 tx 2026-03-29 19:10 N2YCH 14.09703 -31dB 0 FN31jg 0.2W WI0K DM79ps 2653km 277deg
1 2026-03-10 13:32 WI0K 14.097133 -23dB 0 DM79ps 0.2W N2YCH FN31jg 2653km 76deg
EL87 KF4JU 20 - (Mar 1-31)
35 tx 2026-03-29 18:12 N2YCH 14.097162 -20dB 1 FN31jg 0.2W KF4JU EL87pt 1728km 213deg
7615 2026-03-29 18:10 KF4JU 14.096989 -12dB 0 EL87pt 0.2W N2YCH FN31jg 1728km 28deg
7615 2026-03-29 18:10 KF4JU 14.09699 -18dB 0 EL87pt 0.2W N2YCH-1 FN31jg 1728km 28deg
EL88 WA4AU 20 - (Mar 1,5,8-12,19,23-24,29-30)
4 tx 2026-03-29 21:58 N2YCH 14.09717 -21dB 0 FN31jg 0.2W WA4AU EL88su 1615km 214deg
21 2026-03-30 23:10 WA4AU 14.097091 2dB 0 EL88su 5W N2YCH-1 FN31jg 1615km 29deg
21 2026-03-30 23:10 WA4AU 14.097091 8dB 0 EL88su 5W N2YCH FN31jg 1615km 29deg
EM12 K5SWA 20 - (Mar 5-31)
24 tx 2026-03-29 18:32 N2YCH 14.097054 -17dB 0 FN31jg 0.2W K5SWA EM12 2324km 253deg
6552 2026-03-29 18:34 K5SWA 14.097053 -7dB 0 EM12ox 5W N2YCH-1 FN31jg 2276km 59deg
6552 2026-03-29 18:34 K5SWA 14.097163 2dB 0 EM12ox 5W N2YCH FN31jg 2276km 59deg
K5XL 20 - (Mar 1-31)
73 tx 2026-03-29 18:18 N2YCH 14.097075 -14dB 0 FN31jg 0.2W K5XL EM12kp 2321km 253deg
4768 2026-03-29 18:20 K5XL 14.09705 -1dB 0 EM12kp 2W N2YCH-1 FN31jg 2321km 59deg
4768 2026-03-29 18:20 K5XL 14.09705 5dB 0 EM12kp 2W N2YCH FN31jg 2321km 59deg
KE7A 20 - (Mar 2-7,10-31)
42 tx 2026-03-29 18:14 N2YCH 14.097098 -22dB 0 FN31jg 0.2W KE7A EM12kx 2302km 254deg
4122 2026-03-29 18:12 KE7A 14.097114 -14dB 0 EM12kx 5W N2YCH FN31jg 2302km 60deg
4122 2026-03-29 18:12 KE7A 14.097115 -21dB 0 EM12kx 5W N2YCH-1 FN31jg 2302km 60deg
EM26 N5UTV 20 - (Mar 1-6,8-11,13-21,23-31)
1 tx 2026-03-29 21:20 N2YCH 14.097047 -29dB 0 FN31jg 0.2W N5UTV EM26ad 2048km 261deg
1147 2026-03-29 21:22 N5UTV 14.097084 -9dB 0 EM26ad 0.2W N2YCH FN31jg 2048km 67deg
EM28 N9OG 20 - (Mar 1-2,5-20,24-31)
23 tx 2026-03-29 18:40 N2YCH 14.09701 -25dB 0 FN31jg 0.2W N9OG EM28 1884km 268deg
2004 2026-03-29 18:38 N9OG 14.097087 -8dB 0 EM28 5W N2YCH-1 FN31jg 1884km 74deg
2004 2026-03-29 18:38 N9OG 14.097197 -5dB 0 EM28 5W N2YCH FN31jg 1884km 74deg
EM62 N4AU 20 - (Mar 16-17,22-31)
3 tx 2026-03-29 18:50 N2YCH 14.097001 -22dB -1 FN31jg 0.2W N4AU EM62vp 1498km 234deg
109 2026-03-29 19:10 N4AU 14.097135 -19dB 0 EM62vp 0.5W N2YCH FN31jg 1498km 47deg
109 2026-03-29 19:10 N4AU 14.097135 -26dB 0 EM62vp 0.5W N2YCH-1 FN31jg 1498km 47deg
W3VAC 20 - (Mar 28-30)
7 tx 2026-03-29 21:22 N2YCH 14.097021 -17dB 0 FN31jg 0.2W W3VAC EM62tm 1519km 234deg
74 2026-03-29 21:30 W3VAC 14.097079 -5dB 0 EM62tm 0.1W N2YCH FN31jg 1519km 46deg
74 2026-03-29 21:30 W3VAC 14.097079 -9dB 0 EM62tm 0.1W N2YCH-1 FN31jg 1519km 46deg
EM64 W3PM 20 - (Mar 1,12,22-23,28-29)
100 tx 2026-03-29 18:12 N2YCH 14.097143 -13dB 0 FN31jg 0.2W W3PM EM64or 1392km 243deg
192 2026-03-28 22:10 W3PM 14.09716 -2dB 0 EM64or 1W N2YCH FN31jg 1392km 55deg
192 2026-03-28 22:10 W3PM 14.09716 -8dB 0 EM64or 1W N2YCH-1 FN31jg 1392km 55deg
EM66 W4UWO 20 - (Mar 28-30)
14 tx 2026-03-29 19:40 N2YCH 14.097176 -16dB 0 FN31jg 0.2W W4UWO EM66qh 1285km 249deg
47 2026-03-29 19:44 W4UWO 14.097062 10dB 1 EM66qh 5W N2YCH FN31jg 1285km 61deg
47 2026-03-29 19:44 W4UWO 14.097062 1dB 1 EM66qh 5W N2YCH-1 FN31jg 1285km 61deg
EM70 KR4CSE 20 - (Mar 1-31)
28 tx 2026-03-29 18:50 N2YCH 14.097005 -17dB -1 FN31jg 0.2W KR4CSE EM70de 1667km 226deg
2785 2026-03-29 18:48 KR4CSE 14.097147 -3dB 0 EM70de 1W N2YCH FN31jg 1667km 39deg
2785 2026-03-29 18:48 KR4CSE 14.097147 -9dB 0 EM70de 1W N2YCH-1 FN31jg 1667km 39deg
NI5F 20 - (Mar 1-31)
60 tx 2026-03-29 18:14 N2YCH 14.097106 -18dB 0 FN31jg 0.2W NI5F EM70fu 1600km 228deg
3544 2026-03-29 18:16 NI5F 14.097101 -11dB 0 EM70fu 5W N2YCH FN31jg 1600km 40deg
3544 2026-03-29 18:16 NI5F 14.097101 -19dB 0 EM70fu 5W N2YCH-1 FN31jg 1600km 40deg
EM73 K4COD 20 - (Mar 1-8,17-31)
79 tx 2026-03-29 18:12 N2YCH 14.097143 -13dB 1 FN31jg 0.2W K4COD EM73sc 1346km 231deg
3823 2026-03-29 18:10 K4COD 14.097111 4dB 0 EM73sc 2W N2YCH-1 FN31jg 1346km 44deg
3823 2026-03-29 18:10 K4COD 14.097112 13dB 2 EM73sc 2W N2YCH FN31jg 1346km 44deg
EM75 KW4TN 20 - (Mar 1,3-4,10,29)
46 tx 2026-03-29 18:16 N2YCH 14.097055 -18dB 0 FN31jg 0.2W KW4TN EM75vu 1129km 241deg
30 2026-03-10 21:36 KW4TN 14.097155 -17dB 0 EM75vu 5W N2YCH-1 FN31jg 1129km 54deg
30 2026-03-10 21:36 KW4TN 14.097155 -5dB 0 EM75vu 5W N2YCH FN31jg 1129km 54deg
EM78 WX9Z 20 - (Mar 1-13,15-31)
7 tx 2026-03-29 18:56 N2YCH 14.097082 -24dB 0 FN31jg 0.2W WX9Z EM78ch 1123km 257deg
1170 2026-03-29 18:52 WX9Z 14.09715 -14dB 0 EM78ch 0.2W N2YCH-1 FN31jg 1123km 69deg
1170 2026-03-29 18:52 WX9Z 14.09715 -8dB 0 EM78ch 0.2W N2YCH FN31jg 1123km 69deg
EM79 KF8EEZ 20 - (Mar 29)
40 tx 2026-03-29 19:24 N2YCH 14.09707 -16dB 0 FN31jg 0.2W KF8EEZ EM79vr 945km 263deg
8 2026-03-29 19:26 KF8EEZ 14.097021 -24dB 0 EM79vr 0.01W N2YCH-1 FN31jg 945km 76deg
8 2026-03-29 19:26 KF8EEZ 14.097131 -19dB 0 EM79vr 0.01W N2YCH FN31jg 945km 76deg
N8ZQX 20 - (Mar 7,28-29)
39 tx 2026-03-29 21:44 N2YCH 14.097008 -31dB 0 FN31jg 0.2W N8ZQX EM79rh 985km 261deg
35 2026-03-29 21:46 N8ZQX 14.097177 -20dB 0 EM79rh 5W N2YCH FN31jg 985km 74deg
35 2026-03-29 21:46 N8ZQX 14.097177 -21dB 0 EM79rh 5W N2YCH-1 FN31jg 985km 74deg
EM80 KC9VNU 20 - (Mar 8-12,21,27-30)
73 tx 2026-03-29 18:14 N2YCH 14.097099 -14dB 0 FN31jg 0.2W KC9VNU EM80ug 1470km 217deg
809 2026-03-29 18:16 KC9VNU 14.09699 14dB 0 EM80ug 5W N2YCH FN31jg 1470km 31deg
809 2026-03-29 18:16 KC9VNU 14.09699 9dB 0 EM80ug 5W N2YCH-1 FN31jg 1470km 31deg
EM88 K4TOE 20 - (Mar 1,6,8,15,21-22,28-29)
6 tx 2026-03-29 18:14 N2YCH 14.097089 -1dB 1 FN31jg 0.2W K4TOE EM88ej 944km 254deg
173 2026-03-29 18:12 K4TOE 14.097103 4dB 0 EM88ej 0.1W N2YCH-1 FN31jg 944km 67deg
173 2026-03-29 18:12 K4TOE 14.097212 11dB 0 EM88ej 0.1W N2YCH FN31jg 944km 67deg
EM89 AJ8S 20 - (Mar 1-13,15-31)
18 tx 2026-03-29 19:16 N2YCH 14.097185 -10dB 0 FN31jg 0.2W AJ8S EM89bt 915km 263deg
1023 2026-03-29 19:18 AJ8S 14.097057 14dB 0 EM89bt 5W N2YCH-1 FN31jg 915km 76deg
1023 2026-03-29 19:18 AJ8S 14.097167 18dB 0 EM89bt 5W N2YCH FN31jg 915km 76deg
EM90 WA8KNE 20 - (Mar 7-9,27-30)
54 tx 2026-03-29 19:10 N2YCH 14.097 -11dB 0 FN31jg 0.2W WA8KNE EM90gg 1430km 214deg
793 2026-03-29 19:12 WA8KNE 14.097055 -3dB 0 EM90gg 2W N2YCH-1 FN31jg 1430km 29deg
793 2026-03-29 19:12 WA8KNE 14.097055 5dB 0 EM90gg 2W N2YCH FN31jg 1430km 29deg
EM99 AD8MM 20 - (Mar 26-30)
2 tx 2026-03-29 19:48 N2YCH 14.09706 -17dB 0 FN31jg 0.2W AD8MM EM99gh 732km 255deg
186 2026-03-29 19:50 AD8MM 14.097151 -1dB 3 EM99gh 5W N2YCH-1 FN31jg 732km 70deg
186 2026-03-29 19:50 AD8MM 14.097151 -1dB 3 EM99gh 5W N2YCH FN31jg 732km 70deg
EN19 VE4KRK 20 - (Mar 1-31)
12 tx 2026-03-29 20:12 N2YCH 14.097148 -18dB 0 FN31jg 0.2W VE4KRK EN19gu 2102km 305deg
1245 2026-03-29 20:16 VE4KRK 14.097193 -12dB 0 EN19gu 0.2W N2YCH FN31jg 2102km 108deg
EN34 N0STP 20 - (Mar 23-31)
50 tx 2026-03-29 18:24 N2YCH 14.097031 -18dB 0 FN31jg 0.2W N0STP EN34kw 1663km 291deg
781 2026-03-29 18:26 N0STP 14.09721 -7dB -2 EN34kw 1W N2YCH FN31jg 1663km 97deg
W0ASW 20 - (Mar 1-31)
5 tx 2026-03-29 21:36 N2YCH 14.097083 -29dB 0 FN31jg 0.2W W0ASW EN34iw 1676km 291deg
855 2026-03-29 21:38 W0ASW 14.097092 -4dB 0 EN34iw 5W N2YCH-1 FN31jg 1676km 97deg
855 2026-03-29 21:38 W0ASW 14.097203 5dB 0 EN34iw 5W N2YCH FN31jg 1676km 97deg
EN35 KP2XX 20 - (Mar 4,18,20-22,28-29)
8 tx 2026-03-29 18:50 N2YCH 14.097007 -4dB -1 FN31jg 0.2W KP2XX EN35pe 1634km 292deg
505 2026-03-29 18:48 KP2XX 14.097112 13dB 0 EN35pe 5W N2YCH-1 FN31jg 1634km 99deg
505 2026-03-29 18:48 KP2XX 14.097221 29dB 0 EN35pe 5W N2YCH FN31jg 1634km 99deg
EN43 WA9FIO 20 - (Mar 1-25,29)
83 tx 2026-03-29 18:12 N2YCH 14.09715 -11dB 0 FN31jg 0.2W WA9FIO EN43jt 1498km 287deg
1669 2026-03-25 21:50 WA9FIO 14.097093 6dB -1 EN43jt 5W N2YCH-1 FN31jg 1498km 95deg
1669 2026-03-25 21:50 WA9FIO 14.097196 16dB -1 EN43jt 5W N2YCH FN31jg 1498km 95deg
EN61 KB8VME 20 - (Mar 14-15,20,29)
41 tx 2026-03-29 18:12 N2YCH 14.097147 -22dB 1 FN31jg 0.2W KB8VME EN61as 1228km 277deg
29 2026-03-20 22:38 KB8VME 14.097097 -4dB 0 EN61as 2W N2YCH-1 FN31jg 1228km 88deg
29 2026-03-20 22:38 KB8VME 14.097197 1dB 0 EN61as 2W N2YCH FN31jg 1228km 88deg
EN70 K9TC 20 - (Mar 8,29)
81 tx 2026-03-29 18:12 N2YCH 14.097148 -24dB 1 FN31jg 0.2W K9TC EN70 998km 269deg
18 2026-03-08 18:16 K9TC 14.097191 -22dB 0 EN70me 0.02W N2YCH FN31jg 997km 79deg
18 2026-03-08 18:16 K9TC 14.097191 -26dB 0 EN70me 0.02W N2YCH-1 FN31jg 997km 79deg
EN82 VE3MNX 20 - (Mar 29-31)
18 tx 2026-03-29 19:16 N2YCH 14.097194 -12dB 0 FN31jg 0.2W VE3MNX EN82ve 753km 281deg
127 2026-03-29 19:14 VE3MNX 14.097089 -24dB 0 EN82ve 1W N2YCH-1 FN31jg 753km 95deg
127 2026-03-29 19:14 VE3MNX 14.097199 -14dB 0 EN82ve 1W N2YCH FN31jg 753km 95deg
FM05 N8MH 20 - (Mar 1-13,15-21,23-25,27-31)
5 tx 2026-03-29 20:30 N2YCH 14.097055 -17dB 1 FN31jg 0.2W N8MH FM05pk 806km 218deg
348 2026-03-30 02:44 N8MH 14.097074 -10dB 0 FM05pk 0.2W N2YCH FN31jg 806km 35deg
FM09 K3JYD 20 - (Mar 12,29)
8 tx 2026-03-29 19:52 N2YCH 14.097086 -15dB 0 FN31jg 0.2W K3JYD FM09 533km 250deg
7 2026-03-12 19:06 K3JYD 14.097101 -6dB 0 FM09qk 0.001W N2YCH FN31jg 502km 64deg
FN23 KD2UBX 20 - (Mar 1-13,16,18,20,23-24,26-30)
3 tx 2026-03-29 18:50 N2YCH 14.097017 -28dB 0 FN31jg 0.2W KD2UBX FN23qc 235km 331deg
102 2026-03-29 19:16 KD2UBX 14.097219 -27dB 0 FN23qc 0.2W N2YCH FN31jg 235km 150deg
FN30 K3FZ 20 - (Mar 1-31)
3 tx 2026-03-29 20:50 N2YCH 14.097075 -32dB 0 FN31jg 0.2W K3FZ FN30kx 33km 168deg
1283 2026-03-29 20:10 K3FZ 14.097048 -16dB 0 FN30kx 10W N2YCH-1 FN31jg 33km 348deg
1283 2026-03-29 20:10 K3FZ 14.097159 -5dB 0 FN30kx 10W N2YCH FN31jg 33km 348deg
FN31 N2YCH 20 - (Mar 29)
106 tx 2026-03-29 18:12 N2YCH 14.097143 9dB 1 FN31jg 0.2W N2YCH-1 FN31jg 0km 0deg
106 2026-03-29 18:12 N2YCH 14.097143 9dB 1 FN31jg 0.2W N2YCH-1 FN31jg 0km 0deg
GN37 VO1CBL 20 - (Mar 7-10,29)
59 tx 2026-03-29 18:12 N2YCH 14.09715 -16dB 1 FN31jg 0.2W VO1CBL GN37fn 1705km 59deg
145 2026-03-10 01:24 VO1CBL 14.097066 0dB 0 GN37fn 1W N2YCH FN31jg 1705km 253deg
IM58 CT1ETL 20 - (Mar 1-31)
1 tx 2026-03-29 21:50 N2YCH 14.096997 -26dB -3 FN31jg 0.2W CT1ETL/1 IM58ob 5396km 71deg
741 2026-03-29 21:30 CT1ETL/1 14.097138 -12dB 0 IM58ob 5W N2YCH-1 FN31jg 5396km 295deg
741 2026-03-29 21:30 CT1ETL/1 14.097249 -10dB 1 IM58ob 5W N2YCH FN31jg 5396km 295deg
IO85 GM0DHD 20 - (Mar 1-29)
6 tx 2026-03-29 21:28 N2YCH 14.09713 -28dB 0 FN31jg 0.2W GM0DHD IO85gw 5137km 47deg
1263 2026-03-29 21:32 GM0DHD 14.097006 -26dB 0 IO85gw 0.2W N2YCH-1 FN31jg 5137km 282deg
1263 2026-03-29 21:32 GM0DHD 14.097006 -26dB 0 IO85gw 0.2W N2YCH FN31jg 5137km 282deg
IO87 GM4HYG 20 - (Mar 8-12,15-18,28-31)
2 tx 2026-03-29 21:52 N2YCH 14.097183 -27dB 0 FN31jg 0.2W GM4HYG IO87ip 5109km 44deg
240 2026-03-29 21:42 GM4HYG 14.09707 -13dB 0 IO87ip 5W N2YCH-1 FN31jg 5109km 281deg
240 2026-03-29 21:42 GM4HYG 14.097181 -11dB 0 IO87ip 5W N2YCH FN31jg 5109km 281deg
IO90 G4GCI 20 - (Mar 1-31)
1 tx 2026-03-29 20:30 N2YCH 14.097069 -20dB 0 FN31jg 0.2W G4GCI IO90gu 5414km 53deg
1159 2026-03-29 20:26 G4GCI 14.097012 -3dB 0 IO90gu 5W N2YCH FN31jg 5414km 288deg
1159 2026-03-29 20:26 G4GCI 14.097012 -7dB 0 IO90gu 5W N2YCH-1 FN31jg 5414km 288deg
IO93 G3ZYD 20 - (Mar 2,13,27-30)
1 tx 2026-03-29 20:10 N2YCH 14.097066 -23dB 0 FN31jg 0.2W G3ZYD IO93ga 5343km 50deg
11 2026-03-29 10:10 G3ZYD 14.0971 -22dB 0 IO93ga 0.5W N2YCH FN31jg 5343km 286deg
JN48 DC1SAF 20 - (Mar 1-31)
4 tx 2026-03-29 21:12 N2YCH 14.097169 -25dB 0 FN31jg 0.2W DC1SAF JN48lm 6205km 52deg
2470 2026-03-29 21:16 DC1SAF 14.09712 -7dB 0 JN48lm 2W N2YCH FN31jg 6205km 296deg
JN96 HA3MGA 20 - (Mar 29-31)
11 tx 2026-03-29 21:52 N2YCH 14.097124 -26dB 0 FN31jg 0.2W HA3MGA JN96bv 6893km 51deg
16 2026-03-30 20:06 HA3MGA 14.097033 -18dB 0 JN96bv 0.5W N2YCH FN31jg 6893km 302deg
16 2026-03-30 20:06 HA3MGA 14.097033 -22dB 0 JN96bv 0.5W N2YCH-1 FN31jg 6893km 302deg
JO21 PD0JSB 20 - (Mar 24,26,29)
2 tx 2026-03-29 20:54 N2YCH 14.097122 -20dB 0 FN31jg 0.2W PD0JSB JO21io 5790km 50deg
37 2026-03-26 22:08 PD0JSB 14.097098 -10dB 0 JO21io 5W N2YCH FN31jg 5790km 291deg
JO33 PA0SLT 20 - (Mar 5,29)
13 tx 2026-03-29 20:28 N2YCH 14.096994 -28dB 0 FN31jg 0.2W PA0SLT/4 JO33kg 5859km 48deg
1 2026-03-05 20:56 PA0SLT 14.097073 -25dB 0 JO33 0.1W N2YCH FN31jg 5856km 291deg
JO65 OZ7IT 20 - (Mar 1-31)
27 tx 2026-03-29 19:16 N2YCH 14.097182 -24dB 0 FN31jg 0.2W OZ7IT JO65df 6101km 44deg
1940 2026-03-29 19:18 OZ7IT 14.097041 -16dB 0 JO65df 5W N2YCH-1 FN31jg 6101km 294deg
1940 2026-03-29 19:18 OZ7IT 14.097152 -14dB 0 JO65df 5W N2YCH FN31jg 6101km 294deg
OZ9ACF 20 - (Mar 28-31)
1 tx 2026-03-29 20:50 N2YCH 14.097039 -22dB 0 FN31jg 0.2W OZ9ACF JO65bi 6086km 44deg
36 2026-03-29 21:10 OZ9ACF 14.09706 -16dB 0 JO65bi 5W N2YCH-1 FN31jg 6086km 293deg
36 2026-03-29 21:10 OZ9ACF 14.09706 -9dB 0 JO65bi 5W N2YCH FN31jg 6086km 293deg
N2YCH-FN31 - Number of Detailed WSPR Records by Date
----------
Date Count
---------- -----
2026-03-01 -
2026-03-02 -
2026-03-03 -
2026-03-04 -
2026-03-05 1
2026-03-06 -
2026-03-07 -
2026-03-08 2
2026-03-09 -
2026-03-10 4
2026-03-11 -
2026-03-12 1
2026-03-13 -
2026-03-14 -
2026-03-15 -
2026-03-16 -
2026-03-17 -
2026-03-18 -
2026-03-19 -
2026-03-20 2
2026-03-21 -
2026-03-22 -
2026-03-23 -
2026-03-24 -
2026-03-25 2
2026-03-26 1
2026-03-27 -
2026-03-28 2
2026-03-29 119
2026-03-30 5
2026-03-31 -
N2YCH-FN31 - Summary of Daily 2-Way WSPR Reports
---------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with N2YCH-FN31)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2026-03-29 N2YCH-FN31 (38)
38 20m CN87-KI7E----1/1 DM33-N6RY----1/1 EL87-KF4JU---1/1 EM12-K5SWA---1/1
EM12-K5XL----1/1 EM12-KE7A----1/1 EM26-N5UTV---1/1 EM28-N9OG----1/1
EM62-N4AU----1/1 EM62-W3VAC---1/1 EM66-W4UWO---1/1 EM70-KR4CSE--1/1
EM70-NI5F----1/1 EM73-K4COD---1/1 EM78-WX9Z----1/1 EM79-KF8EEZ--1/1
EM79-N8ZQX---1/1 EM80-KC9VNU--1/1 EM88-K4TOE---1/1 EM89-AJ8S----1/1
EM90-WA8KNE--1/1 EM99-AD8MM---1/1 EN19-VE4KRK--1/1 EN34-N0STP---1/1
EN34-W0ASW---1/1 EN35-KP2XX---1/1 EN82-VE3MNX--1/1 FN23-KD2UBX--1/1
FN30-K3FZ----1/1 FN31-N2YCH---1/1 IM58-CT1ETL--1/1 IO85-GM0DHD--1/1
IO87-GM4HYG--1/1 IO90-G4GCI---1/1 IO93-G3ZYD---1/1 JN48-DC1SAF--1/1
JO65-OZ7IT---1/1 JO65-OZ9ACF--1/1
167 SWL *CN88-KG0D*--------1/1 *CN88-KK7IXU*------1/1 *CN98-W7WKR*-------1/1
*DM13-K6VZK*-------1/1 *DM16-ND7M*--------1/1 *DM37-WA7LNW*------1/1
*DM43-K7NNT--------1/1 *DM45-AF7KR*-------1/1 *DM62-WA5DJJ*------1/1
*DM78-KX4TH*-------1/1 DM79-WI0K---------1/1 *DN06-KB7GF*-------1/1
*DN23-N1SRC*-------1/1 *DN26-W0AY*--------1/1 *DN31-KD7EFG*------1/1
*DN40-KA7OEI*------1/1 *DN70-N6GN4*-------1/1 *DN70-N6GN5*-------1/1
*DO24-VE6FT*-------1/1 *DO33-VE6JY*-------1/1 *DO34-VE6PDQ*------1/1
*DO62-VE5CRL*------1/1 *EL29-K5JBT*-------1/1 EL88-WA4AU--------1/1
*EL95-K4DDI*-------1/1 *EL98-W4BLD*-------1/1 *EM00-K5TR*--------1/1
*EM10-N5MN*--------1/1 *EM12-AI5QK*-------1/1 *EM12-KF5DY*-------1/1
*EM13-N5MCB*-------1/1 *EM27-KE0CGB*------1/1 *EM34-AE5AU*-------1/1
*EM34-NG5P*--------1/1 *EM38-AC0G*--------1/1 *EM38-KV0S*--------1/1
*EM47-K6RFT*-------1/1 *EM48-KC0KVR*------1/1 *EM52-K4FMH*-------1/1
EM64-W3PM---------1/1 *EM69-KF9ET*-------1/1 *EM69-N9AWU*-------1/1
*EM72-W4HOD*-------1/1 *EM73-K4YLP--------1/1 EM75-KW4TN--------1/1
*EM78-KM4MZA*------1/1 *EM79-KE8OIR*------1/1 *EM79-KG6NFJ*------1/1
*EM79-N1MAN*-------1/1 *EM84-KK4NLK*------1/1 *EM84-KR4DEV*------1/1
*EM84-N3PK*--------1/1 *EM85-KM4BLG*------1/1 *EM85-WA2N*--------1/1
*EM86-AI4FU*-------1/1 *EM86-K4TLS*-------1/1 *EM88-KI4FBL-------1/1
*EM94-K4WBT*-------1/1 *EM96-W4ZW*--------1/1 *EM97-K4KDJ*-------1/1
*EN16-AC0G*--------1/1 *EN19-VE4ACE*------1/1 *EN19-VE4DRK-------1/1
*EN19-VE4EV*-------1/1 *EN22-N0AN*--------1/1 *EN31-WR0U*--------1/1
*EN35-K0RAE*-------1/1 EN43-WA9FIO-------1/1 *EN50-KD9NYE*------1/1
