KB9AMG's Top 2-way WSPR Reports - October 1-31 2025
N2YCH-FN31
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m 89 204
17m - -
15m 1 480
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 90 Reports - (Rank 479)
Number of Grid Squares = 74
N2YCH-FN31 - Summary of 2-Way WSPR Reports
----------
CM - N2YCH-FN31
CM87 W6EXT 20 - (Oct 1-2,7-31)
CN - N2YCH-FN31
CN87 AC7IJ 20 - (Oct 1-24,26-30)
DM - N2YCH-FN31
DM26 K7FYI 20 - (Oct 18-24)
DM33 N6RY 20 - (Oct 1-31)
DM34 K7GXB 20 - (Oct 6,8,13,16,18-20,23,25,28,31)
DM42 KE6IMS 20 - (Oct 15,17-19)
DM49 AK7AN 20 - (Oct 18)
DN - N2YCH-FN31
DN40 KE4TH 20 - (Oct 3-25,27-29)
KK7SB 20 - (Oct 1-5,7-13,19)
DN70 WW0WWV 20 - (Oct 1-31)
DO - N2YCH-FN31
DO21 VA6DM 20 - (Oct 18-19)
EL - N2YCH-FN31
EL09 N5CSC 20 - (Oct 1-15,17-31)
EL87 KF4JU 20 - (Oct 1-31)
EL88 WA4AU 20 - (Oct 11,18,21,26)
EL97 NA6Y 20 - (Oct 18-19)
EL98 KO4JTA 20 - (Oct 3,5-6,18)
EL99 K3ZV 20 - (Oct 1,10-11,14,18,20-21,30)
KE8KYP 20 - (Oct 1-31)
EM - N2YCH-FN31
EM10 W5ERX 20 - (Oct 18-19)
EM12 K5SWA 20 - (Oct 1,6-31)
K5XL 20 - (Oct 1-24,26-31)
KE7A 20 - (Oct 1-31)
KF5DY 20 - (Oct 17-19,26-27)
EM13 KI5MQY 20 - (Oct 1-31)
N5IST 20 - (Oct 13-14,16-21)
EM18 N0ALO 20 - (Oct 14,16,18,20,28)
EM28 W0XM 20,15 - (Oct 19)
EM34 KC5CQW 20 - (Oct 1-2,13,19-23,25-28)
EM47 N0TOI 20 - (Oct 14-19,22)
EM48 KF0MEY 20 - (Oct 12,19-20)
EM51 W5CSR 20 - (Oct 18-19)
EM55 W4JBG 20 - (Oct 18)
EM56 KR4DBJ 20 - (Oct 1-4,9-24)
EM58 N9MQW 20 - (Oct 18,30)
EM70 KR4CSE 20 - (Oct 1-31)
NI5F 20 - (Oct 1-31)
EM73 AJ4AV 20 - (Oct 9,18-19)
K4COD 20 - (Oct 4-31)
KY4UI 20 - (Oct 1,3-11,13-28,30-31)
EM74 AJ4FJ 20 - (Oct 17-23)
EM75 KW4TN 20 - (Oct 1-31)
EM77 AA4WF 20 - (Oct 18)
EM79 KE8MYP 20 - (Oct 1-31)
KF8EEZ 20 - (Oct 16-18,20)
EM80 KC9VNU 20 - (Oct 1-31)
EM88 K4TOE 20 - (Oct 5-6,9,11,17-18,24-25)
EM89 AJ8S 20 - (Oct 17-31)
EM92 AG6AO 20 - (Oct 1-3,7-8,18)
EM94 K4WBT 20 - (Oct 1-27)
EM96 KV4CW 20 - (Oct 18,26)
EN - N2YCH-FN31
EN34 KN0Z 20 - (Oct 17-18,25)
EN35 W0XXX 20 - (Oct 4-5,9,12,15,18-19,27)
EN43 WA9FIO 20 - (Oct 5-31)
EN51 W9SLS 20 - (Oct 18-20)
EN53 K9REO 20 - (Oct 11-31)
EN61 K9YWO 20 - (Oct 1-31)
KB8VME 20 - (Oct 18,29-31)
EN71 KE9DPC 20 - (Oct 6-8,14,18)
EN82 N8HKU 20 - (Oct 10,18,24)
EN91 AK8DF 20 - (Oct 3-12,14-29,31)
EN96 VE3GEN 20 - (Oct 4-7,9-20)
FM - N2YCH-FN31
FM05 N4JJS 20 - (Oct 2-31)
N8MH 20 - (Oct 2-31)
FM08 KZ4IK 20 - (Oct 5-25,27-31)
FM17 WD4IMI 20 - (Oct 4-5,9-11,13-14,16-18,22-23,27-28,31)
FM18 K4SOI 20 - (Oct 18-19)
N4TVC 20 - (Oct 14,18)
FM19 K3AV 20 - (Oct 11,18)
K3BAB 20 - (Oct 17-18)
FN - N2YCH-FN31
FN04 VE3RRN 20 - (Oct 18,28)
FN10 AC3V 20 - (Oct 14-15,17-18,21,23,26,28-29,31)
FN13 KD2CLR 20 - (Oct 11,14,17-21,24,26,29-30)
FN23 KD2UBX 20 - (Oct 1-31)
FN30 K3FZ 20 - (Oct 1-13,15-31)
FN31 K1OF 20 - (Oct 3-4,18)
N2YCH 20 - (Oct 18-19)
FN35 VE2DPF 20 - (Oct 5-7,9,11,13-14,17-21,24-27,29-31)
FN36 VE2EBM 20 - (Oct 13,18)
FN42 N8VIM 20 - (Oct 1-4,16-31)
IM - N2YCH-FN31
IM58 CT1ETL 20 - (Oct 1-31)
IO - N2YCH-FN31
IO77 GM0UDL 20 - (Oct 1,5,12,18,23,29)
IO85 GM0DHD 20 - (Oct 1-15,17-31)
IO91 M0JUY 20 - (Oct 18)
JN - N2YCH-FN31
JN36 HB9AK 20 - (Oct 1-2,4-31)
JN69 DB6CE 20 - (Oct 18)
JO - N2YCH-FN31
JO32 PD0MUV 20 - (Oct 13-16,18,20)
JO40 DL3EL 20 - (Oct 2,5-8,10,14-18,20-24,26-28,30-31)
JO65 OZ7IT 20 - (Oct 1-31)
QF - N2YCH-FN31
QF56 VK2EFM 20 - (Oct 1-2,4-11,13-16,18-30)
N2YCH-FN31 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
---------- (The pair of reports shown have the least amount of time between them)
CM87 W6EXT 20 - (Oct 1-2,7-31)
2 tx 2025-10-19 00:50 N2YCH 14.09702 -19dB 0 FN31jg 0.2W W6EXT CM87wi 4175km 281deg
999 2025-10-19 01:08 W6EXT 14.097126 -13dB -1 CM87wi 0.5W N2YCH FN31jg 4175km 68deg
CN87 AC7IJ 20 - (Oct 1-24,26-30)
1 tx 2025-10-18 23:46 N2YCH 14.097057 -23dB 0 FN31jg 0.2W AC7IJ CN87vu 3883km 298deg
1003 2025-10-19 00:22 AC7IJ 14.097056 -10dB 0 CN87vu 2W N2YCH-1 FN31jg 3883km 82deg
1003 2025-10-19 00:22 AC7IJ 14.097166 -1dB 0 CN87vu 2W N2YCH FN31jg 3883km 82deg
DM26 K7FYI 20 - (Oct 18-24)
9 tx 2025-10-18 22:54 N2YCH 14.096994 -14dB -1 FN31jg 0.2W K7FYI DM26if 3656km 275deg
968 2025-10-18 22:52 K7FYI 14.097125 -17dB -1 DM26if 1W N2YCH FN31jg 3656km 68deg
968 2025-10-18 22:52 K7FYI 14.097125 -18dB -1 DM26if 1W N2YCH-1 FN31jg 3656km 68deg
DM33 N6RY 20 - (Oct 1-31)
1 tx 2025-10-19 00:44 N2YCH 14.097078 -23dB 0 FN31jg 0.2W N6RY DM33sp 3535km 269deg
1336 2025-10-19 00:30 N6RY 14.09718 -4dB 0 DM33sp 5W N2YCH-1 FN31jg 3535km 65deg
1336 2025-10-19 00:30 N6RY 14.09718 -4dB 0 DM33sp 5W N2YCH FN31jg 3535km 65deg
DM34 K7GXB 20 - (Oct 6,8,13,16,18-20,23,25,28,31)
3 tx 2025-10-18 23:30 N2YCH 14.096996 -31dB 0 FN31jg 0.2W K7GXB DM34sn 3492km 271deg
73 2025-10-18 23:50 K7GXB 14.097181 13dB 0 DM34sn 0.5W N2YCH-1 FN31jg 3492km 66deg
73 2025-10-18 23:50 K7GXB 14.097181 13dB 0 DM34sn 0.5W N2YCH FN31jg 3492km 66deg
DM42 KE6IMS 20 - (Oct 15,17-19)
4 tx 2025-10-19 00:28 N2YCH 14.09718 -21dB 0 FN31jg 0.2W KE6IMS DM42mk 3469km 266deg
20 2025-10-18 00:30 KE6IMS 14.097073 -8dB 1 DM42mk 5W N2YCH-1 FN31jg 3469km 63deg
20 2025-10-18 00:30 KE6IMS 14.097073 -8dB 1 DM42mk 5W N2YCH FN31jg 3469km 63deg
DM49 AK7AN 20 - (Oct 18)
10 tx 2025-10-18 21:24 N2YCH 14.097042 -32dB 0 FN31jg 0.2W AK7AN DM49 3186km 279deg
28 2025-10-18 21:26 AK7AN 14.097115 -20dB 0 DM49 0.5W N2YCH-1 FN31jg 3186km 74deg
28 2025-10-18 21:26 AK7AN 14.097225 -19dB 0 DM49 0.5W N2YCH FN31jg 3186km 74deg
DN40 KE4TH 20 - (Oct 3-25,27-29)
19 tx 2025-10-18 20:38 N2YCH 14.097001 -27dB 0 FN31jg 0.2W KE4TH DN40 3157km 281deg
1303 2025-10-18 20:36 KE4TH 14.097066 -19dB 0 DN40hl 0.1W N2YCH-1 FN31jg 3184km 76deg
1303 2025-10-18 20:36 KE4TH 14.097176 -14dB 0 DN40hl 0.1W N2YCH FN31jg 3184km 76deg
KK7SB 20 - (Oct 1-5,7-13,19)
1 tx 2025-10-19 00:48 N2YCH 14.097089 -24dB 0 FN31jg 0.2W KK7SB DN40co 3215km 282deg
413 2025-10-13 17:14 KK7SB 14.097192 -22dB 0 DN40co 2W N2YCH-1 FN31jg 3215km 76deg
413 2025-10-13 17:14 KK7SB 14.097192 -22dB 0 DN40co 2W N2YCH FN31jg 3215km 76deg
DN70 WW0WWV 20 - (Oct 1-31)
6 tx 2025-10-18 23:14 N2YCH 14.096995 -24dB 0 FN31jg 0.2W WW0WWV/0 DN70mq 2651km 279deg
24441 2025-10-18 23:14 WW0WWV 14.09705 -4dB 0 DN70mq 1W N2YCH-1 FN31jg 2651km 78deg
24441 2025-10-18 23:14 WW0WWV 14.09705 -4dB 0 DN70mq 1W N2YCH FN31jg 2651km 78deg
DO21 VA6DM 20 - (Oct 18-19)
9 tx 2025-10-18 23:48 N2YCH 14.097079 -18dB 0 FN31jg 0.2W VA6DM DO21va 3290km 303deg
9 2025-10-18 23:46 VA6DM 14.0971 -6dB 0 DO21va 2W N2YCH-1 FN31jg 3290km 93deg
9 2025-10-18 23:46 VA6DM 14.09721 0dB 0 DO21va 2W N2YCH FN31jg 3290km 93deg
EL09 N5CSC 20 - (Oct 1-15,17-31)
1 tx 2025-10-19 00:36 N2YCH 14.097108 -29dB 0 FN31jg 0.2W N5CSC EL09uj 2617km 248deg
3640 2025-10-19 00:44 N5CSC 14.097084 -4dB -1 EL09uj 5W N2YCH-1 FN31jg 2617km 53deg
3640 2025-10-19 00:44 N5CSC 14.097084 -4dB -1 EL09uj 5W N2YCH FN31jg 2617km 53deg
EL87 KF4JU 20 - (Oct 1-31)
34 tx 2025-10-18 18:52 N2YCH 14.097009 -26dB 0 FN31jg 0.2W KF4JU EL87pt 1728km 213deg
9921 2025-10-18 18:50 KF4JU 14.097035 -15dB 0 EL87pt 0.2W N2YCH FN31jg 1728km 28deg
EL88 WA4AU 20 - (Oct 11,18,21,26)
6 tx 2025-10-18 22:10 N2YCH 14.097033 -15dB 1 FN31jg 0.2W WA4AU EL88su 1615km 214deg
6 2025-10-21 22:58 WA4AU 14.097092 -11dB -1 EL88su 5W N2YCH FN31jg 1615km 29deg
EL97 NA6Y 20 - (Oct 18-19)
27 tx 2025-10-18 21:10 N2YCH 14.097154 -8dB 0 FN31jg 0.2W NA6Y EL97tn 1658km 205deg
16 2025-10-18 21:12 NA6Y 14.097199 6dB 0 EL97tn 0.5W N2YCH-1 FN31jg 1658km 21deg
16 2025-10-18 21:12 NA6Y 14.0972 10dB 0 EL97tn 0.5W N2YCH FN31jg 1658km 21deg
EL98 KO4JTA 20 - (Oct 3,5-6,18)
3 tx 2025-10-18 17:28 N2YCH 14.097 -26dB -1 FN31jg 0.2W KO4JTA EL98hr 1579km 211deg
112 2025-10-18 17:26 KO4JTA 14.097029 -2dB 0 EL98hr 100W N2YCH-1 FN31jg 1579km 26deg
112 2025-10-18 17:26 KO4JTA 14.097139 4dB 0 EL98hr 100W N2YCH FN31jg 1579km 26deg
EL99 K3ZV 20 - (Oct 1,10-11,14,18,20-21,30)
75 tx 2025-10-18 17:52 N2YCH 14.097099 -25dB 0 FN31jg 0.2W K3ZV EL99aa 1575km 213deg
203 2025-10-18 17:54 K3ZV 14.09705 -21dB -2 EL99aa 1W N2YCH FN31jg 1575km 28deg
KE8KYP 20 - (Oct 1-31)
1 tx 2025-10-18 20:58 N2YCH 14.097136 -25dB 0 FN31jg 0.2W KE8KYP EL99 1490km 211deg
1343 2025-10-18 20:42 KE8KYP 14.097104 -15dB 0 EL99 5W N2YCH FN31jg 1490km 26deg
EM10 W5ERX 20 - (Oct 18-19)
2 tx 2025-10-19 00:34 N2YCH 14.097121 -28dB 0 FN31jg 0.2W W5ERX EM10 2448km 248deg
5 2025-10-19 00:08 W5ERX 14.0971 -3dB 0 EM10 5W N2YCH-1 FN31jg 2448km 54deg
5 2025-10-19 00:08 W5ERX 14.0971 3dB 0 EM10 5W N2YCH FN31jg 2448km 54deg
EM12 K5SWA 20 - (Oct 1,6-31)
7 tx 2025-10-18 21:46 N2YCH 14.097123 -31dB 0 FN31jg 0.2W K5SWA EM12 2324km 253deg
6809 2025-10-18 21:48 K5SWA 14.097052 -2dB 0 EM12ox 5W N2YCH FN31jg 2276km 59deg
6809 2025-10-18 21:48 K5SWA 14.097052 -5dB 0 EM12ox 5W N2YCH-1 FN31jg 2276km 59deg
K5XL 20 - (Oct 1-24,26-31)
21 tx 2025-10-18 17:14 N2YCH 14.097162 -27dB 0 FN31jg 0.2W K5XL EM12kp 2321km 253deg
4274 2025-10-18 17:16 K5XL 14.09705 -11dB 0 EM12kp 2W N2YCH-1 FN31jg 2321km 59deg
4274 2025-10-18 17:16 K5XL 14.097159 2dB 0 EM12kp 2W N2YCH FN31jg 2321km 59deg
KE7A 20 - (Oct 1-31)
51 tx 2025-10-19 00:16 N2YCH 14.097117 -20dB 0 FN31jg 0.2W KE7A EM12kx 2302km 254deg
4871 2025-10-19 00:18 KE7A 14.097112 -2dB 0 EM12kx 5W N2YCH-1 FN31jg 2302km 60deg
4871 2025-10-19 00:18 KE7A 14.097112 1dB 0 EM12kx 5W N2YCH FN31jg 2302km 60deg
KF5DY 20 - (Oct 17-19,26-27)
3 tx 2025-10-18 22:10 N2YCH 14.097028 -30dB 0 FN31jg 0.2W KF5DY EM12cq 2372km 254deg
194 2025-10-18 22:50 KF5DY 14.097142 -4dB -1 EM12cq 1W N2YCH FN31jg 2372km 59deg
194 2025-10-18 22:50 KF5DY 14.097142 -7dB -1 EM12cq 1W N2YCH-1 FN31jg 2372km 59deg
EM13 KI5MQY 20 - (Oct 1-31)
6 tx 2025-10-18 21:52 N2YCH 14.097095 -27dB -1 FN31jg 0.2W KI5MQY EM13qa 2260km 254deg
2513 2025-10-18 21:50 KI5MQY 14.097048 -7dB -3 EM13qa 2W N2YCH FN31jg 2260km 59deg
N5IST 20 - (Oct 13-14,16-21)
19 tx 2025-10-18 21:38 N2YCH 14.097003 -29dB 0 FN31jg 0.2W N5IST EM13pf 2255km 254deg
18 2025-10-17 02:44 N5IST 14.097 -18dB 0 EM13pf 0.2W N2YCH-1 FN31jg 2255km 60deg
18 2025-10-17 02:44 N5IST 14.097 -8dB 0 EM13pf 0.2W N2YCH FN31jg 2255km 60deg
EM18 N0ALO 20 - (Oct 14,16,18,20,28)
9 tx 2025-10-18 17:34 N2YCH 14.097202 -26dB 0 FN31jg 0.2W N0ALO EM18 2051km 269deg
176 2025-10-18 17:32 N0ALO 14.097066 -3dB 0 EM18 5W N2YCH-1 FN31jg 2051km 74deg
176 2025-10-18 17:32 N0ALO 14.097175 -2dB 0 EM18 5W N2YCH FN31jg 2051km 74deg
EM28 W0XM 20,15 - (Oct 19)
2 tx 2025-10-19 00:36 N2YCH 14.097088 -23dB 0 FN31jg 0.2W W0XM EM28 1884km 268deg
8 2025-10-19 00:38 W0XM 14.097096 4dB 0 EM28 1W N2YCH-1 FN31jg 1884km 74deg
8 2025-10-19 00:38 W0XM 14.097096 4dB 0 EM28 1W N2YCH FN31jg 1884km 74deg
1 tx 2025-10-19 00:56 N2YCH 21.096142 -17dB 1 FN31jg 0.2W W0XM EM28 1884km 268deg
2 2025-10-19 00:58 W0XM 21.096092 -23dB 0 EM28 1W N2YCH FN31jg 1884km 74deg
2 2025-10-19 00:58 W0XM 21.096092 -25dB 0 EM28 1W N2YCH-1 FN31jg 1884km 74deg
EM34 KC5CQW 20 - (Oct 1-2,13,19-23,25-28)
1 tx 2025-10-19 01:10 N2YCH 14.09716 -27dB 0 FN31jg 0.2W KC5CQW EM34 1892km 253deg
139 2025-10-19 00:56 KC5CQW 14.097013 -19dB 0 EM34tu 5W N2YCH FN31jg 1818km 61deg
139 2025-10-19 00:56 KC5CQW 14.097013 -25dB 0 EM34tu 5W N2YCH-1 FN31jg 1818km 61deg
EM47 N0TOI 20 - (Oct 14-19,22)
5 tx 2025-10-19 00:50 N2YCH 14.097032 -11dB 1 FN31jg 0.2W N0TOI EM47 1587km 260deg
116 2025-10-19 00:52 N0TOI 14.097083 16dB -1 EM47 5W N2YCH-1 FN31jg 1587km 69deg
116 2025-10-19 00:52 N0TOI 14.097083 16dB -1 EM47 5W N2YCH FN31jg 1587km 69deg
EM48 KF0MEY 20 - (Oct 12,19-20)
1 tx 2025-10-19 00:28 N2YCH 14.09718 -27dB 0 FN31jg 0.2W KF0MEY EM48qr 1508km 265deg
14 2025-10-19 00:26 KF0MEY 14.097099 20dB 0 EM48qr 100W N2YCH-1 FN31jg 1508km 74deg
14 2025-10-19 00:26 KF0MEY 14.097099 20dB 0 EM48qr 100W N2YCH FN31jg 1508km 74deg
EM51 W5CSR 20 - (Oct 18-19)
13 tx 2025-10-18 19:24 N2YCH 14.097003 -28dB 0 FN31jg 0.2W W5CSR EM51 1783km 237deg
107 2025-10-18 19:26 W5CSR 14.097159 -5dB 0 EM51 10W N2YCH-1 FN31jg 1783km 48deg
107 2025-10-18 19:26 W5CSR 14.09716 0dB 0 EM51 10W N2YCH FN31jg 1783km 48deg
EM55 W4JBG 20 - (Oct 18)
2 tx 2025-10-18 19:52 N2YCH 14.097011 -29dB 0 FN31jg 0.2W W4JBG EM55ad 1611km 250deg
2 2025-10-18 19:50 W4JBG 14.0971 1dB 0 EM55ad 5W N2YCH-1 FN31jg 1611km 60deg
2 2025-10-18 19:50 W4JBG 14.097101 3dB 0 EM55ad 5W N2YCH FN31jg 1611km 60deg
EM56 KR4DBJ 20 - (Oct 1-4,9-24)
15 tx 2025-10-18 20:32 N2YCH 14.09699 -25dB 1 FN31jg 0.2W KR4DBJ EM56gb 1522km 253deg
1919 2025-10-18 20:30 KR4DBJ 14.097019 -1dB 0 EM56gb 5W N2YCH-1 FN31jg 1522km 63deg
1919 2025-10-18 20:30 KR4DBJ 14.097019 -1dB 0 EM56gb 5W N2YCH FN31jg 1522km 63deg
EM58 N9MQW 20 - (Oct 18,30)
34 tx 2025-10-18 18:52 N2YCH 14.097026 -18dB 0 FN31jg 0.2W N9MQW EM58 1384km 262deg
34 2025-10-18 18:54 N9MQW 14.097072 -5dB 0 EM58 0.005W N2YCH-1 FN31jg 1384km 72deg
34 2025-10-18 18:54 N9MQW 14.097182 -5dB 0 EM58 0.005W N2YCH FN31jg 1384km 72deg
EM70 KR4CSE 20 - (Oct 1-31)
30 tx 2025-10-18 18:52 N2YCH 14.096997 -24dB 0 FN31jg 0.2W KR4CSE EM70de 1667km 226deg
1756 2025-10-18 18:50 KR4CSE 14.097148 -13dB 0 EM70de 1W N2YCH-1 FN31jg 1667km 39deg
1756 2025-10-18 18:50 KR4CSE 14.097148 -5dB 0 EM70de 1W N2YCH FN31jg 1667km 39deg
NI5F 20 - (Oct 1-31)
97 tx 2025-10-18 17:18 N2YCH 14.097126 -31dB 0 FN31jg 0.2W NI5F EM70fu 1600km 228deg
3295 2025-10-18 17:16 NI5F 14.097102 -18dB 0 EM70fu 5W N2YCH-1 FN31jg 1600km 40deg
3295 2025-10-18 17:16 NI5F 14.097211 -4dB 0 EM70fu 5W N2YCH FN31jg 1600km 40deg
EM73 AJ4AV 20 - (Oct 9,18-19)
51 tx 2025-10-18 18:24 N2YCH 14.097084 -21dB 0 FN31jg 0.2W AJ4AV EM73tw 1276km 234deg
2 2025-10-09 16:48 AJ4AV 14.097009 -12dB 1 EM73tw 5W N2YCH-1 FN31jg 1276km 47deg
2 2025-10-09 16:48 AJ4AV 14.097009 -3dB 1 EM73tw 5W N2YCH FN31jg 1276km 47deg
K4COD 20 - (Oct 4-31)
138 tx 2025-10-18 17:10 N2YCH 14.097178 -13dB 0 FN31jg 0.2W K4COD EM73sc 1346km 231deg
5267 2025-10-18 17:12 K4COD 14.09716 -10dB 0 EM73sc 2W N2YCH-1 FN31jg 1346km 44deg
5267 2025-10-18 17:12 K4COD 14.09716 1dB 0 EM73sc 2W N2YCH FN31jg 1346km 44deg
KY4UI 20 - (Oct 1,3-11,13-28,30-31)
22 tx 2025-10-18 19:50 N2YCH 14.097009 -8dB 0 FN31jg 0.2W KY4UI EM73 1356km 234deg
823 2025-10-18 19:48 KY4UI 14.097099 13dB 1 EM73og 5W N2YCH FN31jg 1355km 46deg
823 2025-10-18 19:48 KY4UI 14.097099 2dB 1 EM73og 5W N2YCH-1 FN31jg 1355km 46deg
EM74 AJ4FJ 20 - (Oct 17-23)
23 tx 2025-10-18 17:10 N2YCH 14.09719 -17dB 0 FN31jg 0.2W AJ4FJ EM74le 1303km 237deg
201 2025-10-18 17:08 AJ4FJ 14.097198 5dB 0 EM74le 0.2W N2YCH FN31jg 1303km 49deg
EM75 KW4TN 20 - (Oct 1-31)
26 tx 2025-10-18 19:32 N2YCH 14.097044 -21dB 0 FN31jg 0.2W KW4TN EM75vu 1129km 241deg
1143 2025-10-18 19:30 KW4TN 14.097155 -13dB 0 EM75vu 5W N2YCH-1 FN31jg 1129km 54deg
1143 2025-10-18 19:30 KW4TN 14.097155 -4dB 0 EM75vu 5W N2YCH FN31jg 1129km 54deg
EM77 AA4WF 20 - (Oct 18)
1 tx 2025-10-18 23:34 N2YCH 14.097108 -24dB 0 FN31jg 0.2W AA4WF EM77qc 1086km 248deg
4 2025-10-18 23:28 AA4WF 14.097136 -6dB 1 EM77qc 100W N2YCH-1 FN31jg 1086km 61deg
4 2025-10-18 23:28 AA4WF 14.097136 9dB 0 EM77qc 100W N2YCH FN31jg 1086km 61deg
EM79 KE8MYP 20 - (Oct 1-31)
48 tx 2025-10-18 19:10 N2YCH 14.09699 -32dB 0 FN31jg 0.2W KE8MYP EM79ti 970km 261deg
2043 2025-10-18 19:12 KE8MYP 14.097102 2dB 0 EM79ti 2W N2YCH-1 FN31jg 970km 74deg
2043 2025-10-18 19:12 KE8MYP 14.097212 6dB 0 EM79ti 2W N2YCH FN31jg 970km 74deg
KF8EEZ 20 - (Oct 16-18,20)
144 tx 2025-10-18 17:10 N2YCH 14.097186 -28dB 0 FN31jg 0.2W KF8EEZ EM79vr 945km 263deg
87 2025-10-17 18:26 KF8EEZ 14.097063 -17dB 0 EM79vr 0.01W N2YCH-1 FN31jg 945km 76deg
87 2025-10-17 18:26 KF8EEZ 14.097063 -17dB 0 EM79vr 0.01W N2YCH FN31jg 945km 76deg
EM80 KC9VNU 20 - (Oct 1-31)
149 tx 2025-10-18 17:12 N2YCH 14.097158 -18dB 0 FN31jg 0.2W KC9VNU EM80ug 1470km 217deg
4946 2025-10-18 17:14 KC9VNU 14.097089 -16dB 0 EM80ug 5W N2YCH-1 FN31jg 1470km 31deg
4946 2025-10-18 17:14 KC9VNU 14.097198 -3dB 0 EM80ug 5W N2YCH FN31jg 1470km 31deg
EM88 K4TOE 20 - (Oct 5-6,9,11,17-18,24-25)
55 tx 2025-10-18 17:26 N2YCH 14.09699 -16dB 0 FN31jg 0.2W K4TOE EM88ej 944km 254deg
256 2025-10-18 17:28 K4TOE 14.097103 -5dB 0 EM88ej 0.5W N2YCH FN31jg 944km 67deg
256 2025-10-18 17:28 K4TOE 14.097103 -6dB 0 EM88ej 0.5W N2YCH-1 FN31jg 944km 67deg
EM89 AJ8S 20 - (Oct 17-31)
51 tx 2025-10-18 17:14 N2YCH 14.097164 -24dB 0 FN31jg 0.2W AJ8S EM89bt 915km 263deg
576 2025-10-17 16:32 AJ8S 14.097063 -4dB 0 EM89bt 5W N2YCH-1 FN31jg 915km 76deg
576 2025-10-17 16:32 AJ8S 14.097063 -4dB 0 EM89bt 5W N2YCH FN31jg 915km 76deg
EM92 AG6AO 20 - (Oct 1-3,7-8,18)
3 tx 2025-10-18 18:58 N2YCH 14.097133 -19dB 0 FN31jg 0.2W AG6AO EM92 1199km 218deg
217 2025-10-08 01:52 AG6AO 14.097151 -13dB 0 EM92 1W N2YCH FN31jg 1199km 33deg
EM94 K4WBT 20 - (Oct 1-27)
15 tx 2025-10-18 21:50 N2YCH 14.097059 -10dB 0 FN31jg 0.2W K4WBT EM94pu 969km 225deg
612 2025-10-18 21:42 K4WBT 14.097085 3dB 0 EM94pu 5W N2YCH FN31jg 969km 40deg
612 2025-10-18 21:42 K4WBT 14.097086 -6dB 0 EM94pu 5W N2YCH-1 FN31jg 969km 40deg
EM96 KV4CW 20 - (Oct 18,26)
15 tx 2025-10-18 23:52 N2YCH 14.097025 -19dB 0 FN31jg 0.2W KV4CW EM96we 824km 229deg
4 2025-10-26 03:38 KV4CW 14.097127 -18dB 1 EM96we 5W N2YCH-1 FN31jg 824km 45deg
4 2025-10-26 03:38 KV4CW 14.097127 -18dB 1 EM96we 5W N2YCH FN31jg 824km 45deg
EN34 KN0Z 20 - (Oct 17-18,25)
1 tx 2025-10-18 22:10 N2YCH 14.097021 -31dB 2 FN31jg 0.2W KN0Z EN34gx 1689km 291deg
12 2025-10-18 02:30 KN0Z 14.097053 -15dB 0 EN34gx 10W N2YCH-1 FN31jg 1689km 97deg
12 2025-10-18 02:30 KN0Z 14.097164 -4dB 0 EN34gx 10W N2YCH FN31jg 1689km 97deg
EN35 W0XXX 20 - (Oct 4-5,9,12,15,18-19,27)
12 tx 2025-10-18 23:48 N2YCH 14.097084 -18dB 0 FN31jg 0.2W W0XXX EN35 1665km 293deg
58 2025-10-18 23:46 W0XXX 14.097011 -8dB 0 EN35kb 0.2W N2YCH-1 FN31jg 1665km 98deg
58 2025-10-18 23:46 W0XXX 14.097121 -1dB 0 EN35kb 0.2W N2YCH FN31jg 1665km 98deg
EN43 WA9FIO 20 - (Oct 5-31)
162 tx 2025-10-18 17:22 N2YCH 14.097071 -6dB 0 FN31jg 0.2W WA9FIO EN43jt 1498km 287deg
1951 2025-10-18 17:24 WA9FIO 14.097094 4dB -1 EN43jt 5W N2YCH-1 FN31jg 1498km 95deg
1951 2025-10-18 17:24 WA9FIO 14.097203 13dB -1 EN43jt 5W N2YCH FN31jg 1498km 95deg
EN51 W9SLS 20 - (Oct 18-20)
9 tx 2025-10-18 18:12 N2YCH 14.097016 -13dB -2 FN31jg 0.2W W9SLS EN51xs 1235km 277deg
26 2025-10-18 18:10 W9SLS 14.097096 12dB -1 EN51xs 5W N2YCH-1 FN31jg 1235km 88deg
26 2025-10-18 18:10 W9SLS 14.097206 13dB -1 EN51xs 5W N2YCH FN31jg 1235km 88deg
EN53 K9REO 20 - (Oct 11-31)
33 tx 2025-10-18 19:10 N2YCH 14.09699 -28dB 0 FN31jg 0.2W K9REO EN53gb 1352km 284deg
