KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 7 8 9 10 11 12 Mar 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

ALL LF/VLF 160m 80m 60m 40m 30m 20m 17 METERS 15m 12m 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

             17 METERS                  17 METERS                  17 METERS

            Mar 13 2024                Mar 13 2024                Mar 13 2024

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
  17m     1    33 W3ENR-FM28      AC3V-FN11      25    5     BP51-KL2WX      2   73
  17m     2    28 OZ7IT-JO65      BA8DX-OM20      1   82     CM87-K6REV     20   13
  17m     3    26 PA0MLC-JO31     BX4ACP-PL04     5   51     CM97-WB6JHI     9   41
  17m     3    26 WA1RAJ-FN42     CT1EBQ-IM58     5   51     CM98-K6MCS     13   26
  17m     5    25 AC3V-FN11       DC5AL-JO31      5   51     CM98-W6SCQ     24    7
  17m     5    25 KF4JU-EL87      DC7TO-JO62      8   43     CN85-K7FET      5   51
  17m     7    24 DL8FCL-IM76     DJ3EI-JO62      1   82     CN85-KC7PBF     1   82
  17m     7    24 W6SCQ-CM98      DL2GWZ-JN49     2   73     CN87-WI6P       6   46
  17m     9    23 OZ2JBR-JO65     DL4AD-JN59      7   45     CN94-KK6PR      1   82
  17m    10    21 KK1D-FN31       DL4XJ-JO42     14   24     DM33-N6RY      20   13
  17m    10    21 SA6EAL-JO67     DL4ZBE-JO40     4   59     DM42-K7OZI      4   59
  17m    10    21 TF4M-HP85       DL8FCL-IM76    24    7     DM43-N5AQM      1   82
  17m    13    20 K3FZ-FN30       DL8YCA-JO31     5   51     DO33-VE6XP      1   82
  17m    13    20 K6REV-CM87      DP0GVN-IB59    10   38     EL29-K5NR       3   64
  17m    13    20 N6RY-DM33       DP0POL-OC43     1   82     EL87-KF4JU     25    5
  17m    13    20 OE6RHT-JN77     DP0POL-OC53     2   73     EL97-W4DES     13   26
  17m    17    19 K0BL-EN31       F1JSC-JN03     13   26     EM01-N5SJS      5   51
  17m    18    18 NI5F-EM70       F4VTR-JN25      1   82     EM19-N0KSU     15   22
  17m    18    18 PA3ABK-JO21     F5UJA-JN38      9   41     EM34-KC5CQW    10   38
  17m    20    16 LA1ITS-JO59     F8FSK-IN98      2   73     EM70-NI5F      18   18
  17m    20    16 OH9COG-KP21     G0IDE-IO83     14   24     EM78-KU4A       6   46
  17m    22    15 N0KSU-EM19      G0RTM-IO84      1   82     EM85-KN4WZZ     6   46
  17m    22    15 SP5OSF-KO01     G1MUM-IO91      3   64     EN31-K0BL      19   17
  17m    24    14 DL4XJ-JO42      G3JKF-JO00     10   38     EN61-WA9ZPM     2   73
  17m    24    14 G0IDE-IO83      G4EID-IO83      8   43     EN62-K0JD       3   64
  17m    26    13 F1JSC-JN03      G4GCI-IO90     11   33     FM17-WD4IMI    12   30
  17m    26    13 G4ZFQ-IO90      G4LEN-IO81      6   46     FM19-KF4HCW    12   30
  17m    26    13 K6MCS-CM98      G4ZFQ-IO90     13   26     FM28-W3ENR     33    1
  17m    26    13 W4DES-EL97      G7LTQ-IO91      2   73     FM29-WA3DNM    11   33
  17m    30    12 G8SCU-KM56      G8SCU-KM56     12   30     FN11-AC3V      25    5
  17m    30    12 KF4HCW-FM19     GM4DTH-IO85    11   33     FN22-W2ACR      3   64
  17m    30    12 WD4IMI-FM17     IW3HBX-JN65     3   64     FN30-K3FZ      20   13
  17m    33    11 G4GCI-IO90      JA5FFO-PM74     3   64     FN31-KK1D      21   10
  17m    33    11 GM4DTH-IO85     JA5OPR-PM73     3   64     FN42-W1BW      11   33
  17m    33    11 MW7SIF-IO72     JF1MUX-PM95     3   64     FN42-WA1RAJ    26    3
  17m    33    11 W1BW-FN42       JH3KTL-PM74     5   51     FN42-WA9WTK     2   73
  17m    33    11 WA3DNM-FM29     K0BL-EN31      19   17     FN46-VE2JD      3   64
  17m    38    10 DP0GVN-IB59     K0JD-EN62       3   64     FN76-VE9ES      1   82
  17m    38    10 G3JKF-JO00      K3FZ-FN30      20   13     GG66-PY2HBF     1   82
  17m    38    10 KC5CQW-EM34     K5NR-EL29       3   64     GH64-PT2FHC     5   51
  17m    41     9 F5UJA-JN38      K6MCS-CM98     13   26     HP85-TF4M      21   10
  17m    41     9 WB6JHI-CM97     K6REV-CM87     20   13     IB59-DP0GVN    10   38
  17m    43     8 DC7TO-JO62      K7FET-CN85      5   51     IM58-CT1EBQ     5   51
  17m    43     8 G4EID-IO83      K7OZI-DM42      4   59     IM76-DL8FCL    24    7
  17m    45     7 DL4AD-JN59      KC5CQW-EM34    10   38     IN98-F8FSK      2   73
  17m    46     6 G4LEN-IO81      KC7PBF-CN85     1   82     IO72-MW7SIF    11   33
  17m    46     6 KN4WZZ-EM85     KF4HCW-FM19    12   30     IO81-G4LEN      6   46
  17m    46     6 KU4A-EM78       KF4JU-EL87     25    5     IO83-G0IDE     14   24
  17m    46     6 PE1MMQ-JO22     KK1D-FN31      21   10     IO83-G4EID      8   43
  17m    46     6 WI6P-CN87       KK6PR-CN94      1   82     IO84-G0RTM      1   82
  17m    51     5 BX4ACP-PL04     KL2WX-BP51      2   73     IO85-GM4DTH    11   33
  17m    51     5 CT1EBQ-IM58     KN4WZZ-EM85     6   46     IO90-G4GCI     11   33
  17m    51     5 DC5AL-JO31      KU4A-EM78       6   46     IO90-G4ZFQ     13   26
  17m    51     5 DL8YCA-JO31     LA1ITS-JO59    16   20     IO91-G1MUM      3   64
  17m    51     5 JH3KTL-PM74     MW7SIF-IO72    11   33     IO91-G7LTQ      2   73
  17m    51     5 K7FET-CN85      N0KSU-EM19     15   22     JN03-F1JSC     13   26
  17m    51     5 N5SJS-EM01      N5AQM-DM43      1   82     JN25-F4VTR      1   82
  17m    51     5 PT2FHC-GH64     N5SJS-EM01      5   51     JN38-F5UJA      9   41
  17m    59     4 DL4ZBE-JO40     N6RY-DM33      20   13     JN49-DL2GWZ     2   73
  17m    59     4 K7OZI-DM42      NI5F-EM70      18   18     JN59-DL4AD      7   45
  17m    59     4 OH6MY-KP03      OE3TKR-JN78     1   82     JN65-IW3HBX     3   64
  17m    59     4 R0CDO-PN78      OE6RHT-JN77    20   13     JN77-OE6RHT    20   13
  17m    59     4 VK2ZEE-QG60     OH6MY-KP03      4   59     JN78-OE3TKR     1   82
  17m    64     3 G1MUM-IO91      OH9COG-KP21    16   20     JO00-G3JKF     10   38
  17m    64     3 IW3HBX-JN65     OZ1VJO-JO45     1   82     JO20-PE1PAF     2   73
  17m    64     3 JA5FFO-PM74     OZ2JBR-JO65    23    9     JO21-PA3ABK    18   18
  17m    64     3 JA5OPR-PM73     OZ7IT-JO65     28    2     JO22-PE1MMQ     6   46
  17m    64     3 JF1MUX-PM95     PA0MLC-JO31    26    3     JO31-DC5AL      5   51
  17m    64     3 K0JD-EN62       PA3ABK-JO21    18   18     JO31-DL8YCA     5   51
  17m    64     3 K5NR-EL29       PE1MMQ-JO22     6   46     JO31-PA0MLC    26    3
  17m    64     3 VE2JD-FN46      PE1PAF-JO20     2   73     JO40-DL4ZBE     4   59
  17m    64     3 W2ACR-FN22      PT2FHC-GH64     5   51     JO42-DL4XJ     14   24
  17m    73     2 DL2GWZ-JN49     PY2HBF-GG66     1   82     JO45-OZ1VJO     1   82
  17m    73     2 DP0POL-OC53     R0CDO-PN78      4   59     JO59-LA1ITS    16   20
  17m    73     2 F8FSK-IN98      RA1AFB-KO59     1   82     JO62-DC7TO      8   43
  17m    73     2 G7LTQ-IO91      SA6EAL-JO67    21   10     JO62-DJ3EI      1   82
  17m    73     2 KL2WX-BP51      SP5OSF-KO01    15   22     JO65-OZ2JBR    23    9
  17m    73     2 PE1PAF-JO20     TF4M-HP85      21   10     JO65-OZ7IT     28    2
  17m    73     2 VK6BSA-OG96     VE2JD-FN46      3   64     JO67-SA6EAL    21   10
  17m    73     2 WA9WTK-FN42     VE6XP-DO33      1   82     KM56-G8SCU     12   30
  17m    73     2 WA9ZPM-EN61     VE9ES-FN76      1   82     KO01-SP5OSF    15   22
  17m    82     1 BA8DX-OM20      VK2ZEE-QG60     4   59     KO59-RA1AFB     1   82
  17m    82     1 DJ3EI-JO62      VK3LU-QF22      1   82     KP03-OH6MY      4   59
  17m    82     1 DP0POL-OC43     VK6BSA-OG96     2   73     KP21-OH9COG    16   20
  17m    82     1 F4VTR-JN25      W1BW-FN42      11   33     OC43-DP0POL     1   82
  17m    82     1 G0RTM-IO84      W2ACR-FN22      3   64     OC53-DP0POL     2   73
  17m    82     1 KC7PBF-CN85     W3ENR-FM28     33    1     OG96-VK6BSA     2   73
  17m    82     1 KK6PR-CN94      W4DES-EL97     13   26     OM20-BA8DX      1   82
  17m    82     1 N5AQM-DM43      W6SCQ-CM98     24    7     PL04-BX4ACP     5   51
  17m    82     1 OE3TKR-JN78     WA1RAJ-FN42    26    3     PM73-JA5OPR     3   64
  17m    82     1 OZ1VJO-JO45     WA3DNM-FM29    11   33     PM74-JA5FFO     3   64
  17m    82     1 PY2HBF-GG66     WA9WTK-FN42     2   73     PM74-JH3KTL     5   51
  17m    82     1 RA1AFB-KO59     WA9ZPM-EN61     2   73     PM95-JF1MUX     3   64
  17m    82     1 VE6XP-DO33      WB6JHI-CM97     9   41     PN78-R0CDO      4   59
  17m    82     1 VE9ES-FN76      WD4IMI-FM17    12   30     QF22-VK3LU      1   82
  17m    82     1 VK3LU-QF22      WI6P-CN87       6   46     QG60-VK2ZEE     4   59
KB9AMG's Top 2-way WSPR Reports