KB9AMG's Top 2-way WSPR Reports - June 1-30 2025
W1CK-DM13
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m 28 536
17m - -
15m 4 225
12m 1 128
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 33 Reports - (Rank 763)
Number of Grid Squares = 26
W1CK-DM13 - Summary of 2-Way WSPR Reports
---------
CM - W1CK-DM13
CM87 KM6TEA 20 - (Jun 1-28,30)
CM97 W6LPM 20 - (Jun 1-26,28,30)
WB6JHI 20 - (Jun 1-28,30)
CN - W1CK-DM13
CN85 K7FET 20 - (Jun 1-29)
W7EL 20 - (Jun 1-30)
CN87 AC7IJ 20 - (Jun 1-14,16-27,29-30)
KI7JOD 20 - (Jun 19,21-24,27-30)
N1ETT 20 - (Jun 1,4-6,8-12,15-18,21-22,24-27)
WI6P 20 - (Jun 1-2,6-13,15-19,21-27,29-30)
CN88 VA7MCE 20 - (Jun 22,24-25,28-29)
CN97 W0XE 20 - (Jun 1-30)
DM - W1CK-DM13
DM42 AJ7ES 20 - (Jun 1,15-16,21-22,27-30)
DM43 N5AQM 20 - (Jun 8-9,13,15-17,20-22,24-26)
DM65 K6DYE 20 - (Jun 12-30)
DM79 WD0E 20 - (Jun 1,5-9,11-13,15-17,21-25,27,29-30)
DN - W1CK-DM13
DN30 AH2S 20 - (Jun 1-18,21-22,25,27-30)
DN40 KK7SB 20 - (Jun 1-4,11-14,20-30)
DN70 WW0WWV 20 - (Jun 1-30)
EM - W1CK-DM13
EM02 AF5GM 20 - (Jun 1-9,12-28)
EM12 K5SWA 20 - (Jun 1-20,22-30)
K5XL 20 - (Jun 1-20,22-30)
KE7A 20 - (Jun 1-6,8-30)
EM31 KG5FNU 20 - (Jun 2,4-6,22)
EM48 AD0MO 15 - (Jun 1-2,5-7,9-15,18-19,21-26,28-29)
EM75 KW4TN 15 - (Jun 4-12,14-17,19,21-25,27-29)
EM89 AJ8S 20 - (Jun 11-30)
EM94 WA4DT 20 - (Jun 4,18,20-30)
EN - W1CK-DM13
EN32 NN0F 20 - (Jun 1,8-9,16,18,20-22,24,29)
EN35 N0QDS 15 - (Jun 1,5-7,9,22)
EN52 N9CIF 20 - (Jun 14,17,21-23,28-30)
EN61 K9YWO 20 - (Jun 1-30)
FM - W1CK-DM13
FM19 KA3JNN 15 - (Jun 22)
FN - W1CK-DM13
FN30 K3FZ 12 - (Jun 1,5-7,22-27,29)
W1CK-DM13 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
--------- (The pair of reports shown have the least amount of time between them)
CM87 KM6TEA 20 - (Jun 1-28,30)
1 tx 2025-06-22 21:26 W1CK 14.097042 -26dB 0 DM13ie 1W KM6TEA CM87sk 665km 317deg
1197 2025-06-22 21:28 KM6TEA 14.097043 -10dB 0 CM87sk 5W W1CK DM13ie 665km 134deg
CM97 W6LPM 20 - (Jun 1-26,28,30)
1 tx 2025-06-22 18:10 W1CK 14.097197 -24dB 0 DM13ie 1W W6LPM/6 CM97ag 621km 318deg
235 2025-06-22 16:26 W6LPM 14.097005 -17dB -1 CM97ag 0.2W W1CK DM13ie 621km 136deg
WB6JHI 20 - (Jun 1-28,30)
1 tx 2025-06-22 18:10 W1CK 14.096996 -26dB 0 DM13ie 1W WB6JHI CM97af 618km 318deg
138 2025-06-22 15:50 WB6JHI 14.097161 -11dB 0 CM97af 5W W1CK DM13ie 618km 135deg
CN85 K7FET 20 - (Jun 1-29)
2 tx 2025-06-22 21:26 W1CK 14.097037 -22dB 0 DM13ie 1W K7FET CN85mm 1454km 342deg
531 2025-06-22 21:20 K7FET 14.097088 -20dB 0 CN85mm 1W W1CK DM13ie 1454km 159deg
W7EL 20 - (Jun 1-30)
6 tx 2025-06-22 18:12 W1CK 14.097011 -3dB 0 DM13ie 1W W7EL/L CN85ol 1445km 343deg
6 tx 2025-06-22 18:12 W1CK 14.097011 13dB 0 DM13ie 1W W7EL CN85ol 1445km 343deg
3710 2025-06-22 18:14 W7EL 14.097016 -5dB 0 CN85ol 0.2W W1CK DM13ie 1445km 159deg
3710 2025-06-22 18:14 W7EL/L 14.097031 5dB 1 CN85ol 0.2W W1CK DM13ie 1445km 159deg
CN87 AC7IJ 20 - (Jun 1-14,16-27,29-30)
3 tx 2025-06-22 21:26 W1CK 14.097 -13dB 0 DM13ie 1W AC7IJ CN87vu 1682km 347deg
866 2025-06-22 21:22 AC7IJ 14.097054 -7dB 1 CN87vu 2W W1CK DM13ie 1682km 164deg
KI7JOD 20 - (Jun 19,21-24,27-30)
2 tx 2025-06-22 18:12 W1CK 14.09701 -4dB 0 DM13ie 1W KI7JOD CN87qp 1669km 346deg
191 2025-06-22 18:14 KI7JOD 14.097193 -10dB 0 CN87qp 0.2W W1CK DM13ie 1669km 163deg
N1ETT 20 - (Jun 1,4-6,8-12,15-18,21-22,24-27)
1 tx 2025-06-22 18:10 W1CK 14.097008 -25dB -1 DM13ie 1W N1ETT CN87sg 1625km 346deg
49 2025-06-22 16:32 N1ETT 14.097155 -20dB 0 CN87sg 0.5W W1CK DM13ie 1625km 163deg
WI6P 20 - (Jun 1-2,6-13,15-19,21-27,29-30)
1 tx 2025-06-22 18:10 W1CK 14.097004 -11dB 0 DM13ie 1W WI6P CN87oh 1637km 345deg
158 2025-06-22 19:10 WI6P 14.097096 -18dB 0 CN87oh 2W W1CK DM13ie 1637km 162deg
CN88 VA7MCE 20 - (Jun 22,24-25,28-29)
2 tx 2025-06-22 21:26 W1CK 14.097005 -26dB 0 DM13ie 1W VA7MCE CN88er 1807km 345deg
66 2025-06-24 03:30 VA7MCE 14.097121 -10dB 0 CN88er 5W W1CK DM13ie 1807km 161deg
CN97 W0XE 20 - (Jun 1-30)
1 tx 2025-06-22 18:10 W1CK 14.097 -16dB 0 DM13ie 1W W0XE CN97ar 1664km 348deg
257 2025-06-22 18:44 W0XE 14.097101 -17dB 0 CN97ar 5W W1CK DM13ie 1664km 165deg
DM42 AJ7ES 20 - (Jun 1,15-16,21-22,27-30)
3 tx 2025-06-22 18:10 W1CK 14.096999 -9dB 0 DM13ie 1W AJ7ES DM42of 617km 98deg
143 2025-06-21 13:22 AJ7ES 14.09706 -24dB 0 DM42of 5W W1CK DM13ie 617km 282deg
DM43 N5AQM 20 - (Jun 8-9,13,15-17,20-22,24-26)
1 tx 2025-06-22 18:10 W1CK 14.097014 -27dB 0 DM13ie 1W N5AQM DM43ah 496km 87deg
43 2025-06-22 17:50 N5AQM 14.097109 2dB 0 DM43ah 0.5W W1CK DM13ie 496km 270deg
DM65 K6DYE 20 - (Jun 12-30)
1 tx 2025-06-22 18:12 W1CK 14.096995 -15dB 0 DM13ie 1W K6DYE DM65qe 1005km 74deg
1304 2025-06-22 18:26 K6DYE 14.097138 -14dB 0 DM65qe 0.2W W1CK DM13ie 1005km 260deg
DM79 WD0E 20 - (Jun 1,5-9,11-13,15-17,21-25,27,29-30)
1 tx 2025-06-22 21:26 W1CK 14.097001 -7dB 0 DM13ie 1W WD0E DM79qm 1333km 55deg
83 2025-06-22 23:16 WD0E 14.097123 -27dB 0 DM79qm 1W W1CK DM13ie 1333km 242deg
DN30 AH2S 20 - (Jun 1-18,21-22,25,27-30)
1 tx 2025-06-22 21:26 W1CK 14.097002 -24dB 0 DM13ie 1W AH2S DN30xl 935km 28deg
644 2025-06-21 19:20 AH2S 14.097026 -5dB 0 DN30xl 0.02W W1CK DM13ie 935km 212deg
DN40 KK7SB 20 - (Jun 1-4,11-14,20-30)
1 tx 2025-06-22 18:12 W1CK 14.097 -22dB 0 DM13ie 1W KK7SB DN40 983km 33deg
476 2025-06-22 18:20 KK7SB 14.097188 -21dB 0 DN40co 2W W1CK DM13ie 958km 212deg
DN70 WW0WWV 20 - (Jun 1-30)
1 tx 2025-06-22 21:26 W1CK 14.097 -16dB 0 DM13ie 1W WW0WWV/0 DN70mq 1375km 49deg
12868 2025-06-22 21:24 WW0WWV 14.09705 -8dB 0 DN70mq 1W W1CK DM13ie 1375km 237deg
EM02 AF5GM 20 - (Jun 1-9,12-28)
1 tx 2025-06-22 18:12 W1CK 14.097003 -23dB 0 DM13ie 1W AF5GM EM02cl 1635km 88deg
348 2025-06-22 18:40 AF5GM 14.097137 2dB 0 EM02cl 5W W1CK DM13ie 1635km 278deg
EM12 K5SWA 20 - (Jun 1-20,22-30)
2 tx 2025-06-22 18:12 W1CK 14.097046 -19dB 0 DM13ie 1W K5SWA EM12 1891km 87deg
4476 2025-06-22 18:14 K5SWA 14.097057 -7dB 0 EM12ox 5W W1CK DM13ie 1907km 276deg
K5XL 20 - (Jun 1-20,22-30)
2 tx 2025-06-22 21:26 W1CK 14.097 -17dB 0 DM13ie 1W K5XL EM12kp 1880km 86deg
603 2025-06-22 21:20 K5XL 14.09705 -6dB 0 EM12kp 2W W1CK DM13ie 1880km 277deg
KE7A 20 - (Jun 1-6,8-30)
2 tx 2025-06-22 21:26 W1CK 14.097007 -20dB 0 DM13ie 1W KE7A EM12kx 1876km 85deg
2598 2025-06-22 21:22 KE7A 14.097143 -6dB 0 EM12kx 5W W1CK DM13ie 1876km 276deg
EM31 KG5FNU 20 - (Jun 2,4-6,22)
2 tx 2025-06-22 18:12 W1CK 14.097014 -18dB 0 DM13ie 1W KG5FNU EM31kv 2265km 87deg
6 2025-06-06 16:08 KG5FNU 14.097008 -10dB 2 EM31kv 10W W1CK DM13ie 2265km 280deg
EM48 AD0MO 15 - (Jun 1-2,5-7,9-15,18-19,21-26,28-29)
1 tx 2025-06-22 18:54 W1CK 21.096026 -18dB 0 DM13ie 0.1W AD0MO EM48qj 2465km 69deg
60 2025-06-22 18:34 AD0MO 21.096013 0dB 0 EM48qj 5W W1CK DM13ie 2465km 265deg
EM75 KW4TN 15 - (Jun 4-12,14-17,19,21-25,27-29)
1 tx 2025-06-22 18:54 W1CK 21.096028 -20dB 0 DM13ie 0.1W KW4TN EM75vu 3031km 75deg
188 2025-06-22 18:36 KW4TN 21.096147 -16dB 0 EM75vu 5W W1CK DM13ie 3031km 274deg
EM89 AJ8S 20 - (Jun 11-30)
1 tx 2025-06-22 18:12 W1CK 14.097001 -19dB 0 DM13ie 1W AJ8S EM89bt 3057km 66deg
382 2025-06-22 17:38 AJ8S 14.097059 -23dB 0 EM89bt 5W W1CK DM13ie 3057km 267deg
EM94 WA4DT 20 - (Jun 4,18,20-30)
1 tx 2025-06-22 21:26 W1CK 14.097 -11dB 0 DM13ie 1W WA4DT EM94lx 3326km 76deg
839 2025-06-22 21:28 WA4DT 14.097099 -15dB 0 EM94lx 1W W1CK DM13ie 3326km 277deg
EN32 NN0F 20 - (Jun 1,8-9,16,18,20-22,24,29)
1 tx 2025-06-22 21:26 W1CK 14.096988 -15dB 0 DM13ie 1W NN0F EN32eb 2296km 58deg
135 2025-06-22 21:28 NN0F 14.097193 -24dB 0 EN32eb 1W W1CK DM13ie 2296km 252deg
EN35 N0QDS 15 - (Jun 1,5-7,9,22)
2 tx 2025-06-22 18:22 W1CK 21.096001 -18dB 0 DM13ie 0.1W N0QDS EN35ga 2427km 50deg
20 2025-06-09 02:40 N0QDS 21.096065 -18dB 0 EN35ga 0.2W W1CK DM13ie 2427km 245deg
EN52 N9CIF 20 - (Jun 14,17,21-23,28-30)
2 tx 2025-06-22 18:10 W1CK 14.097002 -23dB 0 DM13ie 1W N9CIF EN52ug 2727km 60deg
154 2025-06-22 17:12 N9CIF 14.097176 -23dB 0 EN52ug 5W W1CK DM13ie 2727km 258deg
EN61 K9YWO 20 - (Jun 1-30)
1 tx 2025-06-22 21:26 W1CK 14.097 -21dB 0 DM13ie 1W K9YWO EN61fn 2772km 62deg
1956 2025-06-22 21:22 K9YWO 14.09718 -15dB 0 EN61fn 1W W1CK DM13ie 2772km 260deg
FM19 KA3JNN 15 - (Jun 22)
1 tx 2025-06-22 18:22 W1CK 21.096018 -12dB -1 DM13ie 0.1W KA3JNN FM19 3642km 67deg
4 2025-06-22 18:20 KA3JNN 21.096083 -5dB 0 FM19 5W W1CK DM13ie 3642km 272deg
FN30 K3FZ 12 - (Jun 1,5-7,22-27,29)
1 tx 2025-06-22 18:56 W1CK 24.926073 -24dB 0 DM13ie 0.1W K3FZ FN30kx 3969km 64deg
55 2025-06-22 20:56 K3FZ 24.926027 -18dB 0 FN30kx 10W W1CK DM13ie 3969km 272deg
W1CK-DM13 - Number of Detailed WSPR Records by Date
---------
Date Count
---------- -----
2025-06-01 -
2025-06-02 -
2025-06-03 -
2025-06-04 -
2025-06-05 -
2025-06-06 1
2025-06-07 -
2025-06-08 -
2025-06-09 1
2025-06-10 -
2025-06-11 -
2025-06-12 -
2025-06-13 -
2025-06-14 -
2025-06-15 -
2025-06-16 -
2025-06-17 -
2025-06-18 -
2025-06-19 -
2025-06-20 -
2025-06-21 2
2025-06-22 63
2025-06-23 -
2025-06-24 1
2025-06-25 -
2025-06-26 -
2025-06-27 -
2025-06-28 -
2025-06-29 -
2025-06-30 -
W1CK-DM13 - Summary of Daily 2-Way WSPR Reports
--------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with W1CK-DM13)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2025-06-22 W1CK-DM13 (28)
24 20m CM87-KM6TEA--1/1 CM97-W6LPM---1/1 CM97-WB6JHI--1/1 CN85-K7FET---1/1
CN85-W7EL----1/1 CN87-AC7IJ---1/1 CN87-KI7JOD--1/1 CN87-N1ETT---1/1
CN87-WI6P----1/1 CN97-W0XE----1/1 DM43-N5AQM---1/1 DM65-K6DYE---1/1
DM79-WD0E----1/1 DN40-KK7SB---1/1 DN70-WW0WWV--1/1 EM02-AF5GM---1/1
EM12-K5SWA---1/1 EM12-K5XL----1/1 EM12-KE7A----1/1 EM89-AJ8S----1/1
EM94-WA4DT---1/1 EN32-NN0F----1/1 EN52-N9CIF---1/1 EN61-K9YWO---1/1
3 15m EM48-AD0MO---1/1 EM75-KW4TN---1/1 FM19-KA3JNN--1/1
1 12m FN30-K3FZ----1/1
92 SWL *BP51-KL3RR*-------1/1 *CM87-KFS/NW*------1/1 *CM87-KFS/O*-------1/1
*CM87-KFS/OMNI*----1/1 *CM87-KFS/SW*------1/1 *CM87-W6BB*--------1/1
*CM88-K6PZB*-------1/1 *CM88-WB7ABP-------1/1 *CM97-AE6RQ*-------1/1
*CM97-W6BOS*-------1/1 *CM98-WE6Z*--------1/1 *CN79-VA7JX*-------1/1
*CN83-K9CZI*-------1/1 *CN85-K1RKS*-------1/1 *CN85-KC7PBF-------1/1
*CN85-KF7O*--------1/1 *CN86-AE7TF*-------1/1 *CN86-KL7QT*-------1/1
*CN87-K5EM*--------1/1 *CN87-KD7HGL*------1/1 *CN87-KK4GKF*------1/1
*CN87-N1CL*--------1/1 *CN87-N7SET*-------1/1 *CN87-WA6OUR*------1/1
*CN88-K7RHY*-------1/1 *CN88-KG0D*--------1/1 *CN88-KJ6EI*-------1/1
*CN88-KK7IXU*------1/1 *CN88-N4RVE*-------1/1 CN88-VA7MCE-------1/1
*CN88-W7TEG*-------1/1 *CN89-VE7YIO*------1/1 *CN94-KK6PR--------1/1
*CN98-W7WKR*-------1/1 *CO90-VE7LGN*------1/1 *DM12-K6RRP--------1/1
*DM12-KQ6RS*-------1/1 *DM13-K6VZK*-------1/1 *DM37-WA7LNW*------1/1
DM42-AJ7ES--------1/1 *DM42-KW7MM*-------1/1 *DM43-WB5DYG-------1/1
*DM45-AF7KR*-------1/1 *DN06-KB7GF*-------1/1 *DN17-K7LEN*-------1/1
*DN26-W0AY*--------1/1 DN30-AH2S---------1/1 *DN31-KD7EFG*------1/1
*DN70-N6GN3*-------1/1 *DN70-N6GN5*-------1/1 *DO21-VE6JF*-------1/1
*DO24-VE6FT*-------1/1 *DO33-SWLSPM001*---1/1 *DO33-VE6JY*-------1/1
*DO34-VE6CT*-------1/1 *DO34-VE6PDQ*------1/1 *EL16-KI5GNH*------1/1
*EM00-K5TR*--------1/1 *EM12-KG5ABO*------1/1 *EM13-KC5HHQ*------1/1
EM31-KG5FNU-------1/1 *EM34-AE5AU*-------1/1 *EM38-AC0G*--------1/1
*EM47-K6RFT*-------1/1 *EM48-KC0KVR-------1/1 *EM63-AA4PG*-------1/1
*EM69-KF9ET*-------1/1 *EM69-N9AWU*-------1/1 *EM74-K5TXS*-------1/1
*EM85-WA2N*--------1/1 *EN16-AC0G*--------1/1 EN35-N0QDS--------1/1
*EN52-K9DZT*-------1/1 *EN58-VE3VBA*------1/1 *EN61-KB8VME*------1/1
*EN74-KX4AZ*-------1/1 *EN80-N8GA*--------1/1 *EN82-K9TRV*-------1/1
*EN90-WA3TTS*------1/1 *FJ08-HP1COO*------1/1 *FM05-N4TTN*-------1/1
*FM06-WD4ELG*------1/1 *FM08-W4KEL*-------1/1 *FM18-K1RA*--------1/1
*FM18-KX4O*--------1/1 *FN00-KB3HGW*------1/1 *FN13-N2HQI*-------1/1
*FN15-VE3CWM-------1/1 *FN20-WZ7I*--------1/1 *FN21-KC2G*--------1/1
*FN30-N3AGE*-------1/1 *FN30-WA2TP*-------1/1
KB9AMG's Ham Radio Page