KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 Apr 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12 METERS 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
12 METERS 12 METERS 12 METERS
Apr 12 2026 Apr 12 2026 Apr 12 2026
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
12m 1 8 DP0GVN-IB59 4E1MDO-PK04 1 7 CN87-WA6OUR 1 7
12m 2 4 N6RY-DM33 CT1ETL-IM58 1 7 DM33-N6RY 4 2
12m 3 3 HP2DFA-FJ09 DB5HA-JO31 1 7 EN52-KF9KV 1 7
12m 3 3 ZL2II-RE78 DL2YED-JO31 1 7 FJ09-HP2DFA 3 3
12m 5 2 VK3LU-QF22 DP0GVN-IB59 8 1 FM29-KD3ANN 1 7
12m 5 2 VK6QA-QH22 G3JKF-JO00 1 7 FN54-W1BW 1 7
12m 7 1 4E1MDO-PK04 GI0KMX-IO64 1 7 IB59-DP0GVN 8 1
12m 7 1 CT1ETL-IM58 HB9AK-JN36 1 7 IM58-CT1ETL 1 7
12m 7 1 DB5HA-JO31 HP2DFA-FJ09 3 3 IO64-GI0KMX 1 7
12m 7 1 DL2YED-JO31 JH3KTL-PM74 1 7 JN36-HB9AK 1 7
12m 7 1 G3JKF-JO00 KD3ANN-FM29 1 7 JO00-G3JKF 1 7
12m 7 1 GI0KMX-IO64 KF9KV-EN52 1 7 JO31-DB5HA 1 7
12m 7 1 HB9AK-JN36 N6RY-DM33 4 2 JO31-DL2YED 1 7
12m 7 1 JH3KTL-PM74 OZ2JBR-JO65 1 7 JO65-OZ2JBR 1 7
12m 7 1 KD3ANN-FM29 OZ9ACF-JO65 1 7 JO65-OZ9ACF 1 7
12m 7 1 KF9KV-EN52 VK3LU-QF22 2 5 PK04-4E1MDO 1 7
12m 7 1 OZ2JBR-JO65 VK4TMH-QG56 1 7 PM74-JH3KTL 1 7
12m 7 1 OZ9ACF-JO65 VK6QA-QH22 2 5 QF22-VK3LU 2 5
12m 7 1 VK4TMH-QG56 W1BW-FN54 1 7 QG56-VK4TMH 1 7
12m 7 1 W1BW-FN54 WA6OUR-CN87 1 7 QH22-VK6QA 2 5
12m 7 1 WA6OUR-CN87 ZL2II-RE78 3 3 RE78-ZL2II 3 3
KB9AMG's Top 2-way WSPR Reports