KB9AMG's Top 2-way WSPR Reports - November 1-30 2023
VK3TPM-QF22
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m - -
17m - -
15m - -
12m - -
10m 27 306
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 27 Reports - (Rank 1183)
Number of Grid Squares = 26
VK3TPM-QF22 - Summary of 2-Way WSPR Reports
-----------
CM - VK3TPM-QF22
CM97 K6JFZ 10 - (Nov 22-24,27,29)
CN - VK3TPM-QF22
CN85 W7SZ 10 - (Nov 27)
DM - VK3TPM-QF22
DM13 KJ6FO 10 - (Nov 28-29)
DM34 KB7YVW 10 - (Nov 27)
DM43 N5AQM 10 - (Nov 23-24,27,29)
DM80 KG5DRT 10 - (Nov 28-29)
EM - VK3TPM-QF22
EM58 KD7UHR 10 - (Nov 22-23,27-30)
EM64 WA4ZZW 10 - (Nov 23-24,27-30)
EN - VK3TPM-QF22
EN61 AL7DS 10 - (Nov 6-7,22-24,27-30)
EN91 W8AC 10 - (Nov 6,22-23,27-29)
FM - VK3TPM-QF22
FM05 AE4WX 10 - (Nov 27)
FM19 K3DIY 10 - (Nov 27)
JN - VK3TPM-QF22
JN38 F5UJA 10 - (Nov 27)
JO - VK3TPM-QF22
JO31 DL3IAD 10 - (Nov 27)
JO33 PA0O 10 - (Nov 23,27)
JO65 OZ7IT 10 - (Nov 23,27)
OO - VK3TPM-QF22
OO17 RA0SX 10 - (Nov 23,27)
PH - VK3TPM-QF22
PH65 VK8MA 10 - (Nov 23,27,29)
PM - VK3TPM-QF22
PM36 HL3AMO 10 - (Nov 22-24,27,29)
PM74 JA5FFO 10 - (Nov 22-24,27,29-30)
JH3KTL 10 - (Nov 7,23,27-30)
PM96 JE1JDL 10 - (Nov 22-24,28-30)
PN - VK3TPM-QF22
PN78 R0CDO 10 - (Nov 27,29-30)
QF - VK3TPM-QF22
QF12 VK3OAK 10 - (Nov 22-23,26-29)
QF22 VK3AMW 10 - (Nov 27-29)
QG - VK3TPM-QF22
QG62 VK4NE 10 - (Nov 27,30)
RE - VK3TPM-QF22
RE78 ZL4KYH 10 - (Nov 27)
VK3TPM-QF22 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
CM97 K6JFZ 10 - (Nov 22-24,27,29)
11 tx 2023-11-27 19:56 VK3TPM 28.126141 -24dB -1 QF22ds 5W K6JFZ CM97bc 12681km 61deg
6 2023-11-27 19:58 K6JFZ 28.126051 -25dB -3 CM97bc 5W VK3TPM QF22ds 12681km 240deg
CN85 W7SZ 10 - (Nov 27)
4 tx 2023-11-27 20:18 VK3TPM 28.126136 -24dB -1 QF22ds 5W W7SZ CN85 13034km 52deg
19 2023-11-27 20:16 W7SZ 28.126051 -11dB 0 CN85uo 5W VK3TPM QF22ds 13092km 244deg
DM13 KJ6FO 10 - (Nov 28-29)
2 tx 2023-11-29 02:18 VK3TPM 28.126135 -18dB 0 QF22ds 5W KJ6FO DM13 12866km 66deg
15 2023-11-29 01:38 KJ6FO 28.126039 -28dB 0 DM13kl 0.1W VK3TPM QF22ds 12860km 241deg
DM34 KB7YVW 10 - (Nov 27)
2 tx 2023-11-27 19:56 VK3TPM 28.12615 -23dB 0 QF22ds 5W KB7YVW DM34uo 13311km 67deg
27 2023-11-27 19:58 KB7YVW 28.126102 -7dB 0 DM34uo 5W VK3TPM QF22ds 13311km 243deg
DM43 N5AQM 10 - (Nov 23-24,27,29)
1 tx 2023-11-27 21:18 VK3TPM 28.126159 -28dB -1 QF22ds 5W N5AQM DM43ah 13273km 69deg
7 2023-11-29 23:18 N5AQM 28.126128 -16dB 0 DM43ah 0.5W VK3TPM QF22ds 13273km 243deg
DM80 KG5DRT 10 - (Nov 28-29)
3 tx 2023-11-29 00:42 VK3TPM 28.126142 -24dB 0 QF22ds 5W KG5DRT DM80bo 13817km 75deg
1 2023-11-28 22:58 KG5DRT 28.126105 -21dB 0 DM80bo 5W VK3TPM QF22ds 13817km 243deg
EM58 KD7UHR 10 - (Nov 22-23,27-30)
2 tx 2023-11-27 21:18 VK3TPM 28.12613 -28dB -1 QF22ds 5W KD7UHR EM58bq 15334km 71deg
10 2023-11-27 21:38 KD7UHR 28.126119 -16dB 0 EM58bq 10W VK3TPM QF22ds 15334km 254deg
EM64 WA4ZZW 10 - (Nov 23-24,27-30)
1 tx 2023-11-27 19:56 VK3TPM 28.126058 -26dB 0 QF22ds 5W WA4ZZW EM64mm 15444km 78deg
41 2023-11-27 19:54 WA4ZZW 28.126115 -17dB -1 EM64mm 5W VK3TPM QF22ds 15444km 251deg
EN61 AL7DS 10 - (Nov 6-7,22-24,27-30)
3 tx 2023-11-27 21:18 VK3TPM 28.126113 -27dB -1 QF22ds 5W AL7DS EN61bn 15575km 67deg
125 2023-11-27 21:16 AL7DS 28.126136 -9dB 0 EN61bn 10W VK3TPM QF22ds 15575km 258deg
EN91 W8AC 10 - (Nov 6,22-23,27-29)
1 tx 2023-11-27 21:18 VK3TPM 28.126132 -27dB -1 QF22ds 5W W8AC EN91jm 16120km 69deg
44 2023-11-27 21:08 W8AC 28.126057 -10dB 0 EN91jm 5W VK3TPM QF22ds 16120km 262deg
FM05 AE4WX 10 - (Nov 27)
1 tx 2023-11-27 21:40 VK3TPM 28.126145 -25dB 0 QF22ds 5W AE4WX FM05 16164km 79deg
1 2023-11-27 21:46 AE4WX 28.126104 -26dB -1 FM05fg 5W VK3TPM QF22ds 16114km 254deg
FM19 K3DIY 10 - (Nov 27)
1 tx 2023-11-27 19:56 VK3TPM 28.126135 -26dB -1 QF22ds 5W K3DIY FM19nk 16447km 73deg
1 2023-11-27 21:58 K3DIY 28.126092 -24dB 0 FM19nk 5W VK3TPM QF22ds 16447km 261deg
JN38 F5UJA 10 - (Nov 27)
3 tx 2023-11-27 10:58 VK3TPM 28.126127 -16dB -1 QF22ds 5W F5UJA JN38rl 16337km 304deg
2 2023-11-27 09:58 F5UJA 28.126121 -25dB 0 JN38rl 0.1W VK3TPM QF22ds 16337km 86deg
JO31 DL3IAD 10 - (Nov 27)
1 tx 2023-11-27 10:36 VK3TPM 28.126145 -24dB -2 QF22ds 5W DL3IAD JO31is 16350km 310deg
7 2023-11-27 10:34 DL3IAD 28.126062 -10dB -2 JO31is 5W VK3TPM QF22ds 16350km 81deg
JO33 PA0O 10 - (Nov 23,27)
5 tx 2023-11-27 10:18 VK3TPM 28.126132 -20dB 0 QF22ds 5W PA0O JO33hg 16325km 313deg
10 2023-11-27 10:20 PA0O 28.126037 -5dB 0 JO33hg 0.5W VK3TPM QF22ds 16325km 78deg
JO65 OZ7IT 10 - (Nov 23,27)
2 tx 2023-11-27 10:58 VK3TPM 28.126129 -20dB 0 QF22ds 5W OZ7IT JO65df 15924km 315deg
20 2023-11-27 10:56 OZ7IT 28.126138 -6dB 0 JO65df 5W VK3TPM QF22ds 15924km 81deg
OO17 RA0SX 10 - (Nov 23,27)
2 tx 2023-11-27 07:22 VK3TPM 28.126178 -29dB 0 QF22ds 5W RA0SX OO17iw 11268km 339deg
19 2023-11-27 07:18 RA0SX 28.126071 -26dB 0 OO17iw 1W VK3TPM QF22ds 11268km 147deg
PH65 VK8MA 10 - (Nov 23,27,29)
7 tx 2023-11-29 02:18 VK3TPM 28.126141 6dB 0 QF22ds 5W VK8MA PH65dm 2794km 332deg
31 2023-11-29 02:20 VK8MA 28.12618 14dB 0 PH65dm 5W VK3TPM QF22ds 2794km 157deg
PM36 HL3AMO 10 - (Nov 22-24,27,29)
5 tx 2023-11-27 07:22 VK3TPM 28.12613 -27dB 0 QF22ds 5W HL3AMO-1 PM36pj 8372km 346deg
26 2023-11-27 07:24 HL3AMO 28.126036 -21dB 0 PM36qj 0.01W VK3TPM QF22ds 8370km 166deg
PM74 JA5FFO 10 - (Nov 22-24,27,29-30)
1 tx 2023-11-29 04:18 VK3TPM 28.12614 -27dB 0 QF22ds 5W JA5FFO PM74bi 8029km 351deg
40 2023-11-29 04:42 JA5FFO 28.126155 -15dB 0 PM74bi 1W VK3TPM QF22ds 8029km 172deg
JH3KTL 10 - (Nov 7,23,27-30)
1 tx 2023-11-29 02:58 VK3TPM 28.126144 -28dB -1 QF22ds 5W JH3KTL PM74ow 8079km 352deg
16 2023-11-29 03:38 JH3KTL 28.126125 -22dB -1 PM74ow 1W VK3TPM QF22ds 8079km 172deg
PM96 JE1JDL 10 - (Nov 22-24,28-30)
1 tx 2023-11-29 00:42 VK3TPM 28.126132 -28dB -1 QF22ds 5W JE1JDL PM96 8214km 356deg
17 2023-11-29 00:44 JE1JDL 28.12611 -23dB 0 PM96oh 0.2W VK3TPM QF22ds 8194km 176deg
PN78 R0CDO 10 - (Nov 27,29-30)
6 tx 2023-11-29 01:24 VK3TPM 28.126022 -32dB 0 QF22ds 5W R0CDO PN78ml 9574km 354deg
2 2023-11-29 22:44 R0CDO 28.126192 -32dB 0 PN78ml 0.2W VK3TPM QF22ds 9574km 173deg
QF12 VK3OAK 10 - (Nov 22-23,26-29)
6 tx 2023-11-27 17:20 VK3TPM 28.126123 -30dB 0 QF22ds 5W VK3OAK QF12wi 59km 218deg
86 2023-11-27 17:22 VK3OAK 28.126127 -24dB -1 QF12wi 2W VK3TPM QF22ds 59km 39deg
QF22 VK3AMW 10 - (Nov 27-29)
9 tx 2023-11-29 01:24 VK3TPM 28.126157 -24dB -1 QF22ds 5W VK3AMW QF22ir 37km 97deg
47 2023-11-29 01:26 VK3AMW 28.126068 -9dB 0 QF22ir 5W VK3TPM QF22ds 37km 277deg
QG62 VK4NE 10 - (Nov 27,30)
1 tx 2023-11-27 21:18 VK3TPM 28.126117 -21dB -1 QF22ds 5W VK4NE QG62nj 1352km 40deg
6 2023-11-27 21:20 VK4NE 28.126133 -12dB 0 QG62nj 5W VK3TPM QF22ds 1352km 215deg
RE78 ZL4KYH 10 - (Nov 27)
1 tx 2023-11-27 20:58 VK3TPM 28.126047 -18dB -2 QF22ds 5W ZL4KYH RE78js 2650km 109deg
1 2023-11-27 22:08 ZL4KYH 28.126042 -27dB 0 RE78js 0.2W VK3TPM QF22ds 2650km 270deg
VK3TPM-QF22 - Number of Detailed WSPR Records by Date
-----------
Date Count
---------- -----
2023-11-01 -
2023-11-02 -
2023-11-03 -
2023-11-04 -
2023-11-05 -
2023-11-06 -
2023-11-07 -
2023-11-08 -
2023-11-09 -
2023-11-10 -
2023-11-11 -
2023-11-12 -
2023-11-13 -
2023-11-14 -
2023-11-15 -
2023-11-16 -
2023-11-17 -
2023-11-18 -
2023-11-19 -
2023-11-20 -
2023-11-21 -
2023-11-22 -
2023-11-23 -
2023-11-24 -
2023-11-25 -
2023-11-26 -
2023-11-27 37
2023-11-28 1
2023-11-29 16
2023-11-30 -
VK3TPM-QF22 - Summary of Daily 2-Way WSPR Reports
----------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with VK3TPM-QF22)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2023-11-27 VK3TPM-QF22 (19)
19 10m CM97-K6JFZ---1/1 CN85-W7SZ----1/1 DM34-KB7YVW--1/1 EM58-KD7UHR--1/1
EM64-WA4ZZW--1/1 EN61-AL7DS---1/1 EN91-W8AC----1/1 FM05-AE4WX---1/1
FM19-K3DIY---1/1 JN38-F5UJA---1/1 JO31-DL3IAD--1/1 JO33-PA0O----1/1
JO65-OZ7IT---1/1 OO17-RA0SX---1/1 PM36-HL3AMO--1/1 QF12-VK3OAK--1/1
QF22-VK3AMW--1/2 QG62-VK4NE---1/1 RE78-ZL4KYH--1/1
57 SWL *BK29-NH6V*--------1/2 *BK29-WH6GUN-------1/2 *BL10-AI6VN*-------1/2
*CM88-K6PZB*-------1/1 *CM88-KPH*---------1/2 *CM98-KP4MD--------1/1
*DM16-ND7M*--------1/2 DM43-N5AQM--------1/1 *DM75-KV6X*--------1/2
*DN06-KB7GF*-------1/2 *DN31-KA7OEI*------1/2 *DN40-KA7OEI*------1/1
*DO62-VE5CRL*------1/1 *EK70-TI4JWC-------1/1 *EN74-KX4AZ*-------1/1
*EN80-N8GA*--------1/2 *FM06-WD4ELG*------1/1 *FM19-WA3NAN*------1/1
*FN22-W2ACR--------1/1 *FN30-WA2TP*-------1/1 *IO51-EI7GL*-------1/1
*IO81-G3XBI--------1/1 *JN25-F5MWW*-------1/1 *JN47-DARCT13*-----1/1
*JN49-DK6UG*-------1/1 *JN58-DC1RDB*------1/1 *JN58-DK1KW*-------1/1
*JN58-DK8FT*-------1/1 *JN69-DL4RU--------1/1 *JN87-OE3GBB*------1/1
*JO10-ON5KQ*-------1/1 *JO31-PE0MJX*------1/1 *JO31-PH4RTM*------1/1
*JO33-PA0SLT-------1/1 *JO33-PD0OHW-------1/1 *JO40-DL4ZBE-------1/1
*JO41-DL4YCC-------1/1 *JO63-DL9GTB*------1/1 *KP03-OH6BG*-------1/1
*OL52-VR2FUN*------1/2 *OL72-VR2KJ--------1/1 *PH57-VK8TH*-------1/2
*PL02-BM7GUP*------1/1 *PL02-BV7AU*-------1/2 *PL02-BV7YA*-------1/2
*PL03-BV2YD*-------1/2 *PL03-BV5ON*-------1/2 *PL03-BX6ABC-------1/2
*PL05-BM2KVV*------1/2 *PL05-BU2DR*-------1/2 *PM96-JP1ODJ*------1/2
PN78-R0CDO--------1/1 *QF22-VK3KHZ*------1/2 *QM05-JM8FLR*------1/1
*RE79-ZL2BCI*------1/1 *RF71-ZL1TJK*------1/1 *RF80-ZL2IFB*------1/1
2023-11-29 VK3TPM-QF22 (7)
7 10m DM13-KJ6FO---1/1 PH65-VK8MA---1/1 PM74-JA5FFO--1/1 PM74-JH3KTL--1/1
PM96-JE1JDL--1/1 PN78-R0CDO---1/1 QF22-VK3AMW--2/2
28 SWL *BK29-NH6V*--------2/2 *BK29-WH6GUN-------2/2 *BL10-AI6VN*-------2/2
*CM88-KPH*---------2/2 *CM95-KN6NK*-------1/1 CM97-K6JFZ--------1/1
*DM04-K6FOD*-------1/1 *DM14-WA6JRW*------1/1 *DM16-ND7M*--------2/2
*DM75-KV6X*--------2/2 DM80-KG5DRT-------1/1 *DN06-KB7GF*-------2/2
*DN31-KA7OEI*------2/2 *EN80-N8GA*--------2/2 *OK06-E28AC*-------1/1
*OL52-VR2FUN*------2/2 *PH57-VK8TH*-------2/2 *PL02-BV7AU*-------2/2
*PL02-BV7YA*-------2/2 *PL03-BV2YD*-------2/2 *PL03-BV5AC*-------1/1
*PL03-BV5ON*-------2/2 *PL03-BX6ABC-------2/2 *PL05-BM2KVV*------2/2
*PL05-BU2DR*-------2/2 PM36-HL3AMO-------1/1 *PM96-JP1ODJ*------2/2
*QF22-VK3KHZ*------2/2
KB9AMG's Ham Radio Page