KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Dec 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17 METERS 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
17 METERS 17 METERS 17 METERS
Dec 21 2022 Dec 21 2022 Dec 21 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
17m 1 18 N2DED-FN20 9H1US-JM75 4 29 BP51-K0ESQ 2 50
17m 1 18 N6RY-DM33 AA5IT-EM20 5 22 CM97-WB6JHI 5 22
17m 3 17 K6MCS-CM98 AB7OV-DN06 3 39 CM98-K6MCS 17 3
17m 4 15 N7UFK-DN55 AL7KT-EM94 8 15 CN85-K7FET 3 39
17m 4 15 TF4M-HP85 BX6ABC-PL03 6 21 CN87-WI6P 5 22
17m 6 14 KK1D-FN31 CT1EBQ-IM58 3 39 DM25-KC6NHJ 3 39
17m 7 13 NI5F-EM70 DB9OH-JO52 2 50 DM33-N6RY 18 1
17m 8 12 VE2MTK-FN46 DC5AL-JO31 1 61 DN06-AB7OV 3 39
17m 8 12 W5NDN-EM16 DC7TO-JO62 3 39 DN23-N1SRC 3 39
17m 10 11 G4ZFQ-IO90 DK8FT-JN58 1 61 DN40-K7RXL 10 11
17m 11 10 DP0GVN-IB59 DL4AD-JN59 1 61 DN40-KE4TH 8 15
17m 11 10 IK6ZEW-JN72 DL4ZBE-JO40 1 61 DN41-W6MFJ 3 39
17m 11 10 K7RXL-DN40 DL8YCA-JO31 4 29 DN55-N7UFK 15 4
17m 11 10 KB8TL-EN82 DM1AC-JO30 2 50 EM10-KI5MIV 3 39
17m 15 8 AL7KT-EM94 DP0GVN-IB59 10 11 EM16-W5NDN 12 8
17m 15 8 KE4TH-DN40 G0AMO-IO91 4 29 EM20-AA5IT 5 22
17m 15 8 OZ1IDG-JO65 G3ZYD-IO93 2 50 EM34-KF5LNM 3 39
17m 15 8 PA0MLC-JO31 G4GCI-IO90 2 50 EM35-KF5GCF 4 29
17m 19 7 ON7KB-JO21 G4ISQ-IO82 1 61 EM38-KV0S 2 50
17m 19 7 SM5TBH-JO89 G4ZFQ-IO90 11 10 EM64-W3PM 2 50
17m 21 6 BX6ABC-PL03 G8ORM-IO93 2 50 EM70-NI5F 13 7
17m 22 5 AA5IT-EM20 I4ZTO-JN54 1 61 EM94-AL7KT 8 15
17m 22 5 KD0NMD-EN21 IK6ZEW-JN72 10 11 EN11-KF0YV 1 61
17m 22 5 KF4HCW-FM19 JF1MUX-PM95 1 61 EN21-KD0NMD 5 22
17m 22 5 N0NCI-EN35 JS1YCY-QM06 4 29 EN35-N0NCI 5 22
17m 22 5 OZ2JBR-JO65 K0ESQ-BP51 2 50 EN52-N9CIF 4 29
17m 22 5 WB6JHI-CM97 K0JD-EN62 1 61 EN62-K0JD 1 61
17m 22 5 WI6P-CN87 K6MCS-CM98 17 3 EN82-KB8TL 10 11
17m 29 4 9H1US-JM75 K7FET-CN85 3 39 EN91-W8AC 1 61
17m 29 4 DL8YCA-JO31 K7RXL-DN40 10 11 FM17-WD4IMI 4 29
17m 29 4 G0AMO-IO91 KB5WGT-FM19 4 29 FM19-KB5WGT 4 29
17m 29 4 JS1YCY-QM06 KB8TL-EN82 10 11 FM19-KF4HCW 5 22
17m 29 4 KB5WGT-FM19 KC3MIO-FN20 2 50 FN20-KC3MIO 2 50
17m 29 4 KF5GCF-EM35 KC6NHJ-DM25 3 39 FN20-N2DED 18 1
17m 29 4 N1PCE-FN44 KD0NMD-EN21 5 22 FN22-N2NOM 3 39
17m 29 4 N9CIF-EN52 KE4TH-DN40 8 15 FN31-KK1D 14 6
17m 29 4 OH3FR-KP20 KF0YV-EN11 1 61 FN42-WA1RAJ 1 61
17m 29 4 WD4IMI-FM17 KF4HCW-FM19 5 22 FN44-N1PCE 4 29
17m 39 3 AB7OV-DN06 KF5GCF-EM35 4 29 FN46-VE2MTK 12 8
17m 39 3 CT1EBQ-IM58 KF5LNM-EM34 3 39 HP85-TF4M 15 4
17m 39 3 DC7TO-JO62 KI5MIV-EM10 3 39 IB59-DP0GVN 10 11
17m 39 3 K7FET-CN85 KK1D-FN31 14 6 IM58-CT1EBQ 3 39
17m 39 3 KC6NHJ-DM25 KV0S-EM38 2 50 IO82-G4ISQ 1 61
17m 39 3 KF5LNM-EM34 M0XDC-JO01 3 39 IO90-G4GCI 2 50
17m 39 3 KI5MIV-EM10 N0NCI-EN35 5 22 IO90-G4ZFQ 11 10
17m 39 3 M0XDC-JO01 N1PCE-FN44 4 29 IO91-G0AMO 4 29
17m 39 3 N1SRC-DN23 N1SRC-DN23 3 39 IO93-G3ZYD 2 50
17m 39 3 N2NOM-FN22 N2DED-FN20 18 1 IO93-G8ORM 2 50
17m 39 3 W6MFJ-DN41 N2NOM-FN22 3 39 JM75-9H1US 4 29
17m 50 2 DB9OH-JO52 N6RY-DM33 18 1 JN54-I4ZTO 1 61
17m 50 2 DM1AC-JO30 N7UFK-DN55 15 4 JN58-DK8FT 1 61
17m 50 2 G3ZYD-IO93 N9CIF-EN52 4 29 JN59-DL4AD 1 61
17m 50 2 G4GCI-IO90 NI5F-EM70 13 7 JN72-IK6ZEW 10 11
17m 50 2 G8ORM-IO93 OH3FR-KP20 4 29 JO01-M0XDC 3 39
17m 50 2 K0ESQ-BP51 ON7KB-JO21 7 19 JO21-ON7KB 7 19
17m 50 2 KC3MIO-FN20 OZ1IDG-JO65 8 15 JO22-PC8E 1 61
17m 50 2 KV0S-EM38 OZ2JBR-JO65 5 22 JO30-DM1AC 2 50
17m 50 2 SK0WE-JO89 PA0MLC-JO31 8 15 JO31-DC5AL 1 61
17m 50 2 VK3JNI-QF22 PC8E-JO22 1 61 JO31-DL8YCA 4 29
17m 50 2 W3PM-EM64 SK0WE-JO89 2 50 JO31-PA0MLC 8 15
17m 61 1 DC5AL-JO31 SM5TBH-JO89 7 19 JO40-DL4ZBE 1 61
17m 61 1 DK8FT-JN58 TF4M-HP85 15 4 JO52-DB9OH 2 50
17m 61 1 DL4AD-JN59 VE2MTK-FN46 12 8 JO62-DC7TO 3 39
17m 61 1 DL4ZBE-JO40 VK3JNI-QF22 2 50 JO65-OZ1IDG 8 15
17m 61 1 G4ISQ-IO82 VK3LU-QF22 1 61 JO65-OZ2JBR 5 22
17m 61 1 I4ZTO-JN54 VK3QD-QF22 1 61 JO89-SK0WE 2 50
17m 61 1 JF1MUX-PM95 W3PM-EM64 2 50 JO89-SM5TBH 7 19
17m 61 1 K0JD-EN62 W5NDN-EM16 12 8 KP20-OH3FR 4 29
17m 61 1 KF0YV-EN11 W6MFJ-DN41 3 39 PL03-BX6ABC 6 21
17m 61 1 PC8E-JO22 W8AC-EN91 1 61 PM95-JF1MUX 1 61
17m 61 1 VK3LU-QF22 WA1RAJ-FN42 1 61 QF22-VK3JNI 2 50
17m 61 1 VK3QD-QF22 WB6JHI-CM97 5 22 QF22-VK3LU 1 61
17m 61 1 W8AC-EN91 WD4IMI-FM17 4 29 QF22-VK3QD 1 61
17m 61 1 WA1RAJ-FN42 WI6P-CN87 5 22 QM06-JS1YCY 4 29
KB9AMG's Top 2-way WSPR Reports