KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Apr 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17 METERS 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
17 METERS 17 METERS 17 METERS
Apr 17 2025 Apr 17 2025 Apr 17 2025
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
17m 1 26 KK1D-FN31 AC3V-FN11 10 15 CM87-KM6I 7 23
17m 2 25 KF5GCF-EM35 AD0MO-EM48 14 7 CM97-WB6JHI 7 23
17m 3 20 N7RPR-DN30 CT1ETL-IM58 14 7 CM98-K6MCS 8 19
17m 4 19 K3FZ-FN30 CT7AYT-IM57 11 12 CN85-KC7PBF 1 59
17m 4 19 KF4JU-EL87 DC5AL-JO31 3 35 CN87-K7AU 2 47
17m 6 16 PA0MLC-JO31 DC7TO-JO62 1 59 CN87-KI7E 2 47
17m 7 14 AD0MO-EM48 DK8JP-JO31 1 59 CN87-WI6P 2 47
17m 7 14 CT1ETL-IM58 DL8ROA-JN49 8 19 DM33-N6RY 11 12
17m 7 14 N0QDS-EN35 DL8YCA-JO31 2 47 DM33-WV7HS 3 35
17m 7 14 WA3DNM-FM29 DP0GVN-IB59 2 47 DM43-K7AMR 7 23
17m 11 13 KZ4IK-FM08 G4DAX-IO94 1 59 DM43-KC6HAI 2 47
17m 12 11 CT7AYT-IM57 G4DEU-IO81 1 59 DM43-N5AQM 2 47
17m 12 11 LA4WGA-KQ20 G4LEN-IO81 5 31 DN30-N7RPR 20 3
17m 12 11 N6RY-DM33 G4ZFQ-IO90 3 35 DN40-KK7SB 1 59
17m 15 10 AC3V-FN11 G8ORM-IO93 8 19 DN99-VE4JIM 3 35
17m 16 9 G8SCU-KM56 G8SCU-KM56 9 16 DO33-VE6XP 3 35
17m 16 9 KD2UBX-FN23 GM4DTH-IO85 2 47 EL87-KF4JU 19 4
17m 16 9 WA9WTK-FN42 JH3KTL-PM74 1 59 EM07-K0UO 1 59
17m 19 8 DL8ROA-JN49 K0UO-EM07 1 59 EM10-KC5MO 8 19
17m 19 8 G8ORM-IO93 K2GSH-FN12 4 33 EM19-N0KSU 3 35
17m 19 8 K6MCS-CM98 K3FZ-FN30 19 4 EM35-KF5GCF 25 2
17m 19 8 KC5MO-EM10 K6MCS-CM98 8 19 EM48-AD0MO 14 7
17m 23 7 K7AMR-DM43 K7AMR-DM43 7 23 EM75-WA4GLH 6 28
17m 23 7 KM6I-CM87 K7AU-CN87 2 47 EM78-KU4A 1 59
17m 23 7 PA3ABK-JO21 KC5MO-EM10 8 19 EN11-KF0YV 2 47
17m 23 7 W0VI-EN35 KC6HAI-DM43 2 47 EN35-N0QDS 14 7
17m 23 7 WB6JHI-CM97 KC7PBF-CN85 1 59 EN35-W0VI 7 23
17m 28 6 ON7AN-JO20 KD2UBX-FN23 9 16 FM05-N8MH 5 31
17m 28 6 PC8E-JO22 KF0YV-EN11 2 47 FM06-N3CHX 1 59
17m 28 6 WA4GLH-EM75 KF4JU-EL87 19 4 FM08-KZ4IK 13 11
17m 31 5 G4LEN-IO81 KF5GCF-EM35 25 2 FM29-WA3DNM 14 7
17m 31 5 N8MH-FM05 KI7E-CN87 2 47 FN04-VE3RRN 2 47
17m 33 4 K2GSH-FN12 KK1D-FN31 26 1 FN11-AC3V 10 15
17m 33 4 OZ2JBR-JO65 KK7SB-DN40 1 59 FN12-K2GSH 4 33
17m 35 3 DC5AL-JO31 KM6I-CM87 7 23 FN15-VE3SXY 2 47
17m 35 3 G4ZFQ-IO90 KU4A-EM78 1 59 FN23-KD2UBX 9 16
17m 35 3 N0KSU-EM19 KZ4IK-FM08 13 11 FN30-K3FZ 19 4
17m 35 3 SA5JBN-JO89 LA4WGA-KQ20 11 12 FN31-KK1D 26 1
17m 35 3 SM4JST-JO79 M0UNI-IO82 2 47 FN42-WA1RAJ 3 35
17m 35 3 VE2JDL-FN46 N0KSU-EM19 3 35 FN42-WA9WTK 9 16
17m 35 3 VE4JIM-DN99 N0QDS-EN35 14 7 FN46-VE2JDL 3 35
17m 35 3 VE6XP-DO33 N3CHX-FM06 1 59 IB59-DP0GVN 2 47
17m 35 3 VK4TMH-QG56 N5AQM-DM43 2 47 IM57-CT7AYT 11 12
17m 35 3 VK6XT-OF88 N6RY-DM33 11 12 IM58-CT1ETL 14 7
17m 35 3 WA1RAJ-FN42 N7RPR-DN30 20 3 IO81-G4DEU 1 59
17m 35 3 WV7HS-DM33 N8MH-FM05 5 31 IO81-G4LEN 5 31
17m 47 2 DL8YCA-JO31 OH3FR-KP20 1 59 IO82-M0UNI 2 47
17m 47 2 DP0GVN-IB59 ON7AN-JO20 6 28 IO85-GM4DTH 2 47
17m 47 2 GM4DTH-IO85 OZ2JBR-JO65 4 33 IO90-G4ZFQ 3 35
17m 47 2 K7AU-CN87 PA0MLC-JO31 16 6 IO93-G8ORM 8 19
17m 47 2 KC6HAI-DM43 PA3ABK-JO21 7 23 IO94-G4DAX 1 59
17m 47 2 KF0YV-EN11 PC8E-JO22 6 28 JN49-DL8ROA 8 19
17m 47 2 KI7E-CN87 SA5JBN-JO89 3 35 JO20-ON7AN 6 28
17m 47 2 M0UNI-IO82 SM4JST-JO79 3 35 JO21-PA3ABK 7 23
17m 47 2 N5AQM-DM43 VE2JDL-FN46 3 35 JO22-PC8E 6 28
17m 47 2 VE3RRN-FN04 VE3RRN-FN04 2 47 JO31-DC5AL 3 35
17m 47 2 VE3SXY-FN15 VE3SXY-FN15 2 47 JO31-DK8JP 1 59
17m 47 2 WI6P-CN87 VE4JIM-DN99 3 35 JO31-DL8YCA 2 47
17m 59 1 DC7TO-JO62 VE6XP-DO33 3 35 JO31-PA0MLC 16 6
17m 59 1 DK8JP-JO31 VK2XSM-QF56 1 59 JO62-DC7TO 1 59
17m 59 1 G4DAX-IO94 VK3LU-QF22 1 59 JO65-OZ2JBR 4 33
17m 59 1 G4DEU-IO81 VK4TMH-QG56 3 35 JO79-SM4JST 3 35
17m 59 1 JH3KTL-PM74 VK6XT-OF88 3 35 JO89-SA5JBN 3 35
17m 59 1 K0UO-EM07 VK7ZAB-QE38 1 59 KM56-G8SCU 9 16
17m 59 1 KC7PBF-CN85 W0VI-EN35 7 23 KP20-OH3FR 1 59
17m 59 1 KK7SB-DN40 WA1RAJ-FN42 3 35 KQ20-LA4WGA 11 12
17m 59 1 KU4A-EM78 WA3DNM-FM29 14 7 OF88-VK6XT 3 35
17m 59 1 N3CHX-FM06 WA4GLH-EM75 6 28 PM74-JH3KTL 1 59
17m 59 1 OH3FR-KP20 WA9WTK-FN42 9 16 QE38-VK7ZAB 1 59
17m 59 1 VK2XSM-QF56 WB6JHI-CM97 7 23 QF22-VK3LU 1 59
17m 59 1 VK3LU-QF22 WI6P-CN87 2 47 QF56-VK2XSM 1 59
17m 59 1 VK7ZAB-QE38 WV7HS-DM33 3 35 QG56-VK4TMH 3 35
KB9AMG's Top 2-way WSPR Reports