KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Feb 17 18 19 20 21 22 23 24 25 26 27
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Feb 17 2021 Feb 17 2021 Feb 17 2021
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 25 PA0LSB-JO21 2E0ILY-IO82 1 51 CN90-KR6LA 5 40
LF/VLF 2 22 F1AFJ-JN06 5Q9T-JO65 14 19 DM13-W1CK 1 51
LF/VLF 3 21 G0MRF-IO91 AA8HS-EN81 11 30 DM79-K0KE 2 46
LF/VLF 3 21 IW4BTJ-JN54 AE2EA-FN12 4 42 DN40-KA7OEI 7 33
LF/VLF 5 20 F6GEX-IN97 DB8BG-JO33 4 42 EK99-ZF1EJ 13 22
LF/VLF 5 20 LA8AV-JO49 DC0DX-JO31 17 10 EM57-N9RU 15 15
LF/VLF 7 19 DL1HWK-JO61 DG3LV-JO53 17 10 EM67-KA9OKH 7 33
LF/VLF 8 18 F5LEN-JN38 DL1HWK-JO61 19 7 EM77-NV4X 10 31
LF/VLF 8 18 KB8U-EN71 DL4EAI-JO31 1 51 EM85-N1DAY 12 26
LF/VLF 10 17 DC0DX-JO31 F1AFJ-JN06 22 2 EN10-W0IOO 7 33
LF/VLF 10 17 DG3LV-JO53 F4GUK-JN18 2 46 EN12-WB0TEM 8 32
LF/VLF 12 16 IW4BNT-JN54 F5LEN-JN38 18 8 EN13-W7XU 2 46
LF/VLF 12 16 N3HSK-FM28 F6BIR-JN19 12 26 EN71-KB8U 18 8
LF/VLF 12 16 WA3U-FM29 F6CWA-JN24 13 22 EN81-AA8HS 11 30
LF/VLF 15 15 HA7LC-KN07 F6GEX-IN97 20 5 FM05-K4BYN 7 33
LF/VLF 15 15 HB9TMC-JN46 G0MRF-IO91 21 3 FM19-N3FL 13 22
LF/VLF 15 15 N9RU-EM57 G3WCB-IO80 1 51 FM28-N3HSK 16 12
LF/VLF 15 15 OE3WHU-JN88 GM4SJB-IO88 14 19 FM29-WA3U 16 12
LF/VLF 19 14 5Q9T-JO65 HA7LC-KN07 15 15 FN10-W3TS 13 22
LF/VLF 19 14 GM4SJB-IO88 HB9TMC-JN46 15 15 FN12-AE2EA 4 42
LF/VLF 19 14 IW2FZR-JN46 IW2FZR-JN46 14 19 FN34-W1IR 12 26
LF/VLF 22 13 F6CWA-JN24 IW4BNT-JN54 16 12 FN42-W1XP 7 33
LF/VLF 22 13 N3FL-FM19 IW4BTJ-JN54 21 3 IN97-F6GEX 20 5
LF/VLF 22 13 W3TS-FN10 K0KE-DM79 2 46 IO80-G3WCB 1 51
LF/VLF 22 13 ZF1EJ-EK99 K4BYN-FM05 7 33 IO82-2E0ILY 1 51
LF/VLF 26 12 F6BIR-JN19 KA7OEI-DN40 7 33 IO88-GM4SJB 14 19
LF/VLF 26 12 N1DAY-EM85 KA9OKH-EM67 7 33 IO91-G0MRF 21 3
LF/VLF 26 12 OE3EMC-JN78 KB8U-EN71 18 8 JN06-F1AFJ 22 2
LF/VLF 26 12 W1IR-FN34 KR6LA-CN90 5 40 JN18-F4GUK 2 46
LF/VLF 30 11 AA8HS-EN81 LA3EQ-JO28 4 42 JN19-F6BIR 12 26
LF/VLF 31 10 NV4X-EM77 LA8AV-JO49 20 5 JN24-F6CWA 13 22
LF/VLF 32 8 WB0TEM-EN12 N1DAY-EM85 12 26 JN38-F5LEN 18 8
LF/VLF 33 7 K4BYN-FM05 N3FL-FM19 13 22 JN46-HB9TMC 15 15
LF/VLF 33 7 KA7OEI-DN40 N3HSK-FM28 16 12 JN46-IW2FZR 14 19
LF/VLF 33 7 KA9OKH-EM67 N9RU-EM57 15 15 JN54-IW4BNT 16 12
LF/VLF 33 7 W0IOO-EN10 NV4X-EM77 10 31 JN54-IW4BTJ 21 3
LF/VLF 33 7 W1XP-FN42 OE3EMC-JN78 12 26 JN78-OE3EMC 12 26
LF/VLF 38 6 PA0A-JO33 OE3WHU-JN88 15 15 JN88-OE3WHU 15 15
LF/VLF 38 6 YO2IS-KN05 OK2BVG-JN88 2 46 JN88-OK2BVG 2 46
LF/VLF 40 5 KR6LA-CN90 PA0A-JO33 6 38 JO21-PA0LSB 25 1
LF/VLF 40 5 VK5FQ-PF95 PA0LSB-JO21 25 1 JO21-PA1W 4 42
LF/VLF 42 4 AE2EA-FN12 PA0VAB-JO22 1 51 JO21-PG7X 1 51
LF/VLF 42 4 DB8BG-JO33 PA1W-JO21 4 42 JO22-PA0VAB 1 51
LF/VLF 42 4 LA3EQ-JO28 PG7X-JO21 1 51 JO28-LA3EQ 4 42
LF/VLF 42 4 PA1W-JO21 VK2AN-QF54 2 46 JO31-DC0DX 17 10
LF/VLF 46 2 F4GUK-JN18 VK3HP-QF21 1 51 JO31-DL4EAI 1 51
LF/VLF 46 2 K0KE-DM79 VK3QD-QF22 1 51 JO33-DB8BG 4 42
LF/VLF 46 2 OK2BVG-JN88 VK5FQ-PF95 5 40 JO33-PA0A 6 38
LF/VLF 46 2 VK2AN-QF54 VK6HP-OF77 1 51 JO49-LA8AV 20 5
LF/VLF 46 2 W7XU-EN13 W0IOO-EN10 7 33 JO53-DG3LV 17 10
LF/VLF 51 1 2E0ILY-IO82 W1CK-DM13 1 51 JO61-DL1HWK 19 7
LF/VLF 51 1 DL4EAI-JO31 W1IR-FN34 12 26 JO65-5Q9T 14 19
LF/VLF 51 1 G3WCB-IO80 W1XP-FN42 7 33 KN05-YO2IS 6 38
LF/VLF 51 1 PA0VAB-JO22 W3TS-FN10 13 22 KN07-HA7LC 15 15
LF/VLF 51 1 PG7X-JO21 W7XU-EN13 2 46 OF77-VK6HP 1 51
LF/VLF 51 1 VK3HP-QF21 WA3U-FM29 16 12 PF95-VK5FQ 5 40
LF/VLF 51 1 VK3QD-QF22 WB0TEM-EN12 8 32 QF21-VK3HP 1 51
LF/VLF 51 1 VK6HP-OF77 YO2IS-KN05 6 38 QF22-VK3QD 1 51
LF/VLF 51 1 W1CK-DM13 ZF1EJ-EK99 13 22 QF54-VK2AN 2 46
KB9AMG's Top 2-way WSPR Reports