KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 Jan 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Jan 11 2025 Jan 11 2025 Jan 11 2025
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 12 G4FQI-IO92 5Q9T-JO65 3 20 CM97-N1VF 3 20
LF/VLF 2 11 W3TS-FN10 DC0DX-JO31 9 3 CN90-KR6LA 2 27
LF/VLF 3 9 DC0DX-JO31 DK2DB-JN48 9 3 DL44-XE2EJ 1 33
LF/VLF 3 9 DK2DB-JN48 EA3IHV-JN00 3 20 DM65-KM5SW 9 3
LF/VLF 3 9 G4CLO-JO02 EB1A-IN53 3 20 DN07-W7IUV 9 3
LF/VLF 3 9 K9KFR-EN71 EB1HHA-IN73 3 20 EM12-KE7A 8 12
LF/VLF 3 9 KM5SW-DM65 G4CLO-JO02 9 3 EM50-N4WLO 9 3
LF/VLF 3 9 N4WLO-EM50 G4FQI-IO92 12 1 EM69-WD9EKA 9 3
LF/VLF 3 9 NV4X-EM77 G4SDG-IO92 2 27 EM77-NV4X 9 3
LF/VLF 3 9 W7IUV-DN07 G8HUH-IO81 2 27 EN10-W0IOO 6 14
LF/VLF 3 9 WD9EKA-EM69 G8TTI-IO81 3 20 EN60-N9BNN 5 16
LF/VLF 12 8 KE7A-EM12 JA0HXV-PM85 1 33 EN71-K9KFR 9 3
LF/VLF 12 8 PA0EMS-JO33 JA1NQI-QM05 1 33 EN81-K8TV 6 14
LF/VLF 14 6 K8TV-EN81 JA1TLH-PM95 1 33 EN91-NO3M 4 18
LF/VLF 14 6 W0IOO-EN10 JA3TVF-PM74 1 33 FN10-W3TS 11 2
LF/VLF 16 5 N9BNN-EN60 JH1OFX-PM95 2 27 FN54-K1BZ 2 27
LF/VLF 16 5 OH1LSQ-KP03 K1BZ-FN54 2 27 FN77-VE9GJ 2 27
LF/VLF 18 4 NO3M-EN91 K8TV-EN81 6 14 IN53-EB1A 3 20
LF/VLF 18 4 SM6NOC-JO68 K9KFR-EN71 9 3 IN73-EB1HHA 3 20
LF/VLF 20 3 5Q9T-JO65 KE7A-EM12 8 12 IO81-G8HUH 2 27
LF/VLF 20 3 EA3IHV-JN00 KM5SW-DM65 9 3 IO81-G8TTI 3 20
LF/VLF 20 3 EB1A-IN53 KR6LA-CN90 2 27 IO92-G4FQI 12 1
LF/VLF 20 3 EB1HHA-IN73 N1VF-CM97 3 20 IO92-G4SDG 2 27
LF/VLF 20 3 G8TTI-IO81 N4WLO-EM50 9 3 JN00-EA3IHV 3 20
LF/VLF 20 3 N1VF-CM97 N9BNN-EN60 5 16 JN47-OE9RMV 1 33
LF/VLF 20 3 OE2UKL-JN68 NO3M-EN91 4 18 JN48-DK2DB 9 3
LF/VLF 27 2 G4SDG-IO92 NV4X-EM77 9 3 JN68-OE2UKL 3 20
LF/VLF 27 2 G8HUH-IO81 OE2UKL-JN68 3 20 JO02-G4CLO 9 3
LF/VLF 27 2 JH1OFX-PM95 OE9RMV-JN47 1 33 JO20-PE1PAF 1 33
LF/VLF 27 2 K1BZ-FN54 OH1LSQ-KP03 5 16 JO31-DC0DX 9 3
LF/VLF 27 2 KR6LA-CN90 PA0EMS-JO33 8 12 JO33-PA0EMS 8 12
LF/VLF 27 2 VE9GJ-FN77 PE1PAF-JO20 1 33 JO65-5Q9T 3 20
LF/VLF 33 1 JA0HXV-PM85 SM6NOC-JO68 4 18 JO68-SM6NOC 4 18
LF/VLF 33 1 JA1NQI-QM05 VE9GJ-FN77 2 27 KP03-OH1LSQ 5 16
LF/VLF 33 1 JA1TLH-PM95 W0IOO-EN10 6 14 PM74-JA3TVF 1 33
LF/VLF 33 1 JA3TVF-PM74 W3TS-FN10 11 2 PM85-JA0HXV 1 33
LF/VLF 33 1 OE9RMV-JN47 W7IUV-DN07 9 3 PM95-JA1TLH 1 33
LF/VLF 33 1 PE1PAF-JO20 WD9EKA-EM69 9 3 PM95-JH1OFX 2 27
LF/VLF 33 1 XE2EJ-DL44 XE2EJ-DL44 1 33 QM05-JA1NQI 1 33
KB9AMG's Top 2-way WSPR Reports