KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 Dec 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Dec 11 2022 Dec 11 2022 Dec 11 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 12 DC0DX-JO31 5Q9T-JO65 6 14 DN07-W7IUV 3 26
LF/VLF 2 11 N9RU-EM57 DC0DX-JO31 12 1 DN40-KA7OEI 1 32
LF/VLF 2 11 NV4X-EM77 DK2DB-JN48 8 11 EL98-W4BCX 6 14
LF/VLF 2 11 W3SZ-FN20 DL1HWK-JO61 6 14 EM57-N9RU 11 2
LF/VLF 5 10 K3XR-FN10 DL4DCL-JO40 1 32 EM77-NV4X 11 2
LF/VLF 5 10 K4BYN-FM05 DL4EAI-JO31 1 32 EM83-WB4JWM 1 32
LF/VLF 7 9 K1BZ-FN54 DL6RCN-JN58 8 11 EM85-N1DAY 9 7
LF/VLF 7 9 N1DAY-EM85 F4GUK-JN18 2 30 EN10-W0IOO 4 21
LF/VLF 7 9 W1IR-FN34 F5WK-IN99 4 21 EN12-WB0TEM 4 21
LF/VLF 7 9 W3TS-FN10 G4CLO-JO02 5 18 EN64-W9SRW 1 32
LF/VLF 11 8 DK2DB-JN48 G4SDG-IO92 3 26 EN71-K9KFR 3 26
LF/VLF 11 8 DL6RCN-JN58 G6AVK-JO01 6 14 EN81-K8TV 1 32
LF/VLF 11 8 G8MLA-JO02 G8MLA-JO02 8 11 EN94-VA3TX 4 21
LF/VLF 14 6 5Q9T-JO65 HB9TMC-JN46 5 18 FM05-K4BYN 10 5
LF/VLF 14 6 DL1HWK-JO61 JA0HXV-PM85 1 32 FN10-K3XR 10 5
LF/VLF 14 6 G6AVK-JO01 JA3TVF-PM74 1 32 FN10-W3TS 9 7
LF/VLF 14 6 W4BCX-EL98 K1BZ-FN54 9 7 FN20-W3SZ 11 2
LF/VLF 18 5 G4CLO-JO02 K3XR-FN10 10 5 FN34-W1IR 9 7
LF/VLF 18 5 HB9TMC-JN46 K4BYN-FM05 10 5 FN54-K1BZ 9 7
LF/VLF 18 5 SM6NOC-JO68 K8TV-EN81 1 32 IN99-F5WK 4 21
LF/VLF 21 4 F5WK-IN99 K9KFR-EN71 3 26 IO92-G4SDG 3 26
LF/VLF 21 4 SM2DJK-KP03 KA7OEI-DN40 1 32 JN18-F4GUK 2 30
LF/VLF 21 4 VA3TX-EN94 N1DAY-EM85 9 7 JN29-ON5QRP 3 26
LF/VLF 21 4 W0IOO-EN10 N9RU-EM57 11 2 JN46-HB9TMC 5 18
LF/VLF 21 4 WB0TEM-EN12 NV4X-EM77 11 2 JN47-OE9RMV 2 30
LF/VLF 26 3 G4SDG-IO92 OE9RMV-JN47 2 30 JN48-DK2DB 8 11
LF/VLF 26 3 K9KFR-EN71 ON5QRP-JN29 3 26 JN58-DL6RCN 8 11
LF/VLF 26 3 ON5QRP-JN29 OZ0AP-JO65 1 32 JO01-G6AVK 6 14
LF/VLF 26 3 W7IUV-DN07 SM2DJK-KP03 4 21 JO02-G4CLO 5 18
LF/VLF 30 2 F4GUK-JN18 SM6NOC-JO68 5 18 JO02-G8MLA 8 11
LF/VLF 30 2 OE9RMV-JN47 VA3TX-EN94 4 21 JO31-DC0DX 12 1
LF/VLF 32 1 DL4DCL-JO40 W0IOO-EN10 4 21 JO31-DL4EAI 1 32
LF/VLF 32 1 DL4EAI-JO31 W1IR-FN34 9 7 JO40-DL4DCL 1 32
LF/VLF 32 1 JA0HXV-PM85 W3SZ-FN20 11 2 JO61-DL1HWK 6 14
LF/VLF 32 1 JA3TVF-PM74 W3TS-FN10 9 7 JO65-5Q9T 6 14
LF/VLF 32 1 K8TV-EN81 W4BCX-EL98 6 14 JO65-OZ0AP 1 32
LF/VLF 32 1 KA7OEI-DN40 W7IUV-DN07 3 26 JO68-SM6NOC 5 18
LF/VLF 32 1 OZ0AP-JO65 W9SRW-EN64 1 32 KP03-SM2DJK 4 21
LF/VLF 32 1 W9SRW-EN64 WB0TEM-EN12 4 21 PM74-JA3TVF 1 32
LF/VLF 32 1 WB4JWM-EM83 WB4JWM-EM83 1 32 PM85-JA0HXV 1 32
KB9AMG's Top 2-way WSPR Reports