KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Nov 22 23 24 25 26 27 28 29 30

ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

               LF/VLF                     LF/VLF                     LF/VLF

            Nov 22 2023                Nov 22 2023                Nov 22 2023

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
LF/VLF    1    15 WD9EKA-EM69     5Q9T-JO65       1   24     CN90-KR6LA      2   22
LF/VLF    2    13 W8JI-EM73       AE2EA-FN12     11    3     DN41-W0YSE      1   24
LF/VLF    3    11 AE2EA-FN12      DB8BG-JO33      4   18     EM12-KE7A       7   12
LF/VLF    3    11 K8TV-EN81       DC0DX-JO31      4   18     EM50-N4WLO      9    8
LF/VLF    5    10 K1BZ-FN54       DK2DB-JN48      6   14     EM57-N9RU       7   12
LF/VLF    5    10 NV4X-EM77       DL5SFB-JN48     1   24     EM69-WD9EKA    15    1
LF/VLF    5    10 W3TS-FN10       G3XBM-JO02      2   22     EM73-W8JI      13    2
LF/VLF    8     9 K3XR-FN10       G4BRK-IO91      1   24     EM77-NV4X      10    5
LF/VLF    8     9 KD2OM-FN12      G4CLO-JO02      5   17     EN10-W0IOO      6   14
LF/VLF    8     9 N4WLO-EM50      G6AVK-JO01      6   14     EN61-WA9CGZ     1   24
LF/VLF    8     9 WB8RJY-EN72     JA0HXV-PM85     1   24     EN72-WB8RJY     9    8
LF/VLF   12     7 KE7A-EM12       JA1NQI-QM05     3   21     EN74-K8HTL      4   18
LF/VLF   12     7 N9RU-EM57       JA1PKG-PM96     1   24     EN81-K8TV      11    3
LF/VLF   14     6 DK2DB-JN48      JA1TLH-PM95     1   24     FN10-K3XR       9    8
LF/VLF   14     6 G6AVK-JO01      JA3TVF-PM74     1   24     FN10-W3TS      10    5
LF/VLF   14     6 W0IOO-EN10      JA6SOQ-PM53     1   24     FN12-AE2EA     11    3
LF/VLF   17     5 G4CLO-JO02      K1BZ-FN54      10    5     FN12-KD2OM      9    8
LF/VLF   18     4 DB8BG-JO33      K3XR-FN10       9    8     FN54-K1BZ      10    5
LF/VLF   18     4 DC0DX-JO31      K8HTL-EN74      4   18     IO91-G4BRK      1   24
LF/VLF   18     4 K8HTL-EN74      K8TV-EN81      11    3     JN48-DK2DB      6   14
LF/VLF   21     3 JA1NQI-QM05     KD2OM-FN12      9    8     JN48-DL5SFB     1   24
LF/VLF   22     2 G3XBM-JO02      KE7A-EM12       7   12     JO01-G6AVK      6   14
LF/VLF   22     2 KR6LA-CN90      KR6LA-CN90      2   22     JO02-G3XBM      2   22
LF/VLF   24     1 5Q9T-JO65       LA3EQ-JO28      1   24     JO02-G4CLO      5   17
LF/VLF   24     1 DL5SFB-JN48     N4WLO-EM50      9    8     JO28-LA3EQ      1   24
LF/VLF   24     1 G4BRK-IO91      N9RU-EM57       7   12     JO31-DC0DX      4   18
LF/VLF   24     1 JA0HXV-PM85     NV4X-EM77      10    5     JO33-DB8BG      4   18
LF/VLF   24     1 JA1PKG-PM96     OZ1KVB-JO44     1   24     JO44-OZ1KVB     1   24
LF/VLF   24     1 JA1TLH-PM95     W0IOO-EN10      6   14     JO65-5Q9T       1   24
LF/VLF   24     1 JA3TVF-PM74     W0YSE-DN41      1   24     PM53-JA6SOQ     1   24
LF/VLF   24     1 JA6SOQ-PM53     W3TS-FN10      10    5     PM74-JA3TVF     1   24
LF/VLF   24     1 LA3EQ-JO28      W8JI-EM73      13    2     PM85-JA0HXV     1   24
LF/VLF   24     1 OZ1KVB-JO44     WA9CGZ-EN61     1   24     PM95-JA1TLH     1   24
LF/VLF   24     1 W0YSE-DN41      WB8RJY-EN72     9    8     PM96-JA1PKG     1   24
LF/VLF   24     1 WA9CGZ-EN61     WD9EKA-EM69    15    1     QM05-JA1NQI     3   21
KB9AMG's Top 2-way WSPR Reports