KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Apr 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Apr 19 2025 Apr 19 2025 Apr 19 2025
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 8 K4ZW-FM18 DC0DX-JO31 3 11 CM98-W6SCQ 2 16
LF/VLF 1 8 W3TS-FN10 DK2DB-JN48 4 9 CN90-KR6LA 3 11
LF/VLF 3 7 KY4DF-EM65 EA3IHV-JN00 1 20 DL44-XE2EJ 1 20
LF/VLF 3 7 N4WLO-EM50 EB1A-IN53 1 20 DM04-ND6P 4 9
LF/VLF 3 7 N9BNN-EN60 EB1HHA-IN73 1 20 DM09-NU6F 2 16
LF/VLF 3 7 NV4X-EM77 F6CWA-JN25 1 20 EM50-N4WLO 7 3
LF/VLF 7 6 K9KFR-EN71 G6AVK-JO01 3 11 EM65-KY4DF 7 3
LF/VLF 8 5 K3XR-FN10 G8HUH-IO81 1 20 EM77-NV4X 7 3
LF/VLF 9 4 DK2DB-JN48 GM4OAS-IO76 2 16 EN60-N9BNN 7 3
LF/VLF 9 4 ND6P-DM04 K3XR-FN10 5 8 EN71-K9KFR 6 7
LF/VLF 11 3 DC0DX-JO31 K4BYN-FM05 3 11 FM05-K4BYN 3 11
LF/VLF 11 3 G6AVK-JO01 K4ZW-FM18 8 1 FM18-K4ZW 8 1
LF/VLF 11 3 K4BYN-FM05 K9KFR-EN71 6 7 FN10-K3XR 5 8
LF/VLF 11 3 KR6LA-CN90 KR6LA-CN90 3 11 FN10-W3TS 8 1
LF/VLF 11 3 LA3EQ-JO28 KY4DF-EM65 7 3 IN53-EB1A 1 20
LF/VLF 16 2 GM4OAS-IO76 LA3EQ-JO28 3 11 IN73-EB1HHA 1 20
LF/VLF 16 2 NU6F-DM09 N4WLO-EM50 7 3 IO76-GM4OAS 2 16
LF/VLF 16 2 SM2DJK-KP03 N9BNN-EN60 7 3 IO81-G8HUH 1 20
LF/VLF 16 2 W6SCQ-CM98 ND6P-DM04 4 9 JN00-EA3IHV 1 20
LF/VLF 20 1 EA3IHV-JN00 NU6F-DM09 2 16 JN25-F6CWA 1 20
LF/VLF 20 1 EB1A-IN53 NV4X-EM77 7 3 JN47-OE9RMV 1 20
LF/VLF 20 1 EB1HHA-IN73 OE9RMV-JN47 1 20 JN48-DK2DB 4 9
LF/VLF 20 1 F6CWA-JN25 R2BM-KO85 1 20 JO01-G6AVK 3 11
LF/VLF 20 1 G8HUH-IO81 SM2DJK-KP03 2 16 JO28-LA3EQ 3 11
LF/VLF 20 1 OE9RMV-JN47 W3TS-FN10 8 1 JO31-DC0DX 3 11
LF/VLF 20 1 R2BM-KO85 W6SCQ-CM98 2 16 KO85-R2BM 1 20
LF/VLF 20 1 XE2EJ-DL44 XE2EJ-DL44 1 20 KP03-SM2DJK 2 16
KB9AMG's Top 2-way WSPR Reports