KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 May 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
May 6 2022 May 6 2022 May 6 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 7 DK2DB-JN48 5Q9T-JO65 1 11 EM77-NV4X 1 11
LF/VLF 2 5 VK5FQ-PF95 DC0DX-JO31 3 7 FN10-W3TS 1 11
LF/VLF 3 4 VK2AN-QF54 DK2DB-JN48 7 1 IO81-G8HUH 2 10
LF/VLF 3 4 VK3QD-QF22 DL8YCA-JO31 1 11 JN18-F4GUK 1 11
LF/VLF 3 4 VK3WRE-QF31 F4GUK-JN18 1 11 JN46-HB9TMC 3 7
LF/VLF 3 4 VK4YB-QG62 G6AVK-JO01 3 7 JN48-DK2DB 7 1
LF/VLF 7 3 DC0DX-JO31 G8HUH-IO81 2 10 JN96-HA3PV 1 11
LF/VLF 7 3 G6AVK-JO01 HA3PV-JN96 1 11 JO01-G6AVK 3 7
LF/VLF 7 3 HB9TMC-JN46 HB9TMC-JN46 3 7 JO31-DC0DX 3 7
LF/VLF 10 2 G8HUH-IO81 JA0HXV-PM85 1 11 JO31-DL8YCA 1 11
LF/VLF 11 1 5Q9T-JO65 JA3TVF-PM74 1 11 JO65-5Q9T 1 11
LF/VLF 11 1 DL8YCA-JO31 NV4X-EM77 1 11 PF95-VK5FQ 5 2
LF/VLF 11 1 F4GUK-JN18 VK2AN-QF54 4 3 PM74-JA3TVF 1 11
LF/VLF 11 1 HA3PV-JN96 VK3QD-QF22 4 3 PM85-JA0HXV 1 11
LF/VLF 11 1 JA0HXV-PM85 VK3WRE-QF31 4 3 QF22-VK3QD 4 3
LF/VLF 11 1 JA3TVF-PM74 VK4YB-QG62 4 3 QF31-VK3WRE 4 3
LF/VLF 11 1 NV4X-EM77 VK5FQ-PF95 5 2 QF54-VK2AN 4 3
LF/VLF 11 1 W3TS-FN10 W3TS-FN10 1 11 QG62-VK4YB 4 3
KB9AMG's Top 2-way WSPR Reports