KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 Dec 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Dec 8 2022 Dec 8 2022 Dec 8 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 9 DK2DB-JN48 5Q9T-JO65 5 7 CN89-VE7BDQ 1 28
LF/VLF 1 9 KU4XR-EM75 DC0DX-JO31 5 7 CN90-KR6LA 1 28
LF/VLF 3 8 G4CLO-JO02 DF6NM-JN59 1 28 EM12-KE7A 5 7
LF/VLF 4 7 WB3AVN-FM19 DK2DB-JN48 9 1 EM22-WB5MMB 2 22
LF/VLF 5 6 F6CWA-JN25 DL4DCL-JO40 1 28 EM75-KU4XR 9 1
LF/VLF 5 6 W3TS-FN10 EA3IHV-JN00 3 17 EM77-NV4X 2 22
LF/VLF 7 5 5Q9T-JO65 F4GUK-JN18 4 12 EM83-WB4JWM 2 22
LF/VLF 7 5 DC0DX-JO31 F6CWA-JN25 6 5 EN10-W0IOO 2 22
LF/VLF 7 5 K1BZ-FN54 G4CLO-JO02 8 3 EN12-WB0TEM 2 22
LF/VLF 7 5 K3XR-FN10 G4SDG-IO92 3 17 EN71-K9KFR 2 22
LF/VLF 7 5 KE7A-EM12 G8HUH-IO81 4 12 EN81-K8TV 4 12
LF/VLF 12 4 F4GUK-JN18 G8MLA-JO02 3 17 FM05-K4BYN 3 17
LF/VLF 12 4 G8HUH-IO81 HA3PV-JN96 4 12 FM19-WB3AVN 7 4
LF/VLF 12 4 HA3PV-JN96 IK5MEN-JN53 4 12 FN10-K3XR 5 7
LF/VLF 12 4 IK5MEN-JN53 JA0HXV-PM85 1 28 FN10-W3TS 6 5
LF/VLF 12 4 K8TV-EN81 JA3TVF-PM74 1 28 FN54-K1BZ 5 7
LF/VLF 17 3 EA3IHV-JN00 K1BZ-FN54 5 7 IO81-G8HUH 4 12
LF/VLF 17 3 G4SDG-IO92 K3XR-FN10 5 7 IO92-G4SDG 3 17
LF/VLF 17 3 G8MLA-JO02 K4BYN-FM05 3 17 JN00-EA3IHV 3 17
LF/VLF 17 3 K4BYN-FM05 K8TV-EN81 4 12 JN18-F4GUK 4 12
LF/VLF 17 3 OE9RMV-JN47 K9KFR-EN71 2 22 JN25-F6CWA 6 5
LF/VLF 22 2 K9KFR-EN71 KE7A-EM12 5 7 JN47-OE9RMV 3 17
LF/VLF 22 2 NV4X-EM77 KR6LA-CN90 1 28 JN48-DK2DB 9 1
LF/VLF 22 2 W0IOO-EN10 KU4XR-EM75 9 1 JN53-IK5MEN 4 12
LF/VLF 22 2 WB0TEM-EN12 NV4X-EM77 2 22 JN59-DF6NM 1 28
LF/VLF 22 2 WB4JWM-EM83 OE1SJS-JN88 1 28 JN88-OE1SJS 1 28
LF/VLF 22 2 WB5MMB-EM22 OE9RMV-JN47 3 17 JN96-HA3PV 4 12
LF/VLF 28 1 DF6NM-JN59 PA0VAB-JO22 1 28 JO02-G4CLO 8 3
LF/VLF 28 1 DL4DCL-JO40 SM2DJK-KP03 1 28 JO02-G8MLA 3 17
LF/VLF 28 1 JA0HXV-PM85 VE7BDQ-CN89 1 28 JO22-PA0VAB 1 28
LF/VLF 28 1 JA3TVF-PM74 W0IOO-EN10 2 22 JO31-DC0DX 5 7
LF/VLF 28 1 KR6LA-CN90 W3TS-FN10 6 5 JO40-DL4DCL 1 28
LF/VLF 28 1 OE1SJS-JN88 WB0TEM-EN12 2 22 JO65-5Q9T 5 7
LF/VLF 28 1 PA0VAB-JO22 WB3AVN-FM19 7 4 KP03-SM2DJK 1 28
LF/VLF 28 1 SM2DJK-KP03 WB4JWM-EM83 2 22 PM74-JA3TVF 1 28
LF/VLF 28 1 VE7BDQ-CN89 WB5MMB-EM22 2 22 PM85-JA0HXV 1 28
KB9AMG's Top 2-way WSPR Reports