KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 Nov 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
LF/VLF LF/VLF LF/VLF
Nov 12 2023 Nov 12 2023 Nov 12 2023
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
LF/VLF 1 15 GM3YXM-IO75 5Q9T-JO65 1 32 CN89-VE7BDQ 1 32
LF/VLF 2 14 NV4X-EM77 AE2EA-FN12 10 13 CN90-KR6LA 3 29
LF/VLF 2 14 W8JI-EM73 DC0DX-JO31 10 13 EM12-KE7A 11 11
LF/VLF 4 13 K8HTL-EN74 DK2DB-JN48 7 20 EM50-N4WLO 13 4
LF/VLF 4 13 K8TV-EN81 DL5SFB-JN48 8 17 EM57-N9RU 9 15
LF/VLF 4 13 N4WLO-EM50 EA3IHV-JN00 2 30 EM69-WD9EKA 13 4
LF/VLF 4 13 WD9EKA-EM69 G0VOK-IO83 2 30 EM73-W8JI 14 2
LF/VLF 8 12 G6AVK-JO01 G3XBM-JO02 5 27 EM77-NV4X 14 2
LF/VLF 8 12 K3XR-FN10 G4CLO-JO02 9 15 EM96-N4TKW 12 8
LF/VLF 8 12 N4TKW-EM96 G4FGJ-IO92 4 28 EN10-W0IOO 8 17
LF/VLF 11 11 KE7A-EM12 G6AVK-JO01 12 8 EN61-WA9CGZ 7 20
LF/VLF 11 11 W3TS-FN10 G8HUH-IO81 7 20 EN71-K9KFR 1 32
LF/VLF 13 10 AE2EA-FN12 GM3YXM-IO75 15 1 EN74-K8HTL 13 4
LF/VLF 13 10 DC0DX-JO31 JA0HXV-PM85 1 32 EN81-K8TV 13 4
LF/VLF 15 9 G4CLO-JO02 JA3TVF-PM74 1 32 FM06-W4VU 1 32
LF/VLF 15 9 N9RU-EM57 K1BZ-FN54 7 20 FM19-K3MF 1 32
LF/VLF 17 8 DL5SFB-JN48 K3MF-FM19 1 32 FN10-K3XR 12 8
LF/VLF 17 8 PA3ABK-JO21 K3XR-FN10 12 8 FN10-W3TS 11 11
LF/VLF 17 8 W0IOO-EN10 K8HTL-EN74 13 4 FN12-AE2EA 10 13
LF/VLF 20 7 DK2DB-JN48 K8TV-EN81 13 4 FN54-K1BZ 7 20
LF/VLF 20 7 G8HUH-IO81 K9KFR-EN71 1 32 IO75-GM3YXM 15 1
LF/VLF 20 7 K1BZ-FN54 KE7A-EM12 11 11 IO81-G8HUH 7 20
LF/VLF 20 7 M0NYW-IO95 KR6LA-CN90 3 29 IO83-G0VOK 2 30
LF/VLF 20 7 SM6NOC-JO68 M0NYW-IO95 7 20 IO92-G4FGJ 4 28
LF/VLF 20 7 WA9CGZ-EN61 N4TKW-EM96 12 8 IO95-M0NYW 7 20
LF/VLF 26 6 PA0MLC-JO31 N4WLO-EM50 13 4 JN00-EA3IHV 2 30
LF/VLF 27 5 G3XBM-JO02 N9RU-EM57 9 15 JN48-DK2DB 7 20
LF/VLF 28 4 G4FGJ-IO92 NV4X-EM77 14 2 JN48-DL5SFB 8 17
LF/VLF 29 3 KR6LA-CN90 PA0MLC-JO31 6 26 JO01-G6AVK 12 8
LF/VLF 30 2 EA3IHV-JN00 PA3ABK-JO21 8 17 JO02-G3XBM 5 27
LF/VLF 30 2 G0VOK-IO83 SM6NOC-JO68 7 20 JO02-G4CLO 9 15
LF/VLF 32 1 5Q9T-JO65 VE7BDQ-CN89 1 32 JO21-PA3ABK 8 17
LF/VLF 32 1 JA0HXV-PM85 W0IOO-EN10 8 17 JO31-DC0DX 10 13
LF/VLF 32 1 JA3TVF-PM74 W3TS-FN10 11 11 JO31-PA0MLC 6 26
LF/VLF 32 1 K3MF-FM19 W4VU-FM06 1 32 JO65-5Q9T 1 32
LF/VLF 32 1 K9KFR-EN71 W8JI-EM73 14 2 JO68-SM6NOC 7 20
LF/VLF 32 1 VE7BDQ-CN89 WA9CGZ-EN61 7 20 PM74-JA3TVF 1 32
LF/VLF 32 1 W4VU-FM06 WD9EKA-EM69 13 4 PM85-JA0HXV 1 32
KB9AMG's Top 2-way WSPR Reports