KB9AMG's Top 2-way WSPR Reports - November 1-30 2023



F5OWL-JN33


 Band  Reports Rank
------ ------- ----
LF/VLF       -    -
 160m        -    -
  80m        1  443
  60m        -    -
  40m       88  146
  30m       57   98
  20m       57  249
  17m       32  114
  15m       17  197
  12m        7  152
  10m       38  222
   6m        -    -
   4m        -    -
   2m        -    -
 70cm        -    -
 23cm        -    -
       -------
Total =    297 Reports - (Rank 152)

Number of Grid Squares = 109


F5OWL-JN33 - Summary of 2-Way WSPR Reports
----------

DM - F5OWL-JN33
DM33 KG7YC 10 - (Nov 12-13)
DM43 N5AQM 10 - (Nov 13-14)

EL - F5OWL-JN33
EL89 W3HH 30,10 - (Nov 10,12-14,16,20-22)

EM - F5OWL-JN33
EM12 K5XL 20 - (Nov 6,10,12,22)
EM18 N0ALO 10 - (Nov 12,14)
EM50 W4WLO 20,10 - (Nov 6,12-14,16,21-22)
EM58 KD7UHR 10 - (Nov 6,13,21)
EM64 WA4ZZW 10 - (Nov 12-14)
EM75 KV4XY 10 - (Nov 12-14,22)
EM76 W5UUO 10 - (Nov 14)

EN - F5OWL-JN33
EN82 WB8ILI 10 - (Nov 6,12-14,16,21)
EN91 AD8Y 10 - (Nov 13-14)
     W8AC 12,10 - (Nov 6,12-14,16,21-22)

FM - F5OWL-JN33
FM19 K3NS 20 - (Nov 6,15)
FM28 W3ENR 40,30,20,10 - (Nov 6,9-10,12-16,18-22)
FM29 WA3DNM 12 - (Nov 6,12-14,16,21-22)

FN - F5OWL-JN33
FN02 KD2SGY 10 - (Nov 13-14,21)
FN10 AC3V 40,10 - (Nov 13-14,19,22)
     K3CEV 10 - (Nov 14)
FN11 AC3KE 10 - (Nov 12-14,16)
     AC3V 10 - (Nov 12,14,16,21-22)
FN15 VE3CWM 30,20 - (Nov 16,20-21)
FN25 VE3EBR 10 - (Nov 6,13-14,16,21-22)
FN30 N3AGE 10 - (Nov 13-14)
FN31 KK1D 40,30,20,17,15,12,10 - (Nov 6,9-10,12-16,18-22)
FN42 WA1RAJ 15 - (Nov 6,22)
     WA9WTK 40,30,17,12,10 - (Nov 6,12-16,18-20,22)
FN44 AJ8S 40,30,17,10 - (Nov 9-10,12-16,18-22)
     N1PCE 40 - (Nov 22)
FN46 VE2BJG 40,17 - (Nov 10,12,14-16,20,22)
FN54 K1BZ 30 - (Nov 10,13-16,20,22)
     KE1MU 10 - (Nov 13,21)

HP - F5OWL-JN33
HP85 TF4M 40,30,17 - (Nov 6,9-10,12-16,18-22)
HP94 TF3HZ 30 - (Nov 14,16,18)

IH - F5OWL-JN33
IH94 DP0POL 40 - (Nov 16)

IL - F5OWL-JN33
IL38 LA3JJ 20 - (Nov 22)

IM - F5OWL-JN33
IM76 DL8FCL 40,30,20,17,15 - (Nov 22)

IN - F5OWL-JN33
IN89 GU3ONJ 40 - (Nov 20-22)
IN96 F4ASK 40,30 - (Nov 6,9-10,12-16,18,20-22)

IO - F5OWL-JN33
IO70 M0KST 20 - (Nov 22)
IO72 MW7SIF 17 - (Nov 6,14,16,21-22)
IO74 GI3VAF 20 - (Nov 6,13-14,16,21-22)
IO75 GM3RQQ 10 - (Nov 12-14,16)
     GM4EIW 40 - (Nov 15,22)
     MM7IFB 40 - (Nov 10,14-16,20,22)
IO77 GM0UDL 30 - (Nov 16,22)
IO80 G4DND 20 - (Nov 6,14-16)
IO81 G8TTI 30 - (Nov 22)
IO82 2E0DSS 40 - (Nov 6,10,12-14,22)
     G1YFG 40 - (Nov 22)
     M0UNI 40,30 - (Nov 6,12-13,18)
IO83 G0FCA 20 - (Nov 6,14,16,21-22)
     G0IDE 40,20,17 - (Nov 6,12,14-16,19,22)
     G4SDL 40,20,17,15 - (Nov 6,12-14)
     G7FTN 20,17 - (Nov 21-22)
     M0JFE 20 - (Nov 21)
IO85 GM4DTH 40,30,20 - (Nov 6,12-14,19,22)
     MM7BWK 40 - (Nov 12,16)
IO90 G1BLO 20 - (Nov 6,12,14,22)
     G4GCI 40,30,20,17,15 - (Nov 6,10,12-14,16,18,20-22)
IO91 G0FCH 20 - (Nov 6,13-14,16,21-22)
     G1MUM 40,20,17 - (Nov 6,10,12-16,20-22)
     G4CAO 40,20 - (Nov 12-14,20)
     G4LMN 40,30,20,17 - (Nov 13-14,16,18,20-22)
     G4LRP 40,20 - (Nov 6,14,20-22)
     M1DYP 30 - (Nov 10,12-14,16,21-22)
IO92 G0ORY 40,30 - (Nov 13-14,22)
     M0WCZ 40 - (Nov 14-15)
IO93 G8ECI 40 - (Nov 12-16)
     G8ORM 40,30,20,17 - (Nov 6,10,12-14,16,19-22)

JF - F5OWL-JN33
JF77 DP0POL 15 - (Nov 21)

JM - F5OWL-JN33
JM75 9H1US 40 - (Nov 22)

JN - F5OWL-JN33
JN03 F1JSC 40,30 - (Nov 6,9-10,12-16,18,21-22)
JN04 F4FWI 30 - (Nov 13)
JN09 F5RAV 40 - (Nov 12-16,20-22)
JN11 EA3CVI 40 - (Nov 13)
JN18 F8COD 40,20 - (Nov 15-16,18-20,22)
JN23 F6EGX 80,30 - (Nov 9-10,12-16,22)
JN24 F1VMV 30 - (Nov 10,13-14,21-22)
JN25 F5HGF 20 - (Nov 22)
JN34 IU1GLI 40 - (Nov 10,13)
JN44 I1MDQ 30 - (Nov 16)
JN47 DL8DX 40 - (Nov 10,13-14,22)
     HB9FID 40,30,17 - (Nov 12,16,18)
JN48 DG3SBM 40,30 - (Nov 22)
     DK2DB 40 - (Nov 6,12-16,18-22)
     DL1SER 30 - (Nov 21)
     DL5SFB 40 - (Nov 15)
     DL9GCW 40 - (Nov 6,12-16,18,21-22)
JN49 DF7GB 40,30,20,17 - (Nov 12-16,18)
     DL5BCT 40,17 - (Nov 6,10,14-16,22)
     DL8FCL 10 - (Nov 6,13)
JN58 DG7RJ 30 - (Nov 6,10,12-14,16,21-22)
     DL4RDJ 30 - (Nov 21-22)
JN59 DB1NN 20,10 - (Nov 13-14,16,21-22)
     DK4NL 10 - (Nov 14,16)
     DL3NDR 40,20 - (Nov 22)
     DL4AD 30,20 - (Nov 21-22)
     DM1WW 30,20 - (Nov 21)
JN65 IW3HBX 40 - (Nov 13-16,20,22)
     S54MI 40,30,10 - (Nov 9-10,12-16,18)
JN68 DH9MAN 40,30,15 - (Nov 14)
JN78 OE3KFB 40 - (Nov 6,14,16,18,21-22)
JN93 E73SW 40 - (Nov 20)

JO - F5OWL-JN33
JO00 G3JKF 40,30,20,17 - (Nov 6,10,12-16,18-22)
JO01 G0TVJ 40 - (Nov 13-14)
     M1EVN 20 - (Nov 6,22)
JO02 G6LRE 30 - (Nov 10,14)
JO10 ON5VW 40 - (Nov 10,13-16,18-19,22)
JO20 ON4WS 40,30,20,17 - (Nov 6,10,12-14,16,21-22)
     ON6AO 15 - (Nov 14,22)
     PA3BUL 40,30 - (Nov 12,14,16,18,20-22)
     PE1PAF 40,30,20,17,10 - (Nov 6,12-14,16,19,21-22)
JO21 PA0BAK 40 - (Nov 22)
     PA3ABK 17 - (Nov 6,14,16,18,21-22)
     PA3EGH 20,10 - (Nov 14,16)
     PA3EYH 40 - (Nov 10,12,15-16,20)
     PA3GWC 40 - (Nov 18-19)
     PA3JWC 40 - (Nov 16)
     PA5AV 40 - (Nov 16,20)
JO22 PA0OCD 20 - (Nov 22)
     PA1EL 40,30 - (Nov 6,13-14,20,22)
     PA3AMD 40 - (Nov 16)
     PA3DIR 20 - (Nov 6,16)
     PA3GPA 40 - (Nov 20-21)
     PA3MET 40,30,20 - (Nov 22)
JO30 DM1AC 40,30 - (Nov 6,10,12-14,21-22)
JO31 DC5AL 17 - (Nov 13-14,16,22)
     DF4DO 40 - (Nov 13,21)
     DK8JP 30,20 - (Nov 12-13,16,21-22)
     DL6OW 20 - (Nov 21-22)
     DL8YCA 17 - (Nov 12,14,16,22)
     PA0MLC 20 - (Nov 14,16,18)
JO32 DK5BK 30 - (Nov 12,14-16,21-22)
     DL1LOL 40 - (Nov 15)
     PA3FAS 30 - (Nov 22)
     PE0FKO 40 - (Nov 10,12,16,20,22)
JO33 PC7A 40 - (Nov 22)
JO40 DL3EL 40,20 - (Nov 13-16,18-19,21-22)
     DL4ZBE 40 - (Nov 13-16,19,21-22)
JO41 DL6WAB 40 - (Nov 15,20)
     DO2JBB 15 - (Nov 14)
JO42 DL3YAV 40 - (Nov 13)
     DL4XJ 40,30,20,17,15,12 - (Nov 6,10,12-16,18-22)
JO44 DL8MFW 17 - (Nov 13-14)
JO50 DK7UDO 40 - (Nov 15-16)
JO51 DL5ALW 17,15 - (Nov 12-14,16,22)
JO52 DJ8XD 20 - (Nov 22)
JO53 DJ8LG 12 - (Nov 14)
JO55 5P1NSA 40,20,17 - (Nov 12-16,22)
JO59 LA1ITS 10 - (Nov 13,16)
JO60 DL1JBE 20 - (Nov 22)
JO62 DC7TO 30,17,15 - (Nov 6,12-14,16,21-22)
JO65 OZ2JBR 40,30,20,17,15,12,10 - (Nov 6,10,12-16,18-19,21-22)
     OZ7IT 40,30,20,17,15,10 - (Nov 6,10,12-16,18-22)
     OZ9ACF 40,30,20,17,15 - (Nov 6,10,16,18-19,21-22)
JO69 SM4GRP 20 - (Nov 21)

JP - F5OWL-JN33
JP20 LB2NI 30 - (Nov 16,18,20,22)
JP53 LA3LJA 40 - (Nov 15-16)
     LA6GU 30 - (Nov 14)
JP54 LB9YE 20 - (Nov 14,16,21)

KM - F5OWL-JN33
KM27 SV8FET 40 - (Nov 10,12-16,18-20,22)
KM71 4Z4TJ 20 - (Nov 13-14,16,22)

KN - F5OWL-JN33
KN08 HG9FS 15 - (Nov 13-14,16,22)

KO - F5OWL-JN33
KO85 R2BIY 40,20,10 - (Nov 6,10,14-15,22)
     RX3DPK 40,20 - (Nov 12-16,18,21-22)

KP - F5OWL-JN33
KP11 OH3FZQ 30,17 - (Nov 14,18)
KP20 OH3FR 40,30,10 - (Nov 13-16,19-22)
KP24 OH8GKP 20 - (Nov 22)

LG - F5OWL-JN33
LG89 3B8CW 15,10 - (Nov 21-22)

LN - F5OWL-JN33
LN06 RW6A 40 - (Nov 20,22)

OO - F5OWL-JN33
OO17 RA0SX 10 - (Nov 13,22)

PL - F5OWL-JN33
PL03 BX6ABC 40,30 - (Nov 10,12-13,15-16,22)

PM - F5OWL-JN33
PM74 JA5YLT 40 - (Nov 10,12-16,20,22)
PM95 JF1KKV 30 - (Nov 15-16)


F5OWL-JN33 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------   (The pair of reports shown have the least amount of time between them)

DM33 KG7YC 10 - (Nov 12-13)

     1 tx 2023-11-13 15:24 F5OWL 28.126052 -22dB 0 JN33cc 5W KG7YC DM33 9501km 313deg
     2    2023-11-12 16:18 KG7YC 28.126099 -20dB 0 DM33wo 1W F5OWL JN33cc 9436km 40deg


DM43 N5AQM 10 - (Nov 13-14)

     1 tx 2023-11-14 15:18 F5OWL 28.126089 -28dB 0 JN33cc 5W N5AQM DM43ah 9451km 312deg
     1    2023-11-13 15:18 N5AQM 28.126182 -18dB 0 DM43ah 0.5W F5OWL JN33cc 9451km 40deg


EL89 W3HH 30,10 - (Nov 10,12-14,16,20-22)

     3 tx 2023-11-22 20:34 F5OWL 10.14011 -29dB 0 JN33cc 5W W3HH EL89vb 7732km 291deg
     8    2023-11-22 21:28 W3HH 10.140172 -15dB 0 EL89vb 2W F5OWL JN33cc 7732km 51deg
     4 tx 2023-11-13 12:18 F5OWL 28.126039 -16dB -4 JN33cc 5W W3HH EL89vb 7732km 291deg
    13    2023-11-13 12:20 W3HH 28.126117 -15dB 3 EL89vb 5W F5OWL JN33cc 7732km 51deg


EM12 K5XL 20 - (Nov 6,10,12,22)

     2 tx 2023-11-22 09:10 F5OWL 14.096997 -22dB 0 JN33cc 5W K5XL EM12kp 8550km 303deg
     7    2023-11-22 18:30 K5XL 14.097071 -24dB 0 EM12kp 2W F5OWL JN33cc 8550km 47deg


EM18 N0ALO 10 - (Nov 12,14)

     2 tx 2023-11-14 13:58 F5OWL 28.126123 -10dB 0 JN33cc 5W N0ALO EM18 8105km 307deg
     3    2023-11-14 14:44 N0ALO 28.126096 -26dB 0 EM18 1W F5OWL JN33cc 8105km 48deg


EM50 W4WLO 20,10 - (Nov 6,12-14,16,21-22)

     1 tx 2023-11-14 10:30 F5OWL 14.097147 -15dB 0 JN33cc 5W W4WLO EM50vj 8085km 296deg
     4    2023-11-06 21:40 W4WLO 14.097126 -26dB 0 EM50vo 1W F5OWL JN33cc 8070km 50deg
    15 tx 2023-11-14 13:18 F5OWL 28.126074 -19dB 0 JN33cc 5W W4WLO EM50vo 8070km 296deg
     6    2023-11-14 13:20 W4WLO 28.126168 -17dB 0 EM50vo 1W F5OWL JN33cc 8070km 50deg


EM58 KD7UHR 10 - (Nov 6,13,21)

     2 tx 2023-11-13 13:18 F5OWL 28.126034 -12dB 0 JN33cc 5W KD7UHR EM58bq 7615km 303deg
     2    2023-11-06 15:18 KD7UHR 28.126168 -5dB 0 EM58bq 10W F5OWL JN33cc 7615km 51deg


EM64 WA4ZZW 10 - (Nov 12-14)

     2 tx 2023-11-13 12:18 F5OWL 28.126006 -21dB -4 JN33cc 5W WA4ZZW EM64mm 7702km 298deg
     3    2023-11-13 12:26 WA4ZZW 28.126145 -14dB 0 EM64mm 5W F5OWL JN33cc 7702km 51deg


EM75 KV4XY 10 - (Nov 12-14,22)

     3 tx 2023-11-14 16:18 F5OWL 28.126096 -14dB 0 JN33cc 5W KV4XY EM75vu 7414km 298deg
     3    2023-11-14 16:38 KV4XY 28.126192 -14dB 0 EM75vu 5W F5OWL JN33cc 7414km 53deg


EM76 W5UUO 10 - (Nov 14)

     3 tx 2023-11-14 15:18 F5OWL 28.126066 -25dB 0 JN33cc 5W W5UUO EM76gm 7458km 299deg
     2    2023-11-14 15:24 W5UUO 28.126149 -5dB -2 EM76gm 0.01W F5OWL JN33cc 7458km 52deg


EN82 WB8ILI 10 - (Nov 6,12-14,16,21)

     3 tx 2023-11-13 15:24 F5OWL 28.125996 -16dB 0 JN33cc 5W WB8ILI EN82pq 6865km 303deg
    10    2023-11-13 15:18 WB8ILI 28.126201 -25dB 0 EN82pq 5W F5OWL JN33cc 6865km 56deg


EN91 AD8Y 10 - (Nov 13-14)

     5 tx 2023-11-14 15:40 F5OWL 28.126063 -7dB 0 JN33cc 5W AD8Y EN91fl 6861km 302deg
     1    2023-11-14 15:38 AD8Y 28.126106 2dB 0 EN91fl 10W F5OWL JN33cc 6861km 56deg

     W8AC 12,10 - (Nov 6,12-14,16,21-22)

     1 tx 2023-11-14 12:56 F5OWL 24.926063 -15dB 0 JN33cc 5W W8AC EN91jm 6835km 302deg
    26    2023-11-14 12:36 W8AC 24.926094 -22dB 0 EN91jm 5W F5OWL JN33cc 6835km 56deg
     2 tx 2023-11-13 14:58 F5OWL 28.126032 -8dB -1 JN33cc 5W W8AC EN91jm 6835km 302deg
    33    2023-11-13 14:38 W8AC 28.126112 -5dB 0 EN91jm 5W F5OWL JN33cc 6835km 56deg


FM19 K3NS 20 - (Nov 6,15)

     1 tx 2023-11-15 18:56 F5OWL 14.096992 -34dB 0 JN33cc 5W K3NS FM19mf 6676km 297deg
     4    2023-11-06 21:48 K3NS 14.097056 -25dB 0 FM19mf 2W F5OWL JN33cc 6676km 57deg


FM28 W3ENR 40,30,20,10 - (Nov 6,9-10,12-16,18-22)

     4 tx 2023-11-20 21:24 F5OWL 7.040004 -25dB 0 JN33cc 5W W3ENR FM28jh 6604km 296deg
    23    2023-11-20 21:26 W3ENR 7.04004 -29dB 0 FM28jh 0.2W F5OWL JN33cc 6604km 57deg
     7 tx 2023-11-14 21:24 F5OWL 10.140201 -22dB 0 JN33cc 5W W3ENR FM28jh 6604km 296deg
    47    2023-11-14 21:28 W3ENR 10.140112 -23dB 0 FM28jh 0.2W F5OWL JN33cc 6604km 57deg
     1 tx 2023-11-22 17:38 F5OWL 14.096994 -22dB 0 JN33cc 5W W3ENR FM28jh 6604km 296deg
     8    2023-11-20 21:30 W3ENR 14.097077 -24dB 0 FM28jh 0.2W F5OWL JN33cc 6604km 57deg
     4 tx 2023-11-13 14:20 F5OWL 28.126026 -24dB 0 JN33cc 5W W3ENR FM28jh 6604km 296deg
    23    2023-11-13 14:18 W3ENR 28.126162 -19dB 1 FM28jh 0.2W F5OWL JN33cc 6604km 57deg


FM29 WA3DNM 12 - (Nov 6,12-14,16,21-22)

     1 tx 2023-11-14 14:56 F5OWL 24.926043 -20dB 0 JN33cc 5W WA3DNM FM29fw 6531km 297deg
    19    2023-11-14 14:36 WA3DNM 24.926167 -11dB 0 FM29fw 5W F5OWL JN33cc 6531km 58deg


FN02 KD2SGY 10 - (Nov 13-14,21)

     1 tx 2023-11-13 13:18 F5OWL 28.126058 -26dB 1 JN33cc 5W KD2SGY FN02 6627km 302deg
     5    2023-11-13 12:38 KD2SGY 28.126139 -7dB 2 FN02 100W F5OWL JN33cc 6627km 58deg


FN10 AC3V 40,10 - (Nov 13-14,19,22)

     1 tx 2023-11-22 21:26 F5OWL 7.040013 -20dB 0 JN33cc 5W AC3V FN10bt 6645km 299deg
     2    2023-11-22 20:46 AC3V 7.040138 -20dB 0 FN10bt 5W F5OWL JN33cc 6645km 57deg
     4 tx 2023-11-13 13:18 F5OWL 28.12603 -12dB 0 JN33cc 5W AC3V FN10bt 6645km 299deg
     1    2023-11-13 12:38 AC3V 28.126206 -25dB 0 FN10bt 5W F5OWL JN33cc 6645km 57deg

     K3CEV 10 - (Nov 14)

     2 tx 2023-11-14 13:58 F5OWL 28.126062 -18dB 0 JN33cc 5W K3CEV FN10 6606km 299deg
     2    2023-11-14 14:18 K3CEV 28.126205 -10dB 0 FN10en 1W F5OWL JN33cc 6643km 57deg


FN11 AC3KE 10 - (Nov 12-14,16)

     5 tx 2023-11-13 13:18 F5OWL 28.126063 -21dB -1 JN33cc 5W AC3KE FN11rx 6482km 300deg
     2    2023-11-12 16:38 AC3KE 28.126193 -25dB -2 FN11rx 5W F5OWL JN33cc 6482km 58deg

     AC3V 10 - (Nov 12,14,16,21-22)

     2 tx 2023-11-14 15:18 F5OWL 28.126086 -15dB 0 JN33cc 5W AC3V/3 FN11rj 6516km 299deg
     5    2023-11-14 15:58 AC3V/3 28.126089 -21dB 0 FN11rj 5W F5OWL JN33cc 6516km 58deg


FN15 VE3CWM 30,20 - (Nov 16,20-21)

     1 tx 2023-11-20 20:44 F5OWL 10.140101 -20dB 0 JN33cc 5W VE3CWM FN15xi 6256km 303deg
     1    2023-11-20 19:48 VE3CWM 10.140191 -19dB 0 FN15xi 2W F5OWL JN33cc 6256km 60deg
     3 tx 2023-11-20 19:50 F5OWL 14.096994 -27dB 0 JN33cc 5W VE3CWM FN15xi 6256km 303deg
     2    2023-11-20 20:50 VE3CWM 14.097099 -16dB 0 FN15xi 2W F5OWL JN33cc 6256km 60deg


FN25 VE3EBR 10 - (Nov 6,13-14,16,21-22)

     9 tx 2023-11-14 15:40 F5OWL 28.126065 -18dB -1 JN33cc 5W VE3EBR FN25bi 6245km 303deg
    13    2023-11-14 15:38 VE3EBR 28.126078 -14dB -4 FN25bi 2W F5OWL JN33cc 6245km 61deg


FN30 N3AGE 10 - (Nov 13-14)

     3 tx 2023-11-14 15:18 F5OWL 28.126061 -26dB 0 JN33cc 5W N3AGE FN30hw 6317km 297deg
     1    2023-11-14 15:24 N3AGE 28.126069 -16dB -2 FN30hw 5W F5OWL JN33cc 6317km 59deg


FN31 KK1D 40,30,20,17,15,12,10 - (Nov 6,9-10,12-16,18-22)

     5 tx 2023-11-22 21:26 F5OWL 7.040018 -16dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
     6    2023-11-22 20:46 KK1D 7.040041 -17dB 0 FN31vi 1W F5OWL JN33cc 6209km 60deg
     5 tx 2023-11-22 20:08 F5OWL 10.140117 -28dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
    10    2023-11-22 20:28 KK1D 10.140142 -23dB 0 FN31vi 1W F5OWL JN33cc 6209km 60deg
     2 tx 2023-11-20 20:10 F5OWL 14.097007 -24dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
    13    2023-11-20 18:50 KK1D 14.097051 -25dB 0 FN31vi 1W F5OWL JN33cc 6209km 60deg
     7 tx 2023-11-14 11:52 F5OWL 18.106102 -19dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
     9    2023-11-14 12:12 KK1D 18.106055 -22dB 1 FN31vi 1W F5OWL JN33cc 6209km 60deg
     1 tx 2023-11-21 15:24 F5OWL 21.095997 -28dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
     2    2023-11-14 15:34 KK1D 21.096053 -26dB 1 FN31vi 1W F5OWL JN33cc 6209km 60deg
     2 tx 2023-11-21 13:56 F5OWL 24.926001 -23dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
     3    2023-11-13 14:36 KK1D 24.926071 -13dB 2 FN31vi 1W F5OWL JN33cc 6209km 60deg
     4 tx 2023-11-14 12:38 F5OWL 28.126097 -26dB 0 JN33cc 5W KK1D FN31vi 6209km 297deg
     5    2023-11-13 15:18 KK1D 28.126072 -23dB 1 FN31vi 1W F5OWL JN33cc 6209km 60deg


FN42 WA1RAJ 15 - (Nov 6,22)

     1 tx 2023-11-22 16:14 F5OWL 21.095995 -13dB -1 JN33cc 5W WA1RAJ FN42dt 6093km 299deg
     4    2023-11-22 16:34 WA1RAJ 21.096061 -24dB -1 FN42dt 5W F5OWL JN33cc 6093km 61deg

     WA9WTK 40,30,17,12,10 - (Nov 6,12-16,18-20,22)

     8 tx 2023-11-15 20:44 F5OWL 7.040003 -10dB 0 JN33cc 5W WA9WTK FN42fk 6101km 298deg
     2    2023-11-15 20:26 WA9WTK 7.040078 -23dB 0 FN42fk 10W F5OWL JN33cc 6101km 61deg
     4 tx 2023-11-15 21:28 F5OWL 10.140097 -30dB 0 JN33cc 5W WA9WTK FN42fk 6101km 298deg
     8    2023-11-15 21:48 WA9WTK 10.140182 -14dB 0 FN42fk 10W F5OWL JN33cc 6101km 61deg
     4 tx 2023-11-14 11:52 F5OWL 18.106079 -9dB 0 JN33cc 5W WA9WTK FN42fk 6101km 298deg
     7    2023-11-14 12:32 WA9WTK 18.106101 -24dB 0 FN42fk 10W F5OWL JN33cc 6101km 61deg
     3 tx 2023-11-14 12:56 F5OWL 24.926064 -25dB 0 JN33cc 5W WA9WTK FN42fk 6101km 298deg
     3    2023-11-14 13:36 WA9WTK 24.926116 -12dB 1 FN42fk 10W F5OWL JN33cc 6101km 61deg
     4 tx 2023-11-14 15:18 F5OWL 28.126063 -23dB 0 JN33cc 5W WA9WTK FN42fk 6101km 298deg
     5    2023-11-14 14:58 WA9WTK 28.126115 -8dB 2 FN42fk 10W F5OWL JN33cc 6101km 61deg


FN44 AJ8S 40,30,17,10 - (Nov 9-10,12-16,18-22)

     5 tx 2023-11-15 21:46 F5OWL 7.040003 -10dB 0 JN33cc 5W W1/AJ8S FN44mf 5965km 300deg
    12    2023-11-15 21:26 W1/AJ8S 7.040174 -16dB 0 FN44mf 2W F5OWL JN33cc 5965km 62deg
     2 tx 2023-11-20 21:36 F5OWL 10.140096 -23dB 0 JN33cc 5W W1/AJ8S FN44mf 5965km 300deg
    11    2023-11-20 21:48 W1/AJ8S 10.14028 -6dB 0 FN44mf 2W F5OWL JN33cc 5965km 62deg
     3 tx 2023-11-14 14:32 F5OWL 18.10608 -23dB 0 JN33cc 5W W1/AJ8S FN44mf 5965km 300deg
    23    2023-11-14 14:52 W1/AJ8S 18.106195 -16dB 0 FN44mf 2W F5OWL JN33cc 5965km 62deg
     2 tx 2023-11-14 13:18 F5OWL 28.126056 1dB 0 JN33cc 5W W1/AJ8S FN44mf 5965km 300deg
     2    2023-11-12 14:58 W1/AJ8S 28.126208 -5dB 2 FN44mf 2W F5OWL JN33cc 5965km 62deg

     N1PCE 40 - (Nov 22)

     4 tx 2023-11-22 19:38 F5OWL 7.040007 -20dB 0 JN33cc 5W N1PCE FN44ei 6005km 300deg
     1    2023-11-22 19:46 N1PCE 7.040205 -18dB 0 FN44ei 1W F5OWL JN33cc 6005km 62deg


FN46 VE2BJG 40,17 - (Nov 10,12,14-16,20,22)

     3 tx 2023-11-22 21:26 F5OWL 7.040012 -22dB 0 JN33cc 5W VE2BJG FN46gu 5866km 303deg
     4    2023-11-22 20:46 VE2BJG 7.040111 -10dB 0 FN46gu 10W F5OWL JN33cc 5866km 64deg
     3 tx 2023-11-14 13:12 F5OWL 18.106083 -25dB 0 JN33cc 5W VE2BJG FN46gu 5866km 303deg
     4    2023-11-12 11:52 VE2BJG 18.106139 -20dB 0 FN46gu 5W F5OWL JN33cc 5866km 64deg


FN54 K1BZ 30 - (Nov 10,13-16,20,22)

    18 tx 2023-11-13 20:38 F5OWL 10.1402 -11dB 0 JN33cc 5W K1BZ FN54ci 5876km 299deg
     1    2023-11-10 21:38 K1BZ 10.140265 -24dB 0 FN54ci 2W F5OWL JN33cc 5876km 63deg

     KE1MU 10 - (Nov 13,21)

     3 tx 2023-11-13 14:58 F5OWL 28.126047 -11dB 0 JN33cc 5W KE1MU FN54fk 5854km 299deg
     1    2023-11-21 14:38 KE1MU 28.126172 -22dB 0 FN54fk 1W F5OWL JN33cc 5854km 63deg


HP85 TF4M 40,30,17 - (Nov 6,9-10,12-16,18-22)

    13 tx 2023-11-14 17:44 F5OWL 7.040107 -8dB 0 JN33cc 5W TF4M HP85fp 3100km 334deg
    59    2023-11-14 17:46 TF4M 7.040128 -15dB -1 HP85fp 0.2W F5OWL JN33cc 3100km 129deg
     6 tx 2023-11-13 18:44 F5OWL 10.140201 -17dB 0 JN33cc 5W TF4M HP85fp 3100km 334deg
    60    2023-11-13 18:48 TF4M 10.140183 -17dB 0 HP85fp 0.2W F5OWL JN33cc 3100km 129deg
     1 tx 2023-11-21 13:44 F5OWL 18.105993 -3dB -2 JN33cc 5W TF4M HP85fp 3100km 334deg
    43    2023-11-21 13:52 TF4M 18.106191 -18dB 1 HP85fp 0.2W F5OWL JN33cc 3100km 129deg


HP94 TF3HZ 30 - (Nov 14,16,18)

     1 tx 2023-11-16 20:36 F5OWL 10.140097 -30dB 0 JN33cc 5W TF3HZ HP94ad 2937km 332deg
     3    2023-11-18 19:28 TF3HZ 10.140149 -24dB 0 HP94ad 1W F5OWL JN33cc 2937km 129deg


IH94 DP0POL 40 - (Nov 16)

     1 tx 2023-11-16 18:56 F5OWL 7.040015 -23dB 0 JN33cc 5W DP0POL IH94xn 6541km 187deg
     1    2023-11-16 17:46 DP0POL 7.040076 -27dB 0 IH94vs 5W F5OWL JN33cc 6519km 5deg


IL38 LA3JJ 20 - (Nov 22)

     5 tx 2023-11-22 19:30 F5OWL 14.096996 -23dB -1 JN33cc 5W EA8/LA3JJ IL38ar 2408km 235deg
     2    2023-11-22 18:50 EA8/LA3JJ 14.097055 -20dB -1 IL38ar 5W F5OWL JN33cc 2408km 43deg


IM76 DL8FCL 40,30,20,17,15 - (Nov 22)

     4 tx 2023-11-22 10:06 F5OWL 7.040007 -20dB 0 JN33cc 5W EA7/DL8FCL IM76al 1272km 239deg
     1    2023-11-22 10:46 EA7/DL8FCL 7.040035 -17dB 0 IM76al 5W F5OWL JN33cc 1272km 51deg
