KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 May 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12 METERS 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
12 METERS 12 METERS 12 METERS
May 26 2022 May 26 2022 May 26 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
12m 1 11 PT2FHC-GH64 3B8DU-LG89 1 30 CN84-N7CMP 1 30
12m 1 11 W8AC-EN91 AC1LL-FN53 4 13 CN85-KC7PBF 1 30
12m 3 10 V51DM-JH70 AD0MO-EM48 2 22 DM33-N6RY 3 14
12m 4 7 DP0GVN-IB59 DC9MW-JN58 6 6 DM37-K6FEU 3 14
12m 4 7 OZ7IT-JO65 DL1EFX-JO30 2 22 DM43-KC6HAI 1 30
12m 6 6 DC9MW-JN58 DL4ZBE-JO40 5 9 EM35-KF5GCF 2 22
12m 6 6 EA8DBU-IL18 DP0GVN-IB59 7 4 EM38-KV0S 1 30
12m 6 6 FR1GZ-LG79 EA8DBU-IL18 6 6 EM48-AD0MO 2 22
12m 9 5 DL4ZBE-JO40 FR1GZ-LG79 6 6 EN81-N8NJ 3 14
12m 9 5 G0IDE-IO83 G0IDE-IO83 5 9 EN82-WB8ILI 3 14
12m 9 5 LB5SJ-JO59 G0LUJ-IO83 3 14 EN91-W8AC 11 1
12m 9 5 OZ2JBR-JO65 G4GCI-IO90 1 30 FM19-KB3EOF 1 30
12m 13 4 AC1LL-FN53 G4LEN-IO81 1 30 FM19-KF4HCW 2 22
12m 14 3 G0LUJ-IO83 G4ZFQ-IO90 2 22 FN13-N2HQI 3 14
12m 14 3 G8ORM-IO93 G8ORM-IO93 3 14 FN42-WA1RAJ 2 22
12m 14 3 K6FEU-DM37 HL3AMO-PM36 1 30 FN53-AC1LL 4 13
12m 14 3 LX1GG-JN39 K6FEU-DM37 3 14 GH64-PT2FHC 11 1
12m 14 3 N2HQI-FN13 KB3EOF-FM19 1 30 IB59-DP0GVN 7 4
12m 14 3 N6RY-DM33 KC6HAI-DM43 1 30 IL18-EA8DBU 6 6
12m 14 3 N8NJ-EN81 KC7PBF-CN85 1 30 IO81-G4LEN 1 30
12m 14 3 WB8ILI-EN82 KE5GUR-JJ34 1 30 IO81-MW0ATK 1 30
12m 22 2 AD0MO-EM48 KF4HCW-FM19 2 22 IO83-G0IDE 5 9
12m 22 2 DL1EFX-JO30 KF5GCF-EM35 2 22 IO83-G0LUJ 3 14
12m 22 2 G4ZFQ-IO90 KV0S-EM38 1 30 IO90-G4GCI 1 30
12m 22 2 KF4HCW-FM19 LB5SJ-JO59 5 9 IO90-G4ZFQ 2 22
12m 22 2 KF5GCF-EM35 LX1GG-JN39 3 14 IO91-M7AZV 2 22
12m 22 2 M0PWX-JO01 M0PWX-JO01 2 22 IO93-G8ORM 3 14
12m 22 2 M7AZV-IO91 M7AZV-IO91 2 22 JH70-V51DM 10 3
12m 22 2 WA1RAJ-FN42 MW0ATK-IO81 1 30 JJ34-KE5GUR 1 30
12m 30 1 3B8DU-LG89 N2HQI-FN13 3 14 JN39-LX1GG 3 14
12m 30 1 G4GCI-IO90 N6RY-DM33 3 14 JN58-DC9MW 6 6
12m 30 1 G4LEN-IO81 N7CMP-CN84 1 30 JO01-M0PWX 2 22
12m 30 1 HL3AMO-PM36 N8NJ-EN81 3 14 JO30-DL1EFX 2 22
12m 30 1 KB3EOF-FM19 OZ2JBR-JO65 5 9 JO40-DL4ZBE 5 9
12m 30 1 KC6HAI-DM43 OZ7IT-JO65 7 4 JO59-LB5SJ 5 9
12m 30 1 KC7PBF-CN85 PT2FHC-GH64 11 1 JO65-OZ2JBR 5 9
12m 30 1 KE5GUR-JJ34 V51DM-JH70 10 3 JO65-OZ7IT 7 4
12m 30 1 KV0S-EM38 W8AC-EN91 11 1 LG79-FR1GZ 6 6
12m 30 1 MW0ATK-IO81 WA1RAJ-FN42 2 22 LG89-3B8DU 1 30
12m 30 1 N7CMP-CN84 WB8ILI-EN82 3 14 PM36-HL3AMO 1 30
KB9AMG's Top 2-way WSPR Reports