KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Mar 31

ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12 METERS 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

             12 METERS                  12 METERS                  12 METERS

            Mar 31 2026                Mar 31 2026                Mar 31 2026

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
  12m     1    13 DP0GVN-IB59     CT1ETL-IM58     6    6     CM98-K6MCS      4   13
  12m     1    13 VK2EFM-QF56     DL4XJ-JO42      1   26     CN87-W7GBB      1   26
  12m     1    13 W5ROX-EM10      DL4XU-JO53      1   26     DM04-WB6NGC     1   26
  12m     4     8 N6RY-DM33       DL8FCL-IM76     5   10     DM33-N6RY       8    4
  12m     5     7 ZL2II-RE78      DP0GVN-IB59    13    1     DM81-N5XXN      1   26
  12m     6     6 CT1ETL-IM58     G0WZM-IO91      1   26     EL09-N5CSC      1   26
  12m     6     6 HP2DFA-FJ09     G8ORM-IO93      1   26     EL29-N0XRG      2   21
  12m     6     6 OZ7IT-JO65      GI0KMX-IO64     1   26     EL29-W5OF       1   26
  12m     6     6 VK2SDX-QF57     GM3RQQ-IO75     1   26     EM01-N5SJS      1   26
  12m    10     5 DL8FCL-IM76     HP2DFA-FJ09     6    6     EM10-N5NBD      1   26
  12m    10     5 K3FZ-FN30       JA5OPR-PM73     1   26     EM10-W5ROX     13    1
  12m    10     5 KZ4IK-FM08      JH3KTL-PM74     3   18     EM75-WA4GLH     2   21
  12m    13     4 K6MCS-CM98      K3FZ-FN30       5   10     EN81-KE8VOX     1   26
  12m    13     4 KC1VHP-FN31     K6MCS-CM98      4   13     FJ09-HP2DFA     6    6
  12m    13     4 OZ2JBR-JO65     KC1VHP-FN31     4   13     FM05-N8MH       2   21
  12m    13     4 OZ9ACF-JO65     KC2STA-FN22     2   21     FM08-KZ4IK      5   10
  12m    13     4 W1BW-FN54       KE8VOX-EN81     1   26     FM17-WD4IMI     2   21
  12m    18     3 JH3KTL-PM74     KZ4IK-FM08      5   10     FN22-KC2STA     2   21
  12m    18     3 LA1ITS-JO59     LA1ITS-JO59     3   18     FN30-K3FZ       5   10
  12m    18     3 VK4TMH-QG56     N0XRG-EL29      2   21     FN31-KC1VHP     4   13
  12m    21     2 KC2STA-FN22     N5CSC-EL09      1   26     FN42-WA1RAJ     1   26
  12m    21     2 N0XRG-EL29      N5NBD-EM10      1   26     FN54-W1BW       4   13
  12m    21     2 N8MH-FM05       N5SJS-EM01      1   26     IB59-DP0GVN    13    1
  12m    21     2 WA4GLH-EM75     N5XXN-DM81      1   26     IM58-CT1ETL     6    6
  12m    21     2 WD4IMI-FM17     N6RY-DM33       8    4     IM76-DL8FCL     5   10
  12m    26     1 DL4XJ-JO42      N8MH-FM05       2   21     IO64-GI0KMX     1   26
  12m    26     1 DL4XU-JO53      OZ2JBR-JO65     4   13     IO75-GM3RQQ     1   26
  12m    26     1 G0WZM-IO91      OZ7IT-JO65      6    6     IO91-G0WZM      1   26
  12m    26     1 G8ORM-IO93      OZ9ACF-JO65     4   13     IO93-G8ORM      1   26
  12m    26     1 GI0KMX-IO64     VK2EFM-QF56    13    1     JO42-DL4XJ      1   26
  12m    26     1 GM3RQQ-IO75     VK2JPB-QF59     1   26     JO53-DL4XU      1   26
  12m    26     1 JA5OPR-PM73     VK2SDX-QF57     6    6     JO59-LA1ITS     3   18
  12m    26     1 KE8VOX-EN81     VK3LU-QF22      1   26     JO65-OZ2JBR     4   13
  12m    26     1 N5CSC-EL09      VK4GMI-QG62     1   26     JO65-OZ7IT      6    6
  12m    26     1 N5NBD-EM10      VK4TMH-QG56     3   18     JO65-OZ9ACF     4   13
  12m    26     1 N5SJS-EM01      W1BW-FN54       4   13     PM73-JA5OPR     1   26
  12m    26     1 N5XXN-DM81      W5OF-EL29       1   26     PM74-JH3KTL     3   18
  12m    26     1 VK2JPB-QF59     W5ROX-EM10     13    1     QF22-VK3LU      1   26
  12m    26     1 VK3LU-QF22      W7GBB-CN87      1   26     QF56-VK2EFM    13    1
  12m    26     1 VK4GMI-QG62     WA1RAJ-FN42     1   26     QF57-VK2SDX     6    6
  12m    26     1 W5OF-EL29       WA4GLH-EM75     2   21     QF59-VK2JPB     1   26
  12m    26     1 W7GBB-CN87      WB6NGC-DM04     1   26     QG56-VK4TMH     3   18
  12m    26     1 WA1RAJ-FN42     WD4IMI-FM17     2   21     QG62-VK4GMI     1   26
  12m    26     1 WB6NGC-DM04     ZL2II-RE78      7    5     RE78-ZL2II      7    5
KB9AMG's Top 2-way WSPR Reports