KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 Apr 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2 METERS 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
2 METERS 2 METERS 2 METERS
Apr 8 2025 Apr 8 2025 Apr 8 2025
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
2m 1 7 VK2DVM-QF56 2E0TMI-IO94 1 13 IO94-2E0TMI 1 13
2m 1 7 VK2EFM-QF56 JM1CZS-QM06 1 13 IO94-M5GUM 1 13
2m 1 7 VK2XDG-QF56 JS1YEG-PM95 1 13 PM95-JS1YEG 1 13
2m 4 6 VK2IJM-QF56 M5GUM-IO94 1 13 QE28-VK7DC 4 7
2m 4 6 VK2JMR-QF68 VK1KW-QF44 1 13 QE38-VK7PD 1 13
2m 4 6 VK2VU-QF56 VK2DVM-QF56 7 1 QF21-VK3DXE 3 12
2m 7 4 VK2KCM-QG60 VK2EFM-QF56 7 1 QF21-VK3KZM 4 7
2m 7 4 VK2YW-QF34 VK2IJM-QF56 6 4 QF22-VK3ZTE 4 7
2m 7 4 VK3KZM-QF21 VK2JMR-QF68 6 4 QF34-VK2YW 4 7
2m 7 4 VK3ZTE-QF22 VK2KCM-QG60 4 7 QF44-VK1KW 1 13
2m 7 4 VK7DC-QE28 VK2VU-QF56 6 4 QF56-VK2DVM 7 1
2m 12 3 VK3DXE-QF21 VK2XDG-QF56 7 1 QF56-VK2EFM 7 1
2m 13 1 2E0TMI-IO94 VK2YW-QF34 4 7 QF56-VK2IJM 6 4
2m 13 1 JM1CZS-QM06 VK3DXE-QF21 3 12 QF56-VK2VU 6 4
2m 13 1 JS1YEG-PM95 VK3KZM-QF21 4 7 QF56-VK2XDG 7 1
2m 13 1 M5GUM-IO94 VK3ZTE-QF22 4 7 QF68-VK2JMR 6 4
2m 13 1 VK1KW-QF44 VK7DC-QE28 4 7 QG60-VK2KCM 4 7
2m 13 1 VK7PD-QE38 VK7PD-QE38 1 13 QM06-JM1CZS 1 13
KB9AMG's Top 2-way WSPR Reports