KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 7 Apr 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

ALL LF/VLF 160 METERS 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

             160 METERS                 160 METERS                 160 METERS

             Apr 8 2025                 Apr 8 2025                 Apr 8 2025

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
 160m     1    10 5Q9T-JO65       5P7ZZ-JO65      2   14     EN61-K9PAW      2   14
 160m     1    10 DL3GAK-JN48     5Q9T-JO65      10    1     FN30-K3FZ       2   14
 160m     3     9 DL9GCW-JN48     DC5AL-JO31      1   20     FN31-KK1D       2   14
 160m     3     9 OH1LSQ-KP03     DL3GAK-JN48    10    1     FN42-WA1RAJ     4    8
 160m     5     7 OZ7IT-JO65      DL4XJ-JO42      3   11     FN42-WA9WTK     4    8
 160m     6     5 HB9AK-JN36      DL9GCW-JN48     9    3     IO83-G0IDE      3   11
 160m     6     5 OZ2JBR-JO65     G0IDE-IO83      3   11     JN36-HB9AK      5    6
 160m     8     4 PA2W-JO22       HB9AK-JN36      5    6     JN48-DL3GAK    10    1
 160m     8     4 WA1RAJ-FN42     JA6SOQ-PM53     1   20     JN48-DL9GCW     9    3
 160m     8     4 WA9WTK-FN42     JH3KTL-PM74     1   20     JO22-PA2W       4    8
 160m    11     3 DL4XJ-JO42      K3FZ-FN30       2   14     JO22-PA3BTI     3   11
 160m    11     3 G0IDE-IO83      K9PAW-EN61      2   14     JO31-DC5AL      1   20
 160m    11     3 PA3BTI-JO22     KK1D-FN31       2   14     JO33-PA0SLT     1   20
 160m    14     2 5P7ZZ-JO65      OH1LSQ-KP03     9    3     JO42-DL4XJ      3   11
 160m    14     2 K3FZ-FN30       OZ0Q-JO65       2   14     JO57-SM6NZV     1   20
 160m    14     2 K9PAW-EN61      OZ2JBR-JO65     5    6     JO65-5P7ZZ      2   14
 160m    14     2 KK1D-FN31       OZ7HAM-JO65     1   20     JO65-5Q9T      10    1
 160m    14     2 OZ0Q-JO65       OZ7IT-JO65      7    5     JO65-OZ0Q       2   14
 160m    14     2 YO2URS-KN05     PA0SLT-JO33     1   20     JO65-OZ2JBR     5    6
 160m    20     1 DC5AL-JO31      PA2W-JO22       4    8     JO65-OZ7HAM     1   20
 160m    20     1 JA6SOQ-PM53     PA3BTI-JO22     3   11     JO65-OZ7IT      7    5
 160m    20     1 JH3KTL-PM74     SM6NZV-JO57     1   20     KN05-YO2URS     2   14
 160m    20     1 OZ7HAM-JO65     VK2WF-QF55      1   20     KP03-OH1LSQ     9    3
 160m    20     1 PA0SLT-JO33     VK4JAO-QG52     1   20     PM53-JA6SOQ     1   20
 160m    20     1 SM6NZV-JO57     WA1RAJ-FN42     4    8     PM74-JH3KTL     1   20
 160m    20     1 VK2WF-QF55      WA9WTK-FN42     4    8     QF55-VK2WF      1   20
 160m    20     1 VK4JAO-QG52     YO2URS-KN05     2   14     QG52-VK4JAO     1   20
KB9AMG's Top 2-way WSPR Reports