KB9AMG's Top 2-way WSPR Reports
Oct 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2 METERS 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
2 METERS 2 METERS 2 METERS
Oct 1 2025 Oct 1 2025 Oct 1 2025
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
2m 1 6 VK2EFM-QF56 DL4YCC-JO41 1 15 JO11-ON7TC 1 15
2m 1 6 VK2IJM-QF56 JM1CZS-QM06 1 15 JO31-PA0MLC 2 12
2m 3 5 VK3MAP-QF21 JS1YEG-PM95 1 15 JO41-DL4YCC 1 15
2m 4 4 VK2DVM-QF56 ON7TC-JO11 1 15 PM95-JS1YEG 1 15
2m 4 4 VK2XDG-QF56 PA0MLC-JO31 2 12 QE28-VK7DC 4 4
2m 4 4 VK3ZTE-QF22 VK1KW-QF44 1 15 QE38-VK7DIK 2 12
2m 4 4 VK7DC-QE28 VK2DVM-QF56 4 4 QE38-VK7PD 2 12
2m 8 3 VK2EMA-QF37 VK2EFM-QF56 6 1 QF21-VK3DXE 3 8
2m 8 3 VK2JMR-QF68 VK2EMA-QF37 3 8 QF21-VK3MAP 5 3
2m 8 3 VK2KCM-QG60 VK2IJM-QF56 6 1 QF22-VK3ZTE 4 4
2m 8 3 VK3DXE-QF21 VK2JMR-QF68 3 8 QF37-VK2EMA 3 8
2m 12 2 PA0MLC-JO31 VK2KCM-QG60 3 8 QF44-VK1KW 1 15
2m 12 2 VK7DIK-QE38 VK2XDG-QF56 4 4 QF56-VK2DVM 4 4
2m 12 2 VK7PD-QE38 VK3DXE-QF21 3 8 QF56-VK2EFM 6 1
2m 15 1 DL4YCC-JO41 VK3MAP-QF21 5 3 QF56-VK2IJM 6 1
2m 15 1 JM1CZS-QM06 VK3ZTE-QF22 4 4 QF56-VK2XDG 4 4
2m 15 1 JS1YEG-PM95 VK7DC-QE28 4 4 QF68-VK2JMR 3 8
2m 15 1 ON7TC-JO11 VK7DIK-QE38 2 12 QG60-VK2KCM 3 8
2m 15 1 VK1KW-QF44 VK7PD-QE38 2 12 QM06-JM1CZS 1 15
KB9AMG's Top 2-way WSPR Reports