KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 Feb 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

ALL LF/VLF 160 METERS 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

             160 METERS                 160 METERS                 160 METERS

             Feb 7 2024                 Feb 7 2024                 Feb 7 2024

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
 160m     1    17 OZ7IT-JO65      5Q9T-JO65       9    4     DM33-N6RY       1   28
 160m     2    11 K9PAW-EN61      DC5AL-JO31      1   28     EL96-K9YWO      1   28
 160m     3    10 W4RYW-EM72      DL4XJ-JO42      6   11     EM30-KG5SSO     2   24
 160m     4     9 5Q9T-JO65       DL7TBR-JO62     4   18     EM70-NI5F       5   13
 160m     4     9 WA9WTK-FN42     DP0POL-QE15     1   28     EM72-W4RYW     10    3
 160m     6     8 G0HZG-IO92      G0AIN-IO83      4   18     EM76-W4AWJ      4   18
 160m     6     8 PE1PAF-JO20     G0HZG-IO92      8    6     EN61-K9PAW     11    2
 160m     6     8 WA1RAJ-FN42     G0IDE-IO83      5   13     FM08-W4ABQ      1   28
 160m     9     7 KK1D-FN31       G0IKI-IO91      1   28     FM18-K3RWR      1   28
 160m     9     7 N1PCE-FN44      G0MQW-IO91      4   18     FM19-KF4HCW     4   18
 160m    11     6 DL4XJ-JO42      IW4BNT-JN54     2   24     FM19-N3BBF      5   13
 160m    11     6 OZ2JBR-JO65     IW4BTJ-JN54     1   28     FN22-W2ACR      4   18
 160m    13     5 G0IDE-IO83      K3RWR-FM18      1   28     FN31-KK1D       7    9
 160m    13     5 N1IIC-FN43      K9PAW-EN61     11    2     FN42-WA1RAJ     8    6
 160m    13     5 N3BBF-FM19      K9YWO-EL96      1   28     FN42-WA9WTK     9    4
 160m    13     5 NI5F-EM70       KF4HCW-FM19     4   18     FN43-N1IIC      5   13
 160m    13     5 TF4M-HP85       KG5SSO-EM30     2   24     FN44-N1PCE      7    9
 160m    18     4 DL7TBR-JO62     KK1D-FN31       7    9     FN54-WA1KPD     1   28
 160m    18     4 G0AIN-IO83      M5GUM-IO94      1   28     FN76-VE9ES      1   28
 160m    18     4 G0MQW-IO91      N1IIC-FN43      5   13     HP85-TF4M       5   13
 160m    18     4 KF4HCW-FM19     N1PCE-FN44      7    9     IO83-G0AIN      4   18
 160m    18     4 W2ACR-FN22      N3BBF-FM19      5   13     IO83-G0IDE      5   13
 160m    18     4 W4AWJ-EM76      N6RY-DM33       1   28     IO91-G0IKI      1   28
 160m    24     2 IW4BNT-JN54     NI5F-EM70       5   13     IO91-G0MQW      4   18
 160m    24     2 KG5SSO-EM30     OZ2JBR-JO65     6   11     IO92-G0HZG      8    6
 160m    24     2 PA2W-JO22       OZ7IT-JO65     17    1     IO94-M5GUM      1   28
 160m    24     2 SQ9NRF-JO90     PA2W-JO22       2   24     JN54-IW4BNT     2   24
 160m    28     1 DC5AL-JO31      PA3BUL-JO20     1   28     JN54-IW4BTJ     1   28
 160m    28     1 DP0POL-QE15     PE1PAF-JO20     8    6     JN75-S57MK      1   28
 160m    28     1 G0IKI-IO91      S57MK-JN75      1   28     JO20-PA3BUL     1   28
 160m    28     1 IW4BTJ-JN54     SQ9NRF-JO90     2   24     JO20-PE1PAF     8    6
 160m    28     1 K3RWR-FM18      TF4M-HP85       5   13     JO22-PA2W       2   24
 160m    28     1 K9YWO-EL96      UF3K-KO91       1   28     JO31-DC5AL      1   28
 160m    28     1 M5GUM-IO94      VE9ES-FN76      1   28     JO42-DL4XJ      6   11
 160m    28     1 N6RY-DM33       VK3QD-QF22      1   28     JO62-DL7TBR     4   18
 160m    28     1 PA3BUL-JO20     W2ACR-FN22      4   18     JO65-5Q9T       9    4
 160m    28     1 S57MK-JN75      W4ABQ-FM08      1   28     JO65-OZ2JBR     6   11
 160m    28     1 UF3K-KO91       W4AWJ-EM76      4   18     JO65-OZ7IT     17    1
 160m    28     1 VE9ES-FN76      W4RYW-EM72     10    3     JO90-SQ9NRF     2   24
 160m    28     1 VK3QD-QF22      WA1KPD-FN54     1   28     KO91-UF3K       1   28
 160m    28     1 W4ABQ-FM08      WA1RAJ-FN42     8    6     QE15-DP0POL     1   28
 160m    28     1 WA1KPD-FN54     WA9WTK-FN42     9    4     QF22-VK3QD      1   28
KB9AMG's Top 2-way WSPR Reports