KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Dec 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160 METERS 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
160 METERS 160 METERS 160 METERS
Dec 20 2022 Dec 20 2022 Dec 20 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
160m 1 16 OZ7IT-JO65 DC5AL-JO31 2 22 DM34-W6BTV 2 22
160m 2 15 DO1JKF-JN48 DL4XJ-JO42 6 11 DM43-W7CRK 1 29
160m 3 11 DL9GCW-JN48 DL9GCW-JN48 11 3 EL09-N5JFP 1 29
160m 3 11 OZ2JBR-JO65 DO1JKF-JN48 15 2 EL96-K9YWO 1 29
160m 5 10 F5VJM-IN96 DO5KI-JN49 2 22 EM74-KJ4KKB 3 18
160m 5 10 G8DYK-IO85 F5VJM-IN96 10 5 EN61-K9PAW 7 8
160m 7 9 G3SXH-IO80 G0IDE-IO83 5 14 EN62-K0JD 2 22
160m 8 7 G4FTC-IO91 G1ZRN-IO82 1 29 EN82-K8NGW 7 8
160m 8 7 K8NGW-EN82 G3SXH-IO80 9 7 FM19-KF4HCW 3 18
160m 8 7 K9PAW-EN61 G4FKI-IO92 1 29 FN22-N2NOM 2 22
160m 11 6 DL4XJ-JO42 G4FTC-IO91 7 8 FN31-KK1D 4 16
160m 11 6 M0UNI-IO82 G8DYK-IO85 10 5 FN42-WA1RAJ 1 29
160m 11 6 ON7KB-JO21 G8ORM-IO93 3 18 FN42-WA9WTK 4 16
160m 14 5 G0IDE-IO83 IW4BTJ-JN54 3 18 IN96-F5VJM 10 5
160m 14 5 M0XDC-JO01 K0JD-EN62 2 22 IO80-G3SXH 9 7
160m 16 4 KK1D-FN31 K8NGW-EN82 7 8 IO82-G1ZRN 1 29
160m 16 4 WA9WTK-FN42 K9PAW-EN61 7 8 IO82-M0UNI 6 11
160m 18 3 G8ORM-IO93 K9YWO-EL96 1 29 IO83-G0IDE 5 14
160m 18 3 IW4BTJ-JN54 KF4HCW-FM19 3 18 IO85-G8DYK 10 5
160m 18 3 KF4HCW-FM19 KJ4KKB-EM74 3 18 IO91-G4FTC 7 8
160m 18 3 KJ4KKB-EM74 KK1D-FN31 4 16 IO92-G4FKI 1 29
160m 22 2 DC5AL-JO31 M0UNI-IO82 6 11 IO93-G8ORM 3 18
160m 22 2 DO5KI-JN49 M0XDC-JO01 5 14 JN48-DL9GCW 11 3
160m 22 2 K0JD-EN62 N2NOM-FN22 2 22 JN48-DO1JKF 15 2
160m 22 2 N2NOM-FN22 N5JFP-EL09 1 29 JN49-DO5KI 2 22
160m 22 2 OZ2BBH-JO45 ON7KB-JO21 6 11 JN54-IW4BTJ 3 18
160m 22 2 PA0A-JO33 OZ2BBH-JO45 2 22 JO01-M0XDC 5 14
160m 22 2 W6BTV-DM34 OZ2JBR-JO65 11 3 JO21-ON7KB 6 11
160m 29 1 G1ZRN-IO82 OZ7IT-JO65 16 1 JO31-DC5AL 2 22
160m 29 1 G4FKI-IO92 PA0A-JO33 2 22 JO33-PA0A 2 22
160m 29 1 K9YWO-EL96 VK1KF-QF44 1 29 JO42-DL4XJ 6 11
160m 29 1 N5JFP-EL09 VK3LU-QF22 1 29 JO45-OZ2BBH 2 22
160m 29 1 VK1KF-QF44 W6BTV-DM34 2 22 JO65-OZ2JBR 11 3
160m 29 1 VK3LU-QF22 W7CRK-DM43 1 29 JO65-OZ7IT 16 1
160m 29 1 W7CRK-DM43 WA1RAJ-FN42 1 29 QF22-VK3LU 1 29
160m 29 1 WA1RAJ-FN42 WA9WTK-FN42 4 16 QF44-VK1KF 1 29
KB9AMG's Top 2-way WSPR Reports