KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 Dec 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60 METERS 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
60 METERS 60 METERS 60 METERS
Dec 9 2022 Dec 9 2022 Dec 9 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
60m 1 14 G4ZFQ-IO90 DB1NN-JN59 2 9 IO65-EI0CF 3 3
60m 2 4 DL8YCA-JO31 DC5AL-JO31 3 3 IO80-G3SXH 2 9
60m 3 3 DC5AL-JO31 DF4DO-JO31 1 14 IO83-G0LUJ 3 3
60m 3 3 DK8JP-JO31 DK8JP-JO31 3 3 IO90-G3SHK 3 3
60m 3 3 EI0CF-IO65 DL4XJ-JO42 1 14 IO90-G4GCI 2 9
60m 3 3 G0LUJ-IO83 DL8YCA-JO31 4 2 IO90-G4ZFQ 14 1
60m 3 3 G3SHK-IO90 EI0CF-IO65 3 3 JN59-DB1NN 2 9
60m 3 3 OZ2JBR-JO65 G0LUJ-IO83 3 3 JO01-G4APB 2 9
60m 9 2 DB1NN-JN59 G3SHK-IO90 3 3 JO01-M0PWX 2 9
60m 9 2 G3SXH-IO80 G3SXH-IO80 2 9 JO31-DC5AL 3 3
60m 9 2 G4APB-JO01 G4APB-JO01 2 9 JO31-DF4DO 1 14
60m 9 2 G4GCI-IO90 G4GCI-IO90 2 9 JO31-DK8JP 3 3
60m 9 2 M0PWX-JO01 G4ZFQ-IO90 14 1 JO31-DL8YCA 4 2
60m 14 1 DF4DO-JO31 M0PWX-JO01 2 9 JO42-DL4XJ 1 14
60m 14 1 DL4XJ-JO42 OZ2JBR-JO65 3 3 JO65-OZ2JBR 3 3
KB9AMG's Top 2-way WSPR Reports