KB9AMG's Top 2-way WSPR Reports
1 2 3 4 Jan 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ALL LF/VLF 160m 80m 60 METERS 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
60 METERS 60 METERS 60 METERS
Jan 5 2021 Jan 5 2021 Jan 5 2021
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
60m 1 13 DL9GCW-JN48 DC9MW-JN58 1 19 IH07-DP0POL 1 19
60m 2 12 G4ZFQ-IO90 DF9HJ-JO43 11 4 IO81-MW0VPS 12 2
60m 2 12 MW0VPS-IO81 DG7RJ-JN58 10 5 IO82-M0UNI 10 5
60m 4 11 DF9HJ-JO43 DK8JP-JO31 10 5 IO83-G4SDL 1 19
60m 5 10 DG7RJ-JN58 DL2JA-JN58 9 9 IO90-G4ZFQ 12 2
60m 5 10 DK8JP-JO31 DL2VN-JO50 1 19 IO90-G8BKE 9 9
60m 5 10 M0UNI-IO82 DL4EAI-JO31 2 17 IO93-G4MSN 1 19
60m 5 10 OZ2JBR-JO65 DL9GCW-JN48 13 1 JN48-DL9GCW 13 1
60m 9 9 DL2JA-JN58 DM3FML-JO60 4 14 JN58-DC9MW 1 19
60m 9 9 G8BKE-IO90 DP0POL-IH07 1 19 JN58-DG7RJ 10 5
60m 9 9 LA3JJ-JO59 G4MSN-IO93 1 19 JN58-DL2JA 9 9
60m 12 6 OE1RPW-JN88 G4SDL-IO83 1 19 JN77-OE6ANG 3 15
60m 12 6 OE3KFB-JN78 G4ZFQ-IO90 12 2 JN78-OE3KFB 6 12
60m 14 4 DM3FML-JO60 G8BKE-IO90 9 9 JN78-OE3MLW 3 15
60m 15 3 OE3MLW-JN78 LA3JJ-JO59 9 9 JN88-OE1RPW 6 12
60m 15 3 OE6ANG-JN77 LB5MA-JP20 1 19 JO31-DK8JP 10 5
60m 17 2 DL4EAI-JO31 M0UNI-IO82 10 5 JO31-DL4EAI 2 17
60m 17 2 OZ7IT-JO65 MW0VPS-IO81 12 2 JO43-DF9HJ 11 4
60m 19 1 DC9MW-JN58 OE1RPW-JN88 6 12 JO50-DL2VN 1 19
60m 19 1 DL2VN-JO50 OE3KFB-JN78 6 12 JO59-LA3JJ 9 9
60m 19 1 DP0POL-IH07 OE3MLW-JN78 3 15 JO60-DM3FML 4 14
60m 19 1 G4MSN-IO93 OE6ANG-JN77 3 15 JO65-OZ2JBR 10 5
60m 19 1 G4SDL-IO83 OZ2JBR-JO65 10 5 JO65-OZ7IT 2 17
60m 19 1 LB5MA-JP20 OZ7IT-JO65 2 17 JO66-SA7MWC 1 19
60m 19 1 SA7MWC-JO66 SA7MWC-JO66 1 19 JP20-LB5MA 1 19
60m 19 1 SV1DAR-KM17 SV1DAR-KM17 1 19 KM17-SV1DAR 1 19
KB9AMG's Top 2-way WSPR Reports