KB9AMG's Top 2-way WSPR Reports


1 2 3 4 5 6 Feb 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

ALL LF/VLF 160m 80m 60 METERS 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

             60 METERS                  60 METERS                  60 METERS

             Feb 7 2026                 Feb 7 2026                 Feb 7 2026

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
  60m     1    11 G4ZFQ-IO90      DJ2RD-JO40      5    8     EN52-KF9KV      1   12
  60m     2    10 OZ7IT-JO65      DL4XJ-JO42      7    4     IB59-DP0GVN     1   12
  60m     3     8 OZ2JBR-JO65     DL8YCA-JO31     4   10     IO90-G4GCI      3   11
  60m     4     7 DL4XJ-JO42      DP0GVN-IB59     1   12     IO90-G4ZFQ     11    1
  60m     4     7 HB9FID-JN37     G3JKF-JO00      6    7     JN37-HB9FID     7    4
  60m     4     7 M0PWX-JO01      G4GCI-IO90      3   11     JO00-G3JKF      6    7
  60m     7     6 G3JKF-JO00      G4ZFQ-IO90     11    1     JO01-M0PWX      7    4
  60m     8     5 DJ2RD-JO40      HB9FID-JN37     7    4     JO21-PA2A       1   12
  60m     8     5 OZ9ACF-JO65     KF9KV-EN52      1   12     JO31-DL8YCA     4   10
  60m    10     4 DL8YCA-JO31     M0PWX-JO01      7    4     JO40-DJ2RD      5    8
  60m    11     3 G4GCI-IO90      OZ2JBR-JO65     8    3     JO42-DL4XJ      7    4
  60m    12     1 DP0GVN-IB59     OZ7IT-JO65     10    2     JO65-OZ2JBR     8    3
  60m    12     1 KF9KV-EN52      OZ9ACF-JO65     5    8     JO65-OZ7IT     10    2
  60m    12     1 PA2A-JO21       PA2A-JO21       1   12     JO65-OZ9ACF     5    8
KB9AMG's Top 2-way WSPR Reports