KB9AMG's Top 2-way WSPR Reports - March 1-31 2025



N0AN-EN22


 Band  Reports Rank
------ ------- ----
LF/VLF       -    -
 160m        -    -
  80m       21   87
  60m        -    -
  40m       64  221
  30m       62  111
  20m      102  184
  17m       43   63
  15m       51   62
  12m       15   66
  10m       29  183
   6m        -    -
   4m        -    -
   2m        -    -
 70cm        -    -
 23cm        -    -
       -------
Total =    387 Reports - (Rank 106)

Number of Grid Squares = 134


N0AN-EN22 - Summary of 2-Way WSPR Reports
---------

CM - N0AN-EN22
CM87 KM6TEA 20 - (Mar 26-28,31)
     W1QG 10 - (Mar 27,29,31)
     W6EXT 40,20,15 - (Mar 27-31)
     WB6VEX 20 - (Mar 26)
CM96 W6ABL 40,30,20 - (Mar 26-28,31)
CM97 K0ED 40 - (Mar 28,31)
     WB6JHI 30,20,17,15,10 - (Mar 26-31)
CM98 K6MCS 40,20,17,15,12,10 - (Mar 26-31)

CN - N0AN-EN22
CN82 N6RCD 30,20 - (Mar 26-28,30-31)
CN85 K7FET 30,20,17 - (Mar 26-29,31)
     KC7PBF 30,17,12,10 - (Mar 26-29,31)
     W7EL 40 - (Mar 28,31)
CN87 AC7IJ 20 - (Mar 26-28,30-31)
     KF4MOT 30 - (Mar 28)
     KI7E 40,30,20,17,15,10 - (Mar 26-31)
     W7GBB 40 - (Mar 31)
     WA6OUR 40 - (Mar 31)
     WI6P 40,30,20,17,15,12,10 - (Mar 26-31)
CN88 VA7PP 20 - (Mar 26-28)
     W6EOD 40 - (Mar 31)
CN89 VA7GEM 30 - (Mar 26-28,31)
     VE7AFV 20 - (Mar 26-28,30-31)

DM - N0AN-EN22
DM03 KM6AFK 10 - (Mar 27)
DM08 NU6O 10 - (Mar 27)
DM09 N7ROJ 30 - (Mar 26-28,31)
DM12 NQ6B 15 - (Mar 26-27,29-30)
DM13 KJ7GI 20,17 - (Mar 31)
     KO6CNC 40 - (Mar 31)
     W6NJX 40,20,10 - (Mar 29-31)
DM33 K1MEA 30,20 - (Mar 26-28,30-31)
     KG7YC 10 - (Mar 27,29)
     N6RY 80,40,30,20,17,15,12,10 - (Mar 26-31)
     W5EEX 20 - (Mar 26)
DM34 K7GXB 40 - (Mar 28,31)
DM41 AE7YQ 30,20 - (Mar 26-28,30-31)
     K7MAP 20,15 - (Mar 28,30-31)
DM43 K7AMR 40,20,17,15,10 - (Mar 26-29,31)
     KC6HAI 20,17,15,10 - (Mar 26-27,29,31)
     KG7IXX 17,15,12 - (Mar 27)
     N5AQM 40,30,17,15 - (Mar 27,29-31)
DM75 KE5ZBG 80,40,30,20,15 - (Mar 26-28,30-31)
DM78 W0ATI 20 - (Mar 27)
DM79 WD0E 20 - (Mar 26-28,30-31)
DM93 KI5UKQ 40,30,20 - (Mar 26-28,30-31)

DN - N0AN-EN22
DN13 W7AMI 20,10 - (Mar 26-27)
DN30 AH2S 40,20 - (Mar 26-28,31)
DN31 KJ7IVE 40 - (Mar 28,31)
DN40 KE4TH 30,20 - (Mar 26-28,31)
     KK7SB 40 - (Mar 31)
DN70 WW0WWV 80,40,30,20 - (Mar 26-28,30-31)

DO - N0AN-EN22
DO33 VE6XP 40,30,20,17,15,12 - (Mar 26-29,31)

EL - N0AN-EN22
EL09 WF3H 15 - (Mar 27)
     WT5DX 20 - (Mar 26)
EL29 W2WF 30 - (Mar 26)
EL87 KF4JU 30,17,12 - (Mar 26-31)
     NG3B 40 - (Mar 31)
EL89 W3HH 10 - (Mar 27,29,31)
EL96 K9YWO 10 - (Mar 27,29-31)
     KN4TGQ 40 - (Mar 28,31)

EM - N0AN-EN22
EM01 KF5YUB 30 - (Mar 27-28,31)
EM10 W5WTH 20 - (Mar 26-28,30-31)
EM12 AI5PG 20 - (Mar 26)
     K5OK 20 - (Mar 31)
     K5SWA 20 - (Mar 26)
     K5XL 20 - (Mar 26-27,30-31)
     KE7A 20 - (Mar 26-28,30-31)
EM13 KI5MQY 20 - (Mar 26)
EM15 W5TSU 40 - (Mar 28,31)
EM16 K5NOV 30 - (Mar 26)
EM21 KE5PQJ 20 - (Mar 30-31)
EM22 NY5V 80,40,30,20,17,15 - (Mar 27-31)
EM34 KC5CQW 30,20 - (Mar 26-28,31)
EM35 KF5GCF 40,30 - (Mar 26-27,31)
EM45 KN4USN 40 - (Mar 28)
EM48 AD0MO 40,30,20,15 - (Mar 26-28,31)
     KD0LKI 40 - (Mar 28,31)
EM49 KD9YLL 80 - (Mar 31)
EM63 WA8DSP 40 - (Mar 28,31)
EM66 KQ4EMS 20,17 - (Mar 27,30-31)
EM68 WX9Z 40 - (Mar 28,31)
EM70 NI5F 80,20,17,15 - (Mar 26-31)
EM71 WB4JPG 20 - (Mar 26-28,30-31)
EM72 K8CHY 30,20,17,15 - (Mar 26-27,29-30)
     KI4TWB 20 - (Mar 30-31)
EM73 K4COD 20 - (Mar 26-28,31)
EM74 KM4QXW 80 - (Mar 28,31)
EM75 KW4TN 80,40,30,20,15 - (Mar 26-28,30-31)
     WA4GLH 20 - (Mar 27)
EM76 WS4S 20 - (Mar 26)
EM78 KU4A 40,30 - (Mar 27-28)
EM79 KE8MYP 40,20 - (Mar 26-28)
EM85 WB4GUD 30 - (Mar 26-28,31)
EM89 AJ8S 40,30,20 - (Mar 26-28,30-31)
EM94 WA4DT 30 - (Mar 31)

EN - N0AN-EN22
EN11 KB0VYG 40 - (Mar 28)
EN14 NK0V 80,40 - (Mar 28,31)
EN19 VE4KRK 40,20 - (Mar 27-28,30-31)
EN27 NI0K 80 - (Mar 28)
EN34 KD9ZCL 10 - (Mar 31)
EN35 KF0OHU 40,30,20,17 - (Mar 26-31)
     N0QDS 80,40,30 - (Mar 27-28,31)
     NW0C 30 - (Mar 27,31)
EN43 WA9FIO 20 - (Mar 26-28,30-31)
EN51 N9HXR 20 - (Mar 31)
EN52 KF9KV 40 - (Mar 28)
EN53 K9REO 20 - (Mar 27,30-31)
EN54 AB9TX 80 - (Mar 31)
EN58 VA3IRF 40,20 - (Mar 31)
EN71 K9KFR 30 - (Mar 26-28)
EN83 KE8UZF 15 - (Mar 27,29,31)
EN91 KB8EZX 20 - (Mar 26-28,31)
EN94 VE3IIM 40 - (Mar 31)

FM - N0AN-EN22
FM05 N8MH 20,17 - (Mar 26-31)
FM06 N3CHX 40,30 - (Mar 28,31)
FM08 KZ4IK 40,30,20,17,15,12 - (Mar 26-31)
FM18 AB4ER 20 - (Mar 26)
     KA3SKN 40 - (Mar 28,31)
     KB3DQI 20,17,15,12 - (Mar 27,30-31)
     KB3EDF 40 - (Mar 28,31)
     KK4MBI 20 - (Mar 27)
     W4SSC 20 - (Mar 26-27,31)
FM19 KB3EOF 80 - (Mar 28)
     KB3OIL 30,15 - (Mar 26,29)
     N3BBF 15 - (Mar 27,29,31)
FM29 WA3DNM 40,30,20,17,15 - (Mar 26-31)

FN - N0AN-EN22
FN00 N3TFX 80 - (Mar 28)
FN02 W0WLY 80,40,30,20,15 - (Mar 26-31)
FN03 VA3JDL 80,40,20 - (Mar 26-28,30-31)
     VA3SQZ 20 - (Mar 26-28)
FN10 AC3V 40,30,20,15 - (Mar 26-28)
FN11 AC3V 80,30,20,17,15 - (Mar 26-31)
FN13 KD2CLR 17,15 - (Mar 27,29-31)
     N2AJX 30 - (Mar 26-28,31)
FN15 VE3SXY 40,20,17 - (Mar 26-28)
FN20 N2DED 20,17 - (Mar 26-28,31)
     N2XSE 20 - (Mar 31)
     N3DRV 20,15,10 - (Mar 26-27)
FN21 N3EYQ 20 - (Mar 26-28,30-31)
FN23 KD2UBX 30,20,17,15 - (Mar 26-27,29-31)
FN25 VA3ZTF 17,15 - (Mar 29,31)
FN30 K3FZ 80,40,30,20,17,15,12,10 - (Mar 26-31)
     W2MSK 10 - (Mar 27)
FN31 KK1D 80,40,30,20,17,15,12,10 - (Mar 26-31)
     WY1U 20 - (Mar 27-28)
FN41 K1YZY 20 - (Mar 26-27,30-31)
FN42 KC1NZU 10 - (Mar 27,29,31)
     KC1UZQ 20 - (Mar 31)
     KJ4PRT 40,20,15 - (Mar 30-31)
     N8VIM 20 - (Mar 26-28,30-31)
     WA1RAJ 40,30,20,17,15 - (Mar 26-28,30-31)
     WA9WTK 80,40,30,17,15 - (Mar 26-29)
FN44 AJ8S 40,30,20 - (Mar 26-28,30-31)
FN53 KC1CIG 20 - (Mar 27)
FN54 K1BZ 30 - (Mar 26-28,31)
     KE1MU 20,15,10 - (Mar 27,31)
     WA1KPD 20 - (Mar 26-28)

GG - N0AN-EN22
GG77 PY2LSB 10 - (Mar 27,30)

HI - N0AN-EN22
HI66 DP0POL 17,15 - (Mar 26-27)

HJ - N0AN-EN22
HJ70 DP0POL 80,40,30,20 - (Mar 28)
HJ71 DP0POL 30 - (Mar 28)

IB - N0AN-EN22
IB59 DP0GVN 17 - (Mar 26-27)

IM - N0AN-EN22
IM57 CT7APU 20 - (Mar 26,28,30-31)
IM58 CT1ETL 30,20,17,15,12 - (Mar 26-31)

IN - N0AN-EN22
IN96 F4ASK 30 - (Mar 28,31)

IO - N0AN-EN22
IO81 G4LEN 17,15 - (Mar 26-27,29,31)
IO82 M0UNI 15 - (Mar 26)
IO83 G0IDE 30 - (Mar 31)
IO85 GM0DHD 20 - (Mar 30-31)
     GM4DTH 15 - (Mar 29,31)
     MM7BWK 20 - (Mar 31)
IO90 G0RIB 40 - (Mar 31)
     G4ZFQ 17,15 - (Mar 26-27,29,31)
IO91 M0LMG 40 - (Mar 31)
     M0WID 40 - (Mar 31)
IO93 G3ZYD 17 - (Mar 26-27,31)
     G4FDD 15 - (Mar 29)
     G8ORM 30,17 - (Mar 26-27,31)

JN - N0AN-EN22
JN11 EA3OW 15 - (Mar 31)
JN36 HB9AOC 17,12 - (Mar 29)
JN58 DL2UD 15 - (Mar 29)
JN59 DB1NN 17 - (Mar 26)
     DK8AF 12 - (Mar 29)

JO - N0AN-EN22
JO01 M0XDC 30,20 - (Mar 30-31)
JO20 PE1PAF 30 - (Mar 31)
JO21 PA3ABK 17 - (Mar 26,31)
JO33 PC7A 15 - (Mar 26)
JO42 DO6RPS 10 - (Mar 31)
JO65 OZ2JBR 15 - (Mar 26,29,31)
     OZ7IT 30,12 - (Mar 27,31)

KM - N0AN-EN22
KM56 G8SCU 20,15,10 - (Mar 26,29-31)

OF - N0AN-EN22
OF77 VK6KLI 20 - (Mar 27,31)
OF88 VK6XT 20 - (Mar 31)

QF - N0AN-EN22
QF22 VK3LU 20 - (Mar 28,31)
QF44 VK1KF 10 - (Mar 27,30-31)
QF45 VK2TLQ 30,20 - (Mar 28,31)

QG - N0AN-EN22
QG56 VK4TMH 10 - (Mar 30-31)

RE - N0AN-EN22
RE79 ZL2WHO 10 - (Mar 27)


N0AN-EN22 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
---------   (The pair of reports shown have the least amount of time between them)

CM87 KM6TEA 20 - (Mar 26-28,31)

    17 tx 2025-03-28 03:38 N0AN 14.09714 -5dB 0 EN22xc 5W KM6TEA CM87sk 2471km 267deg
    22    2025-03-28 03:40 KM6TEA 14.097045 -14dB 0 CM87sk 5W N0AN EN22xc 2471km 69deg

     W1QG 10 - (Mar 27,29,31)

     2 tx 2025-03-29 17:38 N0AN 28.126098 4dB 0 EN22xc 5W W1QG CM87xg 2444km 267deg
    30    2025-03-29 17:44 W1QG 28.126062 -20dB 0 CM87xg 0.001W N0AN EN22xc 2444km 69deg

     W6EXT 40,20,15 - (Mar 27-31)

     8 tx 2025-03-28 07:26 N0AN 7.040101 6dB 0 EN22xc 5W W6EXT CM87wi 2447km 267deg
    13    2025-03-28 07:24 W6EXT 7.040028 -9dB 0 CM87wi 0.5W N0AN EN22xc 2447km 69deg
    10 tx 2025-03-28 01:40 N0AN 14.097101 8dB -2 EN22xc 5W W6EXT CM87wi 2447km 267deg
    10    2025-03-28 01:50 W6EXT 14.097028 -6dB -1 CM87wi 0.5W N0AN EN22xc 2447km 69deg
     4 tx 2025-03-27 19:14 N0AN 21.096103 1dB -2 EN22xc 5W W6EXT CM87wi 2447km 267deg
    12    2025-03-27 18:54 W6EXT 21.096027 -14dB -2 CM87wi 0.5W N0AN EN22xc 2447km 69deg

     WB6VEX 20 - (Mar 26)

     3 tx 2025-03-26 16:42 N0AN 14.097099 -25dB 0 EN22xc 5W WB6VEX CM87uv 2440km 268deg
     3    2025-03-26 16:56 WB6VEX 14.097032 -28dB 0 CM87uv 1W N0AN EN22xc 2440km 70deg


CM96 W6ABL 40,30,20 - (Mar 26-28,31)

     7 tx 2025-03-28 03:46 N0AN 7.040102 -13dB 0 EN22xc 5W W6ABL CM96co 2451km 265deg
     3    2025-03-28 03:44 W6ABL 7.04006 -17dB 0 CM96co 1W N0AN EN22xc 2451km 67deg
     5 tx 2025-03-31 04:54 N0AN 10.140301 -27dB 0 EN22xc 5W W6ABL CM96co 2451km 265deg
     2    2025-03-28 08:12 W6ABL 10.140131 -26dB 0 CM96co 1W N0AN EN22xc 2451km 67deg
     3 tx 2025-03-28 03:38 N0AN 14.097106 -19dB 0 EN22xc 5W W6ABL CM96co 2451km 265deg
     1    2025-03-28 04:50 W6ABL 14.097058 -5dB 0 CM96co 1W N0AN EN22xc 2451km 67deg


CM97 K0ED 40 - (Mar 28,31)

    16 tx 2025-03-31 07:12 N0AN 7.040204 0dB 0 EN22xc 5W K0ED CM97bq 2413km 268deg
    11    2025-03-31 07:18 K0ED 7.040141 -14dB 0 CM97bq 0.2W N0AN EN22xc 2413km 70deg

     WB6JHI 30,20,17,15,10 - (Mar 26-31)

    10 tx 2025-03-28 04:12 N0AN 10.140196 -13dB 0 EN22xc 5W WB6JHI CM97af 2439km 266deg
     6    2025-03-28 04:08 WB6JHI 10.140263 -23dB 0 CM97af 5W N0AN EN22xc 2439km 68deg
    11 tx 2025-03-27 21:30 N0AN 14.097095 -14dB 0 EN22xc 5W WB6JHI CM97af 2439km 266deg
     3    2025-03-27 21:50 WB6JHI 14.097161 -23dB 0 CM97af 5W N0AN EN22xc 2439km 68deg
    11 tx 2025-03-30 23:40 N0AN 18.106193 -1dB 0 EN22xc 5W WB6JHI CM97af 2439km 266deg
    13    2025-03-30 23:32 WB6JHI 18.106169 -17dB -1 CM97af 5W N0AN EN22xc 2439km 68deg
     5 tx 2025-03-27 18:34 N0AN 21.096092 -11dB 0 EN22xc 5W WB6JHI CM97af 2439km 266deg
     7    2025-03-27 17:54 WB6JHI 21.096167 -13dB -1 CM97af 5W N0AN EN22xc 2439km 68deg
     5 tx 2025-03-27 20:18 N0AN 28.126088 -10dB -1 EN22xc 5W WB6JHI CM97af 2439km 266deg
     7    2025-03-27 19:58 WB6JHI 28.126172 -8dB 0 CM97af 5W N0AN EN22xc 2439km 68deg


CM98 K6MCS 40,20,17,15,12,10 - (Mar 26-31)

     3 tx 2025-03-28 03:26 N0AN 7.040102 -12dB 0 EN22xc 5W K6MCS CM98hq 2335km 270deg
    14    2025-03-28 03:24 K6MCS 7.040144 -13dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg
    10 tx 2025-03-27 16:10 N0AN 14.097105 -9dB 0 EN22xc 5W K6MCS CM98hq 2335km 270deg
    24    2025-03-27 16:30 K6MCS 14.09714 -8dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg
    10 tx 2025-03-27 17:44 N0AN 18.106108 -8dB -1 EN22xc 5W K6MCS CM98hq 2335km 270deg
    22    2025-03-27 17:52 K6MCS 18.106138 -14dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg
     6 tx 2025-03-27 16:54 N0AN 21.096106 -14dB -1 EN22xc 5W K6MCS CM98hq 2335km 270deg
    20    2025-03-27 16:34 K6MCS 21.096138 -6dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg
     6 tx 2025-03-27 16:44 N0AN 24.926108 -5dB -1 EN22xc 5W K6MCS CM98hq 2335km 270deg
    15    2025-03-27 16:56 K6MCS 24.926139 -2dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg
     4 tx 2025-03-27 21:18 N0AN 28.126109 -7dB 0 EN22xc 5W K6MCS CM98hq 2335km 270deg
    14    2025-03-27 20:58 K6MCS 28.126136 6dB 0 CM98hq 5W N0AN EN22xc 2335km 72deg


CN82 N6RCD 30,20 - (Mar 26-28,30-31)

    21 tx 2025-03-31 06:48 N0AN 10.140305 -7dB 0 EN22xc 5W N6RCD CN82pe 2352km 280deg
     8    2025-03-31 06:52 N6RCD 10.14017 -21dB 0 CN82pe 0.2W N0AN EN22xc 2352km 80deg
     7 tx 2025-03-30 23:50 N0AN 14.097207 -18dB 0 EN22xc 5W N6RCD CN82pe 2352km 280deg
     3    2025-03-30 23:42 N6RCD 14.097058 -19dB 0 CN82pe 0.2W N0AN EN22xc 2352km 80deg


CN85 K7FET 30,20,17 - (Mar 26-29,31)

    22 tx 2025-03-28 05:40 N0AN 10.140199 -27dB 0 EN22xc 5W K7FET CN85mm 2338km 289deg
    10    2025-03-28 05:36 K7FET 10.140225 -20dB 0 CN85mm 1W N0AN EN22xc 2338km 89deg
     6 tx 2025-03-26 21:56 N0AN 14.097136 -17dB 0 EN22xc 5W K7FET CN85mm 2338km 289deg
     6    2025-03-26 21:50 K7FET 14.097089 -18dB 0 CN85mm 1W N0AN EN22xc 2338km 89deg
    11 tx 2025-03-26 22:52 N0AN 18.106126 -29dB 0 EN22xc 5W K7FET CN85mm 2338km 289deg
     3    2025-03-26 22:56 K7FET 18.106097 -15dB -2 CN85mm 1W N0AN EN22xc 2338km 89deg

     KC7PBF 30,17,12,10 - (Mar 26-29,31)

     3 tx 2025-03-31 09:24 N0AN 10.140308 -29dB 0 EN22xc 5W KC7PBF CN85 2345km 289deg
     7    2025-03-31 09:58 KC7PBF 10.140212 -25dB 0 CN85nn 0.2W N0AN EN22xc 2332km 89deg
    13 tx 2025-03-27 16:32 N0AN 18.106124 -25dB 0 EN22xc 5W KC7PBF CN85 2345km 289deg
     6    2025-03-27 00:56 KC7PBF 18.106074 -9dB -1 CN85nn 0.2W N0AN EN22xc 2332km 89deg
     8 tx 2025-03-29 17:50 N0AN 24.926119 -25dB 0 EN22xc 5W KC7PBF CN85 2345km 289deg
     2    2025-03-29 17:40 KC7PBF 24.926122 -24dB 0 CN85nn 0.2W N0AN EN22xc 2332km 89deg
     1 tx 2025-03-27 21:40 N0AN 28.126186 -11dB 0 EN22xc 5W KC7PBF CN85 2345km 289deg
     2    2025-03-27 23:22 KC7PBF 28.126086 -11dB 0 CN85nn 0.2W N0AN EN22xc 2332km 89deg

     W7EL 40 - (Mar 28,31)

    14 tx 2025-03-28 03:26 N0AN 7.040103 -1dB 0 EN22xc 5W W7EL CN85ol 2325km 289deg
    21    2025-03-28 03:24 W7EL 7.040077 -20dB 1 CN85ol 0.2W N0AN EN22xc 2325km 89deg


CN87 AC7IJ 20 - (Mar 26-28,30-31)

    28 tx 2025-03-28 03:38 N0AN 14.097099 -7dB 0 EN22xc 5W AC7IJ CN87vu 2291km 296deg
     5    2025-03-28 03:40 AC7IJ 14.097055 -8dB 0 CN87vu 2W N0AN EN22xc 2291km 96deg

     KF4MOT 30 - (Mar 28)

    10 tx 2025-03-28 04:34 N0AN 10.140199 -26dB 0 EN22xc 5W KF4MOT CN87 2350km 295deg
     1    2025-03-28 03:48 KF4MOT 10.1402 -12dB 0 CN87 5W N0AN EN22xc 2350km 94deg

     KI7E 40,30,20,17,15,10 - (Mar 26-31)

     8 tx 2025-03-31 07:12 N0AN 7.040184 8dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     3    2025-03-31 06:36 KI7E 7.040015 -25dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg
    21 tx 2025-03-31 04:54 N0AN 10.140277 4dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     3    2025-03-31 04:44 KI7E 10.140122 -24dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg
    13 tx 2025-03-27 22:40 N0AN 14.097067 -7dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     3    2025-03-28 02:10 KI7E 14.097032 -23dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg
     8 tx 2025-03-31 21:32 N0AN 18.10616 3dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     5    2025-03-31 21:52 KI7E 18.10604 -18dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg
     5 tx 2025-03-27 16:54 N0AN 21.096052 -4dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     3    2025-03-27 17:14 KI7E 21.096048 -19dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg
     3 tx 2025-03-27 20:18 N0AN 28.126035 8dB 0 EN22xc 5W KI7E CN87wr 2284km 296deg
     8    2025-03-27 20:38 KI7E 28.126064 -11dB 0 CN87wr 0.1W N0AN EN22xc 2284km 95deg

     W7GBB 40 - (Mar 31)

     9 tx 2025-03-31 04:46 N0AN 7.040197 -2dB 0 EN22xc 5W W7GBB CN87 2350km 295deg
     6    2025-03-31 04:56 W7GBB 7.040103 -12dB 0 CN87wl 20W N0AN EN22xc 2281km 95deg

     WA6OUR 40 - (Mar 31)

    12 tx 2025-03-31 03:36 N0AN 7.040199 -9dB 0 EN22xc 5W WA6OUR CN87xo 2276km 295deg
     5    2025-03-31 03:30 WA6OUR 7.040035 -25dB 0 CN87xo 5W N0AN EN22xc 2276km 95deg

     WI6P 40,30,20,17,15,12,10 - (Mar 26-31)

     6 tx 2025-03-28 07:26 N0AN 7.040101 -8dB -1 EN22xc 5W WI6P CN87oh 2330km 294deg
    12    2025-03-28 07:40 WI6P 7.040098 -9dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg
     6 tx 2025-03-31 06:48 N0AN 10.140301 -16dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
    22    2025-03-31 06:28 WI6P 10.140198 -15dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg
     8 tx 2025-03-28 03:38 N0AN 14.097102 -13dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
     8    2025-03-28 03:30 WI6P 14.097097 -19dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg
     4 tx 2025-03-29 18:32 N0AN 18.106104 -19dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
    16    2025-03-29 18:52 WI6P 18.106096 -18dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg
     4 tx 2025-03-27 16:54 N0AN 21.096104 -20dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
    18    2025-03-27 17:14 WI6P 21.096096 -21dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg
     4 tx 2025-03-27 23:36 N0AN 24.926105 -6dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
    12    2025-03-27 23:16 WI6P 24.926095 -23dB -1 CN87oh 2W N0AN EN22xc 2330km 94deg
     5 tx 2025-03-27 19:22 N0AN 28.126105 -14dB 0 EN22xc 5W WI6P CN87oh 2330km 294deg
    10    2025-03-27 19:38 WI6P 28.126094 -17dB 0 CN87oh 2W N0AN EN22xc 2330km 94deg


CN88 VA7PP 20 - (Mar 26-28)

    11 tx 2025-03-27 16:10 N0AN 14.097112 -4dB -1 EN22xc 5W VA7PP CN88hm 2385km 297deg
     6    2025-03-27 16:20 VA7PP 14.097157 -6dB 1 CN88hm 5W N0AN EN22xc 2385km 96deg

     W6EOD 40 - (Mar 31)

     4 tx 2025-03-31 04:34 N0AN 7.040198 -5dB 0 EN22xc 5W W6EOD CN88 2360km 297deg
     5    2025-03-31 04:38 W6EOD 7.040065 -11dB 0 CN88 5W N0AN EN22xc 2360km 97deg


CN89 VA7GEM 30 - (Mar 26-28,31)

    30 tx 2025-03-31 04:12 N0AN 10.140296 -14dB 0 EN22xc 5W VA7GEM CN89 2376km 300deg
    13    2025-03-31 04:08 VA7GEM 10.140254 -15dB 0 CN89li 5W N0AN EN22xc 2373km 99deg

     VE7AFV 20 - (Mar 26-28,30-31)

    13 tx 2025-03-28 03:54 N0AN 14.097109 -12dB -1 EN22xc 5W VE7AFV CN89of 2353km 300deg
     1    2025-03-28 03:50 VE7AFV/2 14.09717 -23dB 0 CN89of 0.2W N0AN EN22xc 2353km 99deg


DM03 KM6AFK 10 - (Mar 27)

     1 tx 2025-03-27 21:40 N0AN 28.126095 -13dB 0 EN22xc 5W KM6AFK DM03tx 2304km 255deg
     1    2025-03-27 21:38 KM6AFK 28.126154 -7dB 0 DM03tx 5W N0AN EN22xc 2304km 60deg


DM08 NU6O 10 - (Mar 27)

     2 tx 2025-03-27 20:18 N0AN 28.126083 7dB 0 EN22xc 5W NU6O/R DM08 2150km 268deg
     8    2025-03-27 19:58 NU6O 28.12613 -3dB 0 DM08 1W N0AN EN22xc 2150km 71deg


DM09 N7ROJ 30 - (Mar 26-28,31)

    15 tx 2025-03-28 06:28 N0AN 10.140212 -9dB 0 EN22xc 5W N7ROJ DM09cl 2179km 271deg
     8    2025-03-28 06:24 N7ROJ 10.140172 -11dB -1 DM09cl 2W N0AN EN22xc 2179km 74deg


DM12 NQ6B 15 - (Mar 26-27,29-30)

     6 tx 2025-03-29 17:28 N0AN 21.096118 -2dB 0 EN22xc 5W NQ6B DM12qu 2233km 250deg
     8    2025-03-29 16:54 NQ6B 21.096088 -11dB 0 DM12qu 5W N0AN EN22xc 2233km 56deg


DM13 KJ7GI 20,17 - (Mar 31)

     3 tx 2025-03-31 23:50 N0AN 14.097199 -11dB -1 EN22xc 5W KJ7GI DM13uq 2156km 252deg
     2    2025-03-31 23:30 KJ7GI 14.097075 -8dB 0 DM13uq 5W N0AN EN22xc 2156km 58deg
     3 tx 2025-03-31 21:32 N0AN 18.106199 -9dB 0 EN22xc 5W KJ7GI DM13uq 2156km 252deg
     1    2025-03-31 21:52 KJ7GI 18.106075 8dB -1 DM13uq 5W N0AN EN22xc 2156km 58deg

     KO6CNC 40 - (Mar 31)

     2 tx 2025-03-31 00:44 N0AN 7.0402 -6dB 0 EN22xc 5W KO6CNC DM13le 2245km 251deg
     3    2025-03-31 00:40 KO6CNC 7.040074 -17dB 0 DM13le 10W N0AN EN22xc 2245km 57deg

     W6NJX 40,20,10 - (Mar 29-31)

     4 tx 2025-03-31 08:34 N0AN 7.040201 -11dB 0 EN22xc 5W W6NJX DM13 2228km 252deg
     2    2025-03-31 08:14 W6NJX 7.040136 -16dB 0 DM13na 2W N0AN EN22xc 2242km 57deg
     5 tx 2025-03-30 23:50 N0AN 14.097203 -26dB 0 EN22xc 5W W6NJX DM13 2228km 252deg
     2    2025-03-30 23:42 W6NJX 14.097134 -11dB 0 DM13na 2W N0AN EN22xc 2242km 57deg
     2 tx 2025-03-29 17:38 N0AN 28.126105 -15dB -1 EN22xc 5W W6NJX DM13 2228km 252deg
     1    2025-03-31 22:24 W6NJX 28.126132 -23dB 0 DM13na 2W N0AN EN22xc 2242km 57deg


DM33 K1MEA 30,20 - (Mar 26-28,30-31)

    26 tx 2025-03-31 07:44 N0AN 10.1403 -4dB 0 EN22xc 5W K1MEA DM33pt 1872km 247deg
     9    2025-03-31 07:48 K1MEA 10.140192 -23dB 0 DM33pt 1W N0AN EN22xc 1872km 55deg
    16 tx 2025-03-28 03:38 N0AN 14.097104 -23dB 0 EN22xc 5W K1MEA DM33tp 1858km 246deg
