KB9AMG's Top 2-way WSPR Reports - December 1-31 2024
W3WT-FN20
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m 45 54
60m - -
40m - -
30m - -
20m 175 86
17m - -
15m - -
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 220 Reports - (Rank 218)
Number of Grid Squares = 140
W3WT-FN20 - Summary of 2-Way WSPR Reports
---------
CM - W3WT-FN20
CM87 W6EXT 20 - (Dec 1-2)
CM98 K6MCS 20 - (Dec 1-2)
CN - W3WT-FN20
CN87 AC7IJ 20 - (Dec 1-2)
K7KMT 20 - (Dec 1)
KI7E 20 - (Dec 2)
N7NTQ 80 - (Dec 3-4)
W7GBB 80 - (Dec 3-4)
WI6P 80,20 - (Dec 1-4)
DM - W3WT-FN20
DM13 W6NJX 20 - (Dec 1-2)
DM25 K7OAC 20 - (Dec 1)
KK7NWE 20 - (Dec 2)
DM33 N6RY 80,20 - (Dec 1-4)
DM34 K7GXB 20 - (Dec 1-2)
DM41 AE7YQ 20 - (Dec 1-2)
DM43 N5AQM 20 - (Dec 1-2)
W7CRK 20 - (Dec 1-2)
DM75 KE5ZBG 20 - (Dec 1-2)
DM79 NI0L 20 - (Dec 1-2)
WD0E 20 - (Dec 1-2)
DN - W3WT-FN20
DN13 W8DOX 20 - (Dec 1-2)
DN30 AH2S 20 - (Dec 1-2)
DN40 KK7SB 20 - (Dec 1-2)
DN70 AE0EW 20 - (Dec 1)
K0DBU 20 - (Dec 1-2)
K5NWZ 20 - (Dec 1-2)
WW0WWV 80,20 - (Dec 1-4)
DO - W3WT-FN20
DO23 VE6EGN 20 - (Dec 1-2)
DO33 VE6XP 20 - (Dec 1-2)
EL - W3WT-FN20
EL88 K9RQ 20 - (Dec 1-2)
NR4A 20 - (Dec 2)
EL96 AG0X 80,20 - (Dec 1-4)
EL97 WB1DSM 20 - (Dec 2)
EL98 KC4GO 20 - (Dec 1-2)
EL99 KE8KYP 20 - (Dec 1-2)
KQ4FT 20 - (Dec 1-2)
KZ4RB 80,20 - (Dec 1-4)
EM - W3WT-FN20
EM10 K5PK 20 - (Dec 1-2)
EM12 K5XL 20 - (Dec 1-2)
EM13 KJ5HTG 20 - (Dec 1-2)
EM18 AC0MO 20 - (Dec 1-2)
N0ALO 20 - (Dec 1)
EM19 N0KSU 20 - (Dec 1-2)
EM26 W5GFI 20 - (Dec 1-2)
EM29 KF0PLG 20 - (Dec 1)
EM31 KD5DFL 80 - (Dec 3)
KG5FNU 20 - (Dec 1-2)
EM35 K5XAR 20 - (Dec 1-2)
KF5GCF 20 - (Dec 2)
EM39 KE0MHJ 20 - (Dec 1)
EM62 N4AU 20 - (Dec 1)
W3VAC 20 - (Dec 1)
EM68 WX9Z 20 - (Dec 1-2)
EM69 KC9NBV 80 - (Dec 2-3)
N9BGW 20 - (Dec 1-2)
EM70 NI5F 80,20 - (Dec 1-4)
EM71 WB4JPG 20 - (Dec 1-2)
EM72 K8CHY 20 - (Dec 1-2)
EM73 K4COD 20 - (Dec 2)
EM74 KB4MG 20 - (Dec 1-2)
KM4QXW 80,20 - (Dec 1-4)
EM75 KW4TN 80,20 - (Dec 1-4)
WA4GLH 20 - (Dec 2)
EM77 KY4EOD 20 - (Dec 2)
EM79 KE8MYP 20 - (Dec 1-2)
N8ZQX 20 - (Dec 1)
EM80 KC9VNU 20 - (Dec 1-2)
EM82 KB4MGD 80,20 - (Dec 1,3-4)
EM88 K4TOE 20 - (Dec 1)
EM89 AJ8S 20 - (Dec 1-2)
EM90 KD9VYY 20 - (Dec 2)
EM93 KM4RK 20 - (Dec 1-2)
EM95 KO4VLO 20 - (Dec 2)
EN - W3WT-FN20
EN11 KF0YV 80,20 - (Dec 2-4)
EN14 NK0V 80,20 - (Dec 1-4)
EN19 VE4KRK 20 - (Dec 1-2)
EN34 KF0RTW 20 - (Dec 1)
EN35 N0QDS 80,20 - (Dec 1-4)
WB0IQT 80 - (Dec 2-3)
EN41 AE0YH 80 - (Dec 3-4)
EN42 NN0V 20 - (Dec 1-2)
EN43 WA9FIO 20 - (Dec 1-2)
EN50 KD9ZLC 20 - (Dec 1-2)
EN52 KD9QZO 20 - (Dec 1-2)
KF9KV 80 - (Dec 3)
N9MJT 20 - (Dec 2)
EN60 WA9EIC 80 - (Dec 3-4)
EN61 WD9EPF 20 - (Dec 1-2)
EN63 AB8EF 20 - (Dec 1-2)
EN66 N8RJP 20 - (Dec 1)
EN71 N9MKC 80 - (Dec 2-4)
EN72 K8LCS 20 - (Dec 1-2)
EN81 KE8VOX 80,20 - (Dec 1-4)
EN83 KE8UZF 20 - (Dec 1-2)
EN91 KB8EZX 20 - (Dec 1-2)
FM - W3WT-FN20
FM05 N8MH 20 - (Dec 1-2)
FM06 N3CHX 80,20 - (Dec 1-4)
FM08 KZ4IK 80,20 - (Dec 1-3)
FM18 KB3GTN 20 - (Dec 1-2)
KI3P 20 - (Dec 1)
FM19 KW2A 20 - (Dec 2)
FM29 WA3DNM 20 - (Dec 1-2)
FN - W3WT-FN20
FN03 VA3JDL 80,20 - (Dec 1-4)
FN04 VE3RRN 80 - (Dec 4)
VE3XLZ 20 - (Dec 1)
FN10 AC3V 20 - (Dec 1-2)
FN11 AC3V 80,20 - (Dec 1-4)
FN20 N3JAM 20 - (Dec 2)
FN21 W3USR 80,20 - (Dec 1-4)
FN22 W2ACR 80 - (Dec 2-4)
FN23 KD2UBX 20 - (Dec 1-2)
FN30 K2FD 80 - (Dec 4)
K3FZ 20 - (Dec 1)
N2UQS 20 - (Dec 2)
FN31 KK1D 80,20 - (Dec 1-4)
N8ZRY 20 - (Dec 1-2)
WY1U 20 - (Dec 2)
FN35 VE2SIL 80 - (Dec 3-4)
FN41 K1YZY 20 - (Dec 1-2)
NM1Z 80,20 - (Dec 1-4)
FN42 K6AUS 80,20 - (Dec 1,3)
KC1NZU 20 - (Dec 1-2)
N1GDD 20 - (Dec 2)
WA1RAJ 20 - (Dec 1-2)
FN44 AJ8S 20 - (Dec 1-2)
FN54 KE1MU 80 - (Dec 3-4)
GF - W3WT-FN20
GF05 LW6DLS 20 - (Dec 1-2)
IL - W3WT-FN20
IL38 DF4UE 20 - (Dec 2)
IM - W3WT-FN20
IM22 DP0POL 80 - (Dec 4)
IM35 DP0POL 80 - (Dec 3)
IM36 DP0POL 80,20 - (Dec 2-3)
IM37 DP0POL 20 - (Dec 2)
IM38 DP0POL 20 - (Dec 2)
IM39 DP0POL 20 - (Dec 1-2)
IM58 CT1ETL 20 - (Dec 1-2)
IM76 DL8FCL 80 - (Dec 3)
IM99 EB5DQ 20 - (Dec 1-2)
IN - W3WT-FN20
IN30 DP0POL 20 - (Dec 1)
IN31 DP0POL 20 - (Dec 1)
IN41 DP0POL 20 - (Dec 1)
IN42 DP0POL 20 - (Dec 1)
IN43 DP0POL 20 - (Dec 1)
IN89 GU3ONJ 20 - (Dec 1-2)
IN93 F1EHM 20 - (Dec 1-2)
IO - W3WT-FN20
IO74 GI3VAF 20 - (Dec 1-2)
IO80 G6WZA 20 - (Dec 1)
IO81 G4LEN 80,20 - (Dec 1,3-4)
G4LJZ 20 - (Dec 1)
MW7FWV 20 - (Dec 1-2)
IO82 G6UZT 20 - (Dec 1-2)
G7GYP 20 - (Dec 1-2)
G7RHF 20 - (Dec 1-2)
M0UNI 20 - (Dec 1-2)
IO83 2E0JQL 20 - (Dec 1)
G0IDE 80,20 - (Dec 1-4)
G6AFG 20 - (Dec 1)
IO85 GM0DHD 20 - (Dec 1-2)
IO90 2E0IUO 20 - (Dec 1)
G1BLO 20 - (Dec 1-2)
G4GCI 80,20 - (Dec 1-4)
IO91 G0FCH 20 - (Dec 1-2)
G0MYX 20 - (Dec 1-2)
G0TCD 20 - (Dec 1-2)
G4CAO 20 - (Dec 1-2)
G4GRR 20 - (Dec 1)
IO92 2E0HFK 20 - (Dec 1-2)
G4TXA 20 - (Dec 1)
M0NPH 20 - (Dec 2)
IO93 G8ORM 20 - (Dec 1-2)
JN - W3WT-FN20
JN23 F6EGX 80 - (Dec 2-4)
JN39 DH7VM 20 - (Dec 1-2)
JN48 DL7ACI 20 - (Dec 1-2)
DL9GCW 20 - (Dec 1)
JN58 DL1GCD 20 - (Dec 1)
JN59 DM1WW 20 - (Dec 1)
JN61 IU0HDX 20 - (Dec 2)
JO - W3WT-FN20
JO21 PE1LVF 20 - (Dec 2)
JO22 PA3BTI 20 - (Dec 1-2)
PD0JEW 20 - (Dec 1-2)
JO31 DF1PC 20 - (Dec 1)
DK8JP 20 - (Dec 1-2)
JO40 DL3EL 20 - (Dec 1-2)
JO41 DF3OT 20 - (Dec 1)
JO42 DL4XJ 80 - (Dec 3-4)
JO59 LA3JJ 20 - (Dec 1-2)
JO65 OZ2JBR 20 - (Dec 1-2)
OZ7IT 80,20 - (Dec 1-4)
KO - W3WT-FN20
KO85 R2BIY 20 - (Dec 1-2)
KP - W3WT-FN20
KP11 OH3FZQ 20 - (Dec 1-2)
KP20 OH3FR 20 - (Dec 1-2)
KP42 OH7GWM 20 - (Dec 1)
PM - W3WT-FN20
PM74 JA5NVN 20 - (Dec 1-2)
PM96 JK1WOO 20 - (Dec 1)
QF - W3WT-FN20
QF57 VK2SDX 20 - (Dec 1-2)
RF - W3WT-FN20
RF91 ZL2CAZ 20 - (Dec 1)
W3WT-FN20 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
--------- (The pair of reports shown have the least amount of time between them)
CM87 W6EXT 20 - (Dec 1-2)
14 tx 2024-12-02 00:30 W3WT 14.097169 -10dB 0 FN20co 5W W6EXT CM87wi 3975km 280deg
17 2024-12-02 00:32 W6EXT 14.09703 -24dB 0 CM87wi 0.5W W3WT FN20co 3975km 70deg
CM98 K6MCS 20 - (Dec 1-2)
5 tx 2024-12-01 22:30 W3WT 14.097171 -20dB 0 FN20co 5W K6MCS CM98hq 3865km 282deg
33 2024-12-01 22:28 K6MCS 14.097144 -15dB 0 CM98hq 5W W3WT FN20co 3865km 72deg
CN87 AC7IJ 20 - (Dec 1-2)
30 tx 2024-12-01 21:42 W3WT 14.097164 -27dB 0 FN20co 5W AC7IJ CN87vu 3726km 298deg
12 2024-12-01 21:44 AC7IJ 14.09706 -18dB 0 CN87vu 5W W3WT FN20co 3726km 85deg
K7KMT 20 - (Dec 1)
2 tx 2024-12-01 00:32 W3WT 14.097172 -12dB 0 FN20co 5W K7KMT CN87ve 3734km 297deg
3 2024-12-01 00:34 K7KMT 14.097098 0dB 0 CN87ve 10W W3WT FN20co 3734km 84deg
KI7E 20 - (Dec 2)
8 tx 2024-12-02 02:12 W3WT 14.097135 -11dB -1 FN20co 5W KI7E CN87wr 3721km 298deg
6 2024-12-02 02:10 KI7E 14.097034 -21dB 0 CN87wr 0.1W W3WT FN20co 3721km 85deg
N7NTQ 80 - (Dec 3-4)
90 tx 2024-12-03 04:50 W3WT 3.57017 -18dB 0 FN20co 5W N7NTQ CN87 3793km 298deg
3 2024-12-03 04:48 N7NTQ 3.570158 -14dB 0 CN87wk 0.005W W3WT FN20co 3724km 84deg
W7GBB 80 - (Dec 3-4)
19 tx 2024-12-03 07:42 W3WT 3.570167 -23dB 0 FN20co 5W W7GBB CN87wl 3724km 298deg
43 2024-12-03 07:44 W7GBB 3.570029 -16dB 0 CN87wl 5W W3WT FN20co 3724km 84deg
WI6P 80,20 - (Dec 1-4)
9 tx 2024-12-04 08:22 W3WT 3.570171 -24dB 0 FN20co 5W WI6P CN87oh 3776km 297deg
2 2024-12-04 08:42 WI6P 3.570099 -24dB 0 CN87oh 2W W3WT FN20co 3776km 84deg
8 tx 2024-12-01 22:30 W3WT 14.097171 -24dB 0 FN20co 5W WI6P CN87oh 3776km 297deg
1 2024-12-01 02:10 WI6P 14.097098 -23dB 0 CN87oh 2W W3WT FN20co 3776km 84deg
DM13 W6NJX 20 - (Dec 1-2)
1 tx 2024-12-02 00:30 W3WT 14.097171 -26dB 0 FN20co 5W W6NJX DM13 3711km 271deg
2 2024-12-01 02:30 W6NJX 14.097136 -13dB 0 DM13na 2W W3WT FN20co 3718km 65deg
DM25 K7OAC 20 - (Dec 1)
9 tx 2024-12-01 23:14 W3WT 14.097179 -8dB 0 FN20co 5W K7OAC DM25kx 3442km 274deg
3 2024-12-01 23:12 K7OAC 14.09709 -17dB 0 DM25kx 5W W3WT FN20co 3442km 69deg
KK7NWE 20 - (Dec 2)
2 tx 2024-12-02 00:30 W3WT 14.097163 -12dB 0 FN20co 5W KK7NWE DM25kx 3442km 274deg
1 2024-12-02 00:28 KK7NWE 14.097106 2dB 0 DM25kx 5W W3WT FN20co 3442km 69deg
DM33 N6RY 80,20 - (Dec 1-4)
13 tx 2024-12-03 07:42 W3WT 3.570171 -7dB 0 FN20co 5W N6RY DM33sp 3316km 268deg
22 2024-12-03 07:54 N6RY 3.570179 -14dB 0 DM33sp 5W W3WT FN20co 3316km 66deg
18 tx 2024-12-01 18:30 W3WT 14.097167 -17dB 0 FN20co 5W N6RY DM33sp 3316km 268deg
26 2024-12-01 18:40 N6RY 14.097184 -11dB 0 DM33sp 5W W3WT FN20co 3316km 66deg
DM34 K7GXB 20 - (Dec 1-2)
55 tx 2024-12-01 21:34 W3WT 14.097175 -11dB 0 FN20co 5W K7GXB DM34sn 3275km 270deg
33 2024-12-01 21:36 K7GXB 14.097184 -3dB 0 DM34sn 10W W3WT FN20co 3275km 67deg
DM41 AE7YQ 20 - (Dec 1-2)
29 tx 2024-12-01 00:32 W3WT 14.09717 -10dB 0 FN20co 5W AE7YQ DM41kx 3284km 264deg
29 2024-12-01 00:34 AE7YQ 14.097101 -8dB 1 DM41kx 1W W3WT FN20co 3284km 63deg
DM43 N5AQM 20 - (Dec 1-2)
6 tx 2024-12-02 19:42 W3WT 14.09718 -18dB 0 FN20co 5W N5AQM DM43ah 3289km 267deg
1 2024-12-02 21:42 N5AQM 14.097112 -18dB 1 DM43ah 0.5W W3WT FN20co 3289km 65deg
W7CRK 20 - (Dec 1-2)
10 tx 2024-12-02 01:38 W3WT 14.097172 -9dB 0 FN20co 5W W7CRK DM43eg 3263km 267deg
13 2024-12-02 01:24 W7CRK 14.097003 -14dB 0 DM43eg 5W W3WT FN20co 3263km 65deg
DM75 KE5ZBG 20 - (Dec 1-2)
6 tx 2024-12-01 18:30 W3WT 14.097173 -27dB 0 FN20co 5W KE5ZBG DM75aq 2680km 268deg
9 2024-12-01 18:50 KE5ZBG 14.09712 -9dB 0 DM75aq 20W W3WT FN20co 2680km 69deg
DM79 NI0L 20 - (Dec 1-2)
8 tx 2024-12-01 18:30 W3WT 14.097175 -5dB 0 FN20co 5W NI0L DM79mo 2472km 277deg
8 2024-12-01 19:30 NI0L 14.097096 -21dB 1 DM79mo 5W W3WT FN20co 2472km 78deg
WD0E 20 - (Dec 1-2)
109 tx 2024-12-02 02:32 W3WT 14.097162 3dB 0 FN20co 5W WD0E DM79qm 2446km 277deg
3 2024-12-02 02:28 WD0E 14.097128 -25dB 1 DM79qm 1W W3WT FN20co 2446km 78deg
DN13 W8DOX 20 - (Dec 1-2)
1 tx 2024-12-02 19:30 W3WT 14.097177 -23dB -2 FN20co 5W W8DOX DN13 3386km 289deg
2 2024-12-02 19:28 W8DOX 14.097091 -14dB -1 DN13 5W W3WT FN20co 3386km 81deg
DN30 AH2S 20 - (Dec 1-2)
19 tx 2024-12-01 22:30 W3WT 14.097169 -22dB 0 FN20co 5W AH2S DN30xl 3041km 282deg
30 2024-12-01 22:28 AH2S 14.097026 -6dB 0 DN30xl 0.02W W3WT FN20co 3041km 78deg
DN40 KK7SB 20 - (Dec 1-2)
34 tx 2024-12-02 01:16 W3WT 14.097166 -21dB 0 FN20co 5W KK7SB DN40co 3018km 282deg
6 2024-12-02 01:18 KK7SB 14.097104 -21dB 0 DN40co 5W W3WT FN20co 3018km 78deg
DN70 AE0EW 20 - (Dec 1)
5 tx 2024-12-01 00:10 W3WT 14.097124 -13dB -1 FN20co 5W AE0EW DN70 2460km 279deg
5 2024-12-01 00:30 AE0EW 14.097131 5dB 0 DN70md 5W W3WT FN20co 2460km 79deg
K0DBU 20 - (Dec 1-2)
30 tx 2024-12-02 02:48 W3WT 14.097189 -13dB 0 FN20co 5W K0DBU DN70la 2469km 278deg
1 2024-12-02 02:34 K0DBU 14.097013 -24dB 0 DN70la 0.2W W3WT FN20co 2469km 79deg
K5NWZ 20 - (Dec 1-2)
1 tx 2024-12-01 14:50 W3WT 14.097175 -12dB 0 FN20co 5W K5NWZ DN70kk 2468km 279deg
1 2024-12-02 03:32 K5NWZ 14.097096 -24dB 0 DN70kk 10W W3WT FN20co 2468km 80deg
WW0WWV 80,20 - (Dec 1-4)
85 tx 2024-12-03 02:42 W3WT 3.57017 -27dB 0 FN20co 5W WW0WWV/0 DN70mq 2449km 280deg
534 2024-12-03 02:40 WW0WWV 3.57005 -18dB 0 DN70mq 1W W3WT FN20co 2449km 81deg
131 tx 2024-12-01 00:10 W3WT 14.097168 -17dB 0 FN20co 5W WW0WWV/0 DN70mq 2449km 280deg
403 2024-12-01 00:12 WW0WWV 14.097052 -8dB 0 DN70mq 1W W3WT FN20co 2449km 81deg
DO23 VE6EGN 20 - (Dec 1-2)
89 tx 2024-12-01 01:26 W3WT 14.09715 -1dB 0 FN20co 5W VE6EGN DO23 3247km 309deg
34 2024-12-01 01:24 VE6EGN 14.097118 -15dB 0 DO23qe 0.5W W3WT FN20co 3214km 100deg
DO33 VE6XP 20 - (Dec 1-2)
1 tx 2024-12-01 23:14 W3WT 14.097165 -6dB 0 FN20co 5W VE6XP DO33hl 3139km 310deg
2 2024-12-01 23:10 VE6XP 14.097074 -15dB 0 DO33hl 5W W3WT FN20co 3139km 102deg
EL88 K9RQ 20 - (Dec 1-2)
35 tx 2024-12-01 14:12 W3WT 14.09717 -4dB -1 FN20co 5W K9RQ EL88 1502km 208deg
45 2024-12-01 14:10 K9RQ 14.0972 -20dB 0 EL88qm 1W W3WT FN20co 1481km 23deg
NR4A 20 - (Dec 2)
3 tx 2024-12-02 21:28 W3WT 14.09717 -5dB 0 FN20co 5W NR4A EL88rl 1482km 207deg
4 2024-12-02 21:30 NR4A 14.0971 -8dB 0 EL88rl 0.5W W3WT FN20co 1482km 23deg
EL96 AG0X 80,20 - (Dec 1-4)
8 tx 2024-12-04 02:42 W3WT 3.570172 -19dB 0 FN20co 5W AG0X EL96ce 1696km 201deg
10 2024-12-04 02:44 AG0X 3.570078 -2dB 0 EL96ce 5W W3WT FN20co 1696km 18deg
8 tx 2024-12-01 22:30 W3WT 14.097175 -19dB 0 FN20co 5W AG0X EL96ce 1696km 201deg
23 2024-12-01 22:10 AG0X 14.097074 -2dB -1 EL96ce 5W W3WT FN20co 1696km 18deg
EL97 WB1DSM 20 - (Dec 2)
24 tx 2024-12-02 17:14 W3WT 14.097182 -12dB 0 FN20co 5W WB1DSM EL97 1537km 200deg
14 2024-12-02 17:16 WB1DSM 14.097057 -18dB 0 EL97 1W W3WT FN20co 1537km 17deg
EL98 KC4GO 20 - (Dec 1-2)
18 tx 2024-12-01 14:20 W3WT 14.097168 -14dB 0 FN20co 5W KC4GO EL98ip 1421km 202deg
12 2024-12-01 14:18 KC4GO 14.097072 -21dB 0 EL98ip 5W W3WT FN20co 1421km 19deg
EL99 KE8KYP 20 - (Dec 1-2)
66 tx 2024-12-01 15:16 W3WT 14.097065 -22dB 1 FN20co 5W KE8KYP EL99 1325km 203deg
22 2024-12-01 15:14 KE8KYP 14.097207 -24dB 1 EL99 5W W3WT FN20co 1325km 20deg
KQ4FT 20 - (Dec 1-2)
1 tx 2024-12-01 17:48 W3WT 14.097162 -9dB 0 FN20co 5W KQ4FT EL99 1325km 203deg
1 2024-12-02 13:42 KQ4FT 14.097069 2dB 0 EL99ia 10W W3WT FN20co 1382km 20deg
KZ4RB 80,20 - (Dec 1-4)
13 tx 2024-12-03 10:18 W3WT 3.570169 -25dB 0 FN20co 5W KZ4RB EL99ic 1373km 203deg
26 2024-12-03 10:22 KZ4RB 3.57005 -12dB 0 EL99ic 5W W3WT FN20co 1373km 20deg
21 tx 2024-12-02 20:30 W3WT 14.097166 -10dB 0 FN20co 5W KZ4RB EL99ic 1373km 203deg
9 2024-12-02 20:34 KZ4RB 14.097052 -5dB 0 EL99ic 5W W3WT FN20co 1373km 20deg
EM10 K5PK 20 - (Dec 1-2)
39 tx 2024-12-01 14:12 W3WT 14.09717 -11dB 0 FN20co 5W K5PK EM10ci 2286km 247deg
28 2024-12-01 14:14 K5PK 14.097006 -1dB -1 EM10ci 2W W3WT FN20co 2286km 54deg
EM12 K5XL 20 - (Dec 1-2)
105 tx 2024-12-01 00:20 W3WT 14.097167 15dB 0 FN20co 5W K5XL EM12kp 2092km 252deg
126 2024-12-01 00:22 K5XL 14.097052 9dB 0 EM12kp 2W W3WT FN20co 2092km 59deg
EM13 KJ5HTG 20 - (Dec 1-2)
7 tx 2024-12-02 22:40 W3WT 14.097165 -9dB 0 FN20co 5W KJ5HTG EM13pb 2035km 252deg
13 2024-12-02 22:50 KJ5HTG 14.097109 2dB 0 EM13pb 10W W3WT FN20co 2035km 60deg
EM18 AC0MO 20 - (Dec 1-2)
57 tx 2024-12-01 01:38 W3WT 14.097164 -4dB -1 FN20co 5W AC0MO EM18 1833km 270deg
17 2024-12-01 01:40 AC0MO 14.097113 -2dB 4 EM18bc 2W W3WT FN20co 1914km 75deg
N0ALO 20 - (Dec 1)
37 tx 2024-12-01 00:20 W3WT 14.097199 3dB 0 FN20co 5W N0ALO EM18 1833km 270deg
33 2024-12-01 00:18 N0ALO 14.09707 7dB 0 EM18 2W W3WT FN20co 1833km 76deg
EM19 N0KSU 20 - (Dec 1-2)
5 tx 2024-12-01 01:16 W3WT 14.097174 -1dB 0 FN20co 5W N0KSU EM19rf 1772km 272deg
2 2024-12-01 01:22 N0KSU 14.097132 -25dB 0 EM19rf 0.5W W3WT FN20co 1772km 78deg
EM26 W5GFI 20 - (Dec 1-2)
5 tx 2024-12-02 02:12 W3WT 14.097056 -6dB 0 FN20co 5W W5GFI EM26kp 1732km 262deg
4 2024-12-02 02:10 W5GFI 14.097157 0dB -3 EM26kp 5W W3WT FN20co 1732km 69deg
EM29 KF0PLG 20 - (Dec 1)
4 tx 2024-12-01 21:50 W3WT 14.097166 -10dB 0 FN20co 5W KF0PLG EM29ti 1587km 271deg
2 2024-12-01 21:52 KF0PLG 14.097127 1dB 0 EM29ti 5W W3WT FN20co 1587km 79deg
EM31 KD5DFL 80 - (Dec 3)
1 tx 2024-12-03 01:18 W3WT 3.570174 -12dB 0 FN20co 5W KD5DFL EM31 1848km 242deg
3 2024-12-03 01:14 KD5DFL 3.570076 -20dB 0 EM31tj 1W W3WT FN20co 1804km 51deg
KG5FNU 20 - (Dec 1-2)
96 tx 2024-12-01 13:16 W3WT 14.097181 10dB 0 FN20co 5W KG5FNU EM31kv 1826km 243deg
3 2024-12-01 13:14 KG5FNU 14.09699 -7dB 0 EM31kv 10W W3WT FN20co 1826km 53deg
EM35 K5XAR 20 - (Dec 1-2)
65 tx 2024-12-01 18:42 W3WT 14.097172 3dB 0 FN20co 5W K5XAR EM35 1611km 255deg
62 2024-12-01 18:40 K5XAR 14.097097 -8dB 0 EM35 5W W3WT FN20co 1611km 64deg
KF5GCF 20 - (Dec 2)
11 tx 2024-12-02 20:18 W3WT 14.097182 -17dB -2 FN20co 5W KF5GCF EM35sb 1585km 252deg
20 2024-12-02 20:16 KF5GCF 14.097088 -11dB -2 EM35sb 5W W3WT FN20co 1585km 62deg
EM39 KE0MHJ 20 - (Dec 1)
1 tx 2024-12-01 00:10 W3WT 14.097183 0dB -1 FN20co 5W KE0MHJ EM39xq 1383km 271deg
1 2024-12-01 00:30 KE0MHJ 14.097157 -4dB -2 EM39xq 0.2W W3WT FN20co 1383km 81deg
EM62 N4AU 20 - (Dec 1)
3 tx 2024-12-01 06:54 W3WT 14.097167 -18dB 0 FN20co 5W N4AU EM62vp 1282km 230deg
10 2024-12-01 06:50 N4AU 14.097138 -25dB 0 EM62vp 1W W3WT FN20co 1282km 43deg
W3VAC 20 - (Dec 1)
4 tx 2024-12-01 03:18 W3WT 14.097171 -21dB 0 FN20co 5W W3VAC EM62tm 1302km 230deg
10 2024-12-01 03:10 W3VAC 14.097168 -24dB 0 EM62tm 1W W3WT FN20co 1302km 43deg
EM68 WX9Z 20 - (Dec 1-2)
23 tx 2024-12-01 18:22 W3WT 14.097173 8dB 0 FN20co 5W WX9Z EM68sr 936km 261deg
42 2024-12-01 18:20 WX9Z 14.097014 -14dB 0 EM68sr 0.2W W3WT FN20co 936km 74deg
EM69 KC9NBV 80 - (Dec 2-3)
18 tx 2024-12-03 00:18 W3WT 3.57018 5dB 0 FN20co 5W KC9NBV EM69oe 951km 264deg
15 2024-12-03 00:16 KC9NBV 3.570042 -11dB 0 EM69oe 1W W3WT FN20co 951km 77deg
N9BGW 20 - (Dec 1-2)
18 tx 2024-12-01 23:42 W3WT 14.097197 -21dB 0 FN20co 5W N9BGW EM69wq 884km 267deg
17 2024-12-01 23:44 N9BGW 14.09711 -23dB 0 EM69wq 5W W3WT FN20co 884km 80deg
EM70 NI5F 80,20 - (Dec 1-4)
101 tx 2024-12-02 23:38 W3WT 3.57017 -25dB 0 FN20co 5W NI5F EM70fu 1394km 222deg
128 2024-12-02 23:36 NI5F 3.570102 -7dB 0 EM70fu 2W W3WT FN20co 1394km 36deg
48 tx 2024-12-01 00:44 W3WT 14.097183 1dB 0 FN20co 5W NI5F EM70fu 1394km 222deg
97 2024-12-01 00:46 NI5F 14.097104 9dB 0 EM70fu 5W W3WT FN20co 1394km 36deg
EM71 WB4JPG 20 - (Dec 1-2)
2 tx 2024-12-02 00:56 W3WT 14.097165 -1dB 0 FN20co 5W WB4JPG EM71gf 1356km 223deg
18 2024-12-02 00:58 WB4JPG 14.097095 -11dB 0 EM71gf 0.1W W3WT FN20co 1356km 37deg
EM72 K8CHY 20 - (Dec 1-2)
1 tx 2024-12-02 21:50 W3WT 14.097179 -8dB -1 FN20co 5W K8CHY EM72gn 1241km 227deg
43 2024-12-02 21:30 K8CHY 14.097018 1dB 0 EM72gn 1W W3WT FN20co 1241km 41deg
EM73 K4COD 20 - (Dec 2)
20 tx 2024-12-02 17:22 W3WT 14.097168 16dB 0 FN20co 5W K4COD EM73sc 1135km 225deg
26 2024-12-02 17:24 K4COD 14.097162 10dB 0 EM73sc 2W W3WT FN20co 1135km 40deg
EM74 KB4MG 20 - (Dec 1-2)
10 tx 2024-12-02 21:10 W3WT 14.09717 -15dB 0 FN20co 5W KB4MG EM74sa 1059km 229deg
158 2024-12-02 19:56 KB4MG 14.097144 -8dB 0 EM74sa 0.2W W3WT FN20co 1059km 44deg
KM4QXW 80,20 - (Dec 1-4)
4 tx 2024-12-03 02:22 W3WT 3.570172 -12dB 0 FN20co 5W KM4QXW EM74qb 1066km 230deg
96 2024-12-03 02:18 KM4QXW 3.570085 -8dB 0 EM74qb 0.2W W3WT FN20co 1066km 44deg
8 tx 2024-12-01 14:50 W3WT 14.097173 -8dB 0 FN20co 5W KM4QXW EM74qb 1066km 230deg
78 2024-12-01 14:46 KM4QXW 14.097069 -1dB 0 EM74qb 0.2W W3WT FN20co 1066km 44deg
EM75 KW4TN 80,20 - (Dec 1-4)
19 tx 2024-12-04 04:36 W3WT 3.570175 -13dB 0 FN20co 5W KW4TN EM75vu 905km 237deg
