KB9AMG's Top 2-way WSPR Reports
1 Dec 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15 METERS 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
15 METERS 15 METERS 15 METERS
Dec 2 2022 Dec 2 2022 Dec 2 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
15m 1 28 W0WND-EN33 3B8DU-LG89 2 64 BP51-K0ESQ 1 77
15m 2 27 KE0MHJ-EM39 AC3V-FN10 13 24 CM87-AH6CY 1 77
15m 3 26 WA9WTK-FN42 AC3V-FN11 8 35 CM87-W6EXT 18 9
15m 4 24 N5XXN-DM81 AD0MO-EM48 18 9 CM97-AG6NS 10 31
15m 4 24 W7SAT-CM98 AF1E-EM95 2 64 CM97-WB6JHI 14 19
15m 6 21 KK1D-FN31 AG6NS-CM97 10 31 CM98-W7SAT 24 4
15m 7 19 KV4XY-EM75 AH6CY-CM87 1 77 CN88-VA7AMV 1 77
15m 7 19 WA1RAJ-FN42 AJ5S-EM42 6 44 DM04-WB6VIC 5 46
15m 9 18 AD0MO-EM48 AJ8S-FN44 17 12 DM13-W1CK 17 12
15m 9 18 AL7DS-EN61 AL7DS-EN61 18 9 DM33-N6RY 15 17
15m 9 18 W6EXT-CM87 BX6ABC-PL03 7 42 DM34-K7GXB 16 15
15m 12 17 AJ8S-FN44 CT1EBQ-IM58 7 42 DM75-KE5ZBG 2 64
15m 12 17 N7UFK-DN55 DC5AL-JO31 1 77 DM81-N5XXN 24 4
15m 12 17 W1CK-DM13 DC9MW-JN58 2 64 DM93-WB5SRK 16 15
15m 15 16 K7GXB-DM34 DJ1AUS-JN57 4 50 DN41-W6MFJ 4 50
15m 15 16 WB5SRK-DM93 DK4NL-JN59 8 35 DN55-N7UFK 17 12
15m 17 15 K9JVA-EM79 DK8NA-JN59 8 35 DO62-VE5CAF 2 64
15m 17 15 N6RY-DM33 DL3EL-JO40 2 64 EL96-KK4JI 13 24
15m 19 14 G3JKF-JO00 DL4XJ-JO42 3 58 EM38-KV0S 14 19
15m 19 14 KV0S-EM38 DL7USD-JO62 1 77 EM39-KE0MHJ 27 2
15m 19 14 OZ2JBR-JO65 DL8FCL-IM76 13 24 EM42-AJ5S 6 44
15m 19 14 VE1XOR-FN84 DM1AC-JO30 1 77 EM48-AD0MO 18 9
15m 19 14 WB6JHI-CM97 DP0GVN-IB59 3 58 EM62-KU4PY 2 64
15m 24 13 AC3V-FN10 G0LUJ-IO83 2 64 EM72-K8CHY 4 50
15m 24 13 DL8FCL-IM76 G3JKF-JO00 14 19 EM75-KV4XY 19 7
15m 24 13 G4GVZ-IO81 G3ZYD-IO93 1 77 EM79-K9JVA 15 17
15m 24 13 KK4JI-EL96 G4GCI-IO90 8 35 EM95-AF1E 2 64
15m 28 11 TF4M-HP85 G4GVZ-IO81 13 24 EN12-K0HW 1 77
15m 28 11 VA3ROM-EN58 G4LEN-IO81 3 58 EN33-W0WND 28 1
15m 28 11 VK2AAA-QF56 G4ZFQ-IO90 9 33 EN42-NN0V 5 46
15m 31 10 AG6NS-CM97 G8AXA-JO01 4 50 EN58-VA3ROM 11 28
15m 31 10 GM4SFW-IO77 G8DJN-IO80 1 77 EN61-AL7DS 18 9
15m 33 9 G4ZFQ-IO90 GM4SFW-IO77 10 31 EN62-K0JD 1 77
15m 33 9 ON7KB-JO21 HL3AMO-PM36 2 64 EN82-KC8R 4 50
15m 35 8 AC3V-FN11 HS0ZNS-OK14 8 35 EN82-N8CVW 3 58
15m 35 8 DK4NL-JN59 JA1KPF-QM06 3 58 EN96-VE3GEN 8 35
15m 35 8 DK8NA-JN59 JA5FFO-PM74 4 50 FM05-N4JJS 8 35
15m 35 8 G4GCI-IO90 JA5NVN-PM74 4 50 FM19-KF4HCW 6 44
15m 35 8 HS0ZNS-OK14 JA5OPR-PM73 2 64 FN10-AC3V 13 24
15m 35 8 N4JJS-FM05 JH3KTL-PM74 3 58 FN11-AC3V 8 35
15m 35 8 VE3GEN-EN96 K0ESQ-BP51 1 77 FN22-N2NOM 4 50
15m 42 7 BX6ABC-PL03 K0HW-EN12 1 77 FN31-KK1D 21 6
15m 42 7 CT1EBQ-IM58 K0JD-EN62 1 77 FN42-W1BW 5 46
15m 44 6 AJ5S-EM42 K7GXB-DM34 16 15 FN42-WA1RAJ 19 7
15m 44 6 KF4HCW-FM19 K8CHY-EM72 4 50 FN42-WA9WTK 26 3
15m 46 5 M0XDC-JO01 K9JVA-EM79 15 17 FN44-AJ8S 17 12
15m 46 5 NN0V-EN42 KC8R-EN82 4 50 FN84-VE1XOR 14 19
15m 46 5 W1BW-FN42 KE0MHJ-EM39 27 2 HP85-TF4M 11 28
15m 46 5 WB6VIC-DM04 KE5ZBG-DM75 2 64 IB59-DP0GVN 3 58
15m 50 4 DJ1AUS-JN57 KF4HCW-FM19 6 44 IM58-CT1EBQ 7 42
15m 50 4 G8AXA-JO01 KK1D-FN31 21 6 IM76-DL8FCL 13 24
15m 50 4 JA5FFO-PM74 KK4JI-EL96 13 24 IO77-GM4SFW 10 31
15m 50 4 JA5NVN-PM74 KU4PY-EM62 2 64 IO80-G8DJN 1 77
15m 50 4 K8CHY-EM72 KV0S-EM38 14 19 IO81-G4GVZ 13 24
15m 50 4 KC8R-EN82 KV4XY-EM75 19 7 IO81-G4LEN 3 58
15m 50 4 N2NOM-FN22 M0XDC-JO01 5 46 IO83-G0LUJ 2 64
15m 50 4 W6MFJ-DN41 N2NOM-FN22 4 50 IO90-G4GCI 8 35
15m 58 3 DL4XJ-JO42 N4JJS-FM05 8 35 IO90-G4ZFQ 9 33
15m 58 3 DP0GVN-IB59 N5XXN-DM81 24 4 IO93-G3ZYD 1 77
15m 58 3 G4LEN-IO81 N6RY-DM33 15 17 JN57-DJ1AUS 4 50
15m 58 3 JA1KPF-QM06 N7UFK-DN55 17 12 JN58-DC9MW 2 64
15m 58 3 JH3KTL-PM74 N8CVW-EN82 3 58 JN59-DK4NL 8 35
15m 58 3 N8CVW-EN82 NN0V-EN42 5 46 JN59-DK8NA 8 35
15m 64 2 3B8DU-LG89 OH3HE-KP32 1 77 JO00-G3JKF 14 19
15m 64 2 AF1E-EM95 ON7KB-JO21 9 33 JO01-G8AXA 4 50
15m 64 2 DC9MW-JN58 OZ2JBR-JO65 14 19 JO01-M0XDC 5 46
15m 64 2 DL3EL-JO40 R4ADW-LN28 2 64 JO21-ON7KB 9 33
15m 64 2 G0LUJ-IO83 RA0CGM-PO61 2 64 JO30-DM1AC 1 77
15m 64 2 HL3AMO-PM36 SK0WE-JO89 1 77 JO31-DC5AL 1 77
15m 64 2 JA5OPR-PM73 TF4M-HP85 11 28 JO40-DL3EL 2 64
15m 64 2 KE5ZBG-DM75 VA3ROM-EN58 11 28 JO42-DL4XJ 3 58
15m 64 2 KU4PY-EM62 VA7AMV-CN88 1 77 JO62-DL7USD 1 77
15m 64 2 R4ADW-LN28 VE1XOR-FN84 14 19 JO65-OZ2JBR 14 19
15m 64 2 RA0CGM-PO61 VE3GEN-EN96 8 35 JO89-SK0WE 1 77
15m 64 2 VE5CAF-DO62 VE5CAF-DO62 2 64 KP32-OH3HE 1 77
15m 64 2 VK2RH-QF56 VK2AAA-QF56 11 28 LG89-3B8DU 2 64
15m 77 1 AH6CY-CM87 VK2RH-QF56 2 64 LN28-R4ADW 2 64
15m 77 1 DC5AL-JO31 VK3SPX-QF13 1 77 NL42-VU3ZIN 1 77
15m 77 1 DL7USD-JO62 VU3ZIN-NL42 1 77 OI62-YB3RDW 1 77
15m 77 1 DM1AC-JO30 W0WND-EN33 28 1 OK14-HS0ZNS 8 35
15m 77 1 G3ZYD-IO93 W1BW-FN42 5 46 PL03-BX6ABC 7 42
15m 77 1 G8DJN-IO80 W1CK-DM13 17 12 PM36-HL3AMO 2 64
15m 77 1 K0ESQ-BP51 W6EXT-CM87 18 9 PM73-JA5OPR 2 64
15m 77 1 K0HW-EN12 W6MFJ-DN41 4 50 PM74-JA5FFO 4 50
15m 77 1 K0JD-EN62 W7SAT-CM98 24 4 PM74-JA5NVN 4 50
15m 77 1 OH3HE-KP32 WA1RAJ-FN42 19 7 PM74-JH3KTL 3 58
15m 77 1 SK0WE-JO89 WA9WTK-FN42 26 3 PO61-RA0CGM 2 64
15m 77 1 VA7AMV-CN88 WB5SRK-DM93 16 15 QF13-VK3SPX 1 77
15m 77 1 VK3SPX-QF13 WB6JHI-CM97 14 19 QF56-VK2AAA 11 28
15m 77 1 VU3ZIN-NL42 WB6VIC-DM04 5 46 QF56-VK2RH 2 64
15m 77 1 YB3RDW-OI62 YB3RDW-OI62 1 77 QM06-JA1KPF 3 58
KB9AMG's Top 2-way WSPR Reports