KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 May 27 28 29 30 31
ALL LF/VLF 160m 80 METERS 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
80 METERS 80 METERS 80 METERS
May 27 2022 May 27 2022 May 27 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
80m 1 34 OZ7IT-JO65 AC0G-EM38 7 32 CM97-WB6JHI 2 49
80m 2 31 DK2DB-JN48 AC1LL-FN53 9 28 CN87-W7GBB 3 46
80m 3 27 OZ2JBR-JO65 CT1EBQ-IM58 1 53 DM33-N6RY 9 28
80m 4 25 DL4XJ-JO42 DC5AL-JO31 11 25 DM37-K6FEU 8 31
80m 5 23 DK8JP-JO31 DF3LZ-JO53 1 53 DM43-N5AQM 4 43
80m 5 23 G7RMG-IO80 DG8JT-JO30 14 19 DN41-W6MFJ 1 53
80m 7 21 DO8AW-JN57 DH4MK-JO52 14 19 EM12-KG5ZDA 1 53
80m 7 21 G3SXH-IO80 DJ2RD-JO40 1 53 EM38-AC0G 7 32
80m 7 21 M0WCZ-IO92 DK2DB-JN48 31 2 EM38-KV0S 1 53
80m 10 20 PA0SLT-JO33 DK8JP-JO31 23 5 EM75-KV4XY 4 43
80m 11 19 DL2PK-JO31 DL2BBC-JO32 1 53 EN12-K0HW 1 53
80m 11 19 G4LEN-IO81 DL2PK-JO31 19 11 EN52-KD9QZO 13 23
80m 11 19 G8ORM-IO93 DL4XJ-JO42 25 4 EN62-K0JD 5 41
80m 14 18 DL4ZBE-JO40 DL4ZBE-JO40 18 14 EN82-KE8IYA 1 53
80m 14 18 M7AZV-IO91 DL5SFB-JN48 7 32 FM19-KB3EOF 12 24
80m 16 16 G0IDE-IO83 DL8FCL-JN49 15 17 FM19-KF4HCW 6 37
80m 17 15 DL8FCL-JN49 DO6MTB-JO40 2 49 FM29-WA3DNM 6 37
80m 17 15 N2HQI-FN13 DO8AW-JN57 21 7 FN13-N2HQI 15 17
80m 19 14 DG8JT-JO30 DP0POL-IN67 14 19 FN22-N2NOM 6 37
80m 19 14 DH4MK-JO52 DP0POL-IN68 1 53 FN42-WA1RAJ 7 32
80m 19 14 DP0POL-IN67 DP0POL-IN78 1 53 FN53-AC1LL 9 28
80m 19 14 G0LUJ-IO83 DP0POL-IN79 1 53 HP94-TF3OM 9 28
80m 23 13 KD9QZO-EN52 DP0POL-IN89 4 43 IM58-CT1EBQ 1 53
80m 24 12 KB3EOF-FM19 F4EGG-JN34 1 53 IN67-DP0POL 14 19
80m 25 11 DC5AL-JO31 F4HWD-IN87 2 49 IN68-DP0POL 1 53
80m 25 11 M0PWX-JO01 G0IDE-IO83 16 16 IN78-DP0POL 1 53
80m 27 10 M0XDC-JO01 G0LUJ-IO83 14 19 IN79-DP0POL 1 53
80m 28 9 AC1LL-FN53 G3SXH-IO80 21 7 IN87-F4HWD 2 49
80m 28 9 N6RY-DM33 G4LEN-IO81 19 11 IN89-DP0POL 4 43
80m 28 9 TF3OM-HP94 G6UZT-IO82 1 53 IO80-G3SXH 21 7
80m 31 8 K6FEU-DM37 G7RMG-IO80 23 5 IO80-G7RMG 23 5
80m 32 7 AC0G-EM38 G8ORM-IO93 19 11 IO81-G4LEN 19 11
80m 32 7 DL5SFB-JN48 HB9HJF-JN47 1 53 IO82-G6UZT 1 53
80m 32 7 OH3FR-KP20 K0HW-EN12 1 53 IO83-G0IDE 16 16
80m 32 7 PA2W-JO22 K0JD-EN62 5 41 IO83-G0LUJ 14 19
80m 32 7 WA1RAJ-FN42 K6FEU-DM37 8 31 IO91-M7AZV 18 14
80m 37 6 KF4HCW-FM19 KB3EOF-FM19 12 24 IO92-M0WCZ 21 7
80m 37 6 N2NOM-FN22 KD9QZO-EN52 13 23 IO93-G8ORM 19 11
80m 37 6 OH3HE-KP32 KE8IYA-EN82 1 53 JN34-F4EGG 1 53
80m 37 6 WA3DNM-FM29 KF4HCW-FM19 6 37 JN47-HB9HJF 1 53
80m 41 5 K0JD-EN62 KG5ZDA-EM12 1 53 JN48-DK2DB 31 2
80m 41 5 LB2NI-JP20 KV0S-EM38 1 53 JN48-DL5SFB 7 32
80m 43 4 DP0POL-IN89 KV4XY-EM75 4 43 JN49-DL8FCL 15 17
80m 43 4 KV4XY-EM75 LA5OUA-KQ40 1 53 JN57-DO8AW 21 7
80m 43 4 N5AQM-DM43 LB2NI-JP20 5 41 JN68-OE5LBL 2 49
80m 46 3 LZ5UF-KN22 LZ5UF-KN22 3 46 JO01-M0PWX 11 25
80m 46 3 SP3UKK-JO82 M0PWX-JO01 11 25 JO01-M0XDC 10 27
80m 46 3 W7GBB-CN87 M0WCZ-IO92 21 7 JO22-PA2W 7 32
80m 49 2 DO6MTB-JO40 M0XDC-JO01 10 27 JO30-DG8JT 14 19
80m 49 2 F4HWD-IN87 M7AZV-IO91 18 14 JO31-DC5AL 11 25
80m 49 2 OE5LBL-JN68 N2HQI-FN13 15 17 JO31-DK8JP 23 5
80m 49 2 WB6JHI-CM97 N2NOM-FN22 6 37 JO31-DL2PK 19 11
80m 53 1 CT1EBQ-IM58 N5AQM-DM43 4 43 JO32-DL2BBC 1 53
80m 53 1 DF3LZ-JO53 N6RY-DM33 9 28 JO33-PA0SLT 20 10
80m 53 1 DJ2RD-JO40 OE5LBL-JN68 2 49 JO40-DJ2RD 1 53
80m 53 1 DL2BBC-JO32 OH3FR-KP20 7 32 JO40-DL4ZBE 18 14
80m 53 1 DP0POL-IN68 OH3HE-KP32 6 37 JO40-DO6MTB 2 49
80m 53 1 DP0POL-IN78 OZ2JBR-JO65 27 3 JO42-DL4XJ 25 4
80m 53 1 DP0POL-IN79 OZ7IT-JO65 34 1 JO52-DH4MK 14 19
80m 53 1 F4EGG-JN34 PA0SLT-JO33 20 10 JO53-DF3LZ 1 53
80m 53 1 G6UZT-IO82 PA2W-JO22 7 32 JO65-OZ2JBR 27 3
80m 53 1 HB9HJF-JN47 SP3UKK-JO82 3 46 JO65-OZ7IT 34 1
80m 53 1 K0HW-EN12 TF3OM-HP94 9 28 JO82-SP3UKK 3 46
80m 53 1 KE8IYA-EN82 VK3MI-QF22 1 53 JP20-LB2NI 5 41
80m 53 1 KG5ZDA-EM12 VK5ATN-PF95 1 53 KN22-LZ5UF 3 46
80m 53 1 KV0S-EM38 W6MFJ-DN41 1 53 KP20-OH3FR 7 32
80m 53 1 LA5OUA-KQ40 W7GBB-CN87 3 46 KP32-OH3HE 6 37
80m 53 1 VK3MI-QF22 WA1RAJ-FN42 7 32 KQ40-LA5OUA 1 53
80m 53 1 VK5ATN-PF95 WA3DNM-FM29 6 37 PF95-VK5ATN 1 53
80m 53 1 W6MFJ-DN41 WB6JHI-CM97 2 49 QF22-VK3MI 1 53
KB9AMG's Top 2-way WSPR Reports