KB9AMG's WSPR Spots INFO - WA3DNM - found 131 time(s) in 131 Spot(s)
------------------------
WA5SWT 7038.6 WA3DNM/FM29 EM12 0016 11 DEC 2020
RZ3DVP 7038.6 WA3DNM/FM29 KO85 0028 11 DEC 2020
WA5CB 7038.6 WA3DNM/FM29 EM03 0104 11 DEC 2020
WM4P 7038.6 WA3DNM/FM29 EL88 0142 11 DEC 2020
VE3RON 7038.6 WA3DNM/FM29 FN03 0152 11 DEC 2020
KE0HZ 7038.6 WA3DNM/FM29 DM78 0210 11 DEC 2020
G8AXA 7038.6 WA3DNM/FM29 JO01 0216 11 DEC 2020
G8YTC 7038.6 WA3DNM/FM29 IO83 0216 11 DEC 2020
N0HYR 7038.6 WA3DNM/FM29 EN32 0226 11 DEC 2020
G8SCU2 7038.6 WA3DNM/FM29 KM56 0248 11 DEC 2020
N9NMR 7038.6 WA3DNM/FM29 EN52 0254 11 DEC 2020
DL7TC 7038.6 WA3DNM/FM29 JO53 0316 11 DEC 2020
NF9D 7038.6 WA3DNM/FM29 EN51 0322 11 DEC 2020
KB3JIN 7038.6 WA3DNM/FM29 FN20 0352 11 DEC 2020
KE1GH 7038.6 WA3DNM/FM29 DN70 0352 11 DEC 2020
OE6ATD 7038.6 WA3DNM/FM29 JN76 0352 11 DEC 2020
AA1A 10138.7 WA3DNM/FM29 FN42 0422 11 DEC 2020
K3KQV 10138.7 WA3DNM/FM29 FN00 0422 11 DEC 2020
K5XL 10138.7 WA3DNM/FM29 EM12 0422 11 DEC 2020
KD9NYE 10138.7 WA3DNM/FM29 EN50 0434 11 DEC 2020
KE5HPY 10138.7 WA3DNM/FM29 EL29 0434 11 DEC 2020
KE7GZ 10138.7 WA3DNM/FM29 EM75 0440 11 DEC 2020
W7REK 10138.7 WA3DNM/FM29 DM42 0440 11 DEC 2020
KW4PW 10138.7 WA3DNM/FM29 EM93 0454 11 DEC 2020
N4WYH 10138.7 WA3DNM/FM29 FN31 0508 11 DEC 2020
K6KGE 10138.7 WA3DNM/FM29 DM05 0556 11 DEC 2020
GM4SFW 10138.7 WA3DNM/FM29 IO77 0650 11 DEC 2020
WW5JS 10138.7 WA3DNM/FM29 EM12 0708 11 DEC 2020
VK3KHZ 10138.7 WA3DNM/FM29 QF22 0724 11 DEC 2020
VE6EGN 10138.7 WA3DNM/FM29 DO23 0804 11 DEC 2020
5Q9T 10138.7 WA3DNM/FM29 JO65 0810 11 DEC 2020
DE1LON 10138.7 WA3DNM/FM29 JO31 0810 11 DEC 2020
SWL 10138.7 WA3DNM/FM29 JO31 DC5AL-R 0810 11 DEC 2020
IS0KYB 10138.7 WA3DNM/FM29 JM49 0820 11 DEC 2020
PA0SLT 10138.7 WA3DNM/FM29 JO22 0828 11 DEC 2020
DF8FH 10138.7 WA3DNM/FM29 JO33 0906 11 DEC 2020
G4CPD 10138.7 WA3DNM/FM29 IO94 0906 11 DEC 2020
LU1MAW 10138.7 WA3DNM/FM29 FF57 0948 11 DEC 2020
AE7TO 10138.7 WA3DNM/FM29 CN84 1008 11 DEC 2020
K6FOD 10138.7 WA3DNM/FM29 DM04 1008 11 DEC 2020
N7ROJ 10138.7 WA3DNM/FM29 DM09 1010 11 DEC 2020
KD6EKQ 10138.7 WA3DNM/FM29 DM12 1028 11 DEC 2020
VK3QD 10138.7 WA3DNM/FM29 QF22 1028 11 DEC 2020
VK1DSH 10138.7 WA3DNM/FM29 QF44 1046 11 DEC 2020
N5YHM 7038.6 WA3DNM/FM29 EM40 1146 11 DEC 2020
SM2LTA 10138.7 WA3DNM/FM29 JP94 1204 11 DEC 2020
GM1OXB 10138.7 WA3DNM/FM29 IO87 1208 11 DEC 2020
DD6ULF 14095.6 WA3DNM/FM29 JO62 1210 11 DEC 2020
DF2HB 14095.6 WA3DNM/FM29 JO43 1210 11 DEC 2020
DK4BM 14095.6 WA3DNM/FM29 JO43 1210 11 DEC 2020
DL7AVZ 14095.6 WA3DNM/FM29 JO62 1210 11 DEC 2020
M0HBL 14095.6 WA3DNM/FM29 JO02 1210 11 DEC 2020
DK5HH 14095.6 WA3DNM/FM29 JO43 1214 11 DEC 2020
DL1IF 14095.6 WA3DNM/FM29 JO44 1214 11 DEC 2020
G4GVZ 14095.6 WA3DNM/FM29 IO81 1214 11 DEC 2020
SA6OPT 14095.6 WA3DNM/FM29 JO66 1214 11 DEC 2020
KG5AR 7038.6 WA3DNM/FM29 EM34 1222 11 DEC 2020
OH3FR 10138.7 WA3DNM/FM29 KP20 1236 11 DEC 2020
VK4TDI 10138.7 WA3DNM/FM29 QG62 1236 11 DEC 2020
DK9MS 14095.6 WA3DNM/FM29 JO40 1240 11 DEC 2020
GM0UDL 14095.6 WA3DNM/FM29 IO77 1240 11 DEC 2020
AI8W 7038.6 WA3DNM/FM29 EN82 1242 11 DEC 2020
DL3KKN 14095.6 WA3DNM/FM29 JO30 1304 11 DEC 2020
G0VCA 14095.6 WA3DNM/FM29 IO81 1304 11 DEC 2020
G4ENZ 14095.6 WA3DNM/FM29 IO81 1304 11 DEC 2020
LA3FY 14095.6 WA3DNM/FM29 JP40 1304 11 DEC 2020
NV5B 14095.6 WA3DNM/FM29 EL29 1304 11 DEC 2020
PA3FFD 14095.6 WA3DNM/FM29 JO33 1304 11 DEC 2020
WZ0W 7038.6 WA3DNM/FM29 EM48 1306 11 DEC 2020
SM7KHA 14095.6 WA3DNM/FM29 JO65 1316 11 DEC 2020
W0KEH 14095.6 WA3DNM/FM29 EM28 1316 11 DEC 2020
N4WYH 7038.6 WA3DNM/FM29 FN31 1326 11 DEC 2020
DK8QS 14095.6 WA3DNM/FM29 JO32 1330 11 DEC 2020
DL2ZZ 14095.6 WA3DNM/FM29 JO31 1330 11 DEC 2020
WA5SWT 14095.6 WA3DNM/FM29 EM12 1330 11 DEC 2020
PA0SLT 14095.6 WA3DNM/FM29 JO33 1350 11 DEC 2020
DJ6DK 14095.6 WA3DNM/FM29 JN48 1410 11 DEC 2020
M0HZE 14095.6 WA3DNM/FM29 IO81 1410 11 DEC 2020
OE5AFP 14095.6 WA3DNM/FM29 JN78 1410 11 DEC 2020
DF9XZ 14095.6 WA3DNM/FM29 JO32 1430 11 DEC 2020
TF3HZ 14095.6 WA3DNM/FM29 HP94 1430 11 DEC 2020
SWL 10138.7 WA3DNM/FM29 FN42 N1DQ-HL 1458 11 DEC 2020
W7AAC 10138.7 WA3DNM/FM29 CN87 1458 11 DEC 2020
HB9AMY 14095.6 WA3DNM/FM29 JN36 1500 11 DEC 2020
K7ALO 14095.6 WA3DNM/FM29 CN85 1500 11 DEC 2020
KD9LCN 14095.6 WA3DNM/FM29 EN62 1500 11 DEC 2020
VE4AMP 14095.6 WA3DNM/FM29 EN19 1500 11 DEC 2020
G6EXF 14095.6 WA3DNM/FM29 IO92 1510 11 DEC 2020
K3FOX 14095.6 WA3DNM/FM29 FN04 1510 11 DEC 2020
VE3RYI 14095.6 WA3DNM/FM29 FN03 1510 11 DEC 2020
WA9EIC 14095.6 WA3DNM/FM29 EN60 1510 11 DEC 2020
KA2ZOH 10138.7 WA3DNM/FM29 FN12 1528 11 DEC 2020
KD8ZQZ 10138.7 WA3DNM/FM29 EN82 1528 11 DEC 2020
KI7E 10138.7 WA3DNM/FM29 CN87 1528 11 DEC 2020
W0AY 10138.7 WA3DNM/FM29 DN26 1540 11 DEC 2020
SWL 14095.6 WA3DNM/FM29 FN42 N1DQ-HL 1554 11 DEC 2020
N9CIF 14095.6 WA3DNM/FM29 EN52 1604 11 DEC 2020
KI7E 14095.6 WA3DNM/FM29 CN87 1610 11 DEC 2020
KK4DF 14095.6 WA3DNM/FM29 EM85 1610 11 DEC 2020
VE7XH 14095.6 WA3DNM/FM29 CN89 1610 11 DEC 2020
W3ABW 14095.6 WA3DNM/FM29 FN00 1610 11 DEC 2020
WA2EUJ 14095.6 WA3DNM/FM29 FM19 1610 11 DEC 2020
WB1BQE 14095.6 WA3DNM/FM29 FN42 1610 11 DEC 2020
KD1TF 14095.6 WA3DNM/FM29 FN42 1620 11 DEC 2020
KN6EBE 14095.6 WA3DNM/FM29 DM13 1620 11 DEC 2020
M3MSM 14095.6 WA3DNM/FM29 IO70 1620 11 DEC 2020
WD4IMI 14095.6 WA3DNM/FM29 FM17 1620 11 DEC 2020
GM3SBC 14095.6 WA3DNM/FM29 IO85 1630 11 DEC 2020
K4WLO 7038.6 WA3DNM/FM29 EM65 1734 11 DEC 2020
EA1Q 7038.6 WA3DNM/FM29 IN71 1848 11 DEC 2020
PA0ARR 7038.6 WA3DNM/FM29 JO21 1954 11 DEC 2020
ON4LUC 7038.6 WA3DNM/FM29 JO20 2008 11 DEC 2020
G7CYQ 7038.6 WA3DNM/FM29 IO91 2018 11 DEC 2020
W4ERJ 7038.6 WA3DNM/FM29 FM09 2018 11 DEC 2020
2E0PYB 7038.6 WA3DNM/FM29 JO01 2030 11 DEC 2020
WA8VZY 7038.6 WA3DNM/FM29 EM79 2030 11 DEC 2020
AA2GF 7038.6 WA3DNM/FM29 FN02 2042 11 DEC 2020
DG0KS 7038.6 WA3DNM/FM29 JO64 2050 11 DEC 2020
DK8QS 7038.6 WA3DNM/FM29 JO32 2050 11 DEC 2020
AC4ML 7038.6 WA3DNM/FM29 FM04 2136 11 DEC 2020
KG5UWB 7038.6 WA3DNM/FM29 EL19 2210 11 DEC 2020
W1OR 7038.6 WA3DNM/FM29 FN42 2210 11 DEC 2020
M7AJC 7038.6 WA3DNM/FM29 IO70 2238 11 DEC 2020
DK0TE 7038.6 WA3DNM/FM29 JN47 2250 11 DEC 2020
PA9372 7038.6 WA3DNM/FM29 JO21 2250 11 DEC 2020
AA0DX 7038.6 WA3DNM/FM29 EN37 2314 11 DEC 2020
AC2FH 7038.6 WA3DNM/FM29 FN13 2326 11 DEC 2020
KB1WIQ 7038.6 WA3DNM/FM29 FN42 2326 11 DEC 2020
KD9XB 7038.6 WA3DNM/FM29 FM18 2326 11 DEC 2020
PE5W 7038.6 WA3DNM/FM29 JO22 2326 11 DEC 2020
N8AYY 7038.6 WA3DNM/FM29 EN72 2350 11 DEC 2020
WSPR Spots Search Complete
KB9AMG's Ham Radio Page