KB9AMG's WSPR Spots INFO - G3JKF - found 51 time(s) in 51 Spot(s)
------------------------
AA0N 3568.6 G3JKF/JO00 EN42 0524 12 DEC 2020
LB2NI 3568.6 G3JKF/JO00 JP20 0524 12 DEC 2020
AC4ML 7038.6 G3JKF/JO00 FM04 0536 12 DEC 2020
DB5KH 7038.6 G3JKF/JO00 KN22 0536 12 DEC 2020
PA0ARR 7038.6 G3JKF/JO00 JO21 0536 12 DEC 2020
W4ERJ 7038.6 G3JKF/JO00 FM09 0536 12 DEC 2020
2E0PYB 7038.6 G3JKF/JO00 JO01 0540 12 DEC 2020
N2WJ 7038.6 G3JKF/JO00 EL88 0540 12 DEC 2020
DG0KS 7038.6 G3JKF/JO00 JO64 0548 12 DEC 2020
G0VCA 7038.6 G3JKF/JO00 IO81 0616 12 DEC 2020
K4WLO 7038.6 G3JKF/JO00 EM65 0616 12 DEC 2020
IW2DMO 10138.7 G3JKF/JO00 JN45 0636 12 DEC 2020
DL4MCA 7038.6 G3JKF/JO00 JN58 0656 12 DEC 2020
SWL 14095.6 G3JKF/JO00 JM88 I8/483/SWL 0716 12 DEC 2020
LA2IMA 7038.6 G3JKF/JO00 JO59 0736 12 DEC 2020
N3UTG 7038.6 G3JKF/JO00 FN20 0736 12 DEC 2020
SM5DXT 7038.6 G3JKF/JO00 JO88 0736 12 DEC 2020
UT2YR 14095.6 G3JKF/JO00 KN38 0828 12 DEC 2020
M3MSM 14095.6 G3JKF/JO00 IO70 0858 12 DEC 2020
SP9BIF 14095.6 G3JKF/JO00 JO90 0858 12 DEC 2020
ES0MHI 14095.6 G3JKF/JO00 KO18 0918 12 DEC 2020
IT9HVZ 14095.6 G3JKF/JO00 JM78 0944 12 DEC 2020
SM5DXT 14095.6 G3JKF/JO00 JO88 1022 12 DEC 2020
F1AJL 14095.6 G3JKF/JO00 JN25 1134 12 DEC 2020
NN0V 14095.6 G3JKF/JO00 EN42 1148 12 DEC 2020
LB4YB 14095.6 G3JKF/JO00 JO59 1202 12 DEC 2020
LX1LC 14095.6 G3JKF/JO00 JN39 1202 12 DEC 2020
N3HZZ 14095.6 G3JKF/JO00 FN20 1202 12 DEC 2020
AK1WI 14095.6 G3JKF/JO00 FN42 1208 12 DEC 2020
KE5HDE 14095.6 G3JKF/JO00 FN12 1208 12 DEC 2020
SQ8IFG 18104.6 G3JKF/JO00 KO01 1338 12 DEC 2020
DC7JZB 21094.6 G3JKF/JO00 JO62 1414 12 DEC 2020
OE3XFH 21094.6 G3JKF/JO00 JN87 1430 12 DEC 2020
DJ9PC 21094.6 G3JKF/JO00 JN59 1514 12 DEC 2020
WA5NGP 21094.6 G3JKF/JO00 EM10 1528 12 DEC 2020
N3AJ 18104.6 G3JKF/JO00 FM19 1648 12 DEC 2020
DL6WAB 7038.6 G3JKF/JO00 JO41 1730 12 DEC 2020
OK2KYJ 7038.6 G3JKF/JO00 JN89 1730 12 DEC 2020
PA0SLT 7038.6 G3JKF/JO00 JO33 1730 12 DEC 2020
3Z9AM 3568.6 G3JKF/JO00 JN99 1920 12 DEC 2020
PA0Q 3568.6 G3JKF/JO00 JO21 1920 12 DEC 2020
PD1EL 3568.6 G3JKF/JO00 JO22 1920 12 DEC 2020
SP6RYD 3568.6 G3JKF/JO00 JO81 1924 12 DEC 2020
2I0WMN 3568.6 G3JKF/JO00 IO64 1930 12 DEC 2020
PA5MB 3568.6 G3JKF/JO00 JO21 1930 12 DEC 2020
SWLJO43 3568.6 G3JKF/JO00 JO43 1944 12 DEC 2020
OE4LTB 3568.6 G3JKF/JO00 JN87 2014 12 DEC 2020
G7RMG 3568.6 G3JKF/JO00 IO80 2122 12 DEC 2020
LA1OTX 3568.6 G3JKF/JO00 JO59 2208 12 DEC 2020
MW1EHW 3568.6 G3JKF/JO00 IO81 2310 12 DEC 2020
W1OR 3568.6 G3JKF/JO00 FN42 2356 12 DEC 2020
WSPR Spots Search Complete
KB9AMG's Ham Radio Page