KB9AMG's WSPR Spots INFO - G0ODS - found 187 time(s) in 187 Spot(s)
------------------------
DB1UJ 7038.6 G0ODS/IO94 JO41 0742 05 DEC 2020
DB9OH 7038.6 G0ODS/IO94 JO52 0742 05 DEC 2020
DG2NPE 7038.6 G0ODS/IO94 JN59 0742 05 DEC 2020
DH2RAL 7038.6 G0ODS/IO94 JO41 0742 05 DEC 2020
DH5SW 7038.6 G0ODS/IO94 JN49 0742 05 DEC 2020
DJ6DK 7038.6 G0ODS/IO94 JN48 0742 05 DEC 2020
DK0ABT 7038.6 G0ODS/IO94 JN49 0742 05 DEC 2020
DK2DB 7038.6 G0ODS/IO94 JN48 0742 05 DEC 2020
DL0HGN 7038.6 G0ODS/IO94 JO53 0742 05 DEC 2020
DL1GCD 7038.6 G0ODS/IO94 JN48 0742 05 DEC 2020
DL9VO 7038.6 G0ODS/IO94 JN48 0742 05 DEC 2020
SA6BSS 1836.6 G0ODS/IO94 JO68 0742 05 DEC 2020
SA7MWC 7038.6 G0ODS/IO94 JO66 0742 05 DEC 2020
SWL 7038.6 G0ODS/IO94 JO71 SWL-DE1ST 0742 05 DEC 2020
SWLJO54AH 7038.6 G0ODS/IO94 JO54 0742 05 DEC 2020
TNS1 7038.6 G0ODS/IO94 JN48 0742 05 DEC 2020
DD9LH 7038.6 G0ODS/IO94 JO44 0750 05 DEC 2020
DF1DN 7038.6 G0ODS/IO94 JO41 0750 05 DEC 2020
DF8OE 7038.6 G0ODS/IO94 JO42 0750 05 DEC 2020
DG5DH 7038.6 G0ODS/IO94 JO41 0750 05 DEC 2020
DK2TX 7038.6 G0ODS/IO94 JN59 0750 05 DEC 2020
DK6UG 7038.6 G0ODS/IO94 JN49 0750 05 DEC 2020
DL0HT 7038.6 G0ODS/IO94 JO43 0750 05 DEC 2020
DL6YCU 7038.6 G0ODS/IO94 JO31 0750 05 DEC 2020
DL8SEL 7038.6 G0ODS/IO94 JO31 0750 05 DEC 2020
E73AA 7038.6 G0ODS/IO94 JN83 0750 05 DEC 2020
F5VBD 7038.6 G0ODS/IO94 JN25 0750 05 DEC 2020
HB9JBP 7038.6 G0ODS/IO94 JN47 0750 05 DEC 2020
HE9GPU 7038.6 G0ODS/IO94 JN47 0750 05 DEC 2020
I3JPA 7038.6 G0ODS/IO94 JN65 0750 05 DEC 2020
IK0XFA 7038.6 G0ODS/IO94 JN45 0750 05 DEC 2020
IK2UME 7038.6 G0ODS/IO94 JN45 0750 05 DEC 2020
LX1DQ 7038.6 G0ODS/IO94 JN39 0750 05 DEC 2020
OH8GKP 7038.6 G0ODS/IO94 KP24 0750 05 DEC 2020
R1LB 7038.6 G0ODS/IO94 KO59 0750 05 DEC 2020
S58WW 7038.6 G0ODS/IO94 JN76 0750 05 DEC 2020
SM3IEK 7038.6 G0ODS/IO94 JP73 0750 05 DEC 2020
SWL03NO 7038.6 G0ODS/IO94 JO59 0750 05 DEC 2020
VE1COR 7038.6 G0ODS/IO94 FN84 0750 05 DEC 2020
DF1DR 7038.6 G0ODS/IO94 JO31 0758 05 DEC 2020
DF2JP 7038.6 G0ODS/IO94 JO31 0758 05 DEC 2020
DG7RJ 7038.6 G0ODS/IO94 JN58 0758 05 DEC 2020
DJ9PC 7038.6 G0ODS/IO94 JN59 0758 05 DEC 2020
DK3RU 7038.6 G0ODS/IO94 JO31 0758 05 DEC 2020
DK7DE 7038.6 G0ODS/IO94 JO31 0758 05 DEC 2020
DL4RU 7038.6 G0ODS/IO94 JN69 0758 05 DEC 2020
DL8FCL 7038.6 G0ODS/IO94 JN49 0758 05 DEC 2020
ON5KQ 7038.6 G0ODS/IO94 JO10 0758 05 DEC 2020
OZ1BCL 7038.6 G0ODS/IO94 JO65 0758 05 DEC 2020
PA0EHG 7038.6 G0ODS/IO94 JO32 0758 05 DEC 2020
DF8FH 7038.6 G0ODS/IO94 JO33 0810 05 DEC 2020
DL2BBC 7038.6 G0ODS/IO94 JO32 0810 05 DEC 2020
DL2ZZ 7038.6 G0ODS/IO94 JO31 0810 05 DEC 2020
ON3URE 7038.6 G0ODS/IO94 JO20 0810 05 DEC 2020
ON4LAO 7038.6 G0ODS/IO94 JO10 0810 05 DEC 2020
ON5REV 7038.6 G0ODS/IO94 JO10 0810 05 DEC 2020
PA0EBC 7038.6 G0ODS/IO94 JO33 0810 05 DEC 2020
PI4THT 7038.6 G0ODS/IO94 JO32 0810 05 DEC 2020
SWL 7038.6 G0ODS/IO94 JO31 DC5AL-R 0810 05 DEC 2020
TF4X 7038.6 G0ODS/IO94 HP85 0810 05 DEC 2020
DC7JZB 7038.6 G0ODS/IO94 JO62 0826 05 DEC 2020
EI4IWB 7038.6 G0ODS/IO94 IO52 0826 05 DEC 2020
LA6OCA 7038.6 G0ODS/IO94 JO49 0826 05 DEC 2020
ON4PB 7038.6 G0ODS/IO94 JO20 0826 05 DEC 2020
OY1R 7038.6 G0ODS/IO94 IP61 0826 05 DEC 2020
OZ2JBR 7038.6 G0ODS/IO94 JO65 0826 05 DEC 2020
PA0EMS 7038.6 G0ODS/IO94 JO33 0826 05 DEC 2020
PA0SLT 7038.6 G0ODS/IO94 JO22 0826 05 DEC 2020
PA1JMS 7038.6 G0ODS/IO94 JO21 0826 05 DEC 2020
PA3GHQ 7038.6 G0ODS/IO94 JO21 0826 05 DEC 2020
PD0OHW 7038.6 G0ODS/IO94 JO33 0826 05 DEC 2020
PF0X 7038.6 G0ODS/IO94 JO22 0826 05 DEC 2020
SP3VSA 7038.6 G0ODS/IO94 JO84 0826 05 DEC 2020
DH0GFW 7038.6 G0ODS/IO94 JN48 0834 05 DEC 2020
DJ4FF 7038.6 G0ODS/IO94 JN47 0834 05 DEC 2020
G8NXD 7038.6 G0ODS/IO94 IO70 0834 05 DEC 2020
ON5PVD 7038.6 G0ODS/IO94 JO20 0834 05 DEC 2020
PA0RDT 7038.6 G0ODS/IO94 JO11 0834 05 DEC 2020
PA2W 7038.6 G0ODS/IO94 JO22 0834 05 DEC 2020
PA5MB 7038.6 G0ODS/IO94 JO21 0834 05 DEC 2020
PD0DH 7038.6 G0ODS/IO94 JO21 0834 05 DEC 2020
SWL 7038.6 G0ODS/IO94 JO21 PE2BZ-KI-H 0834 05 DEC 2020
SWL 7038.6 G0ODS/IO94 JO21 PE2BZ-KI-V 0834 05 DEC 2020
SWLJO21JN 7038.6 G0ODS/IO94 JO21 0834 05 DEC 2020
DD5XX 7038.6 G0ODS/IO94 JN48 0842 05 DEC 2020
DL4XJ 7038.6 G0ODS/IO94 JO42 0842 05 DEC 2020
GU3ONJ 7038.6 G0ODS/IO94 IN89 0850 05 DEC 2020
ON3URE 7038.6 G0ODS/IO94 JO11 0850 05 DEC 2020
PA2HB 7038.6 G0ODS/IO94 JO33 0850 05 DEC 2020
TF4AH 7038.6 G0ODS/IO94 HP75 0850 05 DEC 2020
GM4SFW 7038.6 G0ODS/IO94 IO77 0858 05 DEC 2020
PA0SLT 7038.6 G0ODS/IO94 JO33 0858 05 DEC 2020
SWL 7038.6 G0ODS/IO94 KO02 SDRPLONSK 0858 05 DEC 2020
DL4YCC 7038.6 G0ODS/IO94 JO41 0918 05 DEC 2020
G3ZIL 7038.6 G0ODS/IO94 IO90 0926 05 DEC 2020
G7ELK 7038.6 G0ODS/IO94 IO90 0926 05 DEC 2020
G7RMG 7038.6 G0ODS/IO94 IO80 0926 05 DEC 2020
M0AQY 7038.6 G0ODS/IO94 IO81 0926 05 DEC 2020
F6ABJ 7038.6 G0ODS/IO94 JN25 0934 05 DEC 2020
G3SXH 7038.6 G0ODS/IO94 IO80 0934 05 DEC 2020
G4HZX 7038.6 G0ODS/IO94 IO91 0934 05 DEC 2020
G4MSA 7038.6 G0ODS/IO94 IO90 0934 05 DEC 2020
GB0SNB 7038.6 G0ODS/IO94 JO01 0934 05 DEC 2020
HE9JAP 7038.6 G0ODS/IO94 JN36 0934 05 DEC 2020
M0TAZ 7038.6 G0ODS/IO94 JO01 0934 05 DEC 2020
ON7KB 7038.6 G0ODS/IO94 JO21 0934 05 DEC 2020
SM0JZT 7038.6 G0ODS/IO94 JO89 0934 05 DEC 2020
LA7EPA 7038.6 G0ODS/IO94 JP99 0942 05 DEC 2020
GM1OXB 7038.6 G0ODS/IO94 IO87 0958 05 DEC 2020
DJ6OI 7038.6 G0ODS/IO94 JO41 1158 05 DEC 2020
F6BIR 7038.6 G0ODS/IO94 JN19 1158 05 DEC 2020
G0BZBSWL 7038.6 G0ODS/IO94 IO84 1158 05 DEC 2020
G0KTN 7038.6 G0ODS/IO94 IO81 1158 05 DEC 2020
G2HFR 7038.6 G0ODS/IO94 JO02 1158 05 DEC 2020
G3ZNG 7038.6 G0ODS/IO94 IO83 1158 05 DEC 2020
G4HPW 7038.6 G0ODS/IO94 IO92 1158 05 DEC 2020
G4VNM 7038.6 G0ODS/IO94 IO90 1158 05 DEC 2020
G6KSN 7038.6 G0ODS/IO94 IO82 1158 05 DEC 2020
G8LCO 7038.6 G0ODS/IO94 IO91 1158 05 DEC 2020
M0AIJ 7038.6 G0ODS/IO94 IO80 1158 05 DEC 2020
M1GEO 7038.6 G0ODS/IO94 JO02 1158 05 DEC 2020
2E0DSS 7038.6 G0ODS/IO94 IO82 1210 05 DEC 2020
2E0ILY 7038.6 G0ODS/IO94 IO82 1210 05 DEC 2020
G0WZM 7038.6 G0ODS/IO94 IO82 1210 05 DEC 2020
G4CAO 7038.6 G0ODS/IO94 IO91 1210 05 DEC 2020
G4PCI 7038.6 G0ODS/IO94 IO81 1210 05 DEC 2020
G7NQL 7038.6 G0ODS/IO94 IO91 1210 05 DEC 2020
MW0CWF 7038.6 G0ODS/IO94 IO81 1210 05 DEC 2020
PA2DXY 7038.6 G0ODS/IO94 JO32 1210 05 DEC 2020
SWL 7038.6 G0ODS/IO94 IO82 M0JFG_KIWI 1210 05 DEC 2020
SWL 7038.6 G0ODS/IO94 IO91 FARNHAMSDR 1210 05 DEC 2020
G0LJU 7038.6 G0ODS/IO94 IO91 1218 05 DEC 2020
M0GVW 7038.6 G0ODS/IO94 IO92 1218 05 DEC 2020
M0XDK 7038.6 G0ODS/IO94 IO92 1218 05 DEC 2020
ON5VW 7038.6 G0ODS/IO94 JO10 1218 05 DEC 2020
2E0PWX 7038.6 G0ODS/IO94 JO01 1226 05 DEC 2020
G1VWC 7038.6 G0ODS/IO94 IO92 1226 05 DEC 2020
G6LFT 7038.6 G0ODS/IO94 IO83 1226 05 DEC 2020
M0HGU 7038.6 G0ODS/IO94 JO02 1226 05 DEC 2020
M0XDC 7038.6 G0ODS/IO94 JO01 1226 05 DEC 2020
PA3EKG 7038.6 G0ODS/IO94 JO21 1234 05 DEC 2020
DL8SEE 7038.6 G0ODS/IO94 JO42 1242 05 DEC 2020
G8VSU 7038.6 G0ODS/IO94 IO82 1242 05 DEC 2020
GM1BAN 7038.6 G0ODS/IO94 IO88 1242 05 DEC 2020
GM0UDL 7038.6 G0ODS/IO94 IO77 1250 05 DEC 2020
SA7BXW 7038.6 G0ODS/IO94 JO76 1250 05 DEC 2020
PE1PUX 7038.6 G0ODS/IO94 JO21 1258 05 DEC 2020
ON4CDJ 7038.6 G0ODS/IO94 JO11 1326 05 DEC 2020
SWL 7038.6 G0ODS/IO94 IO77 MMOEFJ/P3 1334 05 DEC 2020
DH5PM 7038.6 G0ODS/IO94 JO31 1342 05 DEC 2020
EA2AW 7038.6 G0ODS/IO94 IN82 1342 05 DEC 2020
OH3FR 7038.6 G0ODS/IO94 KP20 1358 05 DEC 2020
ON4ABS 7038.6 G0ODS/IO94 JO20 1418 05 DEC 2020
DL5HG 7038.6 G0ODS/IO94 JN48 1434 05 DEC 2020
GM0OTI 7038.6 G0ODS/IO94 IO86 1442 05 DEC 2020
G0EKQ 7038.6 G0ODS/IO94 IO83 1458 05 DEC 2020
G4FBA 7038.6 G0ODS/IO94 IO93 1458 05 DEC 2020
LA3JJ 7038.6 G0ODS/IO94 JO59 1458 05 DEC 2020
OE6CUD 7038.6 G0ODS/IO94 JN77 1458 05 DEC 2020
BRIANG61UK 7038.6 G0ODS/IO94 IO91 1510 05 DEC 2020
DL0073SWL 7038.6 G0ODS/IO94 JO62 1510 05 DEC 2020
G4LRP 7038.6 G0ODS/IO94 IO91 1510 05 DEC 2020
OE7HKJ 7038.6 G0ODS/IO94 JN57 1510 05 DEC 2020
G4GCI 7038.6 G0ODS/IO94 IO90 1518 05 DEC 2020
DL4EAI 7038.6 G0ODS/IO94 JO31 1526 05 DEC 2020
DL6EBP 7038.6 G0ODS/IO94 JO30 1526 05 DEC 2020
GW8HWS 7038.6 G0ODS/IO94 IO81 1526 05 DEC 2020
MW0VPS 7038.6 G0ODS/IO94 IO81 1526 05 DEC 2020
OE1SJS 7038.6 G0ODS/IO94 JN88 1526 05 DEC 2020
HB9GVC 7038.6 G0ODS/IO94 JN47 1618 05 DEC 2020
OH5YR 7038.6 G0ODS/IO94 KP30 1618 05 DEC 2020
OE3KFB 7038.6 G0ODS/IO94 JN78 1626 05 DEC 2020
SP7WT 7038.6 G0ODS/IO94 JO91 1626 05 DEC 2020
F4WCV 7038.6 G0ODS/IO94 JN13 1650 05 DEC 2020
IK2JUA 7038.6 G0ODS/IO94 JN45 1650 05 DEC 2020
IZ6198SWL 7038.6 G0ODS/IO94 JN61 1858 05 DEC 2020
EA6ALL 7038.6 G0ODS/IO94 JM19 1910 05 DEC 2020
G8SCU 7038.6 G0ODS/IO94 KM56 1958 05 DEC 2020
IZ3XDX 7038.6 G0ODS/IO94 JN55 2018 05 DEC 2020
TA4AEI 7038.6 G0ODS/IO94 KM56 2042 05 DEC 2020
IU1DZZ 7038.6 G0ODS/IO94 JN45 2050 05 DEC 2020
EU2AAH 7038.6 G0ODS/IO94 KO33 2110 05 DEC 2020
UR4NWW 7038.6 G0ODS/IO94 KN49 2110 05 DEC 2020
G8ZMF 7038.6 G0ODS/IO94 KN04 2134 05 DEC 2020
SV8FET 7038.6 G0ODS/IO94 KM27 2142 05 DEC 2020
YL3LJ 7038.6 G0ODS/IO94 KO26 2218 05 DEC 2020
LZ1UBO 7038.6 G0ODS/IO94 KN12 2310 05 DEC 2020
WSPR Spots Search Complete
KB9AMG's Ham Radio Page