KB9AMG's Top 2-way WSPR Reports
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 May 23 24 25 26 27 28 29 30 31
ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6 METERS 4m 2m 70cm 23cm
KB9AMG's Daily KB9AMG's Daily KB9AMG's Daily
Top 2-way WSPR Reports Top 2-way WSPR Reports Top 2-way WSPR Reports
6 METERS 6 METERS 6 METERS
May 23 2022 May 23 2022 May 23 2022
(by number of reports) (by callsign) (by grid)
2-way 2-way 2-way
Rank Rprts Callsign Callsign Rprts Rank Grid Rprts Rank
---- ----- ----------- ----------- ----- ---- ----------- ----- ----
6m 1 3 DL2JA-JN58 DB1NN-JN59 1 7 IO77-GM3YAC 1 7
6m 1 3 VK2DVM-QF56 DF4PV-JN49 1 7 JN48-DK2DB 1 7
6m 1 3 VK2EFM-QF56 DK2DB-JN48 1 7 JN49-DF4PV 1 7
6m 1 3 VK2IJM-QF56 DL2JA-JN58 3 1 JN58-DL2JA 3 1
6m 5 2 VK2KNC-QF57 GM3YAC-IO77 1 7 JN59-DB1NN 1 7
6m 5 2 VK3JF-QF22 ON4WS-JO20 1 7 JO20-ON4WS 1 7
6m 7 1 DB1NN-JN59 ON7AN-JO20 1 7 JO20-ON7AN 1 7
6m 7 1 DF4PV-JN49 OZ2JBR-JO65 1 7 JO65-OZ2JBR 1 7
6m 7 1 DK2DB-JN48 OZ7IT-JO65 1 7 JO65-OZ7IT 1 7
6m 7 1 GM3YAC-IO77 VK1KW-QF44 1 7 QF02-VK3OTR 1 7
6m 7 1 ON4WS-JO20 VK2DVM-QF56 3 1 QF22-VK3ART 1 7
6m 7 1 ON7AN-JO20 VK2EFM-QF56 3 1 QF22-VK3JF 2 5
6m 7 1 OZ2JBR-JO65 VK2IJM-QF56 3 1 QF44-VK1KW 1 7
6m 7 1 OZ7IT-JO65 VK2KNC-QF57 2 5 QF56-VK2DVM 3 1
6m 7 1 VK1KW-QF44 VK3ART-QF22 1 7 QF56-VK2EFM 3 1
6m 7 1 VK3ART-QF22 VK3JF-QF22 2 5 QF56-VK2IJM 3 1
6m 7 1 VK3OTR-QF02 VK3OTR-QF02 1 7 QF57-VK2KNC 2 5
KB9AMG's Top 2-way WSPR Reports