KB9AMG's Top 2-way WSPR Reports


1 2 3 Feb 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

ALL LF/VLF 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23 Centimeters

           KB9AMG's Daily             KB9AMG's Daily             KB9AMG's Daily
       Top 2-way WSPR Reports     Top 2-way WSPR Reports     Top 2-way WSPR Reports

           23 Centimeters             23 Centimeters             23 Centimeters

             Feb 4 2024                 Feb 4 2024                 Feb 4 2024

       (by number of reports)         (by callsign)                (by grid)

            2-way                             2-way                      2-way
       Rank Rprts  Callsign        Callsign   Rprts Rank        Grid     Rprts Rank
       ---- ----- -----------     ----------- ----- ----     ----------- ----- ----
 23cm     1     6 VK7DC-QE28      JM1CZS-QM06     1    8     PM95-JN1ZOG     2    7
 23cm     2     5 VK3DXE-QF21     JN1ZOG-PM95     2    7     PM95-JQ1ZJU     1    8
 23cm     2     5 VK3MAP-QF21     JQ1ZJU-PM95     1    8     QE28-VK7DC      6    1
 23cm     2     5 VK7PD-QE38      VK2BLS-QF55     1    8     QE38-VK7EKA     3    6
 23cm     5     4 VK3KN-QF21      VK2XGJ-QF55     1    8     QE38-VK7PD      5    2
 23cm     6     3 VK7EKA-QE38     VK3DXE-QF21     5    2     QF12-VK3ZAZ     1    8
 23cm     7     2 JN1ZOG-PM95     VK3HP-QF21      1    8     QF21-VK3DXE     5    2
 23cm     8     1 JM1CZS-QM06     VK3KN-QF21      4    5     QF21-VK3HP      1    8
 23cm     8     1 JQ1ZJU-PM95     VK3MAP-QF21     5    2     QF21-VK3KN      4    5
 23cm     8     1 VK2BLS-QF55     VK3ZAZ-QF12     1    8     QF21-VK3MAP     5    2
 23cm     8     1 VK2XGJ-QF55     VK7DC-QE28      6    1     QF55-VK2BLS     1    8
 23cm     8     1 VK3HP-QF21      VK7EKA-QE38     3    6     QF55-VK2XGJ     1    8
 23cm     8     1 VK3ZAZ-QF12     VK7PD-QE38      5    2     QM06-JM1CZS     1    8
KB9AMG's Top 2-way WSPR Reports