KB9AMG's Top 2-way WSPR Reports - April 1-30 2025
W8NOR-DM42
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m 95 200
17m 44 43
15m 23 93
12m 22 18
10m 30 76
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 214 Reports - (Rank 172)
Number of Grid Squares = 96
W8NOR-DM42 - Summary of 2-Way WSPR Reports
----------
CM - W8NOR-DM42
CM87 KK6PXP 20 - (Apr 1,5-6,8-10,12-13,24-27)
KM6TEA 20 - (Apr 1,5-14,24-27)
W6EXT 20 - (Apr 1,5-14,25-27)
WB6VEX 20 - (Apr 25)
CM97 WB6JHI 20,17 - (Apr 1,5-13,24-27)
CM98 K6MCS 20 - (Apr 1,5-10)
K6VDU 20 - (Apr 12-14,25-27)
CN - W8NOR-DM42
CN82 N6RCD 20 - (Apr 1,5-6,8-10,24-25)
CN85 K7FET 20 - (Apr 5-6,8-13,24-25)
KC7PBF 17,12 - (Apr 6-9,11-12,24)
W7EL 20 - (Apr 8-9,13,25-27)
CN86 AE7TF 20 - (Apr 7-9,25-27)
CN87 AC7IJ 20 - (Apr 1,6,8-14,24-25,27)
KI7E 20,17,15 - (Apr 6-14,24-27)
WI6P 17,15 - (Apr 1,5-7,9,12,24-26)
CN88 VA7PP 20 - (Apr 5-6,10,12,25-27)
W6JWW 20 - (Apr 8-11,13)
CN89 VE7AFV 20 - (Apr 1,8,10,13,25,27)
VE7XH 20,17 - (Apr 7-12,24-27)
CN94 KI7LYH 20 - (Apr 13,27)
CN97 W0XE 20 - (Apr 25)
CO - W8NOR-DM42
CO84 VE7BUL 20,15 - (Apr 1,5-6,8-9,25-27)
CP - W8NOR-DM42
CP65 VE8DAV 20 - (Apr 25,27)
DM - W8NOR-DM42
DM12 W5YK 20,17 - (Apr 5-9)
DM33 N6RY 20,17,12 - (Apr 1,5-14,24-27)
DM41 AE7YQ 17 - (Apr 8-11)
DM42 WD8KRV 17,10 - (Apr 8-9)
DM43 K7AMR 20 - (Apr 1,7,9,25)
DM75 KE5ZBG 20 - (Apr 1,8-9)
DM79 WD0E 20 - (Apr 1,8-9,25-27)
DM93 KI5UKQ 20 - (Apr 1,6,8-13,24-25,27)
DM95 K5NOC 20 - (Apr 25)
DN - W8NOR-DM42
DN30 AH2S 20 - (Apr 8,10,13)
DN40 KE4TH 20 - (Apr 1,6-9,25-27)
KK7SB 20 - (Apr 5,8-10,12,26)
DN70 WW0WWV 20 - (Apr 1,5-14,24-27)
DO - W8NOR-DM42
DO33 VE6XP 20,17,15 - (Apr 1,6-13,24-25,27)
EL - W8NOR-DM42
EL29 KE5XV 20 - (Apr 1,8)
EL87 KF4JU 17 - (Apr 1,5-8,11-13,24-27)
EL88 WA4AU 17,12 - (Apr 6-8,27)
EL89 W3HH 10 - (Apr 13,25-27)
WD4AH 20 - (Apr 25)
EL96 K9YWO 20,10 - (Apr 1,5-8,10-11,13-14,24-27)
EM - W8NOR-DM42
EM02 AF5GM 20 - (Apr 8-10,25-27)
EM07 K0UO 20 - (Apr 7-8,12-13,27)
EM10 KC5MO 20,17 - (Apr 1,8-9,12-14,24-25)
W5TWC 20 - (Apr 12,24-27)
W5WTH 20 - (Apr 1,5-6,8,10-13,24-27)
EM12 K5SWA 20 - (Apr 8-13,24-27)
K5XL 20 - (Apr 1,6,8-14,25-27)
KE7A 20 - (Apr 1,5-12)
EM13 KI5MQY 20 - (Apr 11-13,24-25,27)
EM18 AC0MO 20 - (Apr 1,5-8,10-14)
EM19 N0KSU 20,17 - (Apr 25-27)
EM26 N5UTV 20 - (Apr 8-9,25)
EM34 KC5CQW 17,15 - (Apr 6-8,25,27)
EM35 KF5GCF 17 - (Apr 5-9)
EM42 AJ5S 20 - (Apr 13,26-27)
EM48 AD0MO 20,17,15,12 - (Apr 1,5-14,24-27)
KC0KVR 10 - (Apr 6,8)
EM56 KH7HJ 10 - (Apr 7-8)
EM66 KQ4EMS 17,12 - (Apr 5-10,13-14,25)
EM69 KD7YUF 17,15 - (Apr 24-25,27)
EM70 NI5F 20,10 - (Apr 1,5-13,24-27)
EM72 K8CHY 20,17,12,10 - (Apr 1,5,8-10,12,24-25)
EM73 AJ4AV 20 - (Apr 1,5-7,9,27)
K4COD 20 - (Apr 1,5-6,8-14,27)
EM74 AK4T 10 - (Apr 1,6-9)
KM4QXW 20,10 - (Apr 1,5-9,11,25-27)
EM75 KW4TN 20,15,10 - (Apr 1,5-14,24-27)
WA4GLH 17,12,10 - (Apr 7-8,11,25)
EM78 KU4A 20,17 - (Apr 7-10)
EM79 AD8LS 17 - (Apr 6-8)
KE8MYP 20 - (Apr 1,6-14,24-27)
EM89 AJ8S 20 - (Apr 1,5-14,24-25,27)
EM94 WA4DT 17 - (Apr 11-12,26-27)
EN - W8NOR-DM42
EN11 N1CDH 20 - (Apr 8-9,12)
EN14 NK0V 17,12 - (Apr 1,5-8,10-12)
EN34 N0STP 10 - (Apr 6-9)
EN35 N0QDS 17,15,12,10 - (Apr 1,5-8,11-12,24-27)
EN41 AE0YH 20,17 - (Apr 1,8-10,12)
EN42 NN0V 20,12,10 - (Apr 6-9,11,25,27)
EN43 WA9FIO 20 - (Apr 1,5-9,11-14,24-27)
EN52 AD9FK 15 - (Apr 24-25)
K9DZT 20 - (Apr 9,24-27)
KE9ZZ 15 - (Apr 24-25,27)
KF9KV 20 - (Apr 5,12,24,27)
N9CIF 20 - (Apr 6-9,11-14,26-27)
EN53 K9REO 20,10 - (Apr 1,5,7-14,24-27)
EN54 W9VZU 15 - (Apr 25)
EN63 AB8EF 20 - (Apr 5-7,13-14,24-25,27)
EN72 KC8FGL 20 - (Apr 7-9)
N8AYY 20 - (Apr 25,27)
EN81 AD2Q 20,10 - (Apr 6-9,25-26)
EN82 WB8ILI 12,10 - (Apr 1,5-9,11,24-27)
EN83 KE8UZF 15 - (Apr 1,6-7,10-12,24-27)
EN91 KB8EZX 20 - (Apr 1,5-14,24-27)
EN96 VE3GEN 20 - (Apr 8-9,25)
FM - W8NOR-DM42
FM05 N8MH 20,17 - (Apr 1,5-6,8,11-12,25-27)
FM08 KZ4IK 20,17,12,10 - (Apr 1,5-13,25-27)
FM09 W8CUL 20,17,12 - (Apr 7-11)
FM17 WD4IMI 17 - (Apr 8,25)
FM18 AB4ER 20 - (Apr 10,25)
FM19 KB3GJW 10 - (Apr 5-9,25-27)
N3BBF 12 - (Apr 1,8,25)
FM29 WA3DNM 17,15 - (Apr 1,5-8,10-13,24-27)
FN - W8NOR-DM42
FN03 N2NXZ 10 - (Apr 1,6-9,25-27)
VA3AM 12,10 - (Apr 25-27)
VA3SQZ 20 - (Apr 9-11)
FN10 AC3V 20,15 - (Apr 6-8,10-13,24-25,27)
FN11 AC3V 20,17,15,12 - (Apr 1,5-14,24-27)
FN13 KD2CLR 20 - (Apr 8,25)
FN14 VE3NM 20,10 - (Apr 1,8-9)
FN20 N2DED 20,17 - (Apr 1,7-13,25,27)
FN21 KC3YOI 17 - (Apr 7,11,25)
N3EYQ 20 - (Apr 1,5-6,8-9,13-14)
FN23 KD2UBX 20,17,15,12,10 - (Apr 1,5-8,10-13,24-27)
FN25 VE3EBR 10 - (Apr 11,13,25-27)
FN30 K3FZ 20,17,15,12,10 - (Apr 1,5-14,24-25,27)
FN31 KB1MCT 20 - (Apr 8,10-11)
KK1D 20,17,15,12 - (Apr 1,5-14,24-27)
N2GOP 20 - (Apr 11,25)
WY1U 20 - (Apr 5,7-8)
FN41 K1YZY 20 - (Apr 7,9-12,25)
FN42 KC1NZU 10 - (Apr 1,5-7,10-11,13-14,25)
N1TMK 17 - (Apr 7-8)
N8VIM 20 - (Apr 1,5-9,11,13,25-27)
W5YK 20,17,15,12,10 - (Apr 10-13,25,27)
WA1RAJ 17,15,12,10 - (Apr 1,5-14,24-27)
WA9WTK 17,15 - (Apr 5-14,24-27)
FN43 KA1VOB 20 - (Apr 7,27)
FN54 W1BW 20,15,10 - (Apr 8-9,25-27)
PM - W8NOR-DM42
PM74 JH3KTL 17 - (Apr 5-8)
QG - W8NOR-DM42
QG56 VK4TMH 17,12,10 - (Apr 5,8,12-14,27)
W8NOR-DM42 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
---------- (The pair of reports shown have the least amount of time between them)
CM87 KK6PXP 20 - (Apr 1,5-6,8-10,12-13,24-27)
79 tx 2025-04-25 20:56 W8NOR 14.097132 -16dB 0 DM42jg 0.2W KK6PXP CM87vt 1175km 305deg
21 2025-04-25 17:30 KK6PXP 14.097025 -15dB 0 CM87vt 0.2W W8NOR DM42jg 1175km 118deg
KM6TEA 20 - (Apr 1,5-14,24-27)
49 tx 2025-04-25 20:56 W8NOR 14.097167 -14dB 0 DM42jg 0.2W KM6TEA CM87sk 1175km 302deg
52 2025-04-25 18:50 KM6TEA 14.097057 4dB 0 CM87sk 5W W8NOR DM42jg 1175km 116deg
W6EXT 20 - (Apr 1,5-14,25-27)
27 tx 2025-04-09 02:36 W8NOR 14.097131 2dB 0 DM42jg 0.2W W6EXT CM87wi 1145km 303deg
36 2025-04-10 18:10 W6EXT 14.097025 -17dB -2 CM87wi 0.5W W8NOR DM42jg 1145km 116deg
WB6VEX 20 - (Apr 25)
4 tx 2025-04-25 21:10 W8NOR 14.097172 -17dB 0 DM42jg 0.2W WB6VEX CM87uv 1185km 305deg
3 2025-04-25 19:50 WB6VEX 14.09704 -6dB 0 CM87uv 1W W8NOR DM42jg 1185km 119deg
CM97 WB6JHI 20,17 - (Apr 1,5-13,24-27)
17 tx 2025-04-25 21:10 W8NOR 14.097168 -16dB 0 DM42jg 0.2W WB6JHI CM97af 1125km 302deg
25 2025-04-25 19:50 WB6JHI 14.097169 -10dB 0 CM97af 5W W8NOR DM42jg 1125km 116deg
8 tx 2025-04-08 17:12 W8NOR 18.105999 -4dB 0 DM42jg 0.2W WB6JHI CM97af 1125km 302deg
22 2025-04-07 23:32 WB6JHI 18.106179 1dB 0 CM97af 5W W8NOR DM42jg 1125km 116deg
CM98 K6MCS 20 - (Apr 1,5-10)
3 tx 2025-04-09 00:46 W8NOR 14.097103 -9dB 0 DM42jg 0.2W K6MCS CM98hq 1163km 311deg
47 2025-04-08 11:50 K6MCS 14.097149 -21dB 0 CM98hq 5W W8NOR DM42jg 1163km 125deg
K6VDU 20 - (Apr 12-14,25-27)
19 tx 2025-04-25 20:56 W8NOR 14.097131 -29dB 0 DM42jg 0.2W K6VDU CM98hk 1148km 310deg
12 2025-04-14 00:22 K6VDU 14.097169 0dB 0 CM98hk 1W W8NOR DM42jg 1148km 124deg
CN82 N6RCD 20 - (Apr 1,5-6,8-10,24-25)
14 tx 2025-04-09 02:36 W8NOR 14.097138 -16dB 0 DM42jg 0.2W N6RCD CN82pe 1498km 321deg
18 2025-04-10 17:50 N6RCD 14.097045 -29dB 0 CN82pe 0.2W W8NOR DM42jg 1498km 134deg
CN85 K7FET 20 - (Apr 5-6,8-13,24-25)
1 tx 2025-04-09 02:36 W8NOR 14.097166 -30dB 0 DM42jg 0.2W K7FET CN85mm 1786km 329deg
20 2025-04-08 03:44 K7FET 14.097096 -11dB 0 CN85mm 1W W8NOR DM42jg 1786km 142deg
KC7PBF 17,12 - (Apr 6-9,11-12,24)
5 tx 2025-04-08 16:48 W8NOR 18.106198 -27dB 0 DM42jg 0.2W KC7PBF CN85 1786km 329deg
5 2025-04-06 02:36 KC7PBF 18.106118 -9dB 0 CN85nn 0.2W W8NOR DM42jg 1786km 142deg
2 tx 2025-04-08 19:14 W8NOR 24.926139 -27dB 0 DM42jg 0.2W KC7PBF CN85 1786km 329deg
6 2025-04-07 23:20 KC7PBF 24.926184 -3dB 0 CN85nn 0.2W W8NOR DM42jg 1786km 142deg
W7EL 20 - (Apr 8-9,13,25-27)
38 tx 2025-04-25 20:56 W8NOR 14.097138 -22dB 0 DM42jg 0.2W W7EL CN85ol 1774km 329deg
5 2025-04-25 04:14 W7EL 14.097158 -17dB 0 CN85ol 0.2W W8NOR DM42jg 1774km 142deg
CN86 AE7TF 20 - (Apr 7-9,25-27)
22 tx 2025-04-08 15:10 W8NOR 14.097111 -21dB 0 DM42jg 0.2W AE7TF CN86mp 1885km 331deg
1 2025-04-07 01:22 AE7TF 14.097089 -8dB 0 CN86mp 5W W8NOR DM42jg 1885km 144deg
CN87 AC7IJ 20 - (Apr 1,6,8-14,24-25,27)
47 tx 2025-04-25 20:56 W8NOR 14.09713 -16dB 0 DM42jg 0.2W AC7IJ CN87vu 1965km 335deg
23 2025-04-25 18:22 AC7IJ 14.097063 -6dB 1 CN87vu 2W W8NOR DM42jg 1965km 148deg
KI7E 20,17,15 - (Apr 6-14,24-27)
9 tx 2025-04-08 15:10 W8NOR 14.097083 -15dB 0 DM42jg 0.2W KI7E CN87wr 1950km 335deg
20 2025-04-07 04:10 KI7E 14.097038 -16dB 0 CN87wr 0.1W W8NOR DM42jg 1950km 148deg
12 tx 2025-04-08 16:12 W8NOR 18.106062 1dB 0 DM42jg 0.2W KI7E CN87wr 1950km 335deg
21 2025-04-07 19:32 KI7E 18.106049 -26dB 0 CN87wr 0.1W W8NOR DM42jg 1950km 148deg
1 tx 2025-04-26 23:14 W8NOR 21.096066 -18dB 0 DM42jg 0.2W KI7E CN87wr 1950km 335deg
4 2025-04-24 21:54 KI7E 21.096061 -20dB 0 CN87wr 0.1W W8NOR DM42jg 1950km 148deg
WI6P 17,15 - (Apr 1,5-7,9,12,24-26)
1 tx 2025-04-09 01:12 W8NOR 18.106161 -27dB 0 DM42jg 0.2W WI6P CN87oh 1939km 333deg
44 2025-04-07 20:52 WI6P 18.106105 -16dB 0 CN87oh 2W W8NOR DM42jg 1939km 145deg
1 tx 2025-04-26 23:14 W8NOR 21.096118 -30dB 0 DM42jg 0.2W WI6P CN87oh 1939km 333deg
46 2025-04-25 15:54 WI6P 21.096108 -16dB 0 CN87oh 2W W8NOR DM42jg 1939km 145deg
CN88 VA7PP 20 - (Apr 5-6,10,12,25-27)
21 tx 2025-04-25 21:10 W8NOR 14.097185 -12dB 0 DM42jg 0.2W VA7PP CN88hm 2074km 334deg
21 2025-04-25 15:30 VA7PP 14.097166 -10dB 0 CN88hm 5W W8NOR DM42jg 2074km 146deg
W6JWW 20 - (Apr 8-11,13)
8 tx 2025-04-09 01:58 W8NOR 14.097041 -27dB 0 DM42jg 0.2W W6JWW CN88gd 2043km 333deg
7 2025-04-10 19:08 W6JWW 14.097104 -11dB 0 CN88gd 5W W8NOR DM42jg 2043km 145deg
CN89 VE7AFV 20 - (Apr 1,8,10,13,25,27)
9 tx 2025-04-08 23:58 W8NOR 14.097199 -24dB 0 DM42jg 0.2W VE7AFV CN89of 2118km 336deg
9 2025-04-10 21:10 VE7AFV/2 14.097194 -23dB 0 CN89of 0.2W W8NOR DM42jg 2118km 149deg
VE7XH 20,17 - (Apr 7-12,24-27)
16 tx 2025-04-25 21:10 W8NOR 14.097178 -23dB 0 DM42jg 0.2W VE7XH CN89nc 2109km 336deg
37 2025-04-25 20:10 VE7XH 14.097124 -5dB 0 CN89nc 5W W8NOR DM42jg 2109km 148deg
6 tx 2025-04-08 16:12 W8NOR 18.106107 -21dB 0 DM42jg 0.2W VE7XH CN89nc 2109km 336deg
17 2025-04-07 23:12 VE7XH 18.106124 -1dB 0 CN89nc 5W W8NOR DM42jg 2109km 148deg
CN94 KI7LYH 20 - (Apr 13,27)
1 tx 2025-04-27 01:30 W8NOR 14.097107 -17dB 0 DM42jg 0.2W KI7LYH CN94od 1561km 330deg
2 2025-04-13 19:30 KI7LYH 14.097103 4dB 1 CN94od 20W W8NOR DM42jg 1561km 145deg
CN97 W0XE 20 - (Apr 25)
1 tx 2025-04-25 21:24 W8NOR 14.097101 -26dB 0 DM42jg 0.2W W0XE CN97ar 1943km 335deg
2 2025-04-25 20:20 W0XE 14.09711 -18dB 0 CN97ar 5W W8NOR DM42jg 1943km 148deg
CO84 VE7BUL 20,15 - (Apr 1,5-6,8-9,25-27)
7 tx 2025-04-08 17:46 W8NOR 14.097126 -18dB 0 DM42jg 0.2W VE7BUL CO84oa 2587km 343deg
5 2025-04-06 03:50 VE7BUL 14.097048 -6dB 0 CO84oa 5W W8NOR DM42jg 2587km 155deg
2 tx 2025-04-25 21:38 W8NOR 21.096134 -9dB 0 DM42jg 0.2W VE7BUL CO84oa 2587km 343deg
4 2025-04-06 01:14 VE7BUL 21.096022 -5dB 0 CO84oa 5W W8NOR DM42jg 2587km 155deg
CP65 VE8DAV 20 - (Apr 25,27)
1 tx 2025-04-27 23:44 W8NOR 14.097184 -20dB 0 DM42jg 0.2W VE8DAV CP65pg 3817km 349deg
9 2025-04-25 18:22 VE8DAV 14.097108 -22dB 0 CP65pg 10W W8NOR DM42jg 3817km 156deg
DM12 W5YK 20,17 - (Apr 5-9)
3 tx 2025-04-08 22:10 W8NOR 14.09702 -16dB 0 DM42jg 0.2W W5YK DM12it 573km 278deg
21 2025-04-07 13:30 W5YK 14.097066 -8dB 0 DM12it 1W W8NOR DM42jg 573km 94deg
2 tx 2025-04-08 22:24 W8NOR 18.106072 -17dB -1 DM42jg 0.2W W5YK DM12it 573km 278deg
27 2025-04-07 23:32 W5YK 18.106065 1dB -1 DM12it 1W W8NOR DM42jg 573km 94deg
DM33 N6RY 20,17,12 - (Apr 1,5-14,24-27)
1 tx 2025-04-27 21:24 W8NOR 14.09717 -28dB 0 DM42jg 0.2W N6RY DM33sp 192km 323deg
24 2025-04-25 07:56 N6RY 14.097191 -24dB -1 DM33sp 5W W8NOR DM42jg 192km 142deg
2 tx 2025-04-09 01:12 W8NOR 18.106154 -26dB 0 DM42jg 0.2W N6RY DM33sp 192km 323deg
46 2025-04-07 22:12 N6RY 18.106193 -17dB 0 DM33sp 5W W8NOR DM42jg 192km 142deg
2 tx 2025-04-26 23:16 W8NOR 24.926157 -27dB 0 DM42jg 0.2W N6RY DM33sp 192km 323deg
49 2025-04-25 13:56 N6RY 24.926199 -18dB 0 DM33sp 5W W8NOR DM42jg 192km 142deg
DM41 AE7YQ 17 - (Apr 8-11)
5 tx 2025-04-09 00:48 W8NOR 18.106024 -25dB 0 DM42jg 0.2W AE7YQ DM41kx 33km 166deg
7 2025-04-10 20:32 AE7YQ 18.106109 -15dB 0 DM41kx 2W W8NOR DM42jg 33km 346deg
DM42 WD8KRV 17,10 - (Apr 8-9)
3 tx 2025-04-08 15:12 W8NOR 18.106052 -28dB 0 DM42jg 0.2W WD8KRV DM42nf 32km 98deg
1 2025-04-08 14:26 WD8KRV 18.106102 -8dB 1 DM42nf 0.5W W8NOR DM42jg 32km 278deg
1 tx 2025-04-09 01:40 W8NOR 28.126151 -26dB 0 DM42jg 0.2W WD8KRV DM42nf 32km 98deg
1 2025-04-08 14:18 WD8KRV 28.126102 -11dB 2 DM42nf 0.5W W8NOR DM42jg 32km 278deg
DM43 K7AMR 20 - (Apr 1,7,9,25)
1 tx 2025-04-09 01:10 W8NOR 14.097202 -25dB 0 DM42jg 0.2W K7AMR DM43fj 129km 346deg
4 2025-04-07 01:44 K7AMR 14.097155 -21dB 0 DM43fj 0.5W W8NOR DM42jg 129km 166deg
DM75 KE5ZBG 20 - (Apr 1,8-9)
3 tx 2025-04-08 18:10 W8NOR 14.097139 -22dB 0 DM42jg 0.2W KE5ZBG DM75aq 615km 50deg
2 2025-04-01 21:44 KE5ZBG 14.097165 -20dB -1 DM75aq 1W W8NOR DM42jg 615km 233deg
DM79 WD0E 20 - (Apr 1,8-9,25-27)
49 tx 2025-04-08 15:46 W8NOR 14.097171 -11dB 1 DM42jg 0.2W WD0E DM79qm 1000km 34deg
1 2025-04-01 18:30 WD0E 14.097125 -25dB 0 DM79qm 1W W8NOR DM42jg 1000km 218deg
DM93 KI5UKQ 20 - (Apr 1,6,8-13,24-25,27)
17 tx 2025-04-25 21:10 W8NOR 14.097171 1dB 0 DM42jg 0.2W KI5UKQ DM93la 955km 82deg
15 2025-04-25 16:30 KI5UKQ 14.097079 5dB 1 DM93la 5W W8NOR DM42jg 955km 268deg
DM95 K5NOC 20 - (Apr 25)
3 tx 2025-04-25 20:56 W8NOR 14.09713 -6dB 0 DM42jg 0.2W K5NOC DM95be 922km 67deg
2 2025-04-25 01:22 K5NOC 14.097061 14dB 0 DM95be 5W W8NOR DM42jg 922km 252deg
DN30 AH2S 20 - (Apr 8,10,13)
10 tx 2025-04-08 19:34 W8NOR 14.097141 -22dB 0 DM42jg 0.2W AH2S DN30xl 916km 356deg
2 2025-04-10 19:22 AH2S 14.09703 -16dB 0 DN30xl 0.02W W8NOR DM42jg 916km 175deg
DN40 KE4TH 20 - (Apr 1,6-9,25-27)
55 tx 2025-04-08 15:46 W8NOR 14.097178 -14dB 0 DM42jg 0.2W KE4TH DN40 913km 1deg
6 2025-04-07 02:12 KE4TH 14.097171 -6dB 0 DN40hl 0.1W W8NOR DM42jg 913km 179deg
KK7SB 20 - (Apr 5,8-10,12,26)
22 tx 2025-04-09 01:46 W8NOR 14.09707 -4dB 0 DM42jg 0.2W KK7SB DN40 913km 1deg
4 2025-04-10 20:20 KK7SB 14.097197 -25dB 0 DN40co 2W W8NOR DM42jg 928km 177deg
DN70 WW0WWV 20 - (Apr 1,5-14,24-27)
80 tx 2025-04-25 20:56 W8NOR 14.09713 -14dB 0 DM42jg 0.2W WW0WWV/0 DN70mq 1089km 29deg
298 2025-04-25 20:20 WW0WWV 14.097059 0dB 0 DN70mq 1W W8NOR DM42jg 1089km 213deg
DO33 VE6XP 20,17,15 - (Apr 1,6-13,24-25,27)
3 tx 2025-04-08 21:22 W8NOR 14.097053 -20dB 0 DM42jg 0.2W VE6XP DO33hl 2365km 356deg
11 2025-04-07 04:38 VE6XP 14.09708 -17dB 0 DO33hl 5W W8NOR DM42jg 2365km 175deg
7 tx 2025-04-25 21:12 W8NOR 18.10611 -33dB 0 DM42jg 0.2W VE6XP DO33hl 2365km 356deg
14 2025-04-25 01:12 VE6XP 18.106084 -27dB 0 DO33hl 5W W8NOR DM42jg 2365km 175deg
1 tx 2025-04-25 22:34 W8NOR 21.096068 -29dB 0 DM42jg 0.2W VE6XP DO33hl 2365km 356deg
10 2025-04-25 01:54 VE6XP 21.096085 -20dB 0 DO33hl 5W W8NOR DM42jg 2365km 175deg
EL29 KE5XV 20 - (Apr 1,8)
2 tx 2025-04-08 16:10 W8NOR 14.097149 -25dB 0 DM42jg 0.2W KE5XV EL29 1572km 97deg
2 2025-04-01 18:48 KE5XV 14.097097 -15dB 0 EL29hs 20W W8NOR DM42jg 1533km 284deg
EL87 KF4JU 17 - (Apr 1,5-8,11-13,24-27)
36 tx 2025-04-08 15:12 W8NOR 18.106045 -21dB 0 DM42jg 0.2W KF4JU EL87pt 2779km 93deg
98 2025-04-08 14:12 KF4JU 18.106195 -4dB 0 EL87pt 5W W8NOR DM42jg 2779km 287deg
EL88 WA4AU 17,12 - (Apr 6-8,27)
2 tx 2025-04-08 22:12 W8NOR 18.106186 -24dB 0 DM42jg 0.2W WA4AU EL88su 2770km 90deg
1 2025-04-06 22:52 WA4AU 18.1061 -10dB 2 EL88su 5W W8NOR DM42jg 2770km 285deg
1 tx 2025-04-27 21:16 W8NOR 24.926032 -14dB 0 DM42jg 0.2W WA4AU EL88su 2770km 90deg
1 2025-04-07 22:56 WA4AU 24.9261 -13dB -1 EL88su 5W W8NOR DM42jg 2770km 285deg
EL89 W3HH 10 - (Apr 13,25-27)
13 tx 2025-04-25 21:18 W8NOR 28.12615 -6dB 0 DM42jg 0.2W W3HH EL89vb 2788km 90deg
5 2025-04-13 23:58 W3HH 28.126044 -2dB -3 EL89vb 5W W8NOR DM42jg 2788km 285deg
WD4AH 20 - (Apr 25)
3 tx 2025-04-25 21:10 W8NOR 14.09717 -27dB 0 DM42jg 0.2W WD4AH EL89rt 2737km 88deg
5 2025-04-25 20:20 WD4AH 14.097083 -18dB 0 EL89rt 0.5W W8NOR DM42jg 2737km 283deg
EL96 K9YWO 20,10 - (Apr 1,5-8,10-11,13-14,24-27)
12 tx 2025-04-25 21:10 W8NOR 14.097171 -23dB 0 DM42jg 0.2W K9YWO EL96ck 2914km 95deg
15 2025-04-25 20:20 K9YWO 14.097189 -18dB 1 EL96ck 1W W8NOR DM42jg 2914km 290deg
22 tx 2025-04-08 15:16 W8NOR 28.126097 -5dB 0 DM42jg 0.2W K9YWO EL96ck 2914km 95deg
93 2025-04-08 14:44 K9YWO 28.126196 -8dB 0 EL96ck 1W W8NOR DM42jg 2914km 290deg
EM02 AF5GM 20 - (Apr 8-10,25-27)
56 tx 2025-04-09 02:10 W8NOR 14.097108 -7dB 0 DM42jg 0.2W AF5GM EM02cl 1072km 86deg
1 2025-04-10 22:40 AF5GM 14.097145 13dB 0 EM02cl 5W W8NOR DM42jg 1072km 272deg
EM07 K0UO 20 - (Apr 7-8,12-13,27)
2 tx 2025-04-27 21:10 W8NOR 14.0971 2dB 0 DM42jg 0.2W K0UO EM07rb 1274km 62deg
21 2025-04-13 20:50 K0UO 14.097143 1dB 0 EM07rb 0.2W W8NOR DM42jg 1274km 249deg
EM10 KC5MO 20,17 - (Apr 1,8-9,12-14,24-25)
12 tx 2025-04-09 02:10 W8NOR 14.097108 -14dB 0 DM42jg 0.2W KC5MO EM10bf 1287km 97deg
78 2025-04-12 17:50 KC5MO 14.097191 -21dB 0 EM10bf 0.2W W8NOR DM42jg 1287km 284deg
10 tx 2025-04-09 01:12 W8NOR 18.106161 -12dB 0 DM42jg 0.2W KC5MO EM10bf 1287km 97deg
42 2025-04-12 17:52 KC5MO 18.106165 -21dB 0 EM10bf 0.2W W8NOR DM42jg 1287km 284deg
W5TWC 20 - (Apr 12,24-27)
15 tx 2025-04-25 21:10 W8NOR 14.097184 -24dB 0 DM42jg 0.2W W5TWC EM10gc 1329km 97deg
12 2025-04-25 20:20 W5TWC 14.097097 2dB 0 EM10gc 5W W8NOR DM42jg 1329km 284deg
W5WTH 20 - (Apr 1,5-6,8,10-13,24-27)
10 tx 2025-04-26 23:10 W8NOR 14.097118 -10dB 0 DM42jg 0.2W W5WTH EM10bj 1283km 96deg
24 2025-04-25 19:10 W5WTH 14.097076 -17dB 0 EM10bj 0.2W W8NOR DM42jg 1283km 283deg
EM12 K5SWA 20 - (Apr 8-13,24-27)
40 tx 2025-04-25 20:56 W8NOR 14.097178 -6dB 0 DM42jg 0.2W K5SWA EM12 1330km 85deg
77 2025-04-25 20:10 K5SWA 14.097067 4dB 0 EM12ox 5W W8NOR DM42jg 1351km 271deg
K5XL 20 - (Apr 1,6,8-14,25-27)
66 tx 2025-04-25 20:56 W8NOR 14.09713 -5dB -1 DM42jg 0.2W K5XL EM12kp 1321km 84deg
70 2025-04-25 20:20 K5XL 14.097059 7dB 0 EM12kp 2W W8NOR DM42jg 1321km 272deg
KE7A 20 - (Apr 1,5-12)
43 tx 2025-04-08 15:10 W8NOR 14.097119 -6dB -1 DM42jg 0.2W KE7A EM12kx 1320km 83deg
43 2025-04-08 13:28 KE7A 14.097153 11dB 0 EM12kx 5W W8NOR DM42jg 1320km 270deg
EM13 KI5MQY 20 - (Apr 11-13,24-25,27)
5 tx 2025-04-27 01:16 W8NOR 14.09706 -4dB 0 DM42jg 0.2W KI5MQY EM13qa 1367km 83deg
