KB9AMG's Top 2-way WSPR Reports - February 1-27 2021
SA7MWC-JO66
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m 43 622
30m - -
20m - -
17m - -
15m - -
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 43 Reports - (Rank 1110)
Number of Grid Squares = 32
SA7MWC-JO66 - Summary of 2-Way WSPR Reports
-----------
IO - SA7MWC-JO66
IO51 EI8JK 40 - (Feb 25)
IO75 2M0WHX 40 - (Feb 6-7,14-15,22,25,27)
IO77 MM0EFJ 40 - (Feb 6-7,25)
IO81 G4PCI 40 - (Feb 1-2,4,6-7,14-15,21-22,25,27)
M3NSZ 40 - (Feb 25)
MW0USK 40 - (Feb 21,25)
IO82 2E0DSS 40 - (Feb 1-4,6-7,22,25,27)
2E0ILY 40 - (Feb 3,25)
IO84 M7KCI 40 - (Feb 2,25)
IO87 GM0PWS 40 - (Feb 21,25)
MM0KKF 40 - (Feb 2,4,25)
MM0SZG 40 - (Feb 1-2,4,21,25)
IO88 GM1BAN 40 - (Feb 2,6,15,21,25)
IO90 2E0FWE 40 - (Feb 1-2,21-22,25,27)
G4GCI 40 - (Feb 14-15,21-22,25,27)
G4MSA 40 - (Feb 1-4,7,14-15,21-22,25,27)
IO91 M1PWT 40 - (Feb 21-22,25)
IO92 M6EFW 40 - (Feb 1-2,7,14,21,25)
M7ANJ 40 - (Feb 21,25)
IO93 G8DSY 40 - (Feb 25)
G8ORM 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
JN - SA7MWC-JO66
JN27 F5SN 40 - (Feb 22,25)
JN47 DJ4FF 40 - (Feb 2-4,6-7,14-15,21-22,25,27)
JN48 DK2DB 40 - (Feb 2-4,6-7,12,14-15,21-22,25,27)
JN49 DL8FCL 40 - (Feb 3,22,25)
JN58 DG7RJ 40 - (Feb 2-4,6-7,14-15,21-22,25,27)
JN59 DL4TOM 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
JN61 I0UVN 40 - (Feb 4,25)
JN63 IQ4JO 40 - (Feb 1-4,25,27)
JN69 DL4RU 40 - (Feb 2,25)
JN77 OE6ADD 40 - (Feb 14,25)
JN78 OE3KFB 40 - (Feb 2,4,6-7,14,25,27)
JO - SA7MWC-JO66
JO00 G3JKF 40 - (Feb 4,6-7,15,22,25)
JO01 2E0DYH 40 - (Feb 2-4,6,25,27)
G8AXA 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
JO10 ON5REV 40 - (Feb 22,25)
ON5VW 40 - (Feb 6,14-15,21,25,27)
JO11 PA0RDT 40 - (Feb 15,21-22,25,27)
JO21 ON7KB 40 - (Feb 2-4,6-7,15,21-22,25,27)
JO65 OZ7IT 40 - (Feb 1-4,6-7,14-15,21-22,25,27)
KM - SA7MWC-JO66
KM27 SV8FET 40 - (Feb 1-4,6,12-15,21-22,25)
KO - SA7MWC-JO66
KO50 UR4UPQ 40 - (Feb 2-4,6,12-15,21-22,25,27)
KO84 R2AEY 40 - (Feb 25)
SA7MWC-JO66 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
IO51 EI8JK 40 - (Feb 25)
2 tx 2021-02-25 14:56 SA7MWC 7.040096 -12dB 0 JO66ge 1W EI8JK IO51do 1536km 260deg
13 2021-02-25 14:58 EI8JK 7.040116 -23dB -1 IO51do 0.02W SA7MWC JO66ge 1536km 62deg
IO75 2M0WHX 40 - (Feb 6-7,14-15,22,25,27)
3 tx 2021-02-25 16:36 SA7MWC 7.040098 -3dB 0 JO66ge 1W 2M0WHX IO75wv 1033km 275deg
54 2021-02-25 16:32 2M0WHX 7.040054 -20dB 0 IO75wv 5W SA7MWC JO66ge 1033km 81deg
IO77 MM0EFJ 40 - (Feb 6-7,25)
7 tx 2021-02-25 14:56 SA7MWC 7.040079 -22dB 0 JO66ge 1W MM0EFJ IO77so 1042km 286deg
13 2021-02-07 10:10 MM0EFJ 7.040061 -20dB 0 IO77so 2W SA7MWC JO66ge 1042km 91deg
IO81 G4PCI 40 - (Feb 1-2,4,6-7,14-15,21-22,25,27)
4 tx 2021-02-25 16:36 SA7MWC 7.040103 -19dB 0 JO66ge 1W G4PCI IO81xj 1093km 247deg
59 2021-02-25 16:34 G4PCI 7.040059 -19dB 0 IO81xj 5W SA7MWC JO66ge 1093km 55deg
M3NSZ 40 - (Feb 25)
3 tx 2021-02-25 17:18 SA7MWC 7.040107 -18dB 0 JO66ge 1W M3NSZ IO81rl 1116km 248deg
12 2021-02-25 17:16 M3NSZ 7.040092 -14dB 0 IO81rl 5W SA7MWC JO66ge 1116km 56deg
MW0USK 40 - (Feb 21,25)
5 tx 2021-02-25 15:16 SA7MWC 7.040096 -17dB 0 JO66ge 1W MW0USK IO81lr 1130km 251deg
36 2021-02-25 15:14 MW0USK 7.040103 -7dB 0 IO81lr 0.5W SA7MWC JO66ge 1130km 58deg
IO82 2E0DSS 40 - (Feb 1-4,6-7,22,25,27)
2 tx 2021-02-25 16:36 SA7MWC 7.040095 -15dB 0 JO66ge 1W 2E0DSS IO82xl 1029km 252deg
50 2021-02-25 16:22 2E0DSS 7.040030 -15dB 0 IO82xl 2W SA7MWC JO66ge 1029km 61deg
2E0ILY 40 - (Feb 3,25)
2 tx 2021-02-25 15:16 SA7MWC 7.040099 -29dB 0 JO66ge 1W 2E0ILY/KIWI IO82 1088km 254deg
6 2021-02-03 02:40 2E0ILY 7.040156 -15dB 0 IO82qv 0.2W SA7MWC JO66ge 1042km 63deg
IO84 M7KCI 40 - (Feb 2,25)
1 tx 2021-02-25 16:26 SA7MWC 7.040097 -13dB 0 JO66ge 1W M7KCI IO84en 1035km 267deg
4 2021-02-25 17:50 M7KCI 7.040083 -15dB 0 IO84en 2W SA7MWC JO66ge 1035km 73deg
IO87 GM0PWS 40 - (Feb 21,25)
2 tx 2021-02-25 16:26 SA7MWC 7.040098 -28dB 0 JO66ge 1W GM0PWS IO87cg 1001km 284deg
17 2021-02-25 16:28 GM0PWS 7.040063 -3dB 0 IO87cg 2W SA7MWC JO66ge 1001km 90deg
MM0KKF 40 - (Feb 2,4,25)
3 tx 2021-02-25 16:10 SA7MWC 7.040103 -13dB 0 JO66ge 1W MM0KKF IO87ip 972km 286deg
7 2021-02-04 18:10 MM0KKF 7.040153 -24dB 0 IO87ip 5W SA7MWC JO66ge 972km 93deg
MM0SZG 40 - (Feb 1-2,4,21,25)
2 tx 2021-02-25 14:56 SA7MWC 7.040103 -19dB 0 JO66ge 1W MM0SZG IO87bn 1007km 286deg
27 2021-02-21 23:34 MM0SZG 7.040152 -28dB 0 IO87bn 5W SA7MWC JO66ge 1007km 92deg
IO88 GM1BAN 40 - (Feb 2,6,15,21,25)
1 tx 2021-02-25 16:26 SA7MWC 7.040126 -11dB 0 JO66ge 1W GM1BAN IO88go 993km 292deg
7 2021-02-21 16:46 GM1BAN 7.040073 -28dB 0 IO88go 0.5W SA7MWC JO66ge 993km 99deg
IO90 2E0FWE 40 - (Feb 1-2,21-22,25,27)
2 tx 2021-02-25 17:18 SA7MWC 7.040096 -19dB 0 JO66ge 1W 2E0FWE IO90bs 1125km 244deg
27 2021-02-25 17:22 2E0FWE 7.040082 -28dB 0 IO90bs 0.2W SA7MWC JO66ge 1125km 52deg
G4GCI 40 - (Feb 14-15,21-22,25,27)
1 tx 2021-02-25 17:18 SA7MWC 7.040107 -18dB 0 JO66ge 1W G4GCI IO90gu 1096km 243deg
26 2021-02-25 17:16 G4GCI 7.040020 -6dB 0 IO90gu 5W SA7MWC JO66ge 1096km 52deg
G4MSA 40 - (Feb 1-4,7,14-15,21-22,25,27)
2 tx 2021-02-25 18:14 SA7MWC 7.040072 3dB 0 JO66ge 1W G4MSA IO90au 1124km 244deg
106 2021-02-25 18:06 G4MSA 7.040154 -11dB -1 IO90au 0.5W SA7MWC JO66ge 1124km 53deg
IO91 M1PWT 40 - (Feb 21-22,25)
9 tx 2021-02-25 14:56 SA7MWC 7.040096 -8dB -1 JO66ge 1W M1PWT IO91vt 963km 245deg
18 2021-02-25 14:58 M1PWT 7.040203 -6dB 0 IO91vt 5W SA7MWC JO66ge 963km 55deg
IO92 M6EFW 40 - (Feb 1-2,7,14,21,25)
7 tx 2021-02-25 15:16 SA7MWC 7.040100 -21dB 0 JO66ge 1W M6EFW IO92 970km 251deg
28 2021-02-21 18:38 M6EFW 7.040133 -28dB 0 IO92fg 5W SA7MWC JO66ge 1011km 59deg
M7ANJ 40 - (Feb 21,25)
2 tx 2021-02-25 15:28 SA7MWC 7.040071 -20dB 0 JO66ge 1W M7ANJ IO92aw 1000km 255deg
7 2021-02-25 16:14 M7ANJ 7.040129 -23dB 0 IO92aw 2W SA7MWC JO66ge 1000km 63deg
IO93 G8DSY 40 - (Feb 25)
2 tx 2021-02-25 15:28 SA7MWC 7.040098 -26dB 0 JO66ge 1W G8DSY IO93if 946km 255deg
7 2021-02-25 15:26 G8DSY 7.040102 -18dB 0 IO93if 1W SA7MWC JO66ge 946km 64deg
G8ORM 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
1 tx 2021-02-25 16:26 SA7MWC 7.040098 -19dB 0 JO66ge 1W G8ORM IO93cu 948km 260deg
80 2021-02-25 16:22 G8ORM 7.040065 -10dB 0 IO93cu 1W SA7MWC JO66ge 948km 68deg
JN27 F5SN 40 - (Feb 22,25)
2 tx 2021-02-25 18:14 SA7MWC 7.040102 -11dB 0 JO66ge 1W F5SN JN27rb 1125km 209deg
28 2021-02-25 18:12 F5SN 7.040098 -8dB 0 JN27rb 5W SA7MWC JO66ge 1125km 23deg
JN47 DJ4FF 40 - (Feb 2-4,6-7,14-15,21-22,25,27)
3 tx 2021-02-25 15:28 SA7MWC 7.040038 -4dB 0 JO66ge 1W DJ4FF JN47vq 964km 192deg
156 2021-02-25 15:32 DJ4FF 7.040150 -12dB 0 JN47vq 5W SA7MWC JO66ge 964km 10deg
JN48 DK2DB 40 - (Feb 2-4,6-7,12,14-15,21-22,25,27)
8 tx 2021-02-25 15:04 SA7MWC 7.040096 -8dB 0 JO66ge 1W DK2DB JN48fw 852km 201deg
204 2021-02-25 15:02 DK2DB 7.040044 4dB 0 JN48fw 5W SA7MWC JO66ge 852km 17deg
JN49 DL8FCL 40 - (Feb 3,22,25)
1 tx 2021-02-25 15:04 SA7MWC 7.040085 -21dB 0 JO66ge 1W DL8FCL JN49jx 734km 201deg
6 2021-02-22 09:44 DL8FCL 7.040038 -7dB 0 JN49jx 2W SA7MWC JO66ge 734km 18deg
JN58 DG7RJ 40 - (Feb 2-4,6-7,14-15,21-22,25,27)
1 tx 2021-02-25 14:56 SA7MWC 7.040099 -5dB 0 JO66ge 1W DG7RJ JN58th 878km 184deg
55 2021-02-27 15:06 DG7RJ 7.040165 -4dB 0 JN58th 5W SA7MWC JO66ge 878km 4deg
JN59 DL4TOM 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
1 tx 2021-02-25 15:04 SA7MWC 7.040121 -19dB 0 JO66ge 1W DL4TOM JN59it 719km 191deg
43 2021-02-25 15:10 DL4TOM 7.040133 7dB 0 JN59it 2W SA7MWC JO66ge 719km 9deg
JN61 I0UVN 40 - (Feb 4,25)
1 tx 2021-02-25 20:28 SA7MWC 7.040102 -8dB 0 JO66ge 1W I0UVN JN61nl 1636km 178deg
6 2021-02-04 06:56 I0UVN 7.040099 -18dB 0 JN61nl 1W SA7MWC JO66ge 1636km 359deg
JN63 IQ4JO 40 - (Feb 1-4,25,27)
2 tx 2021-02-25 18:44 SA7MWC 7.040099 -6dB 0 JO66ge 1W IQ4JO JN63hx 1358km 180deg
99 2021-02-25 18:40 IQ4JO 7.040100 -3dB 0 JN63hx 5W SA7MWC JO66ge 1358km 360deg
JN69 DL4RU 40 - (Feb 2,25)
2 tx 2021-02-25 14:56 SA7MWC 7.040101 -8dB 0 JO66ge 1W DL4RU JN69cr 718km 182deg
2 2021-02-02 17:10 DL4RU 7.040154 -6dB 0 JN69cr 2W SA7MWC JO66ge 718km 2deg
JN77 OE6ADD 40 - (Feb 14,25)
4 tx 2021-02-25 15:28 SA7MWC 7.040105 -25dB 0 JO66ge 1W OE6ADD JN77pa 1037km 168deg
9 2021-02-14 20:20 OE6ADD 7.040113 -23dB 0 JN77pa 5W SA7MWC JO66ge 1037km 351deg
JN78 OE3KFB 40 - (Feb 2,4,6-7,14,25,27)
4 tx 2021-02-25 15:16 SA7MWC 7.040081 -19dB -1 JO66ge 1W OE3KFB JN78wl 886km 164deg
49 2021-02-25 15:14 OE3KFB 7.040019 -18dB 0 JN78wl 5W SA7MWC JO66ge 886km 347deg
JO00 G3JKF 40 - (Feb 4,6-7,15,22,25)
4 tx 2021-02-25 18:44 SA7MWC 7.040099 -7dB 0 JO66ge 1W G3JKF JO00bs 1016km 239deg
32 2021-02-25 18:42 G3JKF 7.040170 -4dB 0 JO00bs 5W SA7MWC JO66ge 1016km 49deg
JO01 2E0DYH 40 - (Feb 2-4,6,25,27)
1 tx 2021-02-25 14:56 SA7MWC 7.040103 -22dB 0 JO66ge 1W 2E0DYH JO01ht 916km 243deg
44 2021-02-25 15:14 2E0DYH 7.040080 -24dB 0 JO01ht 0.01W SA7MWC JO66ge 916km 53deg
G8AXA 40 - (Feb 2,4,6-7,14-15,21-22,25,27)
1 tx 2021-02-25 17:04 SA7MWC 7.040102 -19dB -1 JO66ge 1W G8AXA JO01bi 975km 242deg
47 2021-02-25 16:20 G8AXA 7.040075 -16dB 0 JO01bi 0.5W SA7MWC JO66ge 975km 52deg
JO10 ON5REV 40 - (Feb 22,25)
3 tx 2021-02-25 14:56 SA7MWC 7.040103 -21dB 0 JO66ge 1W ON5REV JO10wj 863km 225deg
9 2021-02-25 14:58 ON5REV 7.040097 -18dB 0 JO10wj 0.5W SA7MWC JO66ge 863km 38deg
ON5VW 40 - (Feb 6,14-15,21,25,27)
4 tx 2021-02-25 15:16 SA7MWC 7.040099 -18dB 0 JO66ge 1W ON5VW JO10vv 824km 228deg
57 2021-02-25 15:18 ON5VW 7.040133 -11dB 0 JO10vv 0.5W SA7MWC JO66ge 824km 41deg
JO11 PA0RDT 40 - (Feb 15,21-22,25,27)
1 tx 2021-02-25 15:16 SA7MWC 7.040097 -11dB 0 JO66ge 1W PA0RDT JO11tm 781km 232deg
25 2021-02-25 15:08 PA0RDT 7.040065 -17dB -2 JO11tm 1W SA7MWC JO66ge 781km 45deg
JO21 ON7KB 40 - (Feb 2-4,6-7,15,21-22,25,27)
1 tx 2021-02-25 15:48 SA7MWC 7.040103 -17dB -1 JO66ge 1W ON7KB JO21 722km 227deg
63 2021-02-25 15:18 ON7KB 7.040098 3dB 0 JO21ei 5W SA7MWC JO66ge 759km 42deg
JO65 OZ7IT 40 - (Feb 1-4,6-7,14-15,21-22,25,27)
6 tx 2021-02-25 21:56 SA7MWC 7.040096 -25dB 0 JO66ge 1W OZ7IT JO65df 108km 188deg
169 2021-02-25 21:58 OZ7IT 7.040055 -26dB 0 JO65df 5W SA7MWC JO66ge 108km 8deg
KM27 SV8FET 40 - (Feb 1-4,6,12-15,21-22,25)
2 tx 2021-02-25 15:28 SA7MWC 7.040099 -25dB 0 JO66ge 1W SV8FET KM27lj 2285km 151deg
124 2021-02-22 06:44 SV8FET 7.040022 -28dB 0 KM27lj 0.1W SA7MWC JO66ge 2285km 340deg
KO50 UR4UPQ 40 - (Feb 2-4,6,12-15,21-22,25,27)
6 tx 2021-02-25 16:48 SA7MWC 7.040102 -17dB 0 JO66ge 1W UR4UPQ KO50be 1343km 112deg
144 2021-02-25 16:50 UR4UPQ 7.040099 1dB 0 KO50be 1W SA7MWC JO66ge 1343km 307deg
KO84 R2AEY 40 - (Feb 25)
3 tx 2021-02-25 16:48 SA7MWC 7.040092 -26dB 0 JO66ge 1W R2AEY KO84qr 1565km 86deg
4 2021-02-25 16:42 R2AEY 7.040024 -8dB 0 KO84qr 1W SA7MWC JO66ge 1565km 286deg
4 2021-02-25 16:42 R2AEY 7.040063 -17dB 0 KO84qr 1W SA7MWC JO66ge 1565km 286deg
SA7MWC-JO66 - Number of Detailed WSPR Records by Date
-----------
Date Count
---------- -----
2021-02-01 -
2021-02-02 1
2021-02-03 1
2021-02-04 2
2021-02-05 -
2021-02-06 -
2021-02-07 1
2021-02-08 -
2021-02-09 -
2021-02-10 -
2021-02-11 -
2021-02-12 -
2021-02-13 -
2021-02-14 1
2021-02-15 -
2021-02-16 -
2021-02-17 -
2021-02-18 -
2021-02-19 -
2021-02-20 -
2021-02-21 3
2021-02-22 2
2021-02-23 -
2021-02-24 -
2021-02-25 75
2021-02-26 -
2021-02-27 1
SA7MWC-JO66 - Summary of Daily 2-Way WSPR Reports
----------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with SA7MWC-JO66)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2021-02-25 SA7MWC-JO66 (31)
31 40m IO51-EI8JK---1/1 IO75-2M0WHX--1/1 IO81-G4PCI---1/1 IO81-M3NSZ---1/1
IO81-MW0USK--1/1 IO82-2E0DSS--1/1 IO84-M7KCI---1/1 IO87-GM0PWS--1/1
IO90-2E0FWE--1/1 IO90-G4GCI---1/1 IO90-G4MSA---1/1 IO91-M1PWT---1/1
IO92-M7ANJ---1/1 IO93-G8DSY---1/1 IO93-G8ORM---1/1 JN27-F5SN----1/1
JN47-DJ4FF---1/1 JN48-DK2DB---1/1 JN59-DL4TOM--1/1 JN63-IQ4JO---1/1
JN78-OE3KFB--1/1 JO00-G3JKF---1/1 JO01-2E0DYH--1/1 JO01-G8AXA---1/1
JO10-ON5REV--1/1 JO10-ON5VW---1/1 JO11-PA0RDT--1/1 JO21-ON7KB---1/1
JO65-OZ7IT---1/1 KO50-UR4UPQ--1/1 KO84-R2AEY---1/1
82 SWL *IL38-EA8BFK*------1/1 *IN83-EA1IOW*------1/1 *IO75-GM0HUU-------1/1
*IO77-GM0UDL-------1/1 *IO77-GM4SFW*------1/1 IO77-MM0EFJ-------1/1
*IO81-G0KTN*-------1/1 *IO81-G8NQO--------1/1 *IO81-G8PFR*-------1/1
*IO81-MW0CWF-------1/1 IO82-2E0ILY-------1/1 *IO82-G3PWJ*-------1/1
*IO83-UKPR25*------1/1 *IO84-G0BZBSWL*----1/1 *IO87-GM1OXB-------1/1
IO87-MM0KKF-------1/1 IO87-MM0SZG-------1/1 IO88-GM1BAN-------1/1
*IO90-G3ZIL*-------1/1 *IO91-BRIANG61UK*--1/1 *IO91-G4HZX*-------1/1
*IO91-G8LCO*-------1/1 IO92-M6EFW--------1/1 *IO93-M0LMH*-------1/1
*IO94-G4HRM--------1/1 *JN07-F6KFI*-------1/1 *JN25-F4GFZ*-------1/1
*JN39-LX1DQ*-------1/1 *JN46-HB9TMC-------1/1 *JN47-HB9GVC*------1/1
*JN47-HB9LAS-------1/1 *JN47-HE9GPU*------1/1 *JN47-OE9BKJ-------1/1
*JN47-OE9GHV*------1/1 *JN47-OE9HLH*------1/1 *JN48-DD5XX--------1/1
*JN48-DH0GFW*------1/1 *JN48-DJ6DK*-------1/1 *JN48-DL1GCD*------1/1
*JN48-DO2ZZ*-------1/1 *JN48-TNS1*--------1/1 *JN49-DH5SW*-------1/1
*JN49-DK0ABT*------1/1 *JN49-DK6UG*-------1/1 JN49-DL8FCL-------1/1
*JN55-IZ3EAW*------1/1 *JN58-DD5JFK*------1/1 JN58-DG7RJ--------1/1
*JN58-DK1CG*-------1/1 *JN58-DK8FT--------1/1 *JN59-DJ9PC--------1/1
JN61-I0UVN--------1/1 *JN61-IZ6198SWL*---1/1 *JN63-IW2NKE*------1/1
*JN65-I3JPA*-------1/1 *JN67-OE2WNL-------1/1 *JN68-DL0PF*-------1/1
JN69-DL4RU--------1/1 *JN75-S58BO*-------1/1 JN77-OE6ADD-------1/1
*JN77-OE6CUD*------1/1 *JN88-OE1WYC*------1/1 *JO02-M1GEO*-------1/1
*JO10-ON5KQ*-------1/1 *JO20-ON3URE*------1/1 *JO20-ON4PB*-------1/1
*JO20-ON5PVD*------1/1 *JO21-PA1JMS*------1/1 *JO21-PE1NOD-------1/1
*JO21-PE2BZ-KI-V*--1/1 *JO21-SWLJO21JN*---1/1 *JO40-DK4RW*-------1/1
*KM15-SV9KI*-------1/1 KM27-SV8FET-------1/1 *KM56-G8SCU--------1/1
*KN09-SP5GFN*------1/1 *KN23-LZ4UX*-------1/1 *KN49-UR4NWW*------1/1
*KO59-R1LB*--------1/1 *KO85-RZ3DVP*------1/1 *KP24-OH8GKP*------1/1
*KP25-SM2BYC*------1/1
KB9AMG's Ham Radio Page