KB9AMG's Top 2-way WSPR Reports - September 1-30 2021
KJ7PGD-DN31
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m 11 1025
30m 19 298
20m 20 653
17m 5 195
15m 2 188
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 57 Reports - (Rank 782)
Number of Grid Squares = 37
KJ7PGD-DN31 - Summary of 2-Way WSPR Reports
-----------
CM - KJ7PGD-DN31
CM87 W6EXT 20 - (Sep 5)
CM97 AG6NS 30 - (Sep 5)
CN - KJ7PGD-DN31
CN87 WI6P 20 - (Sep 5)
DM - KJ7PGD-DN31
DM13 W1CK 30 - (Sep 5)
DO - KJ7PGD-DN31
DO74 VA5YOY 20 - (Sep 5)
EL - KJ7PGD-DN31
EL09 WD5H 40 - (Sep 5)
EL29 AD5OS 40 - (Sep 5)
EL49 WA5DXP 17 - (Sep 5)
EL89 W3HH 30 - (Sep 5)
EL99 KZ4RB 30,15 - (Sep 5)
N4KHI 20 - (Sep 5)
EM - KJ7PGD-DN31
EM10 W5XTT 40,30 - (Sep 5)
EM12 K5SWA 20 - (Sep 5)
EM15 W5JVS 30 - (Sep 5)
EM22 N1EW 40 - (Sep 5)
EM38 AC0G 40 - (Sep 5)
EM50 W4WLO 30,20,15 - (Sep 5)
EM73 K4COD 20 - (Sep 5)
K4EH 30 - (Sep 5)
EM74 KD4OTA 20 - (Sep 5)
EM75 KV4XY 40,20 - (Sep 5)
EM83 N2TAO 30,20 - (Sep 5)
EM89 N8VZ 40 - (Sep 5)
EN - KJ7PGD-DN31
EN32 N1XK 30 - (Sep 5)
EN34 W0ASW 30 - (Sep 5)
EN52 KD9QZO 30 - (Sep 5)
EN61 AL7DS 30 - (Sep 5)
N8OWY 20 - (Sep 5)
WD9HGO 20 - (Sep 5)
EN91 W8AC 40 - (Sep 5)
FM - KJ7PGD-DN31
FM19 KB3EOF 30,20,17 - (Sep 5)
KF4HCW 30,20,17 - (Sep 5)
FM26 W4GM 20 - (Sep 5)
FN - KJ7PGD-DN31
FN13 N2HQI 17 - (Sep 5)
FN14 VE3NM 30,20 - (Sep 5)
FN15 VE3OWV 20 - (Sep 5)
FN31 KK1D 30,20 - (Sep 5)
FN35 VE2DPF 20 - (Sep 5)
FN42 N8VIM 40 - (Sep 5)
WA1RAJ 20 - (Sep 5)
WA9WTK 30,17 - (Sep 5)
QE - KJ7PGD-DN31
QE38 VK7BO 40 - (Sep 5)
QF - KJ7PGD-DN31
QF12 VK3FIN 40 - (Sep 5)
QG - KJ7PGD-DN31
QG49 VK4BAP 30 - (Sep 5)
KJ7PGD-DN31 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
CM87 W6EXT 20 - (Sep 5)
4 tx 2021-09-05 06:52 KJ7PGD 14.097086 -12dB 0 DN31xe 1W W6EXT CM87wi 966km 247deg
1 2021-09-05 06:56 W6EXT 14.097033 -20dB -2 CM87wi 0.5W KJ7PGD DN31xe 966km 61deg
CM97 AG6NS 30 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140184 -11dB 0 DN31xe 1W AG6NS CM97cf 948km 245deg
2 2021-09-05 15:28 AG6NS 10.140194 -13dB 0 CM97cf 0.1W KJ7PGD DN31xe 948km 59deg
CN87 WI6P 20 - (Sep 5)
1 tx 2021-09-05 14:44 KJ7PGD 14.095962 -17dB 0 DN31xe 1W WI6P CN87oh 1092km 312deg
3 2021-09-05 14:46 WI6P 14.097118 -19dB 0 CN87oh 2W KJ7PGD DN31xe 1092km 125deg
DM13 W1CK 30 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140184 -29dB 1 DN31xe 1W W1CK DM13ie 1003km 209deg
1 2021-09-05 15:08 W1CK 10.140116 -10dB 0 DM13ie 1W KJ7PGD DN31xe 1003km 26deg
DO74 VA5YOY 20 - (Sep 5)
1 tx 2021-09-05 16:10 KJ7PGD 14.097078 -11dB 1 DN31xe 1W VA5YOY DO74 1566km 17deg
2 2021-09-05 16:12 VA5YOY 14.097110 -14dB 0 DO74ix 5W KJ7PGD DN31xe 1612km 201deg
EL09 WD5H 40 - (Sep 5)
1 tx 2021-09-05 12:26 KJ7PGD 7.040094 -5dB 0 DN31xe 1W WD5H EL09mi 1768km 134deg
1 2021-09-05 15:26 WD5H 7.040208 -25dB 0 EL09mi 5W KJ7PGD DN31xe 1768km 322deg
EL29 AD5OS 40 - (Sep 5)
2 tx 2021-09-05 12:26 KJ7PGD 7.040101 -17dB 0 DN31xe 1W AD5OS EL29cn 1954km 126deg
1 2021-09-05 11:46 AD5OS 7.040020 -29dB 0 EL29cn 0.5W KJ7PGD DN31xe 1954km 316deg
EL49 WA5DXP 17 - (Sep 5)
1 tx 2021-09-05 15:32 KJ7PGD 18.106075 -24dB 1 DN31xe 1W WA5DXP EL49wx 2331km 115deg
4 2021-09-05 15:12 WA5DXP 18.106099 2dB -1 EL49wx 10W KJ7PGD DN31xe 2331km 308deg
EL89 W3HH 30 - (Sep 5)
2 tx 2021-09-05 12:34 KJ7PGD 10.140191 -20dB 1 DN31xe 1W W3HH EL89vb 3009km 107deg
4 2021-09-05 13:08 W3HH 10.140135 -20dB 0 EL89vb 1W KJ7PGD DN31xe 3009km 305deg
EL99 KZ4RB 30,15 - (Sep 5)
1 tx 2021-09-05 14:28 KJ7PGD 10.140187 -29dB 0 DN31xe 1W KZ4RB EL99ic 3080km 106deg
2 2021-09-05 14:48 KZ4RB 10.140154 -25dB 0 EL99ic 5W KJ7PGD DN31xe 3080km 304deg
2 tx 2021-09-05 13:54 KJ7PGD 21.096072 -22dB 1 DN31xe 1W KZ4RB EL99ic 3080km 106deg
1 2021-09-05 14:14 KZ4RB 21.096070 -17dB 0 EL99ic 5W KJ7PGD DN31xe 3080km 304deg
N4KHI 20 - (Sep 5)
3 tx 2021-09-05 13:42 KJ7PGD 14.097083 -11dB 0 DN31xe 1W N4KHI EL99lg 3090km 105deg
1 2021-09-05 12:50 N4KHI 14.097155 -28dB 0 EL99lg 1W KJ7PGD DN31xe 3090km 304deg
EM10 W5XTT 40,30 - (Sep 5)
1 tx 2021-09-05 12:26 KJ7PGD 7.040090 -2dB 0 DN31xe 1W W5XTT EM10wm 1856km 125deg
1 2021-09-05 11:26 W5XTT 7.040111 -8dB 0 EM10wm 5W KJ7PGD DN31xe 1856km 314deg
2 tx 2021-09-05 14:08 KJ7PGD 10.140184 -14dB 0 DN31xe 1W W5XTT EM10wm 1856km 125deg
3 2021-09-05 13:48 W5XTT 10.140217 -21dB 0 EM10wm 5W KJ7PGD DN31xe 1856km 314deg
EM12 K5SWA 20 - (Sep 5)
1 tx 2021-09-05 14:44 KJ7PGD 14.097121 -15dB 1 DN31xe 1W K5SWA EM12ox 1628km 119deg
1 2021-09-05 15:50 K5SWA 14.097081 -22dB 0 EM12ox 5W KJ7PGD DN31xe 1628km 308deg
EM15 W5JVS 30 - (Sep 5)
2 tx 2021-09-05 14:08 KJ7PGD 10.140204 -9dB 0 DN31xe 1W W5JVS EM15eo 1399km 112deg
3 2021-09-05 14:10 W5JVS 10.140197 -5dB 0 EM15eo 5W KJ7PGD DN31xe 1399km 301deg
EM22 N1EW 40 - (Sep 5)
2 tx 2021-09-05 11:06 KJ7PGD 7.040089 -4dB 0 DN31xe 1W N1EW EM22gi 1769km 118deg
1 2021-09-05 11:46 N1EW 7.040111 -5dB 0 EM22gi 5W KJ7PGD DN31xe 1769km 308deg
EM38 AC0G 40 - (Sep 5)
1 tx 2021-09-05 12:26 KJ7PGD 7.040081 -2dB 0 DN31xe 1W AC0G EM38ww 1709km 92deg
1 2021-09-05 14:06 AC0G 7.040120 -12dB 0 EM38ww 1W KJ7PGD DN31xe 1709km 285deg
EM50 W4WLO 30,20,15 - (Sep 5)
1 tx 2021-09-05 14:28 KJ7PGD 10.140189 -29dB 1 DN31xe 1W W4WLO EM50vj 2450km 112deg
4 2021-09-05 14:24 W4WLO 10.140144 -15dB -1 EM50vj 2W KJ7PGD DN31xe 2450km 306deg
1 tx 2021-09-05 16:10 KJ7PGD 14.097086 -27dB 2 DN31xe 1W W4WLO EM50vj 2450km 112deg
3 2021-09-05 15:50 W4WLO 14.097049 -10dB 0 EM50vj 2W KJ7PGD DN31xe 2450km 306deg
1 tx 2021-09-05 15:54 KJ7PGD 21.096074 -22dB 4 DN31xe 1W W4WLO EM50vj 2450km 112deg
2 2021-09-05 16:14 W4WLO 21.096052 -11dB 4 EM50vj 2W KJ7PGD DN31xe 2450km 306deg
EM73 K4COD 20 - (Sep 5)
3 tx 2021-09-05 16:10 KJ7PGD 14.097078 -7dB 1 DN31xe 1W K4COD EM73sc 2591km 101deg
3 2021-09-05 16:12 K4COD 14.097182 -5dB 0 EM73sc 2W KJ7PGD DN31xe 2591km 298deg
K4EH 30 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140179 -21dB 0 DN31xe 1W K4EH EM73qk 2560km 101deg
2 2021-09-05 14:10 K4EH 10.140222 -24dB 0 EM73qk 5W KJ7PGD DN31xe 2560km 298deg
EM74 KD4OTA 20 - (Sep 5)
1 tx 2021-09-05 14:20 KJ7PGD 14.097087 -3dB 1 DN31xe 1W KD4OTA EM74wg 2560km 98deg
1 2021-09-05 13:46 KD4OTA 14.097113 -22dB -1 EM74wg 5W KJ7PGD DN31xe 2560km 296deg
EM75 KV4XY 40,20 - (Sep 5)
1 tx 2021-09-05 12:26 KJ7PGD 7.040096 -26dB 0 DN31xe 1W KV4XY EM75vu 2481km 95deg
1 2021-09-05 11:24 KV4XY 7.040181 -24dB 0 EM75vu 5W KJ7PGD DN31xe 2481km 292deg
2 tx 2021-09-05 14:44 KJ7PGD 14.097090 -15dB 1 DN31xe 1W KV4XY EM75vu 2481km 95deg
3 2021-09-05 15:10 KV4XY 14.097185 -9dB 0 EM75vu 5W KJ7PGD DN31xe 2481km 292deg
EM83 N2TAO 30,20 - (Sep 5)
2 tx 2021-09-05 14:28 KJ7PGD 10.140187 -11dB 1 DN31xe 1W N2TAO EM83gx 2629km 98deg
1 2021-09-05 15:28 N2TAO 10.140239 -11dB 0 EM83gx 1W KJ7PGD DN31xe 2629km 296deg
2 tx 2021-09-05 14:20 KJ7PGD 14.097082 -13dB 1 DN31xe 1W N2TAO EM83gx 2629km 98deg
1 2021-09-05 13:30 N2TAO 14.097144 -17dB 0 EM83gx 1W KJ7PGD DN31xe 2629km 296deg
EM89 N8VZ 40 - (Sep 5)
1 tx 2021-09-05 12:26 KJ7PGD 7.040140 -30dB 0 DN31xe 1W N8VZ EM89wh 2535km 85deg
2 2021-09-05 12:40 N8VZ 7.040062 -22dB -1 EM89wh 5W KJ7PGD DN31xe 2535km 284deg
EN32 N1XK 30 - (Sep 5)
1 tx 2021-09-05 14:28 KJ7PGD 10.140190 2dB 1 DN31xe 1W N1XK EN32 1577km 78deg
1 2021-09-05 12:48 N1XK 10.140210 -19dB 0 EN32 10W KJ7PGD DN31xe 1577km 271deg
EN34 W0ASW 30 - (Sep 5)
1 tx 2021-09-05 14:28 KJ7PGD 10.140201 -26dB 0 DN31xe 1W W0ASW EN34iw 1575km 68deg
1 2021-09-05 13:08 W0ASW 10.140194 -26dB 0 EN34iw 5W KJ7PGD DN31xe 1575km 261deg
EN52 KD9QZO 30 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140186 -22dB 0 DN31xe 1W KD9QZO EN52xi 1988km 78deg
2 2021-09-05 13:48 KD9QZO 10.140180 -1dB 0 EN52xi 100W KJ7PGD DN31xe 1988km 274deg
EN61 AL7DS 30 - (Sep 5)
1 tx 2021-09-05 12:34 KJ7PGD 10.140180 -30dB 1 DN31xe 1W AL7DS EN61bn 2010km 81deg
6 2021-09-05 12:58 AL7DS 10.140221 -8dB 0 EN61bn 1W KJ7PGD DN31xe 2010km 277deg
N8OWY 20 - (Sep 5)
3 tx 2021-09-05 16:10 KJ7PGD 14.097082 -21dB 1 DN31xe 1W N8OWY EN61dw 2019km 80deg
2 2021-09-05 16:12 N8OWY 14.097018 -12dB 1 EN61dw 0.5W KJ7PGD DN31xe 2019km 276deg
WD9HGO 20 - (Sep 5)
1 tx 2021-09-05 16:10 KJ7PGD 14.097144 -11dB 2 DN31xe 1W WD9HGO EN61co 2017km 81deg
1 2021-09-05 16:12 WD9HGO 14.097077 -1dB 2 EN61co 5W KJ7PGD DN31xe 2017km 277deg
EN91 W8AC 40 - (Sep 5)
2 tx 2021-09-05 12:26 KJ7PGD 7.040091 -15dB 0 DN31xe 1W W8AC EN91jm 2560km 79deg
3 2021-09-05 12:28 W8AC 7.040041 -15dB 0 EN91jm 1W KJ7PGD DN31xe 2560km 280deg
FM19 KB3EOF 30,20,17 - (Sep 5)
2 tx 2021-09-05 14:28 KJ7PGD 10.140250 -19dB 0 DN31xe 1W KB3EOF FM19 2953km 82deg
1 2021-09-05 16:08 KB3EOF 10.140152 -27dB 1 FM19fk 2W KJ7PGD DN31xe 2913km 285deg
1 tx 2021-09-05 16:10 KJ7PGD 14.097165 -20dB 2 DN31xe 1W KB3EOF FM19 2953km 82deg
2 2021-09-05 13:50 KB3EOF 14.097024 -17dB 3 FM19fk 2W KJ7PGD DN31xe 2913km 285deg
1 tx 2021-09-05 15:32 KJ7PGD 18.106194 -10dB 3 DN31xe 1W KB3EOF FM19 2953km 82deg
2 2021-09-05 15:12 KB3EOF 18.106006 -16dB 4 FM19fk 2W KJ7PGD DN31xe 2913km 285deg
KF4HCW 30,20,17 - (Sep 5)
1 tx 2021-09-05 14:28 KJ7PGD 10.140186 -20dB 1 DN31xe 1W KF4HCW FM19fc 2922km 83deg
1 2021-09-05 13:48 KF4HCW 10.140191 -18dB 0 FM19fc 5W KJ7PGD DN31xe 2922km 286deg
1 tx 2021-09-05 16:10 KJ7PGD 14.097081 -21dB 2 DN31xe 1W KF4HCW FM19fc 2922km 83deg
1 2021-09-05 13:10 KF4HCW 14.097096 -18dB 0 FM19fc 5W KJ7PGD DN31xe 2922km 286deg
1 tx 2021-09-05 15:32 KJ7PGD 18.106075 -19dB 1 DN31xe 1W KF4HCW FM19fc 2922km 83deg
1 2021-09-05 14:52 KF4HCW 18.106102 -15dB 1 FM19fc 5W KJ7PGD DN31xe 2922km 286deg
FM26 W4GM 20 - (Sep 5)
1 tx 2021-09-05 16:10 KJ7PGD 14.097077 -14dB 1 DN31xe 1W W4GM FM26au 3131km 87deg
1 2021-09-05 15:50 W4GM 14.097123 -14dB -1 FM26au 0.2W KJ7PGD DN31xe 3131km 290deg
FN13 N2HQI 17 - (Sep 5)
5 tx 2021-09-05 15:04 KJ7PGD 18.106045 5dB 1 DN31xe 1W N2HQI FN13sa 2921km 74deg
5 tx 2021-09-05 15:04 KJ7PGD 18.106087 4dB 1 DN31xe 1W N2HQI FN13sa 2921km 74deg
5 tx 2021-09-05 15:04 KJ7PGD 18.106102 1dB 1 DN31xe 1W N2HQI FN13sa 2921km 74deg
1 2021-09-05 15:06 N2HQI 18.106121 -6dB 0 FN13sa 5W KJ7PGD DN31xe 2921km 278deg
FN14 VE3NM 30,20 - (Sep 5)
2 tx 2021-09-05 14:28 KJ7PGD 10.140184 -24dB 0 DN31xe 1W VE3NM FN14 2855km 71deg
1 2021-09-05 15:28 VE3NM 10.140187 -25dB -1 FN14oe 5W KJ7PGD DN31xe 2878km 276deg
1 tx 2021-09-05 14:44 KJ7PGD 14.097078 -24dB 1 DN31xe 1W VE3NM FN14 2855km 71deg
1 2021-09-05 15:10 VE3NM 14.097092 -16dB -2 FN14oe 5W KJ7PGD DN31xe 2878km 276deg
FN15 VE3OWV 20 - (Sep 5)
3 tx 2021-09-05 14:20 KJ7PGD 14.097080 -7dB 1 DN31xe 1W VE3OWV FN15vk 2913km 69deg
1 2021-09-05 14:22 VE3OWV 14.097077 -13dB 0 FN15vk 2W KJ7PGD DN31xe 2913km 274deg
FN31 KK1D 30,20 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140190 -23dB 0 DN31xe 1W KK1D FN31vi 3299km 76deg
2 2021-09-05 13:28 KK1D 10.140152 -18dB 0 FN31vi 1W KJ7PGD DN31xe 3299km 283deg
1 tx 2021-09-05 16:10 KJ7PGD 14.097085 -16dB 0 DN31xe 1W KK1D FN31vi 3299km 76deg
2 2021-09-05 15:50 KK1D 14.097055 -18dB 0 FN31vi 1W KJ7PGD DN31xe 3299km 283deg
FN35 VE2DPF 20 - (Sep 5)
2 tx 2021-09-05 14:20 KJ7PGD 14.097083 -13dB 1 DN31xe 1W VE2DPF FN35ca 3105km 69deg
2 2021-09-05 13:50 VE2DPF 14.097197 -15dB 0 FN35ca 5W KJ7PGD DN31xe 3105km 276deg
FN42 N8VIM 40 - (Sep 5)
1 tx 2021-09-05 12:54 KJ7PGD 7.040054 -23dB 0 DN31xe 1W N8VIM FN42fq 3322km 73deg
1 2021-09-05 12:40 N8VIM 7.040146 -21dB -3 FN42fq 5W KJ7PGD DN31xe 3322km 281deg
WA1RAJ 20 - (Sep 5)
1 tx 2021-09-05 16:10 KJ7PGD 14.097098 -17dB 0 DN31xe 1W WA1RAJ FN42dt 3306km 73deg
1 2021-09-05 12:50 WA1RAJ 14.097033 -19dB -2 FN42dt 5W KJ7PGD DN31xe 3306km 281deg
WA9WTK 30,17 - (Sep 5)
1 tx 2021-09-05 14:08 KJ7PGD 10.140185 -22dB 0 DN31xe 1W WA9WTK FN42fk 3327km 74deg
1 2021-09-05 13:08 WA9WTK 10.140179 -13dB 0 FN42fk 10W KJ7PGD DN31xe 3327km 282deg
1 tx 2021-09-05 15:32 KJ7PGD 18.106072 -16dB 1 DN31xe 1W WA9WTK FN42fk 3327km 74deg
2 2021-09-05 14:52 WA9WTK 18.106092 -11dB 0 FN42fk 10W KJ7PGD DN31xe 3327km 282deg
QE38 VK7BO 40 - (Sep 5)
3 tx 2021-09-05 12:54 KJ7PGD 7.040093 -12dB 0 DN31xe 1W VK7BO QE38mo 13660km 241deg
1 2021-09-05 14:42 VK7BO 7.040172 -22dB 0 QE38mo 5W KJ7PGD DN31xe 13660km 62deg
QF12 VK3FIN 40 - (Sep 5)
2 tx 2021-09-05 12:26 KJ7PGD 7.040084 -18dB 1 DN31xe 1W VK3FIN QF12xh 13692km 246deg
1 2021-09-05 13:26 VK3FIN 7.040119 -15dB 0 QF12xh 5W KJ7PGD DN31xe 13692km 61deg
QG49 VK4BAP 30 - (Sep 5)
3 tx 2021-09-05 11:28 KJ7PGD 10.140189 -21dB 1 DN31xe 1W VK4BAP QG49la 12256km 259deg
2 2021-09-05 11:50 VK4BAP 10.140129 -24dB 0 QG49la 2W KJ7PGD DN31xe 12256km 52deg
KJ7PGD-DN31 - Number of Detailed WSPR Records by Date
-----------
Date Count
---------- -----
2021-09-01 -
2021-09-02 -
2021-09-03 -
2021-09-04 -
2021-09-05 116
2021-09-06 -
2021-09-07 -
2021-09-08 -
2021-09-09 -
2021-09-10 -
2021-09-11 -
2021-09-12 -
2021-09-13 -
2021-09-14 -
2021-09-15 -
2021-09-16 -
2021-09-17 -
2021-09-18 -
2021-09-19 -
2021-09-20 -
2021-09-21 -
2021-09-22 -
2021-09-23 -
2021-09-24 -
2021-09-25 -
2021-09-26 -
2021-09-27 -
2021-09-28 -
2021-09-29 -
2021-09-30 -
KJ7PGD-DN31 - Summary of Daily 2-Way WSPR Reports
----------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with KJ7PGD-DN31)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2021-09-05 KJ7PGD-DN31 (57)
11 40m EL09-WD5H----1/1 EL29-AD5OS---1/1 EM10-W5XTT---1/1 EM22-N1EW----1/1
EM38-AC0G----1/1 EM75-KV4XY---1/1 EM89-N8VZ----1/1 EN91-W8AC----1/1
FN42-N8VIM---1/1 QE38-VK7BO---1/1 QF12-VK3FIN--1/1
19 30m CM97-AG6NS---1/1 DM13-W1CK----1/1 EL89-W3HH----1/1 EL99-KZ4RB---1/1
EM10-W5XTT---1/1 EM15-W5JVS---1/1 EM50-W4WLO---1/1 EM73-K4EH----1/1
EM83-N2TAO---1/1 EN32-N1XK----1/1 EN34-W0ASW---1/1 EN52-KD9QZO--1/1
EN61-AL7DS---1/1 FM19-KB3EOF--1/1 FM19-KF4HCW--1/1 FN14-VE3NM---1/1
FN31-KK1D----1/1 FN42-WA9WTK--1/1 QG49-VK4BAP--1/1
20 20m CM87-W6EXT---1/1 CN87-WI6P----1/1 DO74-VA5YOY--1/1 EL99-N4KHI---1/1
EM12-K5SWA---1/1 EM50-W4WLO---1/1 EM73-K4COD---1/1 EM74-KD4OTA--1/1
EM75-KV4XY---1/1 EM83-N2TAO---1/1 EN61-N8OWY---1/1 EN61-WD9HGO--1/1
FM19-KB3EOF--1/1 FM19-KF4HCW--1/1 FM26-W4GM----1/1 FN14-VE3NM---1/1
FN15-VE3OWV--1/1 FN31-KK1D----1/1 FN35-VE2DPF--1/1 FN42-WA1RAJ--1/1
5 17m EL49-WA5DXP--1/1 FM19-KB3EOF--1/1 FM19-KF4HCW--1/1 FN13-N2HQI---1/1
FN42-WA9WTK--1/1
2 15m EL99-KZ4RB---1/1 EM50-W4WLO---1/1
163 SWL *BK29-NH6V*--------1/1 *BL10-AI6VN*-------1/1 *BL10-KH6KR*-------1/1
*BL10-NH6Y*--------1/1 *BL11-NH6XO*-------1/1 *BP51-KL7L---------1/1
*CM87-KFS*---------1/1 *CM88-K6PZB--------1/1 *CM88-KPH*---------1/1
*CM88-WB7ABP-------1/1 *CM88-WW6D---------1/1 *CM98-KP4MD--------1/1
*CN82-AL7CR*-------1/1 *CN84-W7PUA*-------1/1 *CN86-AA7NM*-------1/1
*CN87-KF7FBF*------1/1 *CN87-N1CL*--------1/1 *CN87-WA6OUR-K*----1/1
*CN88-WF7W*--------1/1 *CN89-VE7UTS*------1/1 *CN94-KK6PR--------1/1
*CO83-VE7AV--------1/1 *DM04-W6ZTM*-------1/1 *DM04-WB6VIC-------1/1
*DM07-KG6BXW*------1/1 *DM12-K6RRP--------1/1 *DM12-KD6EKQ*------1/1
*DM12-KN6MDB-------1/1 *DM14-AK7V*--------1/1 *DM16-ND7M*--------1/1
*DM33-N6RY---------1/1 *DM34-K7GXB--------1/1 *DM42-KB4DXV-------1/1
*DM42-WB0OEW-------1/1 *DM61-K5AZZ*-------1/1 *DM62-WA5DJJ*------1/1
*DM63-SWLDM63*-----1/1 *DM75-NR5ON--------1/1 *DN10-WO7I*--------1/1
*DN31-KA7OEI-1*----1/1 *DN31-NC7J*--------1/1 *DN40-KA7OEI*------1/1
*DN70-N6GN---------1/1 *DO23-VE6EGN-------1/1 *DO30-VE6ARS*------1/1
*EK70-TI4JWC*------1/1 *EL09-K0APK--------1/1 *EL16-WB5B*--------1/1
*EL89-KG4CCB*------1/1 *EL89-WD4AH--------1/1 *EL99-K3ZV*--------1/1
*EM12-KB7IJ--------1/1 *EM12-KE7A---------1/1 *EM12-KG5ABO*------1/1
*EM12-KG5UWB-------1/1 *EM12-KG5ZDA*------1/1 *EM22-KD6RF--------1/1
*EM25-K5CGM--------1/1 *EM28-W0KEH--------1/1 *EM32-K5CZD--------1/1
*EM34-N0JDE--------1/1 *EM35-K5DRU*-------1/1 *EM37-KZ0HAL*------1/1
*EM38-KV0S---------1/1 *EM40-N5HXR--------1/1 *EM48-KD0LKI-------1/1
*EM58-W7EP---------1/1 *EM60-AG4GZ*-------1/1 *EM64-W3PM---------1/1
*EM64-W4ENN--------1/1 *EM69-KF9ET*-------1/1 *EM69-N9AWU*-------1/1
*EM72-K4IQJ*-------1/1 *EM72-K8CHY--------1/1 *EM73-KB1MVX*------1/1
*EM73-KV4BG--------1/1 *EM75-KE7GZ*-------1/1 *EM78-W4CVG--------1/1
*EM79-W8ECB*-------1/1 *EM84-W4DJW--------1/1 *EM85-EM85LMSWL*---1/1
*EM85-KM4BLG*------1/1 *EM85-WA2N*--------1/1 *EM89-AJ8S---------1/1
*EM93-KM4RK--------1/1 *EM95-WB8FEQ*------1/1 *EN13-KE0YBL*------1/1
*EN21-N0BKB*-------1/1 *EN22-N0AN---------1/1 *EN25-N0QBH--------1/1
*EN41-KA4PKB*------1/1 *EN43-WA9FIO-------1/1 *EN50-K9AN---------1/1
*EN50-W1CLM*-------1/1 *EN51-KD9PAH*------1/1 *EN51-W9XA*--------1/1
*EN52-K9DZT*-------1/1 *EN52-N8DMT--------1/1 *EN58-VA3ROM-------1/1
*EN62-K0JD---------1/1 *EN70-W8BYA--------1/1 *EN75-N8IT*--------1/1
*EN81-KA8BRK-------1/1 *EN82-KC8TOW*------1/1 *EN82-KE8BPV*------1/1
*EN90-WA3TTS*------1/1 *EN94-VE3PRO*------1/1 *FM05-K4ZAD--------1/1
*FM05-N4TTN*-------1/1 *FM06-WD4ELG*------1/1 *FM16-KN4NBI-------1/1
*FM16-WB8SCG-------1/1 *FM17-KG4OLE-------1/1 *FM18-K1HTV-4*-----1/1
*FM18-K1RA-BB*-----1/1 *FM18-KE3XE--------1/1 *FM18-KX4O*--------1/1
*FM18-N4TVC*-------1/1 *FM19-K1BZ---------1/1 *FM19-N3BBF*-------1/1
*FM19-W3BX*--------1/1 *FM19-WA2EUJ*------1/1 *FM19-WS3W*--------1/1
*FM28-W3ENR--------1/1 *FN00-K3KQV*-------1/1 *FN03-SWL-FN03HS*--1/1
*FN03-SWLKCL1*-----1/1 *FN03-VA3JDL-------1/1 *FN03-VA3RQX-------1/1
*FN11-AC3V---------1/1 *FN13-K2ZN*--------1/1 *FN13-K5KHK*-------1/1
*FN13-KD2CLR*------1/1 *FN13-WA2ZKD*------1/1 *FN15-VE3SXY-------1/1
*FN20-W2GNN--------1/1 *FN20-WB6YAZ*------1/1 *FN20-WZ7I*--------1/1
*FN22-KC2STA8*-----1/1 *FN22-N2NOM--------1/1 *FN25-VA3VF*-------1/1
*FN25-VE3GTC*------1/1 *FN30-WA2TP*-------1/1 *FN31-WY1U---------1/1
*FN42-56IGJF*------1/1 *FN42-K6AUS*-------1/1 *FN42-KM3T*--------1/1
*FN43-AB1KW*-------1/1 *FN53-AB1YX*-------1/1 *FN84-VE1INN-------1/1
*GG76-PY1EME*------1/1 *IL38-EA8BFK*------1/1 *JN46-HB9TMC-------1/1
*OF86-VK6XT--------1/1 *PF95-VK5KJP*------1/1 *QE38-VK7FLYN*-----1/1
*QF32-VK3LSN-------1/1 *QF44-VK1MT*-------1/1 *QF44-VK2AMF*------1/1
*QG62-VK4EMM*------1/1 *QG62-VK4YA*-------1/1 *RE68-ZL2005SWL*---1/1
*RF72-ZL1KLP*------1/1
KB9AMG's Ham Radio Page