KB9AMG's Top 2-way WSPR Reports - March 1-31 2025
KI4KEB-FM15
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m - -
30m - -
20m 24 690
17m - -
15m - -
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 24 Reports - (Rank 1215)
Number of Grid Squares = 23
KI4KEB-FM15 - Summary of 2-Way WSPR Reports
-----------
DM - KI4KEB-FM15
DM93 KI5UKQ 20 - (Mar 8-10,16-17,19-31)
EL - KI4KEB-FM15
EL99 KD4LOL 20 - (Mar 8-9)
EM - KI4KEB-FM15
EM10 W5WTH 20 - (Mar 8-10,16-31)
EM12 K5XL 20 - (Mar 8-10,15-28,30-31)
KE7A 20 - (Mar 8-10,15-31)
EM64 W3PM 20 - (Mar 8,18-20,22-27,29-31)
EM70 NI5F 20 - (Mar 8-10,15-31)
EN - KI4KEB-FM15
EN35 N0QDS 20 - (Mar 8-10,16-17,19-31)
EN43 WA9FIO 20 - (Mar 8-10,23-31)
EN51 N9MUF 20 - (Mar 8-10,15-16,19,23-24)
EN53 N9UUP 20 - (Mar 8)
EN63 AB8EF 20 - (Mar 8-10,19-20,22-27)
EN91 KB8EZX 20 - (Mar 8-10,18-31)
FN - KI4KEB-FM15
FN03 VA3JDL 20 - (Mar 8,10,15-16,18-31)
FN12 KD2JIY 20 - (Mar 8)
FN13 KD2CLR 20 - (Mar 8-10,15-16,18,20-29)
FN21 N3EYQ 20 - (Mar 8-10,15-16,19-22,24-30)
FN35 VE2RMJ 20 - (Mar 8,23,28)
FN41 K1YZY 20 - (Mar 8-10,15-16,18-31)
FN42 N8VIM 20 - (Mar 8-10,15-31)
FN44 AJ8S 20 - (Mar 8-10,22-31)
IO - KI4KEB-FM15
IO91 G0FCH 20 - (Mar 8-10,16,18-22,24-31)
IO93 G4CUI 20 - (Mar 8,15-16)
JO - KI4KEB-FM15
JO65 OZ7IT 20 - (Mar 8-10,15-31)
KI4KEB-FM15 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
DM93 KI5UKQ 20 - (Mar 8-10,16-17,19-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097142 -19dB 0 FM15kc 5W KI5UKQ DM93la 2210km 271deg
118 2025-03-09 03:50 KI5UKQ 14.097067 -27dB 0 DM93la 5W KI4KEB FM15kc 2210km 77deg
EL99 KD4LOL 20 - (Mar 8-9)
1 tx 2025-03-08 20:12 KI4KEB 14.097147 -13dB 0 FM15kc 5W KD4LOL EL99mc 758km 209deg
28 2025-03-08 20:10 KD4LOL 14.097136 8dB 1 EL99mc 20W KI4KEB FM15kc 758km 27deg
EM10 W5WTH 20 - (Mar 8-10,16-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097151 -18dB 0 FM15kc 5W W5WTH EM10bj 2006km 261deg
262 2025-03-08 23:14 W5WTH 14.097181 -26dB 0 EM10bj 0.2W KI4KEB FM15kc 2006km 69deg
EM12 K5XL 20 - (Mar 8-10,15-28,30-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097141 -14dB -1 FM15kc 5W K5XL EM12kp 1863km 267deg
1133 2025-03-08 20:20 K5XL 14.097049 -4dB 0 EM12kp 2W KI4KEB FM15kc 1863km 76deg
KE7A 20 - (Mar 8-10,15-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097147 -15dB -1 FM15kc 5W KE7A EM12kx 1855km 268deg
1802 2025-03-08 20:10 KE7A 14.097143 -12dB -1 EM12kx 5W KI4KEB FM15kc 1855km 77deg
EM64 W3PM 20 - (Mar 8,18-20,22-27,29-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097141 -3dB 0 FM15kc 5W W3PM EM64or 882km 270deg
448 2025-03-18 12:44 W3PM 14.097159 3dB 0 EM64or 1W KI4KEB FM15kc 882km 85deg
EM70 NI5F 20 - (Mar 8-10,15-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097155 -16dB 0 FM15kc 5W NI5F EM70fu 916km 241deg
927 2025-03-08 20:16 NI5F 14.097099 -1dB 0 EM70fu 5W KI4KEB FM15kc 916km 57deg
EN35 N0QDS 20 - (Mar 8-10,16-17,19-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097141 -11dB 0 FM15kc 5W N0QDS EN35ga 1768km 313deg
446 2025-03-08 20:14 N0QDS 14.09716 -10dB 0 EN35ga 0.2W KI4KEB FM15kc 1768km 123deg
EN43 WA9FIO 20 - (Mar 8-10,23-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097145 -5dB 0 FM15kc 5W WA9FIO EN43jt 1545km 313deg
464 2025-03-08 20:20 WA9FIO 14.097094 20dB -1 EN43jt 5W KI4KEB FM15kc 1545km 124deg
EN51 N9MUF 20 - (Mar 8-10,15-16,19,23-24)
1 tx 2025-03-08 20:12 KI4KEB 14.097172 -15dB -1 FM15kc 5W N9MUF EN51wn 1197km 310deg
190 2025-03-08 20:10 N9MUF 14.097067 -8dB -1 EN51wn 1W KI4KEB FM15kc 1197km 123deg
EN53 N9UUP 20 - (Mar 8)
1 tx 2025-03-08 20:12 KI4KEB 14.09714 -14dB 0 FM15kc 5W N9UUP EN53sb 1317km 316deg
2 2025-03-08 20:10 N9UUP 14.0971 0dB 0 EN53sb 5W KI4KEB FM15kc 1317km 128deg
EN63 AB8EF 20 - (Mar 8-10,19-20,22-27)
1 tx 2025-03-08 20:12 KI4KEB 14.097161 -12dB 0 FM15kc 5W AB8EF EN63vb 1181km 321deg
639 2025-03-08 20:10 AB8EF 14.097003 -2dB 0 EN63vb 5W KI4KEB FM15kc 1181km 136deg
EN91 KB8EZX 20 - (Mar 8-10,18-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097165 -4dB -1 FM15kc 5W KB8EZX EN91 787km 335deg
990 2025-03-08 20:10 KB8EZX 14.097072 6dB 0 EN91 5W KI4KEB FM15kc 787km 153deg
FN03 VA3JDL 20 - (Mar 8,10,15-16,18-31)
1 tx 2025-03-08 20:12 KI4KEB 14.09715 -13dB 0 FM15kc 5W VA3JDL FN03gx 1007km 349deg
527 2025-03-08 20:32 VA3JDL 14.097088 -2dB -2 FN03gx 2W KI4KEB FM15kc 1007km 168deg
FN12 KD2JIY 20 - (Mar 8)
1 tx 2025-03-08 20:12 KI4KEB 14.097142 -15dB 0 FM15kc 5W KD2JIY FN12ke 788km 0deg
12 2025-03-08 20:16 KD2JIY 14.097097 7dB 0 FN12ke 5W KI4KEB FM15kc 788km 180deg
FN13 KD2CLR 20 - (Mar 8-10,15-16,18,20-29)
1 tx 2025-03-08 20:12 KI4KEB 14.09714 -22dB -1 FM15kc 5W KD2CLR FN13gb 885km 358deg
122 2025-03-08 20:22 KD2CLR 14.097182 -27dB 0 FN13gb 0.2W KI4KEB FM15kc 885km 178deg
FN21 N3EYQ 20 - (Mar 8-10,15-16,19-22,24-30)
1 tx 2025-03-08 20:12 KI4KEB 14.097152 -12dB 0 FM15kc 5W N3EYQ FN21xv 801km 19deg
334 2025-03-08 20:10 N3EYQ 14.097108 -11dB 0 FN21xv 1W KI4KEB FM15kc 801km 201deg
FN35 VE2RMJ 20 - (Mar 8,23,28)
1 tx 2025-03-08 20:12 KI4KEB 14.097155 -10dB 0 FM15kc 5W VE2RMJ FN35bl 1186km 12deg
2 2025-03-23 20:16 VE2RMJ 14.09709 -17dB 0 FN35lb 5W KI4KEB FM15kc 1160km 199deg
FN41 K1YZY 20 - (Mar 8-10,15-16,18-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097121 -11dB 0 FM15kc 5W K1YZY FN41xr 960km 38deg
679 2025-03-08 20:20 K1YZY 14.097099 -4dB 0 FN41xr 5W KI4KEB FM15kc 960km 222deg
FN42 N8VIM 20 - (Mar 8-10,15-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097139 -10dB 0 FM15kc 5W N8VIM FN42fq 971km 28deg
437 2025-03-08 20:18 N8VIM 14.0971 0dB 0 FN42fq 5W KI4KEB FM15kc 971km 212deg
FN44 AJ8S 20 - (Mar 8-10,22-31)
1 tx 2025-03-08 20:12 KI4KEB 14.097145 -5dB 0 FM15kc 5W W1/AJ8S FN44mf 1143km 26deg
289 2025-03-08 20:10 W1/AJ8S 14.097154 4dB 0 FN44mf 2W KI4KEB FM15kc 1143km 210deg
IO91 G0FCH 20 - (Mar 8-10,16,18-22,24-31)
1 tx 2025-03-08 20:12 KI4KEB 14.09714 -23dB 0 FM15kc 5W G0FCH IO91cn 6072km 48deg
66 2025-03-09 11:38 G0FCH 14.097099 -11dB 1 IO91cn 5W KI4KEB FM15kc 6072km 284deg
IO93 G4CUI 20 - (Mar 8,15-16)
1 tx 2025-03-08 19:32 KI4KEB 14.09715 -16dB 0 FM15kc 5W G4CUI IO93fi 6042km 45deg
5 2025-03-15 21:46 G4CUI 14.097172 -20dB 0 IO93fi 1W KI4KEB FM15kc 6042km 283deg
JO65 OZ7IT 20 - (Mar 8-10,15-31)
1 tx 2025-03-08 20:12 KI4KEB 14.09714 -23dB -1 FM15kc 5W OZ7IT JO65df 6839km 40deg
569 2025-03-08 20:16 OZ7IT 14.097077 -17dB 0 JO65df 5W KI4KEB FM15kc 6839km 291deg
KI4KEB-FM15 - Number of Detailed WSPR Records by Date
-----------
Date Count
---------- -----
2025-03-01 -
2025-03-02 -
2025-03-03 -
2025-03-04 -
2025-03-05 -
2025-03-06 -
2025-03-07 -
2025-03-08 43
2025-03-09 2
2025-03-10 -
2025-03-11 -
2025-03-12 -
2025-03-13 -
2025-03-14 -
2025-03-15 1
2025-03-16 -
2025-03-17 -
2025-03-18 1
2025-03-19 -
2025-03-20 -
2025-03-21 -
2025-03-22 -
2025-03-23 1
2025-03-24 -
2025-03-25 -
2025-03-26 -
2025-03-27 -
2025-03-28 -
2025-03-29 -
2025-03-30 -
2025-03-31 -
KI4KEB-FM15 - Summary of Daily 2-Way WSPR Reports
----------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with KI4KEB-FM15)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2025-03-08 KI4KEB-FM15 (19)
19 20m EL99-KD4LOL--1/1 EM10-W5WTH---1/1 EM12-K5XL----1/1 EM12-KE7A----1/1
EM70-NI5F----1/1 EN35-N0QDS---1/1 EN43-WA9FIO--1/1 EN51-N9MUF---1/1
EN53-N9UUP---1/1 EN63-AB8EF---1/1 EN91-KB8EZX--1/1 FN03-VA3JDL--1/1
FN12-KD2JIY--1/1 FN13-KD2CLR--1/1 FN21-N3EYQ---1/1 FN41-K1YZY---1/1
FN42-N8VIM---1/1 FN44-AJ8S----1/1 JO65-OZ7IT---1/1
99 SWL *CM87-KFS*---------1/1 *CM87-KFS/SE*------1/1 *CN98-W7WKR*-------1/1
*DM62-WA5DJJ*------1/1 DM93-KI5UKQ-------1/1 *DN31-KA7OEI*------1/1
*DO33-VE6JY*-------1/1 *EL89-W3HH---------1/1 *EL95-K4DDI*-------1/1
*EL96-N4IFP*-------1/1 *EL98-W1SPG*-------1/1 *EM25-N5TNL*-------1/1
*EM34-AE5AU*-------1/1 *EM34-NG5P*--------1/1 *EM38-AC0G*--------1/1
*EM38-KV0S*--------1/1 *EM47-K6RFT*-------1/1 *EM48-KC0KVR-------1/1
*EM63-AB4EJ*-------1/1 *EM63-N4XWC*-------1/1 EM64-W3PM---------1/1
*EM69-KD9HOE*------1/1 *EM69-N9AWU--------1/1 *EM71-K4AGR*-------1/1
*EM72-K4IQJ*-------1/1 *EM73-KE4IP*-------1/1 *EM74-KB4MG--------1/1
*EM79-KB8CR--------1/1 *EM79-KG6NFJ*------1/1 *EM79-N1MAN*-------1/1
*EN16-AC0G*--------1/1 *EN19-VE4FEB*------1/1 *EN34-K0BHB*-------1/1
*EN41-K0RX---------1/1 *EN51-KD9PAH*------1/1 *EN53-KD9KHZ*------1/1
*EN72-KB8VUC*------1/1 *EN74-KX4AZ*-------1/1 *EN80-N8GA*--------1/1
*EN82-K8NVH*-------1/1 *EN82-K9TRV*-------1/1 *EN82-W8UM---------1/1
*FM15-K4NLC*-------1/1 *FM15-KR4LO*-------1/1 *FN03-VE3DNL*------1/1
*FN03-W2AXR*-------1/1 *FN04-SWLKCL*------1/1 *FN05-VE3EID*------1/1
*FN12-KD2OM--------1/1 *FN13-K5KHK*-------1/1 *FN13-N2HQI*-------1/1
*FN13-WA2ZKD*------1/1 *FN30-N3AGE*-------1/1 *FN30-WA2TP*-------1/1
*FN31-KQ2Y*--------1/1 *FN31-N2YCH--------1/1 *FN31-W2KGY*-------1/1
*FN32-N3EML*-------1/1 *FN32-WC2L*--------1/1 *FN34-KJ5HY*-------1/1
FN35-VE2RMJ-------1/1 *FN41-WB2TEV*------1/1 *FN42-AC1IM*-------1/1
*FN42-N1DQ*--------1/1 *IL38-EA8BFK*------1/1 *IO77-GM0UDL*------1/1
*IO90-G4ZFQ--------1/1 IO91-G0FCH--------1/1 *IO92-M7OBG*-------1/1
IO93-G4CUI--------1/1 *JN18-F1EYG*-------1/1 *JN18-F5MMX*-------1/1
*JN37-F5AHD*-------1/1 *JN37-HB9DSE*------1/1 *JN39-54PAT108*----1/1
*JN39-DJ9BS*-------1/1 *JN39-LX1LC*-------1/1 *JN44-IU1QPR*------1/1
*JN47-HB9AZT*------1/1 *JN47-HB9VQQ*------1/1 *JN47-OE9GHV*------1/1
*JN47-OE9XRV*------1/1 *JN49-DK6UG*-------1/1 *JN58-DK8FT*-------1/1
*JN61-I0UVN*-------1/1 *JN65-IW3HBX-------1/1 *JN68-DL0PF*-------1/1
*JN78-OE3TKR*------1/1 *JN87-OE3GBB*------1/1 *JO10-ON5KQ*-------1/1
*JO21-PA0LSB*------1/1 *JO21-PE2BZ*-------1/1 *JO22-PA4HJH-------1/1
*JO31-DC5AL--------1/1 *JO31-DK7DE*-------1/1 *JO31-PE0MJX*------1/1
*JO33-PD0OHW-------1/1 *JO40-DK4RW*-------1/1 *JO60-OK1HRA*------1/1
KB9AMG's Ham Radio Page