KB9AMG's Top 2-way WSPR Reports - December 1-31 2021
KE0YBL-EN13
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m - -
60m - -
40m 49 659
30m - -
20m - -
17m - -
15m - -
12m - -
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 49 Reports - (Rank 1180)
Number of Grid Squares = 42
KE0YBL-EN13 - Summary of 2-Way WSPR Reports
-----------
CM - KE0YBL-EN13
CM87 W6EXT 40 - (Dec 1-31)
CM97 AG6NS 40 - (Dec 1-13,22-23,25,27-31)
K6BJA 40 - (Dec 1-27,29-31)
N6KOG 40 - (Dec 1,4-12,14-18,20-27,29-31)
CN - KE0YBL-EN13
CN85 K7FET 40 - (Dec 1,20)
CN87 KK7AMW 40 - (Dec 1,4-13,15,17-18,21-24,26-30)
CN97 W7WKR 40 - (Dec 1,5-6,10)
DM - KE0YBL-EN13
DM04 W6LVP 40 - (Dec 1-31)
DM43 K7KCM 40 - (Dec 1-6,11-13,18-19)
KA0L 40 - (Dec 1-4)
DM65 AF5ES 40 - (Dec 1-31)
DM93 KG5ZYP 40 - (Dec 1,3)
DN - KE0YBL-EN13
DN45 AG7YP 40 - (Dec 1,7,12-14,22-24)
EK - KE0YBL-EN13
EK70 TI4JWC 40 - (Dec 1,23,25,28,30)
EL - KE0YBL-EN13
EL88 AB4QS 40 - (Dec 1-16,18-20,23-28)
EL96 WB4CPJ 40 - (Dec 1,13,16,23)
EM - KE0YBL-EN13
EM12 K5XL 40 - (Dec 1,14-15,20-31)
EM40 K2JY 40 - (Dec 1,7,12-14,21-22,25,28-29)
EM50 W4WLO 40 - (Dec 1-20,22-31)
EM64 W3PM 40 - (Dec 1,28)
EM74 KM4QXW 40 - (Dec 1-3,6,8,10,18,27,29,31)
EM84 W4DJW 40 - (Dec 1-16,21-28)
EM93 W4ERJ 40 - (Dec 1-5,7-8,22-23,25,27)
EN - KE0YBL-EN13
EN25 N0QBH 40 - (Dec 1,4)
EN58 VA3ROM 40 - (Dec 1-31)
EN62 K0JD 40 - (Dec 1-4,6-7,9-14,30-31)
EN74 KI8KR 40 - (Dec 1,3-4,15,23)
EN91 W8AC 40 - (Dec 1-31)
EN96 VE3GEN 40 - (Dec 1,4-5,9-16,20-21,23)
FM - KE0YBL-EN13
FM06 KO4RQN 40 - (Dec 1)
FM18 KA6AKH 40 - (Dec 1,3-8,14-16)
KB3EDF 40 - (Dec 1-31)
FM19 K1BZ 40 - (Dec 1-31)
KA2GRL 40 - (Dec 1-6,8-9)
FN - KE0YBL-EN13
FN00 W3HRS 40 - (Dec 1-4,6-10,13-18,22-31)
FN03 VA3RQX 40 - (Dec 1-5,7-8,16-31)
FN15 VE3CWM 40 - (Dec 1-10,14-24,28-31)
FN25 VA3PYT 40 - (Dec 1-4,6-24,27,31)
FN30 KD2AVU 40 - (Dec 1,5-29)
FN42 AC1BC 40 - (Dec 1,3-5,7-8,10,12-18,25-31)
N8VIM 40 - (Dec 1-31)
W1BW 40 - (Dec 1-17,19-24,26-31)
FN44 N1PCE 40 - (Dec 1-31)
IB - KE0YBL-EN13
IB59 DP0GVN 40 - (Dec 1,4-5,8-15,17-23,25-26,29-30)
IL - KE0YBL-EN13
IL18 EA8DBU 40 - (Dec 1,6-20)
JO - KE0YBL-EN13
JO01 2E0DYH 40 - (Dec 1,3,5-28)
JO20 ON4WS 40 - (Dec 1,3,9,12,23-25,27-29,31)
JO31 DF2JP 40 - (Dec 1,11-14,16,22,24,29-30)
KG - KE0YBL-EN13
KG01 ZS3D 40 - (Dec 1-31)
KE0YBL-EN13 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
CM87 W6EXT 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040104 6dB 0 EN13xp 5W W6EXT CM87wi 2303km 261deg
609 2021-12-01 03:26 W6EXT 7.040029 -11dB 0 CM87wi 0.5W KE0YBL EN13xp 2303km 64deg
CM97 AG6NS 40 - (Dec 1-13,22-23,25,27-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 -2dB 0 EN13xp 5W AG6NS CM97cf 2282km 261deg
250 2021-12-01 03:16 AG6NS 7.040082 -8dB -1 CM97cf 0.1W KE0YBL EN13xp 2282km 64deg
K6BJA 40 - (Dec 1-27,29-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040110 7dB 0 EN13xp 5W K6BJA CM97bf 2289km 261deg
1404 2021-12-01 03:42 K6BJA 7.040095 -13dB -1 CM97bf 5W KE0YBL EN13xp 2289km 64deg
N6KOG 40 - (Dec 1,4-12,14-18,20-27,29-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 -1dB 0 EN13xp 5W N6KOG CM97gs 2230km 262deg
249 2021-12-01 03:16 N6KOG 7.040054 -6dB 0 CM97gs 1W KE0YBL EN13xp 2230km 65deg
CN85 K7FET 40 - (Dec 1,20)
1 tx 2021-12-01 03:48 KE0YBL 7.040107 -7dB 0 EN13xp 5W K7FET CN85mm 2132km 285deg
1 2021-12-20 01:32 K7FET 7.040137 -15dB -1 CN85mm 1W KE0YBL EN13xp 2132km 86deg
CN87 KK7AMW 40 - (Dec 1,4-13,15,17-18,21-24,26-30)
1 tx 2021-12-01 03:48 KE0YBL 7.040087 -16dB 0 EN13xp 5W KK7AMW CN87xm 2058km 291deg
135 2021-12-04 00:02 KK7AMW 7.040142 -22dB 0 CN87xm 0.2W KE0YBL EN13xp 2058km 92deg
CN97 W7WKR 40 - (Dec 1,5-6,10)
1 tx 2021-12-01 03:48 KE0YBL 7.040091 12dB 0 EN13xp 5W W7WKR CN97uj 1926km 291deg
62 2021-12-01 07:10 W7WKR 7.040126 -8dB 0 CN97uj 5W KE0YBL EN13xp 1926km 94deg
DM04 W6LVP 40 - (Dec 1-31)
2 tx 2021-12-01 03:48 KE0YBL 7.040094 26dB 0 EN13xp 5W W6LVP DM04li 2230km 250deg
2 tx 2021-12-01 03:48 KE0YBL 7.040164 -21dB 1 EN13xp 5W W6LVP DM04li 2230km 250deg
4299 2021-12-01 03:46 W6LVP 7.040036 3dB 0 DM04li 5W KE0YBL EN13 2148km 55deg
4299 2021-12-01 03:46 W6LVP 7.040040 0dB 0 DM04li 5W KE0YBL EN13xp 2230km 56deg
DM43 K7KCM 40 - (Dec 1-6,11-13,18-19)
1 tx 2021-12-01 03:48 KE0YBL 7.040103 -25dB 0 EN13xp 5W K7KCM DM43dg 1781km 235deg
109 2021-12-01 03:10 K7KCM 7.040129 -14dB 0 DM43dg 1000W KE0YBL EN13xp 1781km 45deg
KA0L 40 - (Dec 1-4)
1 tx 2021-12-01 03:48 KE0YBL 7.040118 -17dB 0 EN13xp 5W KA0L/7 DM43 1721km 234deg
92 2021-12-01 16:40 KA0L 7.040121 -13dB 0 DM43ii 10W KE0YBL EN13xp 1747km 45deg
DM65 AF5ES 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040117 -8dB 0 EN13xp 5W AF5ES DM65vt 1229km 228deg
1843 2021-12-01 05:28 AF5ES 7.040084 -5dB -2 DM65vt 1W KE0YBL EN13xp 1229km 42deg
DM93 KG5ZYP 40 - (Dec 1,3)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 0dB 0 EN13xp 5W KG5ZYP DM93 1211km 203deg
32 2021-12-01 02:40 KG5ZYP 7.040103 -7dB 0 DM93bn 5W KE0YBL EN13xp 1230km 23deg
DN45 AG7YP 40 - (Dec 1,7,12-14,22-24)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 -1dB 0 EN13xp 5W AG7YP DN45lp 1205km 286deg
11 2021-12-07 14:52 AG7YP 7.040056 -17dB 0 DN45lp 0.2W KE0YBL EN13xp 1205km 95deg
EK70 TI4JWC 40 - (Dec 1,23,25,28,30)
1 tx 2021-12-01 03:48 KE0YBL 7.040127 5dB 0 EN13xp 5W TI4JWC EK70wb 3908km 159deg
6 2021-12-23 04:26 TI4JWC 7.040183 -20dB 0 EK70wb 0.2W KE0YBL EN13xp 3908km 345deg
EL88 AB4QS 40 - (Dec 1-16,18-20,23-28)
1 tx 2021-12-01 03:48 KE0YBL 7.040103 13dB 0 EN13xp 5W AB4QS EL88 2046km 141deg
893 2021-12-01 03:44 AB4QS 7.040101 -1dB -2 EL88wb 5W KE0YBL EN13xp 2133km 328deg
EL96 WB4CPJ 40 - (Dec 1,13,16,23)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 3dB 0 EN13xp 5W WB4CPJ EL96wt 2356km 137deg
3 2021-12-13 05:38 WB4CPJ 7.040107 -25dB 0 EL96wt 0.2W KE0YBL EN13xp 2356km 327deg
EM12 K5XL 40 - (Dec 1,14-15,20-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 3dB 0 EN13xp 5W K5XL EM12kp 1227km 185deg
720 2021-12-01 04:08 K5XL 7.040053 8dB 0 EM12kp 2W KE0YBL EN13xp 1227km 4deg
EM40 K2JY 40 - (Dec 1,7,12-14,21-22,25,28-29)
1 tx 2021-12-01 03:48 KE0YBL 7.040102 3dB 0 EN13xp 5W K2JY EM40 1529km 162deg
25 2021-12-07 07:50 K2JY 7.040096 -13dB 0 EM40xa 2W KE0YBL EN13xp 1605km 342deg
EM50 W4WLO 40 - (Dec 1-20,22-31)
6 tx 2021-12-01 03:48 KE0YBL 7.040062 -17dB -1 EN13xp 5W W4WLO/BAR2 EM50vo 1606km 152deg
6 tx 2021-12-01 03:48 KE0YBL 7.040076 -26dB 0 EN13xp 5W W4WLO/BAR2 EM50vo 1606km 152deg
6 tx 2021-12-01 03:48 KE0YBL 7.040111 25dB 0 EN13xp 5W W4WLO/BAR2 EM50vo 1606km 152deg
6 tx 2021-12-01 03:48 KE0YBL 7.040113 10dB 0 EN13xp 5W W4WLO/SDR2 EM50vo 1606km 152deg
6 tx 2021-12-01 03:48 KE0YBL 7.040122 -18dB 0 EN13xp 5W W4WLO/BAR2 EM50vo 1606km 152deg
6 tx 2021-12-01 03:48 KE0YBL 7.040160 -16dB 0 EN13xp 5W W4WLO/BAR2 EM50vo 1606km 152deg
1686 2021-12-01 03:46 W4WLO 7.040029 12dB 1 EM50vj 2W KE0YBL EN13 1651km 334deg
1686 2021-12-01 03:46 W4WLO 7.040033 13dB 1 EM50vj 2W KE0YBL EN13xp 1627km 337deg
EM64 W3PM 40 - (Dec 1,28)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 31dB 0 EN13xp 5W W3PM EM64or 1271km 138deg
2 2021-12-28 09:20 W3PM 7.040132 -20dB 0 EM64or 0.02W KE0YBL EN13xp 1271km 324deg
EM74 KM4QXW 40 - (Dec 1-3,6,8,10,18,27,29,31)
1 tx 2021-12-01 03:48 KE0YBL 7.040104 17dB 0 EN13xp 5W KM4QXW EM74qb 1451km 133deg
34 2021-12-02 11:10 KM4QXW 7.040098 -21dB 0 EM74qb 0.05W KE0YBL EN13xp 1451km 321deg
EM84 W4DJW 40 - (Dec 1-16,21-28)
1 tx 2021-12-01 03:48 KE0YBL 7.040109 22dB 0 EN13xp 5W W4DJW EM84ux 1522km 125deg
1582 2021-12-01 03:52 W4DJW 7.040061 2dB 1 EM84ux 10W KE0YBL EN13xp 1522km 313deg
EM93 W4ERJ 40 - (Dec 1-5,7-8,22-23,25,27)
1 tx 2021-12-01 03:48 KE0YBL 7.040113 12dB 0 EN13xp 5W W4ERJ EM93dn 1671km 127deg
339 2021-12-01 03:44 W4ERJ 7.040091 -4dB 0 EM93dn 5W KE0YBL EN13xp 1671km 316deg
EN25 N0QBH 40 - (Dec 1,4)
1 tx 2021-12-01 03:48 KE0YBL 7.040104 -2dB 0 EN13xp 5W N0QBH EN25lf 193km 24deg
1 2021-12-04 19:32 N0QBH 7.040118 -11dB 1 EN25lf 0.2W KE0YBL EN13xp 193km 205deg
EN58 VA3ROM 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 -18dB 0 EN13xp 5W VA3ROM EN58jk 749km 42deg
880 2021-12-01 00:40 VA3ROM 7.040180 -5dB 0 EN58jk 0.01W KE0YBL EN13xp 749km 227deg
EN62 K0JD 40 - (Dec 1-4,6-7,9-14,30-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040105 -9dB 0 EN13xp 5W K0JD EN62bv 666km 94deg
75 2021-12-01 11:38 K0JD 7.040016 2dB -1 EN62bv 5W KE0YBL EN13xp 666km 280deg
EN74 KI8KR 40 - (Dec 1,3-4,15,23)
1 tx 2021-12-01 03:48 KE0YBL 7.040099 -4dB 0 EN13xp 5W KI8KR EN74dr 832km 78deg
40 2021-12-01 00:24 KI8KR 7.040133 -7dB -1 EN74dr 5W KE0YBL EN13xp 832km 265deg
EN91 W8AC 40 - (Dec 1-31)
3 tx 2021-12-01 03:48 KE0YBL 7.040070 -20dB 0 EN13xp 5W W8AC EN91jm 1235km 96deg
3 tx 2021-12-01 03:48 KE0YBL 7.040100 18dB 0 EN13xp 5W W8AC EN91jm 1235km 96deg
3 tx 2021-12-01 03:48 KE0YBL 7.040120 -16dB 0 EN13xp 5W W8AC EN91jm 1235km 96deg
3656 2021-12-01 03:52 W8AC 7.040036 15dB 1 EN91jm 5W KE0YBL EN13xp 1235km 286deg
EN96 VE3GEN 40 - (Dec 1,4-5,9-16,20-21,23)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 -19dB 0 EN13xp 5W VE3GEN EN96ol 1236km 70deg
451 2021-12-01 02:38 VE3GEN 7.040133 8dB 0 EN96ol 5W KE0YBL EN13xp 1236km 261deg
FM06 KO4RQN 40 - (Dec 1)
1 tx 2021-12-01 03:48 KE0YBL 7.040102 5dB 0 EN13xp 5W KO4RQN FM06lc 1671km 114deg
19 2021-12-01 03:40 KO4RQN 7.040105 -11dB 1 FM06lc 10W KE0YBL EN13xp 1671km 305deg
FM18 KA6AKH 40 - (Dec 1,3-8,14-16)
1 tx 2021-12-01 03:48 KE0YBL 7.040149 12dB 0 EN13xp 5W KA6AKH FM18kt 1666km 102deg
384 2021-12-01 03:52 KA6AKH 7.040007 -3dB 1 FM18kt 0.5W KE0YBL EN13xp 1666km 295deg
KB3EDF 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040102 17dB 0 EN13xp 5W KB3EDF FM18 1689km 103deg
279 2021-12-01 05:00 KB3EDF 7.040102 -6dB 0 FM18rh 2W KE0YBL EN13xp 1736km 296deg
FM19 K1BZ 40 - (Dec 1-31)
2 tx 2021-12-01 03:48 KE0YBL 7.040101 11dB 0 EN13xp 5W K1BZ FM19ne 1669km 101deg
2 tx 2021-12-01 03:48 KE0YBL 7.040121 -13dB 0 EN13xp 5W K1BZ FM19ne 1669km 101deg
1775 2021-12-01 04:22 K1BZ 7.040151 12dB 0 FM19ne 1W KE0YBL EN13xp 1669km 293deg
KA2GRL 40 - (Dec 1-6,8-9)
2 tx 2021-12-01 03:48 KE0YBL 7.040100 -5dB 0 EN13xp 5W KA2GRL FM19nb 1675km 101deg
2 tx 2021-12-01 03:48 KE0YBL 7.040160 -24dB 0 EN13xp 5W KA2GRL FM19nb 1675km 101deg
273 2021-12-01 03:46 KA2GRL 7.040014 -18dB 0 FM19nb 5W KE0YBL EN13 1751km 293deg
273 2021-12-01 03:46 KA2GRL 7.040019 -13dB 0 FM19nb 5W KE0YBL EN13xp 1675km 294deg
FN00 W3HRS 40 - (Dec 1-4,6-10,13-18,22-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 13dB 0 EN13xp 5W W3HRS FN00ex 1380km 97deg
355 2021-12-01 03:38 W3HRS 7.040105 16dB 0 FN00ex 20W KE0YBL EN13xp 1380km 288deg
FN03 VA3RQX 40 - (Dec 1-5,7-8,16-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040102 -4dB 0 EN13xp 5W VA3RQX FN03kt 1357km 83deg
644 2021-12-01 15:20 VA3RQX 7.040168 -5dB 0 FN03kt 5W KE0YBL EN13xp 1357km 275deg
FN15 VE3CWM 40 - (Dec 1-10,14-24,28-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 5dB 0 EN13xp 5W VE3CWM FN15vk 1580km 76deg
418 2021-12-01 02:42 VE3CWM 7.040059 1dB 0 FN15vk 2W KE0YBL EN13xp 1580km 270deg
FN25 VA3PYT 40 - (Dec 1-4,6-24,27,31)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 -5dB 0 EN13xp 5W VA3PYT FN25fk 1632km 76deg
386 2021-12-01 02:54 VA3PYT 7.040117 4dB 0 FN25fk 5W KE0YBL EN13xp 1632km 270deg
FN30 KD2AVU 40 - (Dec 1,5-29)
1 tx 2021-12-01 03:48 KE0YBL 7.040107 -12dB 0 EN13xp 5W KD2AVU FN30er 1869km 92deg
629 2021-12-05 04:34 KD2AVU 7.040020 2dB 0 FN30er 5W KE0YBL EN13xp 1869km 287deg
FN42 AC1BC 40 - (Dec 1,3-5,7-8,10,12-18,25-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040093 -13dB 0 EN13xp 5W AC1BC FN42lh 2031km 86deg
127 2021-12-03 23:48 AC1BC 7.039999 -18dB 0 FN42lh 20W KE0YBL EN13xp 2031km 283deg
N8VIM 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040069 16dB 0 EN13xp 5W N8VIM FN42fq 1983km 85deg
3234 2021-12-01 03:42 N8VIM 7.040137 5dB -4 FN42fq 5W KE0YBL EN13xp 1983km 281deg
W1BW 40 - (Dec 1-17,19-24,26-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040102 -9dB 0 EN13xp 5W W1BW FN42ki 2024km 85deg
208 2021-12-02 00:02 W1BW 7.040040 -23dB 0 FN42ki 0.2W KE0YBL EN13xp 2024km 283deg
FN44 N1PCE 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040106 -2dB 0 EN13xp 5W N1PCE FN44ei 1947km 79deg
1478 2021-12-01 03:56 N1PCE 7.040196 -18dB 0 FN44ei 1W KE0YBL EN13xp 1947km 276deg
IB59 DP0GVN 40 - (Dec 1,4-5,8-15,17-23,25-26,29-30)
1 tx 2021-12-01 03:48 KE0YBL 7.040107 -2dB 0 EN13xp 5W DP0GVN IB59ui 14447km 154deg
48 2021-12-04 02:36 DP0GVN 7.040039 -18dB -1 IB59ui 5W KE0YBL EN13xp 14447km 289deg
IL18 EA8DBU 40 - (Dec 1,6-20)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 -8dB 0 EN13xp 5W EA8DBU IL18oe 7069km 75deg
245 2021-12-06 08:42 EA8DBU 7.040065 -23dB 0 IL18oe 1W KE0YBL EN13xp 7069km 307deg
JO01 2E0DYH 40 - (Dec 1,3,5-28)
1 tx 2021-12-01 03:48 KE0YBL 7.040107 -25dB 0 EN13xp 5W 2E0DYH JO01ht 6741km 45deg
444 2021-12-01 01:28 2E0DYH 7.040189 -26dB 0 JO01ht 5W KE0YBL EN13xp 6741km 304deg
JO20 ON4WS 40 - (Dec 1,3,9,12,23-25,27-29,31)
1 tx 2021-12-01 03:48 KE0YBL 7.040100 -19dB 0 EN13xp 5W ON4WS JO20hi 7062km 44deg
20 2021-12-03 01:22 ON4WS 7.040123 -24dB 0 JO20hi 1W KE0YBL EN13xp 7062km 307deg
JO31 DF2JP 40 - (Dec 1,11-14,16,22,24,29-30)
1 tx 2021-12-01 03:48 KE0YBL 7.040101 -15dB 0 EN13xp 5W DF2JP JO31fp 7076km 43deg
14 2021-12-11 07:50 DF2JP 7.040168 -16dB 0 JO31fp 1W KE0YBL EN13xp 7076km 308deg
KG01 ZS3D 40 - (Dec 1-31)
1 tx 2021-12-01 03:48 KE0YBL 7.040104 1dB 0 EN13xp 5W ZS3D KG01 14254km 95deg
1100 2021-12-01 03:44 ZS3D 7.040036 -7dB 0 KG01 5W KE0YBL EN13xp 14254km 305deg
KE0YBL-EN13 - Number of Detailed WSPR Records by Date
-----------
Date Count
---------- -----
2021-12-01 95
2021-12-02 2
2021-12-03 2
2021-12-04 3
2021-12-05 1
2021-12-06 1
2021-12-07 2
2021-12-08 -
2021-12-09 -
2021-12-10 -
2021-12-11 1
2021-12-12 -
2021-12-13 1
2021-12-14 -
2021-12-15 -
2021-12-16 -
2021-12-17 -
2021-12-18 -
2021-12-19 -
2021-12-20 1
2021-12-21 -
2021-12-22 -
2021-12-23 1
2021-12-24 -
2021-12-25 -
2021-12-26 -
2021-12-27 -
2021-12-28 1
2021-12-29 -
2021-12-30 -
2021-12-31 -
KE0YBL-EN13 - Summary of Daily 2-Way WSPR Reports
----------- (BOLD callsign = First daily 2-way report on the band this month
or first daily SWL/1-way report on any band)
("*" before *GRID-CALLSIGN = No 2-way reports with KE0YBL-EN13)
("*" after GRID-CALLSIGN* = No 2-way reports for all callsigns)
2021-12-01 KE0YBL-EN13 (33)
33 40m CM87-W6EXT---1/1 CM97-AG6NS---1/1 CM97-K6BJA---1/1 CM97-N6KOG---1/1
CN97-W7WKR---1/1 DM04-W6LVP---1/1 DM43-K7KCM---1/1 DM43-KA0L----1/1
DM65-AF5ES---1/1 DM93-KG5ZYP--1/1 EL88-AB4QS---1/1 EM12-K5XL----1/1
EM50-W4WLO---1/1 EM84-W4DJW---1/1 EM93-W4ERJ---1/1 EN58-VA3ROM--1/1
EN62-K0JD----1/1 EN74-KI8KR---1/1 EN91-W8AC----1/1 EN96-VE3GEN--1/1
FM06-KO4RQN--1/1 FM18-KA6AKH--1/1 FM18-KB3EDF--1/1 FM19-K1BZ----1/1
FM19-KA2GRL--1/1 FN00-W3HRS---1/1 FN03-VA3RQX--1/1 FN15-VE3CWM--1/1
FN25-VA3PYT--1/1 FN42-N8VIM---1/1 FN44-N1PCE---1/1 JO01-2E0DYH--1/1
KG01-ZS3D----1/1
136 SWL *BK29-NH6V*--------1/1 *BL10-KH6KR*-------1/1 *BL11-NH6XO*-------1/1
*CM87-KE6GG*-------1/1 *CM87-KFS*---------1/1 *CM87-KM6ORN-------1/1
*CM88-K6PZB--------1/1 *CM88-KK6EEW*------1/1 *CM88-KPH*---------1/1
*CM88-WB7ABP*------1/1 *CM88-WW6D---------1/1 *CM97-AE6RQ*-------1/1
*CM97-KH6L*--------1/1 *CM97-W6REK-66*----1/1 *CM98-KP4MD--------1/1
*CN82-AL7CR*-------1/1 *CN84-K7VNZ*-------1/1 *CN85-HERMES-LIT*--1/1
CN85-K7FET--------1/1 *CN85-KC7PBF-------1/1 *CN86-AA7NM*-------1/1
*CN87-KD7HGL*------1/1 *CN87-KF7FBF*------1/1 CN87-KK7AMW-------1/1
*CN87-N7TUG*-------1/1 *CN88-AD7U*--------1/1 *CN88-KG0D*--------1/1
*CN88-KJ6EI*-------1/1 *CN94-KK6PR*-------1/1 *DM04-K6FOD*-------1/1
*DM04-W6ZTM*-------1/1 *DM12-N6WXD*-------1/1 *DM14-AK7V*--------1/1
*DM16-ND7M*--------1/1 *DM33-N7FN*--------1/1 *DM61-K5AZZ--------1/1
*DM62-WA5DJJ*------1/1 *DN06-N7DMR*-------1/1 *DN09-VA7TZ*-------1/1
*DN10-WO7I*--------1/1 *DN17-K7BIZ*-------1/1 *DN26-W0AY*--------1/1
*DN31-KA7OEI-1*----1/1 *DN40-KA7OEI-------1/1 DN45-AG7YP--------1/1
*DN70-W3LLA*-------1/1 *DO23-VE6EGN-------1/1 *DO34-VE6KDX*------1/1
EK70-TI4JWC-------1/1 *EK70-TI5LUA*------1/1 *EL16-WB5B*--------1/1
EL96-WB4CPJ-------1/1 *EM12-KG5ZDA*------1/1 EM40-K2JY---------1/1
*EM64-SWLEM64*-----1/1 EM64-W3PM---------1/1 *EM65-N4AAA*-------1/1
*EM69-KD9HOE*------1/1 *EM69-N9AWU*-------1/1 EM74-KM4QXW-------1/1
*EM75-KE7GZ*-------1/1 *EM79-WF8Z*--------1/1 EN25-N0QBH--------1/1
*EN34-N0NAS*-------1/1 *EN52-AC9RZ*-------1/1 *EN52-K9DZT--------1/1
*EN52-KB9AMG-------1/1 *EN74-KX4AZ*-------1/1 *EN82-K8NVH*-------1/1
*EN93-VE3VXO*------1/1 *FM05-N4JJS*-------1/1 *FM05-N4TTN*-------1/1
*FM06-WD4ELG*------1/1 *FM16-N4WQH*-------1/1 *FM18-K1HTV-4*-----1/1
*FM18-K1RA-BB*-----1/1 *FM18-N4TVC*-------1/1 *FM18-W2QL*--------1/1
*FM19-WS3W*--------1/1 *FN00-K3KQV*-------1/1 *FN03-SWL-FN03HS*--1/1
*FN03-VA3FUZ*------1/1 *FN10-K3XR*--------1/1 *FN12-KD2OM*-------1/1
*FN13-K5KHK*-------1/1 *FN13-KD2CLR*------1/1 *FN13-WA2ZKD-------1/1
*FN20-WZ7I*--------1/1 *FN22-KD2LZI*------1/1 *FN25-VE3GTC*------1/1
*FN30-KC2LSB*------1/1 FN30-KD2AVU-------1/1 *FN30-WA2TP*-------1/1
*FN42-56IGJF*------1/1 FN42-AC1BC--------1/1 *FN42-K3MPJ*-------1/1
*FN42-KM3T*--------1/1 FN42-W1BW---------1/1 *GF15-CX8BIT*------1/1
*GG66-PY2UGO*------1/1 *GG76-PY1EME*------1/1 *GH64-PT2FHC*------1/1
*HP75-TF4AH*-------1/1 IB59-DP0GVN-------1/1 IL18-EA8DBU-------1/1
*IL38-EA8BFK*------1/1 *IO70-G8NXD*-------1/1 *IO77-GM0UDL-------1/1
*IO81-G8PFR*-------1/1 *IO90-G1NNR--------1/1 *IO90-G4MSA*-------1/1
*IO90-G4ZFQ--------1/1 *IO91-G3VPW*-------1/1 *IO91-G4HZX*-------1/1
*JN11-EA3OW--------1/1 *JN39-LX1DQ*-------1/1 *JN47-OE9GHV*------1/1
*JN48-TNS1*--------1/1 *JN59-DJ9PC*-------1/1 *JN63-IW2NKE*------1/1
*JN69-DL4RU--------1/1 *JN87-OE3XOE-------1/1 *JO01-GB0SNB*------1/1
*JO11-ON3URE-1*----1/1 *JO20-ON3URE*------1/1 JO20-ON4WS--------1/1
*JO22-PA4HJH*------1/1 JO31-DF2JP--------1/1 *JO31-PH4RTM*------1/1
*JO33-DF8FH*-------1/1 *JO33-PD0OHW-------1/1 *JO43-DL0HT*-------1/1
*JO54-SWLJO54AH*---1/1 *JO60-DM5SB*-------1/1 *JO79-SM4GOJ*------1/1
*KG44-ZS6ETA*------1/1
KB9AMG's Ham Radio Page