KB9AMG's Top 2-way WSPR Reports - April 1-30 2026
KC1WZQ-FN42
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m 8 173
60m - -
40m 89 112
30m 29 171
20m 53 285
17m 35 45
15m 3 260
12m 3 75
10m - -
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 220 Reports - (Rank 156)
Number of Grid Squares = 100
KC1WZQ-FN42 - Summary of 2-Way WSPR Reports
-----------
CM - KC1WZQ-FN42
CM87 AH6CY 17 - (Apr 29)
W6EXT 15 - (Apr 29-30)
CM98 K6MCS 17 - (Apr 5,29-30)
CN - KC1WZQ-FN42
CN84 W7BJH 40,20,17,12 - (Apr 5-6,16-17,27-30)
CN85 W7EL 40 - (Apr 6,16-17,27-28)
CN87 KI7LBC 30 - (Apr 6,27-30)
W7GBB 40,17 - (Apr 6,16-17,27-29)
CN88 W6EOD 40 - (Apr 6,16)
CN94 KI7LYH 17 - (Apr 28)
DM - KC1WZQ-FN42
DM12 WB6UPW 15 - (Apr 29-30)
DM33 K2DAK 40,30 - (Apr 6,16,27-30)
N6RY 40,30,20,17,15,12 - (Apr 5-6,16-17,19-20,26-30)
DM34 K7GXB 40,20 - (Apr 5-6,16-17,19-20,26-30)
KF5FSK 40,20 - (Apr 27-28)
DM43 K7AMR 40,17 - (Apr 5-6)
N5AQM 40,17 - (Apr 6,19)
DM75 KE5ZBG 40 - (Apr 5-6,16-17)
DM81 N5XXN 40 - (Apr 6,27)
DM93 WB5SRK 12 - (Apr 6,29-30)
DN - KC1WZQ-FN42
DN30 KG7LR 20,17 - (Apr 5-6,16,20,26-27,29-30)
EL - KC1WZQ-FN42
EL09 KA5KFK 40 - (Apr 5-6,16)
N5CSC 20 - (Apr 5-6,16-17,19-20,27-29)
EL49 WA5DXP 17 - (Apr 16,19,27)
EL87 KF4JU 30,20,17 - (Apr 5-6,16-17,19-20,27-30)
EL88 KQ4TCL 40 - (Apr 17,27)
W4ESI 40 - (Apr 6)
WA4AU 20 - (Apr 6,28)
EL89 W3HH 40 - (Apr 6,16-17,19)
EL96 K9YWO 17 - (Apr 16,26-30)
KN4TGQ 30 - (Apr 5-6,16-17,27-30)
EL98 KC4GO 30 - (Apr 6,16-17,27-29)
EM - KC1WZQ-FN42
EM01 N5SJS 30,17 - (Apr 5,30)
EM10 KC1ATT 40,20 - (Apr 6,27-29)
N5NBD 40,17 - (Apr 16-17,19,26-28)
W5HK 40 - (Apr 16)
EM12 K5SWA 20 - (Apr 5-6,17,20,28-30)
K5XL 20 - (Apr 5-6,16-17,19-20,26-27,29-30)
KE7A 20 - (Apr 5-6,16-17,20,27-30)
EM13 K5NAN 20 - (Apr 28)
KI5MQY 40,20 - (Apr 6,16-17,27,30)
N5IST 20 - (Apr 6)
EM18 N0ALO 40,20 - (Apr 19-20,27-30)
EM35 KF5GCF 17 - (Apr 27-30)
EM55 WD5FTA 17 - (Apr 6)
EM56 KR4DBJ 40 - (Apr 5-6,16-17,28)
EM58 KD7UHR 40,30,20 - (Apr 5,27,30)
EM62 N4AU 17 - (Apr 6,28)
EM63 WA8DSP 40 - (Apr 5-6,16-17,19,27,30)
EM64 W3PM 30,20,17 - (Apr 6,16-17,26-27,29-30)
EM70 KR4CSE 40,20 - (Apr 5-6,16-17,19-20,26-30)
NI5F 30,20 - (Apr 5-6,16,20,26-30)
EM73 K4COD 20 - (Apr 5-6,20)
EM74 K1SQ 20 - (Apr 16,30)
KM4QXW 40,20 - (Apr 5,16-17,26-27,30)
EM75 KM6UTC 40 - (Apr 6)
WA4GLH 20 - (Apr 30)
EM77 K3OB 20 - (Apr 28-29)
EM78 KQ4DTX 40,30,20 - (Apr 5-6,16,19-20)
KU4A 20 - (Apr 30)
WX9Z 40,30,20 - (Apr 5-6,16-17,27-30)
EM79 N8ZQX 40,30 - (Apr 27,30)
W4CVG 40 - (Apr 6)
EM80 KC9VNU 40,30,20 - (Apr 5-6,16-17)
EM85 K4KRB 40 - (Apr 27)
EM88 KE8TTQ 20 - (Apr 28-29)
EM89 AJ8S 40,30,20 - (Apr 5-6,16-17,20,26-30)
EM90 AI4BQ 20 - (Apr 20)
KG2MM 20,17 - (Apr 28)
KJ4IR 40 - (Apr 5-6)
WA8KNE 20 - (Apr 5-6)
EM93 KD5W 20 - (Apr 6)
KM4RK 20 - (Apr 6,16)
EM94 K4WBT 20 - (Apr 20)
KO4HRW 40,20 - (Apr 27)
WA4DT 20 - (Apr 5-6,16)
EM96 KD8WNZ 40 - (Apr 16)
N4IQV 40 - (Apr 27)
EN - KC1WZQ-FN42
EN21 W0ARR 40,30,17 - (Apr 5-6)
EN25 N0QBH 40,30,20 - (Apr 5-6,16-17,26-30)
EN33 N0UR 17 - (Apr 16)
EN34 KA8VHF 40 - (Apr 20,27)
KB0VHK 30 - (Apr 29-30)
NF0G 40,17 - (Apr 5-6,16,27-30)
W0ASW 40,20 - (Apr 5-6,16-17,26-30)
W7EEC 40,30,20,17 - (Apr 5-6,20,26-30)
WB4SIA 30 - (Apr 16)
EN35 KB0WJQ 40 - (Apr 27-30)
W0VI 17 - (Apr 6)
EN43 WA9FIO 20 - (Apr 5-6,20,27-30)
EN51 N9JO 20 - (Apr 6)
EN52 KF9KV 80,40,30,20,17 - (Apr 6,16,20,28-30)
EN62 WD9HDM 40 - (Apr 6)
EN63 AB8EF 40,20 - (Apr 5-6,19-20,29-30)
EN72 W8OQ 20 - (Apr 20,27)
EN74 N8PNK 40 - (Apr 6,17)
EN91 AK8DF 40,30 - (Apr 5-6,20,27-30)
KE8Y 80 - (Apr 30)
FM - KC1WZQ-FN42
FM05 KQ4QWH 40,20 - (Apr 27-28)
N4JJS 40 - (Apr 5-6,16-17,19-20,26-30)
FM06 N3CHX 40,30 - (Apr 5-6,16-17,27-30)
FM08 KZ4IK 40,30 - (Apr 5-6,16-17,19-20,28-30)
FM17 WD4IMI 40 - (Apr 17,19)
FM18 K3RWR 40 - (Apr 16,29)
KB3EDF 40 - (Apr 5,16-17,19-20,29-30)
KD4REE 40 - (Apr 17,30)
KO4AYE 20 - (Apr 29)
FM19 KB5WGT 40 - (Apr 28-30)
KE8EVD 40 - (Apr 6)
FM29 KD3ANN 80,40 - (Apr 5-6,16-17,19-20,26-30)
N2LQH 40 - (Apr 16,27,29-30)
WA3DNM 40 - (Apr 5-6,16-17,19-20,26-30)
FN - KC1WZQ-FN42
FN03 VE3QVL 40 - (Apr 26-27)
FN10 AC3V 40 - (Apr 27-30)
FN12 NX2G 40 - (Apr 26-27)
FN13 KD2CLR 40 - (Apr 5-6,16-17,19,27)
FN20 N2DED 40 - (Apr 5,19-20,26-28)
WA2QZP 40 - (Apr 26-27)
FN21 N3EYQ 40 - (Apr 5-6,16,26-30)
FN23 KD2UBX 40 - (Apr 5-6,16,20,26-30)
FN30 K3FZ 80,40 - (Apr 5-6,16,20,27-30)
FN31 KK1D 80,40 - (Apr 5-6,16-17,26-30)
W2JTM 40 - (Apr 20)
FN34 W1IR 80 - (Apr 6)
FN42 N8VIM 20 - (Apr 6,16-17,19-20,27-30)
WA1RAJ 40 - (Apr 5-6,16-17,20,26-30)
WA9WTK 40,17 - (Apr 5-6,16,19-20,26-30)
FN43 KC1SDX 40 - (Apr 5,27)
FN44 AJ8S 80,40 - (Apr 5-6,16-17,20,26-30)
FN54 W1BW 80,40 - (Apr 5-6,16-17,27-30)
FN66 VE9IT 40 - (Apr 27-30)
HJ - KC1WZQ-FN42
HJ74 DP0POL 40 - (Apr 27)
IM - KC1WZQ-FN42
IM58 CT1ETL 40,30,20,17 - (Apr 5-6,16-17,20,26-30)
IN - KC1WZQ-FN42
IN96 F4ASK 30,20 - (Apr 16,26,28-30)
IO - KC1WZQ-FN42
IO81 G0MZJ 17 - (Apr 6,20,28-29)
G4LEN 40 - (Apr 6,16-17,27)
IO82 G6UZT 40 - (Apr 17,27,30)
IO83 G0IDE 40,30 - (Apr 6,16,27-29)
IO85 GM0DHD 30 - (Apr 27)
IO90 G4ZFQ 17 - (Apr 6,16,20,30)
IO93 G4FDD 17 - (Apr 29-30)
G8ORM 17 - (Apr 6,16,27)
JN - KC1WZQ-FN42
JN35 F6EGX 40 - (Apr 27)
JN48 DJ7KL 40 - (Apr 6,16,27-30)
DK2DB 40 - (Apr 6,16-17,27)
JN58 DL2JA 40 - (Apr 5-6)
JO - KC1WZQ-FN42
JO02 G4MRS 17 - (Apr 6,16,20,29-30)
JO31 PA0MLC 17 - (Apr 20,27-29)
JO65 OZ2JBR 17 - (Apr 6,16,28-30)
OZ7IT 30 - (Apr 6,16,27-30)
OZ9ACF 17 - (Apr 6,28)
QF - KC1WZQ-FN42
QF31 VK3AG 20 - (Apr 28-30)
KC1WZQ-FN42 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
----------- (The pair of reports shown have the least amount of time between them)
CM87 AH6CY 17 - (Apr 29)
1 tx 2026-04-29 23:12 KC1WZQ 18.106116 -27dB 2 FN42ln 5W AH6CY CM87vi 4333km 280deg
1 2026-04-29 20:52 AH6CY 18.106096 -20dB -1 CM87vi 20W KC1WZQ FN42ln 4333km 66deg
W6EXT 15 - (Apr 29-30)
3 tx 2026-04-30 01:34 KC1WZQ 21.096119 -18dB 0 FN42ln 5W W6EXT CM87wi 4326km 280deg
1 2026-04-30 01:32 W6EXT 21.096026 -21dB -2 CM87wi 0.5W KC1WZQ FN42ln 4326km 66deg
CM98 K6MCS 17 - (Apr 5,29-30)
2 tx 2026-04-05 23:12 KC1WZQ 18.106125 -33dB -2 FN42ln 5W K6MCS CM98hq 4207km 282deg
3 2026-04-05 22:12 K6MCS 18.106144 -20dB 0 CM98hq 5W KC1WZQ FN42ln 4207km 68deg
CN84 W7BJH 40,20,17,12 - (Apr 5-6,16-17,27-30)
3 tx 2026-04-16 05:26 KC1WZQ 7.040114 -29dB 2 FN42ln 5W W7BJH CN84lx 4112km 292deg
8 2026-04-16 05:46 W7BJH/R 7.040095 -13dB 0 CN84rt 5W KC1WZQ FN42ln 4079km 75deg
1 tx 2026-04-05 00:50 KC1WZQ 14.097121 -25dB -2 FN42ln 5W W7BJH/R CN84rt 4079km 292deg
3 2026-04-06 21:10 W7BJH/R 14.097091 -18dB 0 CN84rt 5W KC1WZQ FN42ln 4079km 75deg
20 tx 2026-04-16 15:32 KC1WZQ 18.10612 -21dB 2 FN42ln 5W W7BJH CN84lx 4112km 292deg
4 2026-04-16 16:12 W7BJH 18.106092 -17dB 4 CN84lx 5W KC1WZQ FN42ln 4112km 75deg
2 tx 2026-04-28 17:16 KC1WZQ 24.926124 -23dB 0 FN42ln 5W W7BJH CN84lx 4112km 292deg
3 2026-04-16 18:56 W7BJH 24.926094 -15dB 1 CN84lx 5W KC1WZQ FN42ln 4112km 75deg
CN85 W7EL 40 - (Apr 6,16-17,27-28)
23 tx 2026-04-06 07:32 KC1WZQ 7.040119 -14dB 0 FN42ln 5W W7EL CN85ol 4079km 293deg
1 2026-04-06 09:54 W7EL 7.040071 -21dB 2 CN85ol 0.2W KC1WZQ FN42ln 4079km 76deg
CN87 KI7LBC 30 - (Apr 6,27-30)
2 tx 2026-04-30 02:48 KC1WZQ 10.140216 -26dB 1 FN42ln 5W KI7LBC CN87tt 3990km 297deg
5 2026-04-30 01:40 KI7LBC 10.140126 -21dB 0 CN87tt 5W KC1WZQ FN42ln 3990km 79deg
W7GBB 40,17 - (Apr 6,16-17,27-29)
5 tx 2026-04-16 05:26 KC1WZQ 7.040106 -24dB 1 FN42ln 5W W7GBB CN87 4046km 296deg
11 2026-04-16 05:46 W7GBB 7.040107 -20dB 0 CN87wl 5W KC1WZQ FN42ln 3979km 79deg
3 tx 2026-04-28 22:32 KC1WZQ 18.106099 -24dB 1 FN42ln 5W W7GBB CN87 4046km 296deg
1 2026-04-29 00:24 W7GBB 18.106115 -19dB 3 CN87wl 5W KC1WZQ FN42ln 3979km 79deg
CN88 W6EOD 40 - (Apr 6,16)
1 tx 2026-04-06 04:38 KC1WZQ 7.040117 -26dB 0 FN42ln 5W W6EOD CN88 4025km 298deg
3 2026-04-16 03:38 W6EOD 7.04007 -20dB -1 CN88ss 5W KC1WZQ FN42ln 3977km 80deg
CN94 KI7LYH 17 - (Apr 28)
3 tx 2026-04-28 20:32 KC1WZQ 18.10612 -20dB 1 FN42ln 5W KI7LYH CN94od 3964km 290deg
2 2026-04-28 18:52 KI7LYH 18.106095 -23dB 1 CN94od 5W KC1WZQ FN42ln 3964km 75deg
DM12 WB6UPW 15 - (Apr 29-30)
5 tx 2026-04-30 02:10 KC1WZQ 21.096105 -14dB -2 FN42ln 5W WB6UPW DM12jw 4143km 271deg
4 2026-04-30 02:14 WB6UPW 21.096159 -12dB 0 DM12jw 1W KC1WZQ FN42ln 4143km 61deg
DM33 K2DAK 40,30 - (Apr 6,16,27-30)
6 tx 2026-04-06 04:38 KC1WZQ 7.040118 -25dB 0 FN42ln 5W K2DAK DM33vq 3694km 268deg
10 2026-04-06 04:56 K2DAK 7.040143 -19dB 0 DM33vq 5W KC1WZQ FN42ln 3694km 62deg
1 tx 2026-04-29 08:16 KC1WZQ 10.140212 -29dB 1 FN42ln 5W K2DAK DM33vq 3694km 268deg
6 2026-04-29 08:36 K2DAK 10.1402 -23dB 2 DM33vq 5W KC1WZQ FN42ln 3694km 62deg
N6RY 40,30,20,17,15,12 - (Apr 5-6,16-17,19-20,26-30)
11 tx 2026-04-06 02:24 KC1WZQ 7.04011 -20dB -1 FN42ln 5W N6RY DM33sp 3717km 269deg
17 2026-04-06 02:26 N6RY 7.04018 -10dB 0 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
8 tx 2026-04-27 04:48 KC1WZQ 10.140211 -24dB 0 FN42ln 5W N6RY DM33sp 3717km 269deg
3 2026-04-27 04:44 N6RY 10.140281 -22dB 0 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
5 tx 2026-04-29 23:30 KC1WZQ 14.09711 -23dB 0 FN42ln 5W N6RY DM33sp 3717km 269deg
10 2026-04-30 00:30 N6RY 14.097183 -18dB 0 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
30 tx 2026-04-05 22:32 KC1WZQ 18.106109 -17dB 0 FN42ln 5W N6RY DM33sp 3717km 269deg
21 2026-04-05 22:52 N6RY 18.106181 -6dB 2 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
1 tx 2026-04-29 00:34 KC1WZQ 21.09611 -12dB -2 FN42ln 5W N6RY DM33sp 3717km 269deg
4 2026-04-29 00:54 N6RY 21.096183 -9dB 4 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
2 tx 2026-04-06 19:16 KC1WZQ 24.92611 -17dB 0 FN42ln 5W N6RY DM33sp 3717km 269deg
15 2026-04-06 19:36 N6RY 24.926185 -17dB 1 DM33sp 5W KC1WZQ FN42ln 3717km 62deg
DM34 K7GXB 40,20 - (Apr 5-6,16-17,19-20,26-30)
14 tx 2026-04-06 04:38 KC1WZQ 7.040116 -15dB 0 FN42ln 5W K7GXB DM34sn 3670km 270deg
52 2026-04-06 04:40 K7GXB 7.040185 -7dB 0 DM34sn 20W KC1WZQ FN42ln 3670km 63deg
1 tx 2026-04-30 00:10 KC1WZQ 14.097122 -24dB 0 FN42ln 5W K7GXB DM34sn 3670km 270deg
37 2026-04-29 22:28 K7GXB 14.097182 -18dB 0 DM34sn 20W KC1WZQ FN42ln 3670km 63deg
KF5FSK 40,20 - (Apr 27-28)
1 tx 2026-04-28 07:36 KC1WZQ 7.040116 -26dB 1 FN42ln 5W KF5FSK DM34sn 3670km 270deg
7 2026-04-28 06:52 KF5FSK 7.040138 -13dB 0 DM34sn 0.2W KC1WZQ FN42ln 3670km 63deg
1 tx 2026-04-27 00:44 KC1WZQ 14.097118 -23dB -1 FN42ln 5W KF5FSK DM34sn 3670km 270deg
3 2026-04-27 13:30 KF5FSK 14.097134 -17dB 0 DM34sn 0.2W KC1WZQ FN42ln 3670km 63deg
DM43 K7AMR 40,17 - (Apr 5-6)
3 tx 2026-04-06 10:26 KC1WZQ 7.040115 -20dB 0 FN42ln 5W K7AMR DM43fj 3655km 267deg
4 2026-04-06 09:36 K7AMR 7.040147 -21dB 1 DM43fj 0.5W KC1WZQ FN42ln 3655km 62deg
6 tx 2026-04-06 21:12 KC1WZQ 18.106121 -22dB 0 FN42ln 5W K7AMR DM43fj 3655km 267deg
1 2026-04-06 23:12 K7AMR 18.10614 -23dB 1 DM43fj 0.5W KC1WZQ FN42ln 3655km 62deg
N5AQM 40,17 - (Apr 6,19)
1 tx 2026-04-06 07:32 KC1WZQ 7.040119 -26dB 0 FN42ln 5W N5AQM DM43ah 3694km 268deg
10 2026-04-06 07:26 N5AQM 7.040116 -7dB 0 DM43ah 0.5W KC1WZQ FN42ln 3694km 62deg
3 tx 2026-04-06 22:52 KC1WZQ 18.106132 -16dB -1 FN42ln 5W N5AQM DM43ah 3694km 268deg
1 2026-04-06 22:12 N5AQM 18.106102 -12dB 2 DM43ah 0.5W KC1WZQ FN42ln 3694km 62deg
DM75 KE5ZBG 40 - (Apr 5-6,16-17)
5 tx 2026-04-05 00:26 KC1WZQ 7.040113 -21dB 0 FN42ln 5W KE5ZBG DM75aq 3084km 267deg
3 2026-04-06 02:26 KE5ZBG 7.040162 -21dB 0 DM75aq 1W KC1WZQ FN42ln 3084km 65deg
DM81 N5XXN 40 - (Apr 6,27)
3 tx 2026-04-27 05:40 KC1WZQ 7.040111 -26dB 1 FN42ln 5W N5XXN DM81ru 3011km 257deg
3 2026-04-06 09:36 N5XXN 7.040119 -18dB 1 DM81ru 0.2W KC1WZQ FN42ln 3011km 58deg
DM93 WB5SRK 12 - (Apr 6,29-30)
2 tx 2026-04-29 21:16 KC1WZQ 24.926121 -25dB 1 FN42ln 5W WB5SRK DM93an 2866km 260deg
1 2026-04-06 20:16 WB5SRK 24.926067 -24dB 4 DM93an 0.2W KC1WZQ FN42ln 2866km 60deg
DN30 KG7LR 20,17 - (Apr 5-6,16,20,26-27,29-30)
5 tx 2026-04-30 09:50 KC1WZQ 14.097113 -26dB -1 FN42ln 5W KG7LR DN30 3468km 281deg
7 2026-04-29 15:50 KG7LR 14.097169 -16dB 0 DN30xm 2W KC1WZQ FN42ln 3386km 72deg
1 tx 2026-04-20 23:40 KC1WZQ 18.106113 -22dB -3 FN42ln 5W KG7LR DN30 3468km 281deg
6 2026-04-20 18:12 KG7LR 18.106167 -25dB 4 DN30xm 2W KC1WZQ FN42ln 3386km 72deg
EL09 KA5KFK 40 - (Apr 5-6,16)
8 tx 2026-04-05 00:26 KC1WZQ 7.040108 -28dB 0 FN42ln 5W KA5KFK EL09uj 2837km 248deg
1 2026-04-06 07:46 KA5KFK 7.040105 -9dB 1 EL09uj 10W KC1WZQ FN42ln 2837km 52deg
N5CSC 20 - (Apr 5-6,16-17,19-20,27-29)
6 tx 2026-04-28 11:54 KC1WZQ 14.097113 -21dB 0 FN42ln 5W N5CSC EL09uj 2837km 248deg
11 2026-04-28 11:50 N5CSC 14.097086 -19dB 0 EL09uj 5W KC1WZQ FN42ln 2837km 52deg
EL49 WA5DXP 17 - (Apr 16,19,27)
4 tx 2026-04-27 17:12 KC1WZQ 18.106119 -18dB 0 FN42ln 5W WA5DXP EL49wx 2201km 237deg
4 2026-04-27 16:40 WA5DXP 18.106089 -10dB 0 EL49wx 5W KC1WZQ FN42ln 2201km 45deg
EL87 KF4JU 30,20,17 - (Apr 5-6,16-17,19-20,27-30)
6 tx 2026-04-06 05:38 KC1WZQ 10.140215 -27dB -1 FN42ln 5W KF4JU EL87pt 1949km 216deg
49 2026-04-06 05:54 KF4JU 10.140281 -15dB 0 EL87pt 5W KC1WZQ FN42ln 1949km 30deg
6 tx 2026-04-28 22:24 KC1WZQ 14.097132 -22dB -1 FN42ln 5W KF4JU EL87pt 1949km 216deg
12 2026-04-28 22:10 KF4JU 14.097132 -18dB 1 EL87pt 0.2W KC1WZQ FN42ln 1949km 30deg
67 tx 2026-04-06 22:10 KC1WZQ 18.106118 -26dB -1 FN42ln 5W KF4JU EL87pt 1949km 216deg
55 2026-04-06 22:08 KF4JU 18.106181 5dB 0 EL87pt 5W KC1WZQ FN42ln 1949km 30deg
EL88 KQ4TCL 40 - (Apr 17,27)
7 tx 2026-04-27 06:26 KC1WZQ 7.040112 -20dB 1 FN42ln 5W KQ4TCL EL88pi 1897km 217deg
6 2026-04-27 06:44 KQ4TCL 7.040146 -13dB 1 EL88pi 1W KC1WZQ FN42ln 1897km 31deg
W4ESI 40 - (Apr 6)
1 tx 2026-04-06 04:38 KC1WZQ 7.04011 -18dB 0 FN42ln 5W W4ESI EL88ts 1840km 217deg
2 2026-04-06 04:40 W4ESI 7.040101 -11dB 0 EL88ts 5W KC1WZQ FN42ln 1840km 31deg
WA4AU 20 - (Apr 6,28)
1 tx 2026-04-28 22:24 KC1WZQ 14.097123 -20dB -2 FN42ln 5W WA4AU EL88su 1836km 218deg
1 2026-04-06 22:50 WA4AU 14.097091 -15dB 0 EL88su 5W KC1WZQ FN42ln 1836km 31deg
EL89 W3HH 40 - (Apr 6,16-17,19)
29 tx 2026-04-16 05:26 KC1WZQ 7.040119 -2dB 1 FN42ln 5W W3HH EL89vb 1804km 217deg
10 2026-04-16 05:24 W3HH 7.040063 -11dB 0 EL89vb 2W KC1WZQ FN42ln 1804km 31deg
EL96 K9YWO 17 - (Apr 16,26-30)
44 tx 2026-04-29 11:32 KC1WZQ 18.106121 -13dB 0 FN42ln 5W K9YWO EL96ck 2042km 212deg
21 2026-04-29 11:28 K9YWO 18.106175 -20dB 1 EL96ck 1W KC1WZQ FN42ln 2042km 26deg
KN4TGQ 30 - (Apr 5-6,16-17,27-30)
60 tx 2026-04-30 05:10 KC1WZQ 10.140212 -23dB 2 FN42ln 5W KN4TGQ EL96tc 2018km 208deg
6 2026-04-30 05:08 KN4TGQ 10.140108 -7dB 0 EL96tc 1W KC1WZQ FN42ln 2018km 23deg
EL98 KC4GO 30 - (Apr 6,16-17,27-29)
27 tx 2026-04-27 05:48 KC1WZQ 10.140213 -22dB -2 FN42ln 5W KC4GO EL98ip 1801km 214deg
4 2026-04-27 05:36 KC4GO 10.14018 -19dB 0 EL98ip 1W KC1WZQ FN42ln 1801km 28deg
EM01 N5SJS 30,17 - (Apr 5,30)
1 tx 2026-04-30 04:30 KC1WZQ 10.140208 -27dB 1 FN42ln 5W N5SJS EM01 2757km 253deg
1 2026-04-30 04:52 N5SJS 10.140166 -18dB 1 EM01sk 5W KC1WZQ FN42ln 2714km 55deg
4 tx 2026-04-05 22:42 KC1WZQ 18.106101 -20dB 0 FN42ln 5W N5SJS EM01 2757km 253deg
3 2026-04-05 21:52 N5SJS 18.106071 -14dB 2 EM01sk 5W KC1WZQ FN42ln 2714km 55deg
EM10 KC1ATT 40,20 - (Apr 6,27-29)
1 tx 2026-04-27 08:36 KC1WZQ 7.040112 -19dB 0 FN42ln 5W KC1ATT EM10cr 2708km 250deg
41 2026-04-27 08:46 KC1ATT 7.0401 -8dB 1 EM10cr 5W KC1WZQ FN42ln 2708km 53deg
1 tx 2026-04-27 11:24 KC1WZQ 14.097114 -30dB 0 FN42ln 5W KC1ATT EM10cr 2708km 250deg
16 2026-04-27 11:50 KC1ATT 14.097101 -19dB 0 EM10cr 5W KC1WZQ FN42ln 2708km 53deg
N5NBD 40,17 - (Apr 16-17,19,26-28)
2 tx 2026-04-17 02:26 KC1WZQ 7.040111 -25dB 1 FN42ln 5W N5NBD EM10ur 2594km 248deg
8 2026-04-17 02:20 N5NBD 7.040191 -24dB 0 EM10ur 1W KC1WZQ FN42ln 2594km 53deg
3 tx 2026-04-16 15:32 KC1WZQ 18.106113 -26dB 0 FN42ln 5W N5NBD EM10ur 2594km 248deg
7 2026-04-16 16:12 N5NBD 18.10619 -16dB 3 EM10ur 1W KC1WZQ FN42ln 2594km 53deg
W5HK 40 - (Apr 16)
12 tx 2026-04-16 04:14 KC1WZQ 7.040113 -20dB 0 FN42ln 5W W5HK EM10hd 2716km 248deg
7 2026-04-16 04:26 W5HK 7.0401 -11dB 0 EM10hd 5W KC1WZQ FN42ln 2716km 52deg
EM12 K5SWA 20 - (Apr 5-6,17,20,28-30)
5 tx 2026-04-06 02:10 KC1WZQ 14.097155 -28dB 0 FN42ln 5W K5SWA EM12 2538km 252deg
45 2026-04-06 01:54 K5SWA 14.097056 -15dB 0 EM12ox 5W KC1WZQ FN42ln 2488km 57deg
K5XL 20 - (Apr 5-6,16-17,19-20,26-27,29-30)
28 tx 2026-04-06 02:10 KC1WZQ 14.097112 -18dB 0 FN42ln 5W K5XL EM12kp 2535km 253deg
50 2026-04-06 02:12 K5XL 14.097047 -1dB 1 EM12kp 2W KC1WZQ FN42ln 2535km 57deg
KE7A 20 - (Apr 5-6,16-17,20,27-30)
17 tx 2026-04-16 12:54 KC1WZQ 14.097123 -20dB 0 FN42ln 5W KE7A EM12kx 2515km 254deg
13 2026-04-16 12:42 KE7A 14.097133 -12dB 0 EM12kx 5W KC1WZQ FN42ln 2515km 57deg
EM13 K5NAN 20 - (Apr 28)
2 tx 2026-04-28 11:54 KC1WZQ 14.097111 -16dB 0 FN42ln 5W K5NAN EM13uc 2442km 253deg
1 2026-04-28 11:42 K5NAN 14.097103 -18dB 0 EM13uc 5W KC1WZQ FN42ln 2442km 57deg
KI5MQY 40,20 - (Apr 6,16-17,27,30)
16 tx 2026-04-06 04:38 KC1WZQ 7.04013 -21dB -1 FN42ln 5W KI5MQY EM13qa 2473km 253deg
7 2026-04-06 04:40 KI5MQY 7.040059 -10dB 0 EM13qa 2W KC1WZQ FN42ln 2473km 57deg
1 tx 2026-04-27 00:28 KC1WZQ 14.097164 -27dB -2 FN42ln 5W KI5MQY EM13qa 2473km 253deg
5 2026-04-27 11:40 KI5MQY 14.097029 -23dB 1 EM13qa 2W KC1WZQ FN42ln 2473km 57deg
N5IST 20 - (Apr 6)
1 tx 2026-04-06 02:10 KC1WZQ 14.097114 -23dB 0 FN42ln 5W N5IST EM13pf 2467km 254deg
1 2026-04-06 17:10 N5IST 14.097098 -17dB 0 EM13pf 5W KC1WZQ FN42ln 2467km 58deg
EM18 N0ALO 40,20 - (Apr 19-20,27-30)
2 tx 2026-04-29 01:16 KC1WZQ 7.040128 -24dB 1 FN42ln 5W N0ALO EM18 2235km 267deg
5 2026-04-29 01:40 N0ALO 7.040085 -18dB 0 EM18 1W KC1WZQ FN42ln 2235km 70deg
9 tx 2026-04-28 14:34 KC1WZQ 14.097145 -16dB 0 FN42ln 5W N0ALO EM18 2235km 267deg
11 2026-04-28 14:24 N0ALO 14.097068 -16dB 3 EM18 1W KC1WZQ FN42ln 2235km 70deg
EM35 KF5GCF 17 - (Apr 27-30)
24 tx 2026-04-30 21:52 KC1WZQ 18.106144 -22dB 0 FN42ln 5W KF5GCF EM35sb 2027km 253deg
27 2026-04-30 21:48 KF5GCF 18.106072 -19dB 0 EM35sb 1W KC1WZQ FN42ln 2027km 59deg
EM55 WD5FTA 17 - (Apr 6)
2 tx 2026-04-06 19:32 KC1WZQ 18.106111 -18dB -2 FN42ln 5W WD5FTA EM55dg 1802km 249deg
