KB9AMG's Top 2-way WSPR Reports - November 1-30 2024
DK5HH-JO43
Band Reports Rank
------ ------- ----
LF/VLF - -
160m - -
80m 32 67
60m 11 11
40m 64 182
30m 40 143
20m 81 239
17m 24 126
15m 3 406
12m 7 144
10m 6 676
6m - -
4m - -
2m - -
70cm - -
23cm - -
-------
Total = 268 Reports - (Rank 186)
Number of Grid Squares = 79
DK5HH-JO43 - Summary of 2-Way WSPR Reports
----------
FM - DK5HH-JO43
FM29 KB3ZUV 10 - (Nov 3,6-7,11)
WA3DNM 12 - (Nov 1,3-4,7-8,24,28)
FN - DK5HH-JO43
FN75 VE9QR 40 - (Nov 5,20)
HP - DK5HH-JO43
HP85 TF4M 40,17 - (Nov 1-8,10-14,17-19,25-30)
HP94 TF3HZ 10 - (Nov 4,7,21-23)
IM - DK5HH-JO43
IM57 CT1JJU 17 - (Nov 7,12,14-19)
IM58 CT1ETL 40,20,17,10 - (Nov 1-30)
IM99 EB5DQ 20 - (Nov 1-6,8-11,13-18,21-30)
IN - DK5HH-JO43
IN88 F4FPR 20 - (Nov 4-7,19)
IN89 GU3ONJ 40 - (Nov 4-6,10,15,18-19)
IN96 F4ASK 30 - (Nov 1-28)
IN98 F8KGW 17 - (Nov 1,3-5,7-12,14,16-21,24,26)
IO - DK5HH-JO43
IO76 MM7FCT 80 - (Nov 5)
IO81 G0KTN 17 - (Nov 3-4,7)
G4GVZ 20,17 - (Nov 1,5,7,10,21)
G4LEN 80,40,30,20,17 - (Nov 1-30)
G8YMM 20 - (Nov 4,11,18,20,28,30)
IO82 2E0DSS 40 - (Nov 1-6,9-14,16-30)
G6UYG 20 - (Nov 4-5,7,13-14)
G6UZT 40,30,20 - (Nov 1-7,10,25-30)
G7GYP 20 - (Nov 1-30)
M5ASF 20 - (Nov 3-8,10-14,17)
IO83 G0IDE 80,40,30,20,17 - (Nov 1-30)
GW4SYI 30,20 - (Nov 5,10,20)
M7GXD 20 - (Nov 1-2,5,16-17,19-20,22,26-30)
IO85 GM0DHD 40,20 - (Nov 1-7,9-15,17-18,20,22,27,29-30)
GM4DTH 80,30,20 - (Nov 1-13,15-17)
MM7BWK 40 - (Nov 4,9,12)
IO90 2E0IUO 20 - (Nov 5)
G1BLO 20 - (Nov 2-10,12-15,17,19,21,25,28,30)
G1NNR 20 - (Nov 5,7)
G4GCI 40,20,17 - (Nov 1-21,24-26,28-30)
G4ZFQ 60,30,17 - (Nov 1-10,12-17,20-26,28-30)
IO91 G0FCH 20 - (Nov 3-10,12-14,17-18,20-21,25,27-28,30)
G0OAN 80,30,20 - (Nov 5-7)
G0TCD 20 - (Nov 1-10,13,17-30)
G0WZM 40 - (Nov 10-11)
G3WPD 40 - (Nov 6-7,12-14,28-30)
G4CAO 40,20 - (Nov 4-5,7,10,14,17-19,22,24-25,27)
G4LRP 40,20 - (Nov 1,4,6,8,12,16-17,23-24)
G4TNU 40 - (Nov 4,13-29)
M0GWC 30 - (Nov 2,4,7)
M0IJP 20 - (Nov 4-18)
M1DYP 30 - (Nov 1-30)
M7YFL 20 - (Nov 3-5,9)
IO92 G4PMB 20 - (Nov 3-5)
M0RLF 40 - (Nov 3,9-10)
M5KVK 40 - (Nov 6)
M6RWH 20 - (Nov 4,18-19)
M7CTD 20 - (Nov 5,23)
IO93 G0JEI 40,20 - (Nov 1-4,6,9-12,25,29-30)
G3ZYD 20 - (Nov 7,13)
G4CUI 20 - (Nov 1-2,4-5,21-30)
G8ORM 80,40,30,20,17 - (Nov 1-30)
M0PPP 20 - (Nov 5)
M7FUQ 30 - (Nov 4)
IO94 G4JIX 40,20 - (Nov 4,6-7,12,20,25,28)
JN - DK5HH-JO43
JN03 F1JSC 40,17,15,12 - (Nov 1-30)
JN05 F4WCW 20,15 - (Nov 6-7,9,11,20-21,23)
JN09 F5RAV 80,40 - (Nov 3-26,28-29)
JN11 EA3OW 40 - (Nov 5-6)
JN23 F6EGX 80,30 - (Nov 4-13,17-26)
JN24 F1VMV 30 - (Nov 1-5,17-25,28-30)
F8AOF 20 - (Nov 6,12)
JN25 F4JTZ 20 - (Nov 7,22)
F5HGF 30 - (Nov 1,5-9,11,13,18-22,24)
JN37 HB9FID 40 - (Nov 1-5,10,14,17-19,23-24,27,30)
JN38 F5UJA 30,20,17 - (Nov 2-8,13-14,16-21,24-25,27-30)
JN47 HB9HIL 20 - (Nov 7)
JN48 DG3SBM 40 - (Nov 1-2,4-5)
DK2DB 40 - (Nov 1-30)
DL5SFB 80 - (Nov 1,6,16,19,22,24-25,30)
DL9GCW 80,20 - (Nov 2-3,5,7-10,18,23,25,27-30)
JN49 DG4ST 20 - (Nov 4)
DK1CC 80,40 - (Nov 4-6,10,22-30)
DL8FCL 40,20 - (Nov 4,7-8,10,18)
JN54 I4ZTO 30 - (Nov 4,12,30)
JN58 DF6FE 20 - (Nov 5,7,17-19)
JN59 DB1NN 60 - (Nov 4,8,11)
DG8NGI 40 - (Nov 8-10)
DK8AF 20 - (Nov 4-7,9-10,14,28)
DL3NDR 20 - (Nov 4-7)
JN65 IW3HBX 30,20,17 - (Nov 1,4-7,10,18,21,23,25,28)
JN66 IW3RMR 40 - (Nov 4)
JN68 DB1TH 20 - (Nov 3-4)
JN78 OE3KFB 20 - (Nov 1-10,13-16,18,20,22-28,30)
JN88 OE1SJS 30,20,17 - (Nov 7-8)
OE3SAF 40 - (Nov 2,4)
JN89 OK2MTB 80,40 - (Nov 9-10,17)
JN96 HA3PG 80 - (Nov 1-22,24-30)
JO - DK5HH-JO43
JO00 G3JKF 80,60,40,30,20,17,12 - (Nov 1-27,30)
JO01 G1XNC 40 - (Nov 3-4)
M0PWX 60,40,30,20 - (Nov 1,3-10)
M0XDC 80,40,30,20,17 - (Nov 1-24,26-30)
JO02 G0KRB 40 - (Nov 8-10,22-24)
JO11 PA0RDT 40 - (Nov 1-8,10-12,15,18-22,27-30)
JO20 PE1PAF 30,20,17 - (Nov 1-8)
JO21 ON4CAF 20 - (Nov 1-8,17,20,25,28)
PA3BKD 40 - (Nov 4)
PA3EYH 80 - (Nov 3-4,6)
PA3GAE 20 - (Nov 4,7,9)
PA5AV 80 - (Nov 4,6)
PG2A 20 - (Nov 1-2,4-5,7,25)
JO22 PA0RLM 30 - (Nov 7,10)
PA1EL 80 - (Nov 4,6,23)
PA2W 80 - (Nov 1-3,6-10)
PA3GPA 80,40 - (Nov 1,3-6,8-12,16,20-21,24-26,29)
PD0JEW 40,20 - (Nov 6-7,10,12,17-18,20-23,25,27,30)
PD0RLF 40 - (Nov 1,3-4,10,13-14,16,18,20,22,24,29)
PE0JAM 30 - (Nov 4-6,10,22-23)
JO28 LA6BH 20 - (Nov 5-6,8-10,28)
JO30 DK5JW 20 - (Nov 4,7)
JO31 DC5AL 40 - (Nov 2,4-6,8,10,12-13,16,18,20,25,28-30)
DD1EH 40 - (Nov 1-19,23-30)
DK8EY 80,60 - (Nov 9-10,13,22-24,26,28-30)
DK8JP 40,30,20 - (Nov 1-30)
DL8YCA 60,40 - (Nov 1-17,19-30)
JO32 DF9XZ 20 - (Nov 4)
DK5BK 30 - (Nov 1-14,17-21,23-25,27-30)
PA3ARI 80 - (Nov 5,13)
JO33 PA0EMS 60,20 - (Nov 1-10,14-26)
PA0SLT 40,30,20 - (Nov 1,3-7,9-10,12,18,22,28,30)
PA1SDB 80 - (Nov 3-4,6,28-30)
PE1JVU 40 - (Nov 1,3,6,9-10,15,17,21,28-30)
JO40 DJ2RD 30 - (Nov 3-25,27-30)
DL3EL 40,20 - (Nov 1,4-8,11-13,17,21,23,30)
JO42 DL4XJ 80,60,40,30,20 - (Nov 1-30)
JO43 DL8BBY 80,10 - (Nov 1-10,25-27)
JO50 DC1NF 40 - (Nov 3-5,7-8,10)
JO52 DB2OM 40,30 - (Nov 1-5,7-9,30)
DH4MK 60 - (Nov 4,23)
JO53 DK7CVD 40 - (Nov 4,13,19)
JO59 LA1ITS 80,40,30,20,17,12 - (Nov 1-30)
LA3JJ 20 - (Nov 1,5-8,10-12,18-20,24-25,30)
JO60 DM3FML 30 - (Nov 3,5-10,13-15,18-20,22,24,26-28,30)
JO62 DC7TO 40,30,20 - (Nov 4-7,10,14-15,17-18,21,24-27,30)
DH1HM 20 - (Nov 2,7)
DK9PA 20 - (Nov 5,7,10)
JO63 DL2ALY 80 - (Nov 10)
JO65 OZ2JBR 80,60,40,30,20 - (Nov 1-30)
OZ7IT 80,60,40,30,20,10 - (Nov 1-30)
JO66 SM7PNS 80,40,30,20 - (Nov 4-6,10,27-30)
JO71 DM4KE 40 - (Nov 4)
JO79 SM4JST 17 - (Nov 4-5,7,19)
JP - DK5HH-JO43
JP54 LB9YE 20 - (Nov 4-6,8,10-14,16-18,20-21,24-26,28,30)
KM - DK5HH-JO43
KM27 SV8FET 40 - (Nov 4-6,12-30)
KM56 G8SCU 17,12,10 - (Nov 4-16,18-30)
KN - DK5HH-JO43
KN08 HG9FS 20 - (Nov 3-13,18-22)
KN34 YO3FFF 40 - (Nov 5-6)
KO - DK5HH-JO43
KO33 EU1ST 20 - (Nov 2-3,5,8,13-15)
KO85 R2BIY 20,17,15,12 - (Nov 1-13,15-23,27-30)
KP - DK5HH-JO43
KP11 OH3FZQ 80,30,20,17 - (Nov 1-8,10-23)
KP20 OH2CTS 40 - (Nov 3,10,22-23,28-29)
OH3FR 80,40,30,20,17,12 - (Nov 1,4-7,9-12,14-18,20-23,25,27,29-30)
KP24 OH8GKP 30,20 - (Nov 1-14,16-19,21-25,27-28)
DK5HH-JO43 - Detailed 2-Way WSPR Reports - BOLD # = total reports in WSPR database
---------- (The pair of reports shown have the least amount of time between them)
FM29 KB3ZUV 10 - (Nov 3,6-7,11)
1 tx 2024-11-07 12:20 DK5HH 28.125994 -18dB 0 JO43jb 1W KB3ZUV FM29cw 6247km 293deg
4 2024-11-07 11:58 KB3ZUV 28.126196 -24dB 0 FM29cw 0.2W DK5HH JO43jb 6247km 46deg
WA3DNM 12 - (Nov 1,3-4,7-8,24,28)
2 tx 2024-11-04 13:36 DK5HH 24.92601 -19dB -1 JO43jb 1W WA3DNM FM29fw 6231km 293deg
5 2024-11-03 13:56 WA3DNM 24.926112 -26dB -2 FM29fw 5W DK5HH JO43jb 6231km 46deg
FN75 VE9QR 40 - (Nov 5,20)
2 tx 2024-11-05 20:36 DK5HH 7.04002 -17dB 0 JO43jb 1W VE9QR FN75tv 5111km 292deg
1 2024-11-20 01:26 VE9QR 7.040072 -26dB 0 FN75tv 0.01W DK5HH JO43jb 5111km 53deg
HP85 TF4M 40,17 - (Nov 1-8,10-14,17-19,25-30)
6 tx 2024-11-06 21:12 DK5HH 7.04002 -5dB 0 JO43jb 1W TF4M HP85fp 2263km 321deg
86 2024-11-06 20:26 TF4M 7.040081 -28dB 0 HP85fp 0.2W DK5HH JO43jb 2263km 112deg
6 tx 2024-11-07 10:26 DK5HH 18.106019 -15dB 0 JO43jb 1W TF4M HP85fp 2263km 321deg
30 2024-11-07 10:32 TF4M 18.106209 -27dB -1 HP85fp 0.2W DK5HH JO43jb 2263km 112deg
HP94 TF3HZ 10 - (Nov 4,7,21-23)
5 tx 2024-11-07 10:58 DK5HH 28.126038 -11dB 0 JO43jb 1W TF3HZ HP94ad 2132km 317deg
8 2024-11-04 13:38 TF3HZ 28.126151 -30dB -3 HP94ad 1W DK5HH JO43jb 2132km 111deg
IM57 CT1JJU 17 - (Nov 7,12,14-19)
1 tx 2024-11-07 13:32 DK5HH 18.106018 -24dB 0 JO43jb 1W CT1JJU IM57ol 2200km 225deg
45 2024-11-12 07:52 CT1JJU 18.106121 -17dB 1 IM57ol 2W DK5HH JO43jb 2200km 32deg
IM58 CT1ETL 40,20,17,10 - (Nov 1-30)
3 tx 2024-11-04 20:26 DK5HH 7.040021 -21dB 0 JO43jb 1W CT1ETL/1 IM58ob 2146km 226deg
117 2024-11-04 21:26 CT1ETL/1 7.040114 -19dB 0 IM58ob 2W DK5HH JO43jb 2146km 33deg
2 tx 2024-11-05 17:50 DK5HH 14.097018 -14dB 0 JO43jb 1W CT1ETL/1 IM58ob 2146km 226deg
63 2024-11-06 07:30 CT1ETL/1 14.097122 -26dB -1 IM58ob 2W DK5HH JO43jb 2146km 33deg
3 tx 2024-11-04 16:32 DK5HH 18.106017 -5dB 1 JO43jb 1W CT1ETL/1 IM58ob 2146km 226deg
55 2024-11-04 15:52 CT1ETL/1 18.106119 -27dB 1 IM58ob 2W DK5HH JO43jb 2146km 33deg
3 tx 2024-11-07 11:38 DK5HH 28.126028 -16dB 1 JO43jb 1W CT1ETL/1 IM58ob 2146km 226deg
5 2024-11-07 13:58 CT1ETL/1 28.126108 -29dB 1 IM58ob 2W DK5HH JO43jb 2146km 33deg
IM99 EB5DQ 20 - (Nov 1-6,8-11,13-18,21-30)
1 tx 2024-11-05 12:44 DK5HH 14.097025 -17dB -1 JO43jb 1W EB5DQ IM99uo 1648km 208deg
102 2024-11-05 12:10 EB5DQ 14.097153 -12dB 1 IM99uo 10W DK5HH JO43jb 1648km 22deg
IN88 F4FPR 20 - (Nov 4-7,19)
11 tx 2024-11-07 12:40 DK5HH 14.097021 -12dB -2 JO43jb 1W F4FPR IN88di 1022km 244deg
1 2024-11-19 15:18 F4FPR 14.097052 -8dB 0 IN88di 100W DK5HH JO43jb 1022km 55deg
IN89 GU3ONJ 40 - (Nov 4-6,10,15,18-19)
25 tx 2024-11-10 18:46 DK5HH 7.040024 -9dB 0 JO43jb 1W GU3ONJ IN89rl 882km 248deg
3 2024-11-15 17:16 GU3ONJ 7.040113 -11dB 0 IN89rl 1W DK5HH JO43jb 882km 59deg
IN96 F4ASK 30 - (Nov 1-28)
33 tx 2024-11-04 18:58 DK5HH 10.140107 -21dB 0 JO43jb 1W F4ASK IN96ij 1035km 228deg
305 2024-11-04 18:54 F4ASK 10.140228 -27dB 0 IN96ij 5W DK5HH/4 JO43jb 1035km 41deg
IN98 F8KGW 17 - (Nov 1,3-5,7-12,14,16-21,24,26)
9 tx 2024-11-07 09:32 DK5HH 18.106008 -1dB 0 JO43jb 1W F8KGW IN98ec 918km 237deg
57 2024-11-07 09:46 F8KGW 18.106116 -28dB 1 IN98ec 0.05W DK5HH JO43jb 918km 49deg
IO76 MM7FCT 80 - (Nov 5)
3 tx 2024-11-05 18:42 DK5HH 3.570022 -18dB 0 JO43jb 1W MM7FCT IO76hl 983km 298deg
2 2024-11-05 18:56 MM7FCT 3.570103 -29dB 0 IO76hl 10W DK5HH JO43jb 983km 107deg
IO81 G0KTN 17 - (Nov 3-4,7)
6 tx 2024-11-04 14:40 DK5HH 18.106029 0dB 0 JO43jb 1W G0KTN IO81ti 783km 260deg
6 2024-11-04 14:32 G0KTN 18.106172 -27dB -1 IO81ti 0.02W DK5HH JO43jb 783km 72deg
G4GVZ 20,17 - (Nov 1,5,7,10,21)
2 tx 2024-11-10 16:30 DK5HH 14.097015 -32dB 0 JO43jb 1W G4GVZ IO81wv 750km 264deg
5 2024-11-10 14:44 G4GVZ 14.097161 -7dB 0 IO81wv 5W DK5HH JO43jb 750km 76deg
4 tx 2024-11-07 13:12 DK5HH 18.106019 -7dB 0 JO43jb 1W G4GVZ IO81wv 750km 264deg
2 2024-11-07 12:52 G4GVZ 18.106155 -12dB 0 IO81wv 5W DK5HH JO43jb 750km 76deg
G4LEN 80,40,30,20,17 - (Nov 1-30)
9 tx 2024-11-05 18:42 DK5HH 3.571024 -23dB 0 JO43jb 1W G4LEN IO81ut 763km 264deg
198 2024-11-05 18:22 G4LEN 3.570141 -22dB 0 IO81ut 5W DK5HH JO43jb 763km 75deg
6 tx 2024-11-04 17:26 DK5HH 7.041024 -14dB 0 JO43jb 1W G4LEN IO81ut 763km 264deg
359 2024-11-04 16:26 G4LEN 7.040141 -1dB 0 IO81ut 5W DK5HH JO43jb 763km 75deg
359 2024-11-04 16:26 G4LEN 7.040149 -13dB -1 IO81ut 5W DK5HH/4 JO43jb 763km 75deg
1 tx 2024-11-07 13:28 DK5HH 10.141125 -25dB -2 JO43jb 1W G4LEN IO81ut 763km 264deg
184 2024-11-07 17:28 G4LEN 10.140234 -5dB 0 IO81ut 5W DK5HH JO43jb 763km 75deg
184 2024-11-07 17:28 G4LEN 10.140239 -26dB 0 IO81ut 5W DK5HH/4 JO43jb 763km 75deg
13 tx 2024-11-05 14:20 DK5HH 14.098024 -10dB 0 JO43jb 1W G4LEN IO81ut 763km 264deg
209 2024-11-05 14:30 G4LEN 14.09714 -1dB 0 IO81ut 5W DK5HH JO43jb 763km 75deg
10 tx 2024-11-07 09:32 DK5HH 18.107025 -3dB 0 JO43jb 1W G4LEN IO81ut 763km 264deg
42 2024-11-07 09:24 G4LEN 18.106141 -8dB 0 IO81ut 5W DK5HH JO43jb 763km 75deg
G8YMM 20 - (Nov 4,11,18,20,28,30)
4 tx 2024-11-04 17:10 DK5HH 14.097092 1dB 0 JO43jb 1W G8YMM IO81rm 789km 262deg
18 2024-11-04 17:20 G8YMM 14.097033 -7dB 0 IO81rm 2W DK5HH JO43jb 789km 73deg
IO82 2E0DSS 40 - (Nov 1-6,9-14,16-30)
8 tx 2024-11-05 20:18 DK5HH 7.040011 -17dB 0 JO43jb 1W 2E0DSS IO82xl 731km 269deg
113 2024-11-05 20:20 2E0DSS 7.040046 -20dB 0 IO82xl 2W DK5HH/4 JO43jb 731km 81deg
G6UYG 20 - (Nov 4-5,7,13-14)
4 tx 2024-11-07 08:50 DK5HH 14.097019 3dB 0 JO43jb 1W G6UYG IO82pq 772km 272deg
2 2024-11-13 15:58 G6UYG 14.097109 -14dB 0 IO82pq 0.001W DK5HH JO43jb 772km 82deg
G6UZT 40,30,20 - (Nov 1-7,10,25-30)
14 tx 2024-11-04 18:26 DK5HH 7.040019 -14dB 0 JO43jb 1W G6UZT IO82vb 751km 266deg
94 2024-11-04 18:46 G6UZT 7.040105 -3dB -1 IO82vb 2W DK5HH JO43jb 751km 77deg
94 2024-11-04 18:46 G6UZT 7.040113 -14dB 0 IO82vb 2W DK5HH/4 JO43jb 751km 77deg
2 tx 2024-11-04 16:28 DK5HH 10.140117 -30dB 0 JO43jb 1W G6UZT IO82vb 751km 266deg
1 2024-11-02 21:26 G6UZT 10.071886 -4dB 0 IO82vb 2W DK5HH JO43jb 751km 77deg
19 tx 2024-11-05 12:20 DK5HH 14.097014 -10dB 0 JO43jb 1W G6UZT IO82vb 751km 266deg
86 2024-11-05 12:10 G6UZT 14.097112 2dB 1 IO82vb 2W DK5HH JO43jb 751km 77deg
86 2024-11-05 12:10 G6UZT 14.097121 -25dB 1 IO82vb 2W DK5HH/4 JO43jb 751km 77deg
G7GYP 20 - (Nov 1-30)
10 tx 2024-11-07 12:30 DK5HH 14.097019 -18dB 0 JO43jb 1W G7GYP IO82xa 741km 265deg
256 2024-11-07 12:26 G7GYP 14.097101 -16dB 0 IO82xa 0.5W DK5HH JO43jb 741km 77deg
M5ASF 20 - (Nov 3-8,10-14,17)
34 tx 2024-11-07 11:22 DK5HH 14.097013 -16dB 0 JO43jb 1W M5ASF IO82uc 756km 266deg
23 2024-11-07 11:30 M5ASF 14.097102 -3dB 0 IO82uc 1W DK5HH JO43jb 756km 78deg
IO83 G0IDE 80,40,30,20,17 - (Nov 1-30)
2 tx 2024-11-06 23:32 DK5HH 3.570023 -16dB 0 JO43jb 1W G0IDE IO83pq 765km 280deg
146 2024-11-07 00:22 G0IDE 3.570082 -27dB 0 IO83pq 5W DK5HH JO43jb 765km 91deg
7 tx 2024-11-05 17:28 DK5HH 7.040022 -14dB 0 JO43jb 1W G0IDE IO83pq 765km 280deg
52 2024-11-05 17:30 G0IDE 7.040082 -9dB -1 IO83pq 5W DK5HH JO43jb 765km 91deg
3 tx 2024-11-05 18:28 DK5HH 10.14012 -24dB 0 JO43jb 1W G0IDE IO83pq 765km 280deg
25 2024-11-05 18:48 G0IDE 10.140185 -9dB 0 IO83pq 5W DK5HH JO43jb 765km 91deg
1 tx 2024-11-07 08:22 DK5HH 14.097015 -7dB 0 JO43jb 1W G0IDE IO83pq 765km 280deg
31 2024-11-08 09:50 G0IDE 14.097099 -10dB 0 IO83pq 5W DK5HH JO43jb 765km 91deg
2 tx 2024-11-07 10:26 DK5HH 18.106025 -2dB 0 JO43jb 1W G0IDE IO83pq 765km 280deg
13 2024-11-05 10:32 G0IDE 18.106086 -15dB 0 IO83pq 5W DK5HH JO43jb 765km 91deg
GW4SYI 30,20 - (Nov 5,10,20)
1 tx 2024-11-05 18:12 DK5HH 10.140118 -25dB -1 JO43jb 1W GW4SYI IO83ch 838km 277deg
1 2024-11-10 09:44 GW4SYI 10.140196 -21dB 1 IO83ch 1W DK5HH JO43jb 838km 87deg
1 tx 2024-11-05 16:50 DK5HH 14.097013 -14dB 1 JO43jb 1W GW4SYI IO83ch 838km 277deg
1 2024-11-20 15:50 GW4SYI 14.097089 -17dB 0 IO83ch 5W DK5HH JO43jb 838km 87deg
M7GXD 20 - (Nov 1-2,5,16-17,19-20,22,26-30)
1 tx 2024-11-05 14:20 DK5HH 14.097017 -16dB -1 JO43jb 1W M7GXD IO83 787km 278deg
21 2024-11-05 14:18 M7GXD 14.097123 -15dB 0 IO83ns 1W DK5HH JO43jb 776km 91deg
IO85 GM0DHD 40,20 - (Nov 1-7,9-15,17-18,20,22,27,29-30)
14 tx 2024-11-10 16:26 DK5HH 7.040019 -18dB 0 JO43jb 1W GM0DHD IO85gw 852km 297deg
12 2024-11-10 05:46 GM0DHD 7.040163 -16dB 0 IO85gw 2W DK5HH JO43jb 852km 107deg
13 tx 2024-11-04 16:50 DK5HH 14.097024 -12dB 0 JO43jb 1W GM0DHD IO85gw 852km 297deg
98 2024-11-04 16:56 GM0DHD 14.09719 -13dB -1 IO85gw 1W DK5HH JO43jb 852km 107deg
GM4DTH 80,30,20 - (Nov 1-13,15-17)
30 tx 2024-11-06 23:32 DK5HH 3.570023 -12dB 0 JO43jb 1W GM4DTH IO85jw 837km 297deg
2 2024-11-08 03:14 GM4DTH 3.570133 -28dB 0 IO85jw 0.2W DK5HH JO43jb 837km 107deg
3 tx 2024-11-07 08:44 DK5HH 10.140121 -21dB -1 JO43jb 1W GM4DTH IO85jw 837km 297deg
15 2024-11-06 17:58 GM4DTH 10.14029 -23dB 0 IO85jw 0.2W DK5HH JO43jb 837km 107deg
11 tx 2024-11-05 12:44 DK5HH 14.097084 -22dB -1 JO43jb 1W GM4DTH IO85jw 837km 297deg
12 2024-11-05 14:14 GM4DTH 14.097077 -26dB 0 IO85jw 0.2W DK5HH JO43jb 837km 107deg
MM7BWK 40 - (Nov 4,9,12)
1 tx 2024-11-04 20:26 DK5HH 7.040026 -26dB 0 JO43jb 1W MM7BWK IO85ok 796km 294deg
2 2024-11-09 21:20 MM7BWK 7.040193 -23dB 0 IO85ok 5W DK5HH JO43jb 796km 105deg
IO90 2E0IUO 20 - (Nov 5)
9 tx 2024-11-05 12:28 DK5HH 14.097009 -8dB -1 JO43jb 1W 2E0IUO IO90cr 770km 255deg
6 2024-11-05 12:30 2E0IUO 14.097116 -3dB 0 IO90cr 5W DK5HH JO43jb 770km 66deg
G1BLO 20 - (Nov 2-10,12-15,17,19,21,25,28,30)
10 tx 2024-11-06 17:10 DK5HH 14.097024 -6dB 0 JO43jb 1W G1BLO IO90ds 763km 255deg
38 2024-11-06 17:12 G1BLO 14.097112 -26dB 0 IO90ds 5W DK5HH/4 JO43jb 763km 66deg
G1NNR 20 - (Nov 5,7)
14 tx 2024-11-05 14:20 DK5HH 14.097066 -5dB 0 JO43jb 1W G1NNR IO90ar 781km 255deg
30 2024-11-05 14:18 G1NNR 14.097058 1dB 0 IO90ar 5W DK5HH JO43jb 781km 66deg
G4GCI 40,20,17 - (Nov 1-21,24-26,28-30)
2 tx 2024-11-10 18:26 DK5HH 7.040032 -12dB 0 JO43jb 1W G4GCI IO90gu 743km 255deg
170 2024-11-10 17:46 G4GCI 7.040018 -11dB 0 IO90gu 5W DK5HH JO43jb 743km 67deg
170 2024-11-10 17:46 G4GCI 7.040024 -17dB 0 IO90gu 5W DK5HH/4 JO43jb 743km 67deg
15 tx 2024-11-05 12:28 DK5HH 14.097035 -9dB 0 JO43jb 1W G4GCI IO90gu 743km 255deg
267 2024-11-05 12:30 G4GCI 14.097015 -2dB 0 IO90gu 5W DK5HH JO43jb 743km 67deg
267 2024-11-05 12:30 G4GCI 14.097027 -26dB 0 IO90gu 5W DK5HH/4 JO43jb 743km 67deg
10 tx 2024-11-04 12:32 DK5HH 18.106039 -4dB 0 JO43jb 1W G4GCI IO90gu 743km 255deg
42 2024-11-04 12:52 G4GCI 18.106011 -12dB 0 IO90gu 5W DK5HH JO43jb 743km 67deg
G4ZFQ 60,30,17 - (Nov 1-10,12-17,20-26,28-30)
22 tx 2024-11-04 19:44 DK5HH 5.366121 -23dB 0 JO43jb 1W G4ZFQ IO90ir 738km 253deg
100 2024-11-04 19:24 G4ZFQ 5.366285 -20dB 0 IO90ir 1W DK5HH JO43jb 738km 66deg
42 tx 2024-11-04 14:44 DK5HH 10.140119 -23dB 0 JO43jb 1W G4ZFQ IO90ir 738km 253deg
1 2024-11-02 21:44 G4ZFQ 10.055225 -17dB 0 IO90ir 1W DK5HH JO43jb 738km 66deg
11 tx 2024-11-07 11:12 DK5HH 18.10602 2dB 0 JO43jb 1W G4ZFQ IO90ir 738km 253deg
6 2024-11-07 11:20 G4ZFQ 18.106188 -21dB 0 IO90ir 0.1W DK5HH JO43jb 738km 66deg
IO91 G0FCH 20 - (Nov 3-10,12-14,17-18,20-21,25,27-28,30)
33 tx 2024-11-05 14:20 DK5HH 14.097017 -13dB 0 JO43jb 1W G0FCH IO91cn 738km 261deg
34 2024-11-05 14:18 G0FCH 14.097106 -7dB 0 IO91cn 5W DK5HH JO43jb 738km 73deg
G0OAN 80,30,20 - (Nov 5-7)
4 tx 2024-11-06 23:32 DK5HH 3.570022 -17dB 0 JO43jb 1W G0OAN IO91wo 627km 259deg
6 2024-11-07 00:18 G0OAN 3.570194 -4dB 0 IO91wo 5W DK5HH JO43jb 627km 72deg
6 tx 2024-11-05 18:28 DK5HH 10.140116 -24dB 0 JO43jb 1W G0OAN IO91wo 627km 259deg
6 2024-11-05 18:34 G0OAN 10.140299 -5dB 0 IO91wo 5W DK5HH JO43jb 627km 72deg
6 2024-11-05 18:34 G0OAN 10.140308 -28dB 0 IO91wo 5W DK5HH/4 JO43jb 627km 72deg
7 tx 2024-11-05 14:20 DK5HH 14.097014 -3dB 0 JO43jb 1W G0OAN IO91wo 627km 259deg
8 2024-11-05 14:18 G0OAN 14.0972 -3dB 0 IO91wo 5W DK5HH JO43jb 627km 72deg
G0TCD 20 - (Nov 1-10,13,17-30)
24 tx 2024-11-05 14:20 DK5HH 14.097016 -10dB 0 JO43jb 1W G0TCD IO91vx 620km 262deg
78 2024-11-05 14:18 G0TCD 14.097147 0dB 0 IO91vx 5W DK5HH JO43jb 620km 75deg
G0WZM 40 - (Nov 10-11)
2 tx 2024-11-10 17:26 DK5HH 7.04002 -12dB 0 JO43jb 1W G0WZM/A IO91ui 647km 257deg
1 2024-11-11 07:44 G0WZM 7.040175 -24dB 0 IO91ui 0.2W DK5HH JO43jb 647km 69deg
G3WPD 40 - (Nov 6-7,12-14,28-30)
